NEW CUSTOMER OFFER
GET £30 IN FREE BETS
Plus money back if 2nd to SP favourite
| Distance | Horse (Going) | Date | Winning time |
|---|---|---|---|
| 5f | Busted Credit (Fast) | 30 May 2022 | 58.45s |
| 5f | Tangerine Dream (Fast) | 30 May 2022 | 1m 5.63s |
| 6f | Flying Emperor (Fast) | 30 May 2022 | 1m 10.36s |
| 1m | I Am The Cash Man (Fast) | 30 May 2022 | 1m 43.02s |
| Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| Chris Englehart | 549 | 162 | $1,935,197 | 29.51% | -$152.47 |
| M Ferraro | 503 | 109 | $1,208,230 | 21.67% | -$77.35 |
| James Acquilano | 500 | 99 | $895,827 | 19.8% | -$117.47 |
| Jeremiah Englehart | 333 | 94 | $1,320,759 | 28.23% | -$112.05 |
| Paul Barrow | 526 | 86 | $1,082,191 | 16.35% | -$136.22 |
| Michael Ferraro | 433 | 85 | $1,092,831 | 19.63% | -$16.23 |
| Jeffrey Englehart | 294 | 71 | $807,503 | 24.15% | -$107.03 |
| Jonathan Buckley | 521 | 70 | $907,546 | 13.44% | -$129.21 |
| Rafael Rohena | 301 | 48 | $462,928 | 15.95% | -$119.01 |
| Rachel Sells | 414 | 46 | $559,093 | 11.11% | -$138.66 |
| Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| Luis Perez | 999 | 221 | $2,489,745 | 22.12% | -$181.19 |
| John Jr Davila | 709 | 191 | $2,324,652 | 26.94% | -$245.57 |
| Andre Worrie | 886 | 188 | $2,290,960 | 21.22% | -$248.09 |
| Oscar Gomez | 957 | 138 | $1,621,116 | 14.42% | -$421.79 |
| Kevin Navarro | 806 | 131 | $1,542,299 | 16.25% | -$81.86 |
| Joel Cruz | 646 | 98 | $1,039,226 | 15.17% | -$145.77 |
| Nazario Alvarado | 548 | 83 | $1,003,522 | 15.15% | -$165.20 |
| Emanuel Diego De | 622 | 78 | $928,863 | 12.54% | -$98.01 |
| Jose Baez | 611 | 68 | $734,014 | 11.13% | -$256.27 |
| Jacqueline Davis | 534 | 65 | $786,143 | 12.17% | -$212.29 |
NEW CUSTOMER OFFER
Plus money back if 2nd to SP favourite
See bookmaker partner’s website for terms & conditions. At The Races is not liable for promotions or services provided by our bookmaker partners. gambleaware.org 18+
Existing User?