Today's Forecast: Sunny spells
Temperature: 7.7° - 14.5°
Rainfall: none
Wind: 3.3 mph SE
Today's Forecast: Sunny spells
Temperature: 7.7° - 14.5°
Rainfall: none
Wind: 3.3 mph SE
Please click on the “View Full Racecard & Odds” button to get the full racecard information.
Midnite A Next Generation Betting App Handicap
Winner £3,716 - 14 entered to run
b g Acclamation - Fashion Theory (Dubawi)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 28 | 2 | 6 | 7.1% | |
| Flat (AW) | 8 | 0 | 2 | 0% | |
| Conditions | |||||
| CD | Course and Distance | 5 | 0 | 2 | 0% |
| C | Course | 5 | 0 | 2 | 0% |
| D | Distance | 8 | 0 | 3 | 0% |
| G | Similar Going | 8 | 0 | 2 | 0% |
| S | Surface(Tapeta) | 8 | 0 | 2 | 0% |
| Headgear | |||||
| Today (No Headgear) | 8 | 0 | 2 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 20 | 1 | 5 | 5% |
| Hcp | This Handicap (OR) or Higher | 4 | 0 | 2 | 0% |
| Connections | |||||
| J | Dylan Hogan | 7 | 1 | 0 | 14.3% |
| T | Julia & Shelley Birkett | 19 | 2 | 4 | 10.5% |
b g Masar - Redhawk (Mastercraftsman)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 24 | 5 | 2 | 20.8% | |
| Flat (AW) | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Surface(Tapeta) | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 15 | 4 | 2 | 26.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 8 | 1 | 1 | 12.5% |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | William Carson | 5 | 3 | 1 | 60% |
| T | J L Flint | 8 | 3 | 1 | 37.5% |
gr g Dark Angel - Fregate First (Le Havre)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 29 | 5 | 5 | 17.2% | |
| Flat (AW) | 16 | 4 | 4 | 25% | |
| Conditions | |||||
| CD | Course and Distance | 12 | 4 | 3 | 33.3% |
| C | Course | 13 | 4 | 3 | 30.8% |
| D | Distance | 14 | 4 | 3 | 28.6% |
| G | Similar Going | 14 | 4 | 3 | 28.6% |
| S | Surface(Tapeta) | 14 | 4 | 4 | 28.6% |
| Headgear | |||||
| Today (No Headgear) | 26 | 5 | 5 | 19.2% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 15 | 2 | 2 | 13.3% |
| Hcp | This Handicap (OR) or Higher | 6 | 1 | 1 | 16.7% |
| Connections | |||||
| T | T Faulkner | 17 | 4 | 3 | 23.5% |
ch g Helmet - Night Lily (Night Shift)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 55 | 10 | 14 | 18.2% | |
| Flat (AW) | 33 | 7 | 8 | 21.2% | |
| Conditions | |||||
| Course and Distance | 3 | 0 | 0 | 0% | |
| Course | 4 | 0 | 0 | 0% | |
| D | Distance | 4 | 0 | 1 | 0% |
| G | Similar Going | 17 | 2 | 3 | 11.8% |
| Surface(Tapeta) | 5 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 49 | 9 | 11 | 18.4% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 33 | 3 | 8 | 9.1% |
| Hcp | This Handicap (OR) or Higher | 12 | 1 | 3 | 8.3% |
| Connections | |||||
| J | D Egan | 3 | 0 | 1 | 0% |
| T | J Butler | 58 | 10 | 14 | 17.2% |
b g Zoffany - Red Lady (Dutch Art)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 46 | 10 | 11 | 21.7% | |
| Flat (AW) | 34 | 10 | 9 | 29.4% | |
| Conditions | |||||
| Course and Distance | 3 | 0 | 0 | 0% | |
| C | Course | 7 | 2 | 1 | 28.6% |
| Distance | 3 | 0 | 0 | 0% | |
| G | Similar Going | 25 | 8 | 7 | 32% |
| S | Surface(Tapeta) | 15 | 5 | 5 | 33.3% |
| Headgear | |||||
| Today (No Headgear) | 46 | 10 | 11 | 21.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 26 | 3 | 7 | 11.5% |
| Hcp | This Handicap (OR) or Higher | 22 | 2 | 7 | 9.1% |
| Connections | |||||
| T | A W Carroll | 39 | 10 | 9 | 25.6% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 0 | 0% | |
| Flat (AW) | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | Ollie Sangster | 3 | 0 | 0 | 0% |
b m Iffraaj - Magique (Jeremy)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 54 | 6 | 11 | 11.1% | |
| Flat (AW) | 27 | 3 | 5 | 11.1% | |
| Conditions | |||||
| CD | Course and Distance | 9 | 1 | 2 | 11.1% |
| C | Course | 10 | 1 | 3 | 10% |
| D | Distance | 10 | 2 | 2 | 20% |
| G | Similar Going | 21 | 3 | 4 | 14.3% |
| S | Surface(Tapeta) | 13 | 1 | 3 | 7.7% |
| Headgear | |||||
| Today (No Headgear) | 15 | 0 | 6 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 36 | 3 | 6 | 8.3% |
| Hcp | This Handicap (OR) or Higher | 19 | 1 | 3 | 5.3% |
| Connections | |||||
| T | Michael Keady | 28 | 4 | 4 | 14.3% |
b g Sottsass - Sahara Sky (Danehill)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 12 | 1 | 1 | 8.3% | |
| Flat (AW) | 3 | 1 | 0 | 33.3% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 2 | 0 | 0 | 0% | |
| G | Similar Going | 3 | 1 | 0 | 33.3% |
| S | Surface(Tapeta) | 3 | 1 | 0 | 33.3% |
| Headgear | |||||
| Today (No Headgear) | 12 | 1 | 1 | 8.3% | |
| Class & Handicap Rating | |||||
| Class 5 | 4 | 0 | 0 | 0% | |
| Hcp | This Handicap (OR) or Higher | 3 | 1 | 0 | 33.3% |
| Connections | |||||
| T | D M Simcock | 12 | 1 | 1 | 8.3% |
b g Mehmas - Durance (Champs Elysees)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 12 | 2 | 4 | 16.7% | |
| Flat (AW) | 7 | 2 | 2 | 28.6% | |
| Conditions | |||||
| CD | Course and Distance | 5 | 2 | 2 | 40% |
| C | Course | 6 | 2 | 2 | 33.3% |
| D | Distance | 5 | 2 | 2 | 40% |
| G | Similar Going | 7 | 2 | 2 | 28.6% |
| S | Surface(Tapeta) | 7 | 2 | 2 | 28.6% |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 4 | 0 | 2 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Billy Loughnane | 2 | 1 | 1 | 50% |
| T | Dr R Newland & J Insole | 12 | 2 | 4 | 16.7% |
b g Due Diligence - Cross My Heart (Sakhee's Secret)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 15 | 2 | 2 | 13.3% | |
| Flat (AW) | 8 | 0 | 1 | 0% | |
| Conditions | |||||
| CD | Course and Distance | 3 | 0 | 1 | 0% |
| C | Course | 4 | 0 | 1 | 0% |
| D | Distance | 3 | 0 | 1 | 0% |
| G | Similar Going | 5 | 0 | 1 | 0% |
| S | Surface(Tapeta) | 5 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 7 | 0 | 0 | 0% | |
| Hcp | This Handicap (OR) or Higher | 7 | 0 | 1 | 0% |
| Connections | |||||
| T | D M Loughnane | 11 | 1 | 2 | 9.1% |
b g Free Eagle - Party Angel (Dark Angel)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 8 | 0 | 2 | 0% | |
| Flat (AW) | 4 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 2 | 0 | 1 | 0% |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 2 | 0 | 1 | 0% |
| S | Surface(Tapeta) | 2 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 7 | 0 | 2 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 2 | 0 | 2 | 0% |
| Hcp | This Handicap (OR) or Higher | 1 | 0 | 1 | 0% |
| Connections | |||||
| T | R Stephens | 8 | 0 | 2 | 0% |
b g Golden Horn - Hasten (Montjeu)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 19 | 2 | 3 | 10.5% | |
| Flat (AW) | 9 | 1 | 0 | 11.1% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 7 | 1 | 0 | 14.3% |
| Surface(Tapeta) | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 11 | 2 | 3 | 18.2% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 4 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 6 | 0 | 0 | 0% | |
| Connections | |||||
| J | L Morris | 1 | 0 | 0 | 0% |
| T | James Owen | 1 | 0 | 0 | 0% |
gr g Alkumait - Mixora (Mizzen Mast)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 15 | 2 | 2 | 13.3% | |
| Flat (AW) | 3 | 1 | 0 | 33.3% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 1 | 0 | 100% |
| C | Course | 2 | 1 | 0 | 50% |
| D | Distance | 4 | 2 | 1 | 50% |
| G | Similar Going | 3 | 1 | 0 | 33.3% |
| S | Surface(Tapeta) | 3 | 1 | 0 | 33.3% |
| Headgear | |||||
| Today (No Headgear) | 5 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 13 | 1 | 1 | 7.7% |
| Hcp | This Handicap (OR) or Higher | 2 | 1 | 0 | 50% |
| Connections | |||||
| T | I Jardine | 8 | 1 | 1 | 12.5% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 4 | 0 | 0 | 0% | |
| Flat (AW) | 4 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 3 | 0 | 0 | 0% | |
| Surface(Tapeta) | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 4 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| T | Sir Mark Prescott | 4 | 0 | 0 | 0% |
2025: (11 ran) True Colors ( 9 ) , Wgt 9-10 - Marco Ghiani / M Botti
Last Updated: 29 Oct 2026 04:04:33
To give you a quick snapshot of each horse’s form we’ve introduced the following icons which represent the following:
You can gain more information by hovering your mouse over the horse name or icons.
All Weather Championship Is Back Handicap
Winner £4,972 - 31 entered to run
b g Mehmas - My Better Half (Rip Van Winkle)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 12 | 1 | 3 | 8.3% | |
| Flat (AW) | 1 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 8 | 1 | 2 | 12.5% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 8 | 1 | 2 | 12.5% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 7 | 1 | 3 | 14.3% |
| Hcp | This Handicap (OR) or Higher | 1 | 0 | 1 | 0% |
| Connections | |||||
| T | D M Loughnane | 7 | 0 | 2 | 0% |
b g Kodiac - Invitational (Poet's Voice)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 16 | 3 | 4 | 18.8% | |
| Flat (AW) | 4 | 1 | 0 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 9 | 2 | 3 | 22.2% |
| Similar Going | 1 | 0 | 0 | 0% | |
| Surface(Tapeta) | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 16 | 3 | 4 | 18.8% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 10 | 2 | 1 | 20% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| T | M Dods | 6 | 1 | 1 | 16.7% |
b g Invincible Army - Dutch Monarch (Dutch Art)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 22 | 4 | 4 | 18.2% | |
| Flat (AW) | 7 | 1 | 2 | 14.3% | |
| Conditions | |||||
| CD | Course and Distance | 3 | 1 | 0 | 33.3% |
| C | Course | 3 | 1 | 0 | 33.3% |
| D | Distance | 7 | 1 | 2 | 14.3% |
| G | Similar Going | 6 | 1 | 2 | 16.7% |
| S | Surface(Tapeta) | 5 | 1 | 2 | 20% |
| Headgear | |||||
| Today (No Headgear) | 20 | 4 | 4 | 20% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 12 | 3 | 3 | 25% |
| Hcp | This Handicap (OR) or Higher | 6 | 1 | 1 | 16.7% |
| Connections | |||||
| T | R M H Cowell | 1 | 0 | 0 | 0% |
b g Siyouni - Oceanique (Forest Wildcat)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 29 | 7 | 5 | 24.1% | |
| Flat (AW) | 17 | 6 | 4 | 35.3% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| C | Course | 6 | 2 | 0 | 33.3% |
| D | Distance | 4 | 1 | 1 | 25% |
| G | Similar Going | 15 | 6 | 3 | 40% |
| S | Surface(Tapeta) | 9 | 3 | 1 | 33.3% |
| Headgear | |||||
| Today (No Headgear) | 13 | 2 | 2 | 15.4% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 1 | 1 | 0 | 100% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| T | Ian Williams | 27 | 7 | 5 | 25.9% |
b f Siyouni - Second Glance (Galileo)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 10 | 1 | 3 | 10% | |
| Flat (AW) | 7 | 1 | 3 | 14.3% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 0 | 2 | 0% |
| C | Course | 2 | 0 | 2 | 0% |
| D | Distance | 5 | 0 | 2 | 0% |
| G | Similar Going | 5 | 1 | 2 | 20% |
| S | Surface(Tapeta) | 4 | 1 | 2 | 25% |
| Headgear | |||||
| Today (No Headgear) | 10 | 1 | 3 | 10% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 7 | 0 | 3 | 0% |
| Hcp | This Handicap (OR) or Higher | 4 | 0 | 1 | 0% |
| Connections | |||||
| T | J Tate | 10 | 1 | 3 | 10% |
| BF Was beaten favourite last time out | |||||
b g Wootton Bassett - Palmyre (Dansili)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 11 | 3 | 3 | 27.3% | |
| Flat (AW) | 5 | 2 | 2 | 40% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 0 | 1 | 0% |
| D | Distance | 5 | 2 | 1 | 40% |
| G | Similar Going | 3 | 2 | 1 | 66.7% |
| S | Surface(Tapeta) | 5 | 2 | 2 | 40% |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 4 | 1 | 1 | 25% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Cam Hardie | 9 | 2 | 3 | 22.2% |
| T | A Brittain | 11 | 3 | 3 | 27.3% |
br g Mohaather - The Thrill Is Gone (Bahamian Bounty)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 6 | 2 | 2 | 33.3% | |
| Flat (AW) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 1 | 0 | 33.3% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 6 | 2 | 2 | 33.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 6 | 2 | 2 | 33.3% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Billy Loughnane | 0 | 0 | 0 | - |
| T | E Bethell | 6 | 2 | 2 | 33.3% |
| BF Was beaten favourite last time out | |||||
b g Kodiac - Light Glass (Lope De Vega)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 34 | 5 | 10 | 14.7% | |
| Flat (AW) | 12 | 1 | 5 | 8.3% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| C | Course | 5 | 1 | 1 | 20% |
| D | Distance | 2 | 0 | 1 | 0% |
| G | Similar Going | 11 | 1 | 5 | 9.1% |
| S | Surface(Tapeta) | 7 | 1 | 3 | 14.3% |
| Headgear | |||||
| Today (No Headgear) | 34 | 5 | 10 | 14.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 23 | 3 | 8 | 13% |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| T | C G Cox | 34 | 5 | 10 | 14.7% |
| BF Was beaten favourite last time out | |||||
b g Pinatubo - Jumira Princess (Redoute's Choice)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 7 | 1 | 1 | 14.3% | |
| Flat (AW) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 7 | 1 | 1 | 14.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 2 | 1 | 0 | 50% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Billy Loughnane | 0 | 0 | 0 | - |
| T | E Bethell | 1 | 0 | 0 | 0% |
gr g Outstrip - Perfect Muse (Oasis Dream)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 45 | 7 | 10 | 15.6% | |
| Flat (AW) | 30 | 7 | 8 | 23.3% | |
| Conditions | |||||
| CD | Course and Distance | 3 | 3 | 0 | 100% |
| C | Course | 4 | 3 | 0 | 75% |
| D | Distance | 27 | 7 | 8 | 25.9% |
| G | Similar Going | 12 | 4 | 2 | 33.3% |
| S | Surface(Tapeta) | 11 | 4 | 2 | 36.4% |
| Headgear | |||||
| Today (No Headgear) | 12 | 3 | 1 | 25% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 22 | 3 | 4 | 13.6% |
| Hcp | This Handicap (OR) or Higher | 18 | 2 | 5 | 11.1% |
| Connections | |||||
| J | Rob Hornby | 30 | 6 | 7 | 20% |
| T | Zoe Hawkins | 11 | 1 | 2 | 9.1% |
gr g Dark Angel - Sudu Queen (Invincible Spirit)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 16 | 2 | 4 | 12.5% | |
| Flat (AW) | 3 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 6 | 1 | 2 | 16.7% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 6 | 2 | 1 | 33.3% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Callum Shepherd | 0 | 0 | 0 | - |
| T | George Baker | 16 | 2 | 4 | 12.5% |
| BF Was beaten favourite last time out | |||||
b g Invincible Spirit - Accommodate (Acclamation)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 46 | 5 | 15 | 10.9% | |
| Flat (AW) | 29 | 3 | 10 | 10.3% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| C | Course | 5 | 1 | 1 | 20% |
| D | Distance | 20 | 3 | 4 | 15% |
| G | Similar Going | 24 | 2 | 10 | 8.3% |
| S | Surface(Tapeta) | 20 | 1 | 7 | 5% |
| Headgear | |||||
| Today (No Headgear) | 39 | 4 | 13 | 10.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 26 | 2 | 6 | 7.7% |
| Hcp | This Handicap (OR) or Higher | 10 | 0 | 3 | 0% |
| Connections | |||||
| J | George Wood | 1 | 0 | 0 | 0% |
| T | Jessica Macey | 34 | 4 | 12 | 11.8% |
b g Estidhkaar - Al Gharrafa (Dutch Art)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 67 | 12 | 12 | 17.9% | |
| Flat (AW) | 48 | 10 | 9 | 20.8% | |
| Conditions | |||||
| CD | Course and Distance | 16 | 5 | 4 | 31.3% |
| C | Course | 18 | 6 | 4 | 33.3% |
| D | Distance | 54 | 10 | 10 | 18.5% |
| G | Similar Going | 24 | 6 | 5 | 25% |
| S | Surface(Tapeta) | 22 | 6 | 4 | 27.3% |
| Headgear | |||||
| Today (No Headgear) | 7 | 2 | 0 | 28.6% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 35 | 7 | 4 | 20% |
| Hcp | This Handicap (OR) or Higher | 34 | 6 | 5 | 17.7% |
| Connections | |||||
| J | Hope Regan | 0 | 0 | 0 | - |
| T | D M Loughnane | 53 | 9 | 10 | 17% |
b f Gleneagles - Canasta (Charm Spirit)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 9 | 2 | 2 | 22.2% | |
| Flat (AW) | 7 | 2 | 2 | 28.6% | |
| Conditions | |||||
| CD | Course and Distance | 4 | 2 | 1 | 50% |
| C | Course | 4 | 2 | 1 | 50% |
| D | Distance | 5 | 2 | 2 | 40% |
| G | Similar Going | 7 | 2 | 2 | 28.6% |
| S | Surface(Tapeta) | 7 | 2 | 2 | 28.6% |
| Headgear | |||||
| Today (No Headgear) | 8 | 2 | 2 | 25% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 8 | 1 | 2 | 12.5% |
| Hcp | This Handicap (OR) or Higher | 5 | 0 | 2 | 0% |
| Connections | |||||
| T | Sir Mark Prescott | 9 | 2 | 2 | 22.2% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 12 | 2 | 0 | 16.7% | |
| Flat (AW) | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 2 | 0 | 0 | 0% | |
| Course | 2 | 0 | 0 | 0% | |
| Distance | 4 | 0 | 0 | 0% | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Surface(Tapeta) | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 9 | 2 | 0 | 22.2% | |
| Class & Handicap Rating | |||||
| Class 4 | 3 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| T | D Loughnane | 4 | 0 | 0 | 0% |
ch g Sergei Prokofiev - Starbotton (Kyllachy)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 17 | 2 | 6 | 11.8% | |
| Flat (AW) | 7 | 1 | 2 | 14.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 2 | 0 | 1 | 0% |
| D | Distance | 4 | 0 | 1 | 0% |
| G | Similar Going | 5 | 0 | 1 | 0% |
| S | Surface(Tapeta) | 4 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 9 | 0 | 5 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 7 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 3 | 0 | 0 | 0% | |
| Connections | |||||
| J | Edward Greatrex | 13 | 2 | 6 | 15.4% |
| T | W Greatrex | 17 | 2 | 6 | 11.8% |
b f Advertise - Victors Lady (Society Rock)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 18 | 3 | 4 | 16.7% | |
| Flat (AW) | 13 | 3 | 4 | 23.1% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| C | Course | 3 | 0 | 2 | 0% |
| D | Distance | 7 | 2 | 2 | 28.6% |
| G | Similar Going | 11 | 3 | 4 | 27.3% |
| S | Surface(Tapeta) | 5 | 0 | 3 | 0% |
| Headgear | |||||
| Today (No Headgear) | 16 | 3 | 4 | 18.8% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 11 | 2 | 3 | 18.2% |
| Hcp | This Handicap (OR) or Higher | 2 | 0 | 1 | 0% |
| Connections | |||||
| J | Hollie Doyle | 8 | 2 | 1 | 25% |
| T | M Botti | 18 | 3 | 4 | 16.7% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 8 | 0 | 1 | 0% | |
| Flat (AW) | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 4 | 0 | 0 | 0% | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Surface(Tapeta) | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 7 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 7 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | W J Haggas | 8 | 0 | 1 | 0% |
ch g Showcasing - Zeyran (Galileo)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 20 | 3 | 2 | 15% | |
| Flat (AW) | 11 | 3 | 1 | 27.3% | |
| Conditions | |||||
