Algorix - Horse Profile & Next Race Odds
- 12-y-o bay gelding
- Trainer: Emily Szczepanski (Last 14 days: 0-1 0%)
- Owner: Emily Szczepanski
- Sire: Algorithms (USA)
- Dam: Dixie Lyrics (USA)
- Dam's Sire: Dixie Union (USA)
Video Highlights
??3?13324 / 3112123? / ??21 / ?3?42? / ?4 / 925721234221321425 / 25437215546 / 5368
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
62 | 9 | 12 | 14.52% | -£36.56 | |
| Total | 62 | 9 | 12 | 14.52% | -£36.56 |
7
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Unknown
|
1 | 0 | 0 | 0% | -£1 |
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Video |
|---|---|---|---|---|---|---|---|---|
| 03 Jul 2023 (19) | Thi 8F Gd Claim $7k | 8-7 | 83 | Won/6 (4), Unidentified Man | 15/8 JF | Future | ||
| 20 Oct 2022 (14) | Qmt 8F Gd Claim $5k | 8-8 | 83 | Won/8 (8), Uncle Carlito | 7/2 2F | Future | ||
| 29 Aug 2022 (19) | Thi 8F Fs Claim $7k | 8-7 | 82 | Won/6 (3), Clyde Park | 10/11 F | Future | ||
| 26 May 2022 (17) | Thi 8F Claim $7k | 8-11 | 75 | Won/7 (3), Paltarrevenge (1¼) | 13/5 2F | Future | ||
| 22 Dec 2019 (14) | Pen 8F Fs Claim $6k | 8-11 | 71 | Won/6 (5), Tinto Mesa | 7/4 2F | Future | ||
| 29 Aug 2018 (9) | Fin 6F Fs Allow $12k | 8-8 | 86 | Won/7 (3), Haudenosaunee | 9/4 2F | Future | ||
| 08 Aug 2018 (27) | Fin 6F Sloppy Claim $7k | 8-10 | 81 | Won/7 (2), Dorees Giant Neal | 11/10 F | Future | ||
| 12 Jul 2018 (29) | Fin 6F Fs Claim $8k | 8-8 | 82 | Won/5 (1), My Perfect Gem | 6/5 2F | Future | ||
| 20 Jun 2017 (14) | Fin 5½F Fs Mdn $11k | 8-7 | - | Won/6 (5), Private John | 5/4 F | Future |
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Video |
|---|---|---|---|---|---|---|---|---|
| 30 Apr 2024 (75) | Thi 8F Fs Claim $7k | 8-7 | 78 | 3/8 (3), Franco | 14/1 | Future | ||
| 03 Jul 2023 (19) | Thi 8F Gd Claim $7k | 8-7 | 83 | Won/6 (4), Unidentified Man | 15/8 JF | Future | ||
| 02 Feb 2023 (16) | Mvy 8½F Claim $9k | 8-12 b | 85 | 2/7 (2), Istillgotit | 10/1 | Future | ||
| 29 Nov 2022 (22) | Mvy 8F Claim $10k | 8-12 | 79 | 2/7 (5), Trigz Too (14¼) | 16/1 | Future | ||
| 20 Oct 2022 (14) | Qmt 8F Gd Claim $5k | 8-8 | 83 | Won/8 (8), Uncle Carlito | 7/2 2F | Future | ||
| 05 Oct 2022 (23) | Thi 8F Fs Claim $7k | 8-9 | 81 | 2/6 (7), Shell Fire | 7/2 | Future | ||
| 29 Aug 2022 (19) | Thi 8F Fs Claim $7k | 8-7 | 82 | Won/6 (3), Clyde Park | 10/11 F | Future | ||
| 10 Aug 2022 (15) | Thi 8F Fs Claim $7k | 8-7 | 83 | 2/7 (7), Lucky Andy | 3/1 2F | Future | ||
| 26 Jul 2022 (15) | Thi 8½F Fs Claim $7k | 8-7 | 81 | 2/6 (7), Lucky Andy | 5/2 F | Future | ||
| 08 Jun 2022 (13) | Thi 8F Fs Claim $7k | 8-11 | 78 | 2/8 (6), Yondering | 6/4 F | Future | ||
| 26 May 2022 (17) | Thi 8F Claim $7k | 8-11 | 75 | Won/7 (3), Paltarrevenge (1¼) | 13/5 2F | Future | ||
| 16 Mar 2022 (14) | Mvy 8F Fs Claim $6k | 8-12 | 71 | 2/6 (3), Bucky | 17/2 | Future | ||
| 15 Oct 2020 (222) | Dpk 8F Fs Claim $6k | 8-12 | 73 | 2/8 (6), Sebray | 7/2 | Future | ||
| 22 Dec 2019 (14) | Pen 8F Fs Claim $6k | 8-11 | 71 | Won/6 (5), Tinto Mesa | 7/4 2F | Future | ||
| 07 Dec 2019 (23) | Pen 8½F Fs Claim $6k | 8-11 | 66 | 2/9 (5), Lookin At Blessing | 8/1 | Future | ||
| 19 Sep 2018 (21) | Fin 5½F Fs Allow $12k | 8-10 | 86 | 2/6 (5), Expediter | 3/1 | Future | ||
| 29 Aug 2018 (9) | Fin 6F Fs Allow $12k | 8-8 | 86 | Won/7 (3), Haudenosaunee | 9/4 2F | Future | ||
| 20 Aug 2018 (12) | Fin 5½F Fs Allow $12k | 8-8 | 85 | 2/6 (7), Expediter | 7/4 2F | Future | ||
| 08 Aug 2018 (27) | Fin 6F Sloppy Claim $7k | 8-10 | 81 | Won/7 (2), Dorees Giant Neal | 11/10 F | Future | ||
| 12 Jul 2018 (29) | Fin 6F Fs Claim $8k | 8-8 | 82 | Won/5 (1), My Perfect Gem | 6/5 2F | Future | ||
| 20 Jun 2017 (14) | Fin 5½F Fs Mdn $11k | 8-7 | - | Won/6 (5), Private John | 5/4 F | Future |
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Video |
|---|---|---|---|---|---|---|---|---|
| 08 Jun 2024 (16) | Thi 8F Claim $7k | 8-7 | 81 | 8/9 (7), War Novel | 35/1 | Future | ||
| 23 May 2024 (23) | Thi 8F Fs Claim $9k | 8-7 | 81 | 6/7 (6), Exonerated Prez | 20/1 | Future | ||
| 15 Feb 2024 (141) | Mvy 8½F Fs Claim $8k | 8-12 | 75 | 5/6 (5), Peace Of Ekati | 10/1 | Future | ||
| 27 Sep 2023 (22) | Thi 8F Fs Claim $7k | 8-7 | 82 | 6/7 (2), Across The Aisle | 20/1 | Future | ||
| 05 Sep 2023 (20) | Thi 8F Fs Claim $7k | 8-7 | 83 | 4/6 (5), It's Fate | 12/1 | Future | ||
| 16 Aug 2023 (23) | Thi 8F Claim $7k | 8-9 | 81 | 5/6 (6), Shell Fire | 7/1 | Future | ||
| 24 Jul 2023 (21) | Thi 8F Fs Claim $7k | 8-11 | 80 | 5/6 (6), Master Of War | 3/1 J2F | Future | ||
| 14 Jun 2023 (29) | Thi 8F Fs Claim $7k | 8-6 | 84 | 2/4 (5), Auld Lange Syne | 13/8 F | Future | ||
| 16 May 2023 (33) | Thi 8F Fs Claim $7k | 8-11 | 81 | 7/9 (9), Noble Behavior | 9/4 F | Future | ||
| 13 Apr 2023 (30) | Mvy 8½F Claim $9k | 8-12 | 82 | 3/7 (2), Smash | 10/1 | Future | ||
| 14 Mar 2023 (20) | Mvy 8½F Claim $9k | 8-12 | 86 | 4/8 (4), Perfetto | 11/1 | Future | ||
| 22 Feb 2023 (20) | Mvy 8F Claim $9k | 8-7 | 85 | 5/6 (3), Hard N'sweet (15½) | 15/2 | Future | ||
| 17 Jan 2023 (19) | Mvy 8½F Claim 0k | 8-7 | - | 7/8 Youvesaiditall (7½) | 20/1 | Future | ||
| 29 Dec 2022 (30) | Mvy 8F Claim $9k | 8-12 | 82 | 5/8 (3), Smash (26) | 19/2 | Future | ||
| 07 Nov 2022 (19) | Mvy 8F Claim $9k | 8-12 | 79 | 4/8 (7), Imtheprince | 6/1 | Future | ||
| 12 Sep 2022 (14) | Thi 8F Fs Claim $7k | 8-11 | 80 | 3/7 (1), Lucky Andy | 7/2 | Future | ||
| 11 Jul 2022 (11) | Thi 8F Fs Claim $7k | 8-9 | 80 | 4/7 (4), Geh Schnell | 13/8 F | Future | ||
| 30 Jun 2022 (22) | Thi 8F Claim $7k | 8-9 | 81 | 3/7 (7), Leombruno (4¾) | 4/1 J2F | Future | ||
| 09 May 2022 (14) | Thi 8F Fs Claim $8k | 8-11 | 73 | 2/4 (2), Silver G T O | 3/1 | Future | ||
| 25 Apr 2022 (25) | Thi 5½F Fs Claim $7k | 8-11 | 72 | 7/7 (7), Wizard Willie | 20/1 | Future | ||
| 31 Mar 2022 (15) | Mvy 8½F Gd Claim $6k | 8-12 | 74 | 5/6 (2), Perfetto | 5/1 | Future | ||
| 02 Mar 2022 (180) | Mvy 5½F Gd Claim $6k | 8-12 | 74 | 9/9 (5), Boatswain | 10/1 | Future | ||
| 03 Sep 2021 (8) | Bpk 6F Fs Claim $5k | 8-9 | 87 | 4/7 (3), Summerduck | 15/2 | Future | ||
| 26 Aug 2021 (293) | Bpk 6F Fs Claim $5k | 8-8 | 89 | ?/7 (4), Itasca | 6/1 | Future | ||
| 07 Nov 2020 (22) | Pen 8F Fs Claim $6k | 9-0 | 71 | ?/7 (4), Ain't Misbehavin | 5/2 2F | Future | ||
| 07 Mar 2020 (14) | Lrl 8F Fs Claim $9k | 8-8 | 83 | 4/7 (8), Battle Ready | 7/1 | Future | ||
| 23 Feb 2020 (21) | Pen 8½F Fs Claim $6k | 8-9 | 83 | ?/9 (4), Drummer Don | 7/1 | Future | ||
| 01 Feb 2020 (8) | Pen 8½F Gd Claim $6k | 8-9 | 83 | 3/7 (2), Best Choice | 2/1 F | Future | ||
| 24 Jan 2020 (34) | Lrl 8F Fs Claim $9k | 8-8 | 79 | ?/9 (7), Gotham News | 12/1 | Future | ||
| 14 Nov 2019 (98) | Pen 6F Fs Claim $6k | 8-11 | 73 | ?/6 (5), Ten Hut | 15/2 | Future | ||
| 09 Aug 2019 (282) | Pen 6F Fs Allow $10k | 8-7 | 79 | ?/7 (6), Old Faithful | 20/1 | Future | ||
| 30 Oct 2018 (14) | Fin 5½F Gd Claim $9k | 8-10 | 89 | ?/6 (1), Deficit Hawk | 5/1 | Future | ||
| 16 Oct 2018 (27) | Fin 6F Fs Claim $9k | 8-10 | 87 | 3/6 (7), Crafty Concorde | 5/4 F | Future | ||
| 13 Jun 2018 (261) | Fin 6F Fs Claim $8k | 8-8 | 81 | 3/7 (3), Niko Strong | 4/1 | Future | ||
| 25 Sep 2017 (17) | Fin 6F Fs Allow $10k |
8-7
|
89 | 4/4 (1), Dublinthepleasure | 15/8 2F | Future | ||
| 08 Sep 2017 (16) | Fin 5½F Fs Allow $10k |
8-7
|
90 | 2/4 (1), Freud's Friend | 9/4 2F | Future | ||
| 23 Aug 2017 (30) | Fin 6F Gd Allow $10k |
8-7
|
- | 3/5 (3), Zababa | 6/1 | Future | ||
| 24 Jul 2017 (34) | Fin 5½F Gd Allow $10k |
8-8
|
- | 3/6 (3), Macho Miah | 7/2 J2F | Future | ||
| 06 Jun 2017 (18) | Fin 6F Fs Mdn $11k | 8-7 | - | ?/8 (6), It's Debatable | 7/4 F | Future | ||
| 19 May 2017 (47) | Blm 6F Fs MdnClaim $25k | 8-6 | - | 3/6 (7), Guick | 12/1 | Future | ||
| 02 Apr 2017 (22) | Aqu 6½F Gd MdnClaim $25k |
8-6
|
- | ?/8 (5), We Were Kings | 7/2 2F | Future | ||
| 11 Mar 2017 | Aqu 6F Fs Mdn $34k | 8-8 | - | ?/11 (5), Wrong Ben | 50/1 | Future |
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Video |
|---|---|---|---|---|---|---|---|---|
| 08 Jun 2024 (16) | Thi 8F Claim $7k | 8-7 | 81 | 8/9 (7), War Novel | 35/1 | Future | ||
| 23 May 2024 (23) | Thi 8F Fs Claim $9k | 8-7 | 81 | 6/7 (6), Exonerated Prez | 20/1 | Future | ||
| 30 Apr 2024 (75) | Thi 8F Fs Claim $7k | 8-7 | 78 | 3/8 (3), Franco | 14/1 | Future | ||
| 15 Feb 2024 (141) | Mvy 8½F Fs Claim $8k | 8-12 | 75 | 5/6 (5), Peace Of Ekati | 10/1 | Future | ||
| 27 Sep 2023 (22) | Thi 8F Fs Claim $7k | 8-7 | 82 | 6/7 (2), Across The Aisle | 20/1 | Future | ||
| 05 Sep 2023 (20) | Thi 8F Fs Claim $7k | 8-7 | 83 | 4/6 (5), It's Fate | 12/1 | Future | ||
| 16 Aug 2023 (23) | Thi 8F Claim $7k | 8-9 | 81 | 5/6 (6), Shell Fire | 7/1 | Future | ||
| 24 Jul 2023 (21) | Thi 8F Fs Claim $7k | 8-11 | 80 | 5/6 (6), Master Of War | 3/1 J2F | Future | ||
| 03 Jul 2023 (19) | Thi 8F Gd Claim $7k | 8-7 | 83 | Won/6 (4), Unidentified Man | 15/8 JF | Future | ||
| 14 Jun 2023 (29) | Thi 8F Fs Claim $7k | 8-6 | 84 | 2/4 (5), Auld Lange Syne | 13/8 F | Future | ||
| 16 May 2023 (33) | Thi 8F Fs Claim $7k | 8-11 | 81 | 7/9 (9), Noble Behavior | 9/4 F | Future | ||
| 13 Apr 2023 (30) | Mvy 8½F Claim $9k | 8-12 | 82 | 3/7 (2), Smash | 10/1 | Future | ||
| 14 Mar 2023 (20) | Mvy 8½F Claim $9k | 8-12 | 86 | 4/8 (4), Perfetto | 11/1 | Future | ||
| 22 Feb 2023 (20) | Mvy 8F Claim $9k | 8-7 | 85 | 5/6 (3), Hard N'sweet (15½) | 15/2 | Future | ||
| 02 Feb 2023 (16) | Mvy 8½F Claim $9k | 8-12 b | 85 | 2/7 (2), Istillgotit | 10/1 | Future | ||
| 17 Jan 2023 (19) | Mvy 8½F Claim 0k | 8-7 | - | 7/8 Youvesaiditall (7½) | 20/1 | Future | ||
| 29 Dec 2022 (30) | Mvy 8F Claim $9k | 8-12 | 82 | 5/8 (3), Smash (26) | 19/2 | Future | ||
| 29 Nov 2022 (22) | Mvy 8F Claim $10k | 8-12 | 79 | 2/7 (5), Trigz Too (14¼) | 16/1 | Future | ||
| 07 Nov 2022 (19) | Mvy 8F Claim $9k | 8-12 | 79 | 4/8 (7), Imtheprince | 6/1 | Future | ||
| 20 Oct 2022 (14) | Qmt 8F Gd Claim $5k | 8-8 | 83 | Won/8 (8), Uncle Carlito | 7/2 2F | Future | ||
| 05 Oct 2022 (23) | Thi 8F Fs Claim $7k | 8-9 | 81 | 2/6 (7), Shell Fire | 7/2 | Future | ||
| 12 Sep 2022 (14) | Thi 8F Fs Claim $7k | 8-11 | 80 | 3/7 (1), Lucky Andy | 7/2 | Future | ||
| 29 Aug 2022 (19) | Thi 8F Fs Claim $7k | 8-7 | 82 | Won/6 (3), Clyde Park | 10/11 F | Future | ||
| 10 Aug 2022 (15) | Thi 8F Fs Claim $7k | 8-7 | 83 | 2/7 (7), Lucky Andy | 3/1 2F | Future | ||
| 26 Jul 2022 (15) | Thi 8½F Fs Claim $7k | 8-7 | 81 | 2/6 (7), Lucky Andy | 5/2 F | Future | ||
| 11 Jul 2022 (11) | Thi 8F Fs Claim $7k | 8-9 | 80 | 4/7 (4), Geh Schnell | 13/8 F | Future | ||
| 30 Jun 2022 (22) | Thi 8F Claim $7k | 8-9 | 81 | 3/7 (7), Leombruno (4¾) | 4/1 J2F | Future | ||
| 08 Jun 2022 (13) | Thi 8F Fs Claim $7k | 8-11 | 78 | 2/8 (6), Yondering | 6/4 F | Future | ||
| 26 May 2022 (17) | Thi 8F Claim $7k | 8-11 | 75 | Won/7 (3), Paltarrevenge (1¼) | 13/5 2F | Future | ||
| 09 May 2022 (14) | Thi 8F Fs Claim $8k | 8-11 | 73 | 2/4 (2), Silver G T O | 3/1 | Future | ||
| 25 Apr 2022 (25) | Thi 5½F Fs Claim $7k | 8-11 | 72 | 7/7 (7), Wizard Willie | 20/1 | Future | ||
| 31 Mar 2022 (15) | Mvy 8½F Gd Claim $6k | 8-12 | 74 | 5/6 (2), Perfetto | 5/1 | Future | ||
| 16 Mar 2022 (14) | Mvy 8F Fs Claim $6k | 8-12 | 71 | 2/6 (3), Bucky | 17/2 | Future | ||
| 02 Mar 2022 (180) | Mvy 5½F Gd Claim $6k | 8-12 | 74 | 9/9 (5), Boatswain | 10/1 | Future | ||
| 03 Sep 2021 (8) | Bpk 6F Fs Claim $5k | 8-9 | 87 | 4/7 (3), Summerduck | 15/2 | Future | ||
| 26 Aug 2021 (293) | Bpk 6F Fs Claim $5k | 8-8 | 89 | ?/7 (4), Itasca | 6/1 | Future | ||
| 07 Nov 2020 (22) | Pen 8F Fs Claim $6k | 9-0 | 71 | ?/7 (4), Ain't Misbehavin | 5/2 2F | Future | ||
| 15 Oct 2020 (222) | Dpk 8F Fs Claim $6k | 8-12 | 73 | 2/8 (6), Sebray | 7/2 | Future | ||
| 07 Mar 2020 (14) | Lrl 8F Fs Claim $9k | 8-8 | 83 | 4/7 (8), Battle Ready | 7/1 | Future | ||
| 23 Feb 2020 (21) | Pen 8½F Fs Claim $6k | 8-9 | 83 | ?/9 (4), Drummer Don | 7/1 | Future | ||
| 01 Feb 2020 (8) | Pen 8½F Gd Claim $6k | 8-9 | 83 | 3/7 (2), Best Choice | 2/1 F | Future | ||
| 24 Jan 2020 (34) | Lrl 8F Fs Claim $9k | 8-8 | 79 | ?/9 (7), Gotham News | 12/1 | Future | ||
| 22 Dec 2019 (14) | Pen 8F Fs Claim $6k | 8-11 | 71 | Won/6 (5), Tinto Mesa | 7/4 2F | Future | ||
| 07 Dec 2019 (23) | Pen 8½F Fs Claim $6k | 8-11 | 66 | 2/9 (5), Lookin At Blessing | 8/1 | Future | ||
| 14 Nov 2019 (98) | Pen 6F Fs Claim $6k | 8-11 | 73 | ?/6 (5), Ten Hut | 15/2 | Future | ||
| 09 Aug 2019 (282) | Pen 6F Fs Allow $10k | 8-7 | 79 | ?/7 (6), Old Faithful | 20/1 | Future | ||
| 30 Oct 2018 (14) | Fin 5½F Gd Claim $9k | 8-10 | 89 | ?/6 (1), Deficit Hawk | 5/1 | Future | ||
| 16 Oct 2018 (27) | Fin 6F Fs Claim $9k | 8-10 | 87 | 3/6 (7), Crafty Concorde | 5/4 F | Future | ||
| 19 Sep 2018 (21) | Fin 5½F Fs Allow $12k | 8-10 | 86 | 2/6 (5), Expediter | 3/1 | Future | ||
| 29 Aug 2018 (9) | Fin 6F Fs Allow $12k | 8-8 | 86 | Won/7 (3), Haudenosaunee | 9/4 2F | Future | ||
| 20 Aug 2018 (12) | Fin 5½F Fs Allow $12k | 8-8 | 85 | 2/6 (7), Expediter | 7/4 2F | Future | ||
| 08 Aug 2018 (27) | Fin 6F Sloppy Claim $7k | 8-10 | 81 | Won/7 (2), Dorees Giant Neal | 11/10 F | Future | ||
| 12 Jul 2018 (29) | Fin 6F Fs Claim $8k | 8-8 | 82 | Won/5 (1), My Perfect Gem | 6/5 2F | Future | ||
| 13 Jun 2018 (261) | Fin 6F Fs Claim $8k | 8-8 | 81 | 3/7 (3), Niko Strong | 4/1 | Future | ||
| 25 Sep 2017 (17) | Fin 6F Fs Allow $10k |
8-7
|
89 | 4/4 (1), Dublinthepleasure | 15/8 2F | Future | ||
| 08 Sep 2017 (16) | Fin 5½F Fs Allow $10k |
8-7
|
90 | 2/4 (1), Freud's Friend | 9/4 2F | Future | ||
| 23 Aug 2017 (30) | Fin 6F Gd Allow $10k |
8-7
|
- | 3/5 (3), Zababa | 6/1 | Future | ||
| 24 Jul 2017 (34) | Fin 5½F Gd Allow $10k |
8-8
|
- | 3/6 (3), Macho Miah | 7/2 J2F | Future | ||
| 20 Jun 2017 (14) | Fin 5½F Fs Mdn $11k | 8-7 | - | Won/6 (5), Private John | 5/4 F | Future | ||
| 06 Jun 2017 (18) | Fin 6F Fs Mdn $11k | 8-7 | - | ?/8 (6), It's Debatable | 7/4 F | Future | ||
| 19 May 2017 (47) | Blm 6F Fs MdnClaim $25k | 8-6 | - | 3/6 (7), Guick | 12/1 | Future | ||
| 02 Apr 2017 (22) | Aqu 6½F Gd MdnClaim $25k |
8-6
|
- | ?/8 (5), We Were Kings | 7/2 2F | Future | ||
| 11 Mar 2017 | Aqu 6F Fs Mdn $34k | 8-8 | - | ?/11 (5), Wrong Ben | 50/1 | Future |
| No Future Entries |
R2 17:50 Thistledown 08 Jun 2024
Claiming (3YO plus)
Winner $7,560 - 9 ran
1m
Fast Dirt (Dirt)
Sign up to bet365 using bonus code ATR365, bet £10 and get £30 in free bets.
18+. Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required. Bonus code can be used during registration but does not change offer amount in any way. Full T&Cs apply.
Further terms and conditions may apply
Sign up to William Hill with code S30. Make your first deposit of £10+, then place a £10 single bet from main balance at odds of EVS+ on any sports market (excluding Virtuals). Get £30 in Free Bets (3x£10) after settlement.
18+. Play Safe. Free Bets valid on any sports market excl. Virtuals, expire in 7 days, non-withdrawable and must be used in full (£10 each). Deposits via PayPal, Neosurf, Paysafe, Apple Pay, NETELLER, Skrill, ecoPayz, Kalibra/Postpay and WH PLUS Card excluded. One per customer. Full T&Cs apply. https://www.gamcare.org.uk/ . #ad
Further terms and conditions may apply
Sign up to Coral, place a qualifying bet of £5 and get £30 in Free Bets
18+ New UK + ROI customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 6 x £/€5 free bets (selected sportsbook markets only, valid 7 days, stakes not returned). Restrictions + T&Cs apply.
Further terms and conditions may apply
Sign up to Betfred using the promo code BETFRED50, deposit and bet £10 on sports and get £50 in Free Bets.
18+.New customers only. Register, deposit with a Debit Card, and place a first bet of £10+ at Evens (2.0+) on Sports, to be settled within 7 days, to get £30 in Sports Free Bets and £20 in Bet Builder Free Bets within 24 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. Gambleaware.org. Full T&Cs apply.
Further terms and conditions may apply
Bet £10 Get £30 in Free Bets + Money Back as a Free Bet if 2nd to SP Fav
New Customer Offer: Sign up to BOYLESports via a desktop or mobile device, bet £10 and Get £30 in free bets + Money back as a Free Bet if 2nd to the SP Fav on selected meetings
18+. New UK customers (Excluding NI) only. Min Deposit £10. Min stake £10. Min odds Evs. Free bet applied on 1st settlement of any qualifying bet. 30 days to qualify. Free bets expire in 7 days. Cashed out/Free Bets won’t apply. Account & Payment method restrictions apply. 1 Free Bet offer per customer, household & IP Address only. T&Cs Apply 18+. IRE/NI & UK online only. Max Free Bet £/€10. Win or win part of e/w outright singles. 5+ runners. 1st bet on each race. Free/void/antepost bets don't qualify. In event of a dead heat, offer won’t apply. Applies to First Past the Post result. Unnamed 2nd Favs don’t qualify. Acc & Payment restrictions apply. T&Cs apply. Gambleaware.org.
Further terms and conditions may apply
Sign up to Ladbrokes, bet £5 and get £30 in free bets.
18+. UK & ROI. New customers only. Certain deposit methods & bet types excluded. Min 1st £/€5 deposit. Bet £/€5 at 1/2+ odds within 14 days of registration & get 1 x £/€5 Bet Builder, 1 x £/€5 Cheltenham Ante-Post & 4 x £/€5 Free Bets (selected sportsbook markets, valid 7 days, stake not returned). Restrictions and T&Cs apply
Further terms and conditions may apply
Sign up to Unibet, deposit and place a qualifying bet of £20 on Racing and Get £40 in Free Bets
18+. GambleAware.org. New GB customers only. Min £20 debit card or instant banking transfer deposit. Place a £20+ bet on Horse Racing at min odds 2/5 (1.4) each leg for 4x £10 Free Bets (can be used on Racing Bet Builder). Claim within 30 days. Valid for Horse Racing only. Geographical restrictions and Further T&C’s apply.
Further terms and conditions may apply
Sign up to BetTom and get 50% back as a free bet up to £25 on first day losses
New customers only. Minimum 3 x £10 bets at evens (2.0) or higher to qualify. First day losses is equivalent to total stakes less total returns. Free bet stakes to be deducted from returns. £25 maximum free bet. Credited within 24 hours. Full T&Cs apply.
Further terms and conditions may apply
Register an account, deposit £10+ using Visa/Mastercard, make a £10+ bet with 3+ legs at minimum odds of 4/1 (5.0) and you’ll receive a matched bet up to £30 in free bets to use on multiples
18+ UK New customers only. Register an account and deposit £10+ using Visa/Mastercard, other payment providers prohibited. Get your stake back as a free bet, up to a maximum of £30, on your first qualifying acca to be settled as a loss. Qualifying accas each need to be a stake of £10+, 3+ legs, odds of 4/1 or greater and settled within first 7 days of signup. Each customer will be eligible for a maximum of 1 x free bet with this promotion. Free bet expiry 7 days. Offer expires 23.59 31st December 2026. Full T&Cs apply.
Further terms and conditions may apply