Colonist - Horse Profile & Next Race Odds
Colonist
- 12-y-o dk gelding
- Trainer: Leandro Barban (Last 14 days: 0-3 0%)
- Owner: Jesus Suarez
- Sire: Pioneerof the Nile (USA)
- Dam: She Cat (USA)
- Dam's Sire: Bluegrass Cat (USA)
Video Highlights
311?4344 / 4142??43? / ?3???34 / 3? / 712635156 / 75598880
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
22 | 4 | 3 | 18.18% | £22.41 | |
|
Turf
|
21 | 1 | 3 | 4.76% | -£17.75 | |
| Total | 43 | 5 | 6 | 11.63% | £4.66 |
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Finish Speed % | Efficiency | Stride Data | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Jul 2022 (31) | Cnl 8½F Fm Claim $13k | 8-11 | 94 | Won/8 (5), Rohrbacher | 4/1 | Future | |||||
| 12 Mar 2022 (27) | Gul 8½F Claim $13k | 8-10 | 87 | Won/7 (7), Caloric | 33/1 | Future | |||||
| 16 Feb 2018 (31) | Sta 8F Fm AllowOptClaim $36k | 8-10 b | 115 | Won/8 (1), Anatolian Heat | 9/4 F | Future | |||||
| 29 Apr 2017 (27) | Sta 8½F Fs AllowOptClaim $35k | 8-10 | - | Won/6 (2), Milton Freewater | 5/2 2F | Future | |||||
| 02 Apr 2017 (22) | Sta 8F Fs Mdn $34k | 8-11 | - | Won/9 (4), Union Rebel | 10/11 F | Future | |||||
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Finish Speed % | Efficiency | Stride Data | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Jul 2022 (31) | Cnl 8½F Fm Claim $13k | 8-11 | 94 | Won/8 (5), Rohrbacher | 4/1 | Future | |||||
| 15 Apr 2022 (34) | Gul 8½F Fs Claim $13k | 8-10 | 91 | 2/7 (8), Diligent | 15/2 | Future | |||||
| 12 Mar 2022 (27) | Gul 8½F Claim $13k | 8-10 | 87 | Won/7 (7), Caloric | 33/1 | Future | |||||
| 30 Oct 2021 (380) | Lrl 6F Claim $10k | 8-11 | 86 | 3/8 (2), Confusion Baby Boy (3½) | 10/1 | Future | |||||
| 17 Sep 2020 (25) | Qmt 8F Y Allow $14k | 8-8 | 101 | 3/9 (8), Sandy Lane Kitten | 11/2 | Future | |||||
| 21 Apr 2018 (28) | Sta 8F Fm $63k | 8-10 | 116 | 2/7 (3), What A View | 6/1 | Future | |||||
| 16 Feb 2018 (31) | Sta 8F Fm AllowOptClaim $36k | 8-10 b | 115 | Won/8 (1), Anatolian Heat | 9/4 F | Future | |||||
| 07 Aug 2017 (22) | Del 8½F Fm $94k | 8-6 b1 | - | 3/8 (2), Sharp Samurai | 3/1 2F | Future | |||||
| 29 Apr 2017 (27) | Sta 8½F Fs AllowOptClaim $35k | 8-10 | - | Won/6 (2), Milton Freewater | 5/2 2F | Future | |||||
| 02 Apr 2017 (22) | Sta 8F Fs Mdn $34k | 8-11 | - | Won/9 (4), Union Rebel | 10/11 F | Future | |||||
| 11 Mar 2017 | Sta 6F Fs Mdn $34k | 8-11 | - | 3/13 (6), American Pastime | 14/1 | Future | |||||
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Finish Speed % | Efficiency | Stride Data | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Sep 2023 (15) | Pen 8½F Y Claim $11k | 8-8 | 82 | 10/10 (8), Crazy Kater | 40/1 | Future | |||||
| 07 Sep 2023 (27) | Cnl 9F Fm Claim $12k | 8-13 | 69 | 8/11 (11), Barleewon | 25/1 | Future |
101.14%
Speed Analysis
34.64
36.83
36.67
Early Pace: Even
|
B |
|
||
| 12 Aug 2023 (43) | Evn 8F Allow $10k | 8-6 | 88 | 8/9 (7), Chief Charlie (20) | 80/1 | Future | |||||
| 29 Jun 2023 (14) | Evn 7½F Claim $10k | 8-11 | 80 | 8/10 (6), Entertainment (17½) | 33/1 | Future | |||||
| 15 Jun 2023 (56) | Evn 8F Claim $13k | 8-8 | 86 | 9/10 (9), Charlie G (8½) | 30/1 | Future | |||||
| 21 Apr 2023 (39) | Evn 8F Allow $12k | 8-1 | 89 | 5/7 (4), Masterly (14¾) | 19/2 | Future | |||||
| 12 Mar 2023 (21) | Tmp 8F Fs Claim $8k | 8-4 | 89 | 5/7 (7), Call Bros | 12/1 | Future | |||||
| 19 Feb 2023 (174) | Tmp 6½F Fs Claim $8k | 8-3 | 93 | 7/7 (1), Catching Fish | 12/1 | Future |
93.70%
Speed Analysis
36.81
38.22
34.29
|
|
|||
| 29 Aug 2022 (20) | Cnl 8½F Fm Allow $22k | 8-11 | 99 | 6/7 (5), Samui Sunset | 10/1 | Future | |||||
| 09 Aug 2022 (14) | Cnl 8F Fm Allow $26k | 8-11 | 93 | 5/8 (6), Strong Headed | 8/1 | Future | |||||
| 25 Jun 2022 (28) | Gul 8½F Fs OptClaim $13k | 8-6 | 97 | 5/6 (3), Fly The W | 25/1 | Future | |||||
| 28 May 2022 (27) | Gul 8½F Fs Claim $13k | 8-8 | 96 | 3/6 (2), Bourbon Wisdom | 9/1 | Future | |||||
| 01 May 2022 (16) | Gul 7½F OptClaim $19k | 8-6 | 98 | 6/7 (8), Lamplighter Jack | 25/1 | Future | |||||
| 13 Feb 2022 (80) | Gul 8½F Sloppy Claim $21k | 8-8 | 84 | 7/8 (2), Outshine | 40/1 | Future | |||||
| 25 Nov 2021 (26) | Lrl 9F Fs Allow $15k | 8-11 | 83 | ?/7 (4), Unequivocal | 10/1 | Future | |||||
| 15 Oct 2020 (29) | Lrl 8F Fs OptClaim $15k | 8-9 | 104 | 4/6 (15), Bobby G | 11/1 | Future | |||||
| 23 Aug 2020 (45) | Cht 7F Fs Allow $18k | 8-8 b | 105 | ?/7 (7), Penguin Power | 14/1 | Future | |||||
| 08 Jul 2020 (14) | Gul 9F Fm Claim $19k | 8-11 | 107 | ?/9 (8), Bourbon In May | 4/1 | Future | |||||
| 24 Jun 2020 (31) | Gul 8F Fm Claim $20k | 8-13 | 105 | ?/12 (5), Vegas Kitten | 9/2 | Future | |||||
| 24 May 2020 (50) | Gul 8F Sloppy AllowOptClaim $30k | 8-9 | 115 | 3/3 (1), Renaisance Frolic | 6/4 2F | Future | |||||
| 04 Apr 2020 (519) | Gul 8F Fm AllowOptClaim $30k | 8-9 | 117 | ?/10 (1), Halladay | 20/1 | Future | |||||
| 02 Nov 2018 (47) | Sta 8F Fm $44k | 8-9 | 121 | ?/8 (5), Kencumin | 7/1 | Future | |||||
| 17 Sep 2018 (29) | Qlr 10F Fs $63k | 8-8 | 123 | 3/7 (7), Dabster | 9/4 2F | Future | |||||
| 19 Aug 2018 (27) | Del 11F Fm $157k | 8-5 | 127 | 4/11 (9), Fashion Business | 10/1 | Future | |||||
| 23 Jul 2018 (55) | Del 8F Fm $47k | 8-7 | 124 | ?/12 (10), Double Touch | 5/1 | Future | |||||
| 28 May 2018 (37) | Sta 8F Fm $252k | 8-9 | 120 | ?/8 (4), Hunt | 20/1 | Future | |||||
| 24 Mar 2018 (37) | Sta 12F Fs $126k | 8-8 | 116 | 4/9 (8), Itsinthepost | 10/1 | Future | |||||
| 16 Jan 2018 (20) | Sta 8½F Fs AllowOptClaim $36k | 8-10 | 117 | 4/7 (4), Hot Sean | 9/4 2F | Future | |||||
| 26 Dec 2017 (114) | Sta 8F Fm $126k |
8-10
|
117 | 4/8 (3), Bowies Hero | 6/1 | Future | |||||
| 04 Sep 2017 (28) | Del 9F Fm $157k | 8-10 | 113 | 4/10 (7), Sharp Samurai | 6/1 | Future | |||||
| 16 Jul 2017 (55) | Qlr 9F Fs $126k | 8-10 | - | 4/7 (3), West Coast | 9/1 | Future | |||||
| 22 May 2017 (22) | Sta 8F Fs AllowOptClaim $36k |
8-10
|
- | ?/6 (6), Soi Phet | 5/2 F | Future | |||||
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Finish Speed % | Efficiency | Stride Data | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Sep 2023 (15) | Pen 8½F Y Claim $11k | 8-8 | 82 | 10/10 (8), Crazy Kater | 40/1 | Future | |||||
| 07 Sep 2023 (27) | Cnl 9F Fm Claim $12k | 8-13 | 69 | 8/11 (11), Barleewon | 25/1 | Future |
101.14%
Speed Analysis
34.64
36.83
36.67
Early Pace: Even
|
B |
|
||
| 12 Aug 2023 (43) | Evn 8F Allow $10k | 8-6 | 88 | 8/9 (7), Chief Charlie (20) | 80/1 | Future | |||||
| 29 Jun 2023 (14) | Evn 7½F Claim $10k | 8-11 | 80 | 8/10 (6), Entertainment (17½) | 33/1 | Future | |||||
| 15 Jun 2023 (56) | Evn 8F Claim $13k | 8-8 | 86 | 9/10 (9), Charlie G (8½) | 30/1 | Future | |||||
| 21 Apr 2023 (39) | Evn 8F Allow $12k | 8-1 | 89 | 5/7 (4), Masterly (14¾) | 19/2 | Future | |||||
| 12 Mar 2023 (21) | Tmp 8F Fs Claim $8k | 8-4 | 89 | 5/7 (7), Call Bros | 12/1 | Future | |||||
| 19 Feb 2023 (174) | Tmp 6½F Fs Claim $8k | 8-3 | 93 | 7/7 (1), Catching Fish | 12/1 | Future |
93.70%
Speed Analysis
36.81
38.22
34.29
|
|
|||
| 29 Aug 2022 (20) | Cnl 8½F Fm Allow $22k | 8-11 | 99 | 6/7 (5), Samui Sunset | 10/1 | Future | |||||
| 09 Aug 2022 (14) | Cnl 8F Fm Allow $26k | 8-11 | 93 | 5/8 (6), Strong Headed | 8/1 | Future | |||||
| 26 Jul 2022 (31) | Cnl 8½F Fm Claim $13k | 8-11 | 94 | Won/8 (5), Rohrbacher | 4/1 | Future | |||||
| 25 Jun 2022 (28) | Gul 8½F Fs OptClaim $13k | 8-6 | 97 | 5/6 (3), Fly The W | 25/1 | Future | |||||
| 28 May 2022 (27) | Gul 8½F Fs Claim $13k | 8-8 | 96 | 3/6 (2), Bourbon Wisdom | 9/1 | Future | |||||
| 01 May 2022 (16) | Gul 7½F OptClaim $19k | 8-6 | 98 | 6/7 (8), Lamplighter Jack | 25/1 | Future | |||||
| 15 Apr 2022 (34) | Gul 8½F Fs Claim $13k | 8-10 | 91 | 2/7 (8), Diligent | 15/2 | Future | |||||
| 12 Mar 2022 (27) | Gul 8½F Claim $13k | 8-10 | 87 | Won/7 (7), Caloric | 33/1 | Future | |||||
| 13 Feb 2022 (80) | Gul 8½F Sloppy Claim $21k | 8-8 | 84 | 7/8 (2), Outshine | 40/1 | Future | |||||
| 25 Nov 2021 (26) | Lrl 9F Fs Allow $15k | 8-11 | 83 | ?/7 (4), Unequivocal | 10/1 | Future | |||||
| 30 Oct 2021 (380) | Lrl 6F Claim $10k | 8-11 | 86 | 3/8 (2), Confusion Baby Boy (3½) | 10/1 | Future | |||||
| 15 Oct 2020 (29) | Lrl 8F Fs OptClaim $15k | 8-9 | 104 | 4/6 (15), Bobby G | 11/1 | Future | |||||
| 17 Sep 2020 (25) | Qmt 8F Y Allow $14k | 8-8 | 101 | 3/9 (8), Sandy Lane Kitten | 11/2 | Future | |||||
| 23 Aug 2020 (45) | Cht 7F Fs Allow $18k | 8-8 b | 105 | ?/7 (7), Penguin Power | 14/1 | Future | |||||
| 08 Jul 2020 (14) | Gul 9F Fm Claim $19k | 8-11 | 107 | ?/9 (8), Bourbon In May | 4/1 | Future | |||||
| 24 Jun 2020 (31) | Gul 8F Fm Claim $20k | 8-13 | 105 | ?/12 (5), Vegas Kitten | 9/2 | Future | |||||
| 24 May 2020 (50) | Gul 8F Sloppy AllowOptClaim $30k | 8-9 | 115 | 3/3 (1), Renaisance Frolic | 6/4 2F | Future | |||||
| 04 Apr 2020 (519) | Gul 8F Fm AllowOptClaim $30k | 8-9 | 117 | ?/10 (1), Halladay | 20/1 | Future | |||||
| 02 Nov 2018 (47) | Sta 8F Fm $44k | 8-9 | 121 | ?/8 (5), Kencumin | 7/1 | Future | |||||
| 17 Sep 2018 (29) | Qlr 10F Fs $63k | 8-8 | 123 | 3/7 (7), Dabster | 9/4 2F | Future | |||||
| 19 Aug 2018 (27) | Del 11F Fm $157k | 8-5 | 127 | 4/11 (9), Fashion Business | 10/1 | Future | |||||
| 23 Jul 2018 (55) | Del 8F Fm $47k | 8-7 | 124 | ?/12 (10), Double Touch | 5/1 | Future | |||||
| 28 May 2018 (37) | Sta 8F Fm $252k | 8-9 | 120 | ?/8 (4), Hunt | 20/1 | Future | |||||
| 21 Apr 2018 (28) | Sta 8F Fm $63k | 8-10 | 116 | 2/7 (3), What A View | 6/1 | Future | |||||
| 24 Mar 2018 (37) | Sta 12F Fs $126k | 8-8 | 116 | 4/9 (8), Itsinthepost | 10/1 | Future | |||||
| 16 Feb 2018 (31) | Sta 8F Fm AllowOptClaim $36k | 8-10 b | 115 | Won/8 (1), Anatolian Heat | 9/4 F | Future | |||||
| 16 Jan 2018 (20) | Sta 8½F Fs AllowOptClaim $36k | 8-10 | 117 | 4/7 (4), Hot Sean | 9/4 2F | Future | |||||
| 26 Dec 2017 (114) | Sta 8F Fm $126k |
8-10
|
117 | 4/8 (3), Bowies Hero | 6/1 | Future | |||||
| 04 Sep 2017 (28) | Del 9F Fm $157k | 8-10 | 113 | 4/10 (7), Sharp Samurai | 6/1 | Future | |||||
| 07 Aug 2017 (22) | Del 8½F Fm $94k | 8-6 b1 | - | 3/8 (2), Sharp Samurai | 3/1 2F | Future | |||||
| 16 Jul 2017 (55) | Qlr 9F Fs $126k | 8-10 | - | 4/7 (3), West Coast | 9/1 | Future | |||||
| 22 May 2017 (22) | Sta 8F Fs AllowOptClaim $36k |
8-10
|
- | ?/6 (6), Soi Phet | 5/2 F | Future | |||||
| 29 Apr 2017 (27) | Sta 8½F Fs AllowOptClaim $35k | 8-10 | - | Won/6 (2), Milton Freewater | 5/2 2F | Future | |||||
| 02 Apr 2017 (22) | Sta 8F Fs Mdn $34k | 8-11 | - | Won/9 (4), Union Rebel | 10/11 F | Future | |||||
| 11 Mar 2017 | Sta 6F Fs Mdn $34k | 8-11 | - | 3/13 (6), American Pastime | 14/1 | Future | |||||
| No Future Entries |
R6 21:33 Oaklawn Park 18 Feb 2022
Claiming (4YO plus)
Winner $15,000 - 9 ran
6f
Fast Dirt (Dirt)
Sign up to bet365 using bonus code ATR365, bet £10 and get £30 in free bets.
18+. Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required. Bonus code can be used during registration but does not change offer amount in any way. Full T&Cs apply.
Further terms and conditions may apply
Sign up to William Hill with code S30. Make your first deposit of £10+, then place a £10 single bet from main balance at odds of EVS+ on any sports market (excluding Virtuals). Get £30 in Free Bets (3x£10) after settlement.
18+. Play Safe. Free Bets valid on any sports market excl. Virtuals, expire in 7 days, non-withdrawable and must be used in full (£10 each). Deposits via PayPal, Neosurf, Paysafe, Apple Pay, NETELLER, Skrill, ecoPayz, Kalibra/Postpay and WH PLUS Card excluded. One per customer. Full T&Cs apply. https://www.gamcare.org.uk/ . #ad
Further terms and conditions may apply
Sign up to Coral, place a qualifying bet of £5 and get £30 in Free Bets
18+ New UK + ROI customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 6 x £/€5 free bets (selected sportsbook markets only, valid 7 days, stakes not returned). Restrictions + T&Cs apply.
Further terms and conditions may apply
Sign up to Betfred using the promo code BETFRED50, deposit and bet £10 on sports and get £50 in Free Bets.
18+.New customers only. Register, deposit with a Debit Card, and place a first bet of £10+ at Evens (2.0+) on Sports, to be settled within 7 days, to get £30 in Sports Free Bets and £20 in Bet Builder Free Bets within 24 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. Gambleaware.org. Full T&Cs apply.
Further terms and conditions may apply
Bet £10 Get £30 in Free Bets + Money Back as a Free Bet if 2nd to SP Fav
New Customer Offer: Sign up to BOYLESports via a desktop or mobile device, bet £10 and Get £30 in free bets + Money back as a Free Bet if 2nd to the SP Fav on selected meetings
18+. New UK customers (Excluding NI) only. Min Deposit £10. Min stake £10. Min odds Evs. Free bet applied on 1st settlement of any qualifying bet. 30 days to qualify. Free bets expire in 7 days. Cashed out/Free Bets won’t apply. Account & Payment method restrictions apply. 1 Free Bet offer per customer, household & IP Address only. T&Cs Apply 18+. IRE/NI & UK online only. Max Free Bet £/€10. Win or win part of e/w outright singles. 5+ runners. 1st bet on each race. Free/void/antepost bets don't qualify. In event of a dead heat, offer won’t apply. Applies to First Past the Post result. Unnamed 2nd Favs don’t qualify. Acc & Payment restrictions apply. T&Cs apply. Gambleaware.org.
Further terms and conditions may apply
Sign up to Ladbrokes, bet £5 and get £30 in free bets.
18+. UK & ROI. New customers only. Certain deposit methods & bet types excluded. Min 1st £/€5 deposit. Bet £/€5 at 1/2+ odds within 14 days of registration & get 1 x £/€5 Bet Builder, 1 x £/€5 Cheltenham Ante-Post & 4 x £/€5 Free Bets (selected sportsbook markets, valid 7 days, stake not returned). Restrictions and T&Cs apply
Further terms and conditions may apply
Sign up to Unibet, deposit and place a qualifying bet of £20 on Racing and Get £40 in Free Bets
18+. GambleAware.org. New GB customers only. Min £20 debit card or instant banking transfer deposit. Place a £20+ bet on Horse Racing at min odds 2/5 (1.4) each leg for 4x £10 Free Bets (can be used on Racing Bet Builder). Claim within 30 days. Valid for Horse Racing only. Geographical restrictions and Further T&C’s apply.
Further terms and conditions may apply
Sign up to BetTom and get 50% back as a free bet up to £25 on first day losses
New customers only. Minimum 3 x £10 bets at evens (2.0) or higher to qualify. First day losses is equivalent to total stakes less total returns. Free bet stakes to be deducted from returns. £25 maximum free bet. Credited within 24 hours. Full T&Cs apply.
Further terms and conditions may apply
Register an account, deposit £10+ using Visa/Mastercard, make a £10+ bet with 3+ legs at minimum odds of 4/1 (5.0) and you’ll receive a matched bet up to £30 in free bets to use on multiples
18+ UK New customers only. Register an account and deposit £10+ using Visa/Mastercard, other payment providers prohibited. Get your stake back as a free bet, up to a maximum of £30, on your first qualifying acca to be settled as a loss. Qualifying accas each need to be a stake of £10+, 3+ legs, odds of 4/1 or greater and settled within first 7 days of signup. Each customer will be eligible for a maximum of 1 x free bet with this promotion. Free bet expiry 7 days. Offer expires 23.59 31st December 2026. Full T&Cs apply.
Further terms and conditions may apply