Dillon Rocks - Horse Profile & Next Race Odds
- 10-y-o bay gelding
- Trainer: Mike Durham (Last 14 days: 0-7 0%)
- Owner: Jodie Durham
- Sire: Paynter (USA)
- Dam: Rock A Lily (USA)
- Dam's Sire: Street Cry (IRE)
Video Highlights
?7?? / 3?4?242?4 / ?131?43?1 / 1232 / 468514596 / 452655 / 52534371133374 / 2315146 / 221345569
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
46 | 6 | 8 | 13.04% | -£13.15 | |
|
Turf
|
25 | 4 | 6 | 16.00% | -£13.51 | |
| Total | 71 | 10 | 14 | 14.08% | -£26.66 |
2
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Unknown
|
1 | 0 | 1 | 0% | -£1 |
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Finish Speed % | Efficiency | Stride Data | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 May 2026 (25) | Fmp 6F Fs Claim $7k | 9-0 | 74 | Won/9 (12), Layton The Day (2¾) | 7/10 F |
ATR Future FormSummary - Data does not include this horse23 runs, 1 win (1 horse), 1 placed, 21 unplacedNext time out8 runs, 1 win, 0 placed, 7 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 76; Highest placed OR: 76Index value396 from 8 horses |
|||||
| 23 Aug 2025 (18) | Fmp 6F Claim $4k | 9-0 | 77 | Won/7 (2), Khozan's Valentine (8) | 18/5 | Future | |||||
| 01 Jul 2025 (21) | Fmp 8½F Fs Claim $5k | 8-12 | 78 | Won/6 (4), Argybargy Buck | 5/4 F | Future | |||||
| 17 Jun 2024 (14) | Prm 6F Claim $8k | 8-13 | 74 | Won/5 (5), Sisaway Now (3¾) | 14/5 2F | Future | |||||
| 02 Jun 2024 (9) | Prm 8F Claim $7k | 8-12 | 73 | Won/7 (2), Promising Shoes (2) | 13/2 | Future | |||||
| 13 Aug 2022 (12) | Arz 6F OptClaim $9k | 8-10 | 96 | Won/7 (7), Larry's Legend (2¼) | 12/1 | Future | |||||
| 15 Jan 2021 (27) | Tmp 8F Fm Claim $11k | 8-8 | 92 | Won/9 (5), Silent Jet | 11/4 F | Future | |||||
| 19 Dec 2020 (29) | Gul 7½F Fm Claim $17k | 8-10 | 89 | Won/10 (5), Memorable | 3/1 2F | Future | |||||
| 22 May 2020 (42) | Gul 8F Fs Claim $11k | 8-12 | 85 | Won/12 (2), Youshouldbesolucky | 10/11 F | Future | |||||
| 19 Mar 2020 (20) | Gul 8½F Fm MdnClaim $18k | 8-11 | 87 | Won/5 (5), Winning Factor | 5/6 F | Future | |||||
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Finish Speed % | Efficiency | Stride Data | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 May 2026 (25) | Fmp 6F Fs Claim $7k | 9-0 | 74 | Won/9 (12), Layton The Day (2¾) | 7/10 F |
ATR Future FormSummary - Data does not include this horse23 runs, 1 win (1 horse), 1 placed, 21 unplacedNext time out8 runs, 1 win, 0 placed, 7 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 76; Highest placed OR: 76Index value396 from 8 horses |
|||||
| 05 May 2026 (17) | Fmp 5F Fs Claim $6k | 9-0 | 72 | 2/10 (9), Smart Joker | 9/2 2F | Future | |||||
| 18 Apr 2026 (196) | Fmp 5F Sloppy Claim $6k | 9-0 | 75 | 2/8 (7), Scotch No Rocks | 9/2 | Future | |||||
| 23 Aug 2025 (18) | Fmp 6F Claim $4k | 9-0 | 77 | Won/7 (2), Khozan's Valentine (8) | 18/5 | Future | |||||
| 01 Jul 2025 (21) | Fmp 8½F Fs Claim $5k | 8-12 | 78 | Won/6 (4), Argybargy Buck | 5/4 F | Future | |||||
| 20 May 2025 (17) | Fmp 6F Fs Claim $5k | 8-12 | 74 | 2/9 (9), Whistlewhileyoumow | 9/4 F | Future | |||||
| 03 May 2025 (230) | Fmp 5½F Claim 0k | 8-12 | - | 2/9 Idea Man (3¾) | 14/1 | Future | |||||
| 03 Aug 2024 (35) | Prm 8½F Claim $8k | 8-13 | 76 | 3/9 (9), Koselio (11¼) | 6/1 J2F | Future | |||||
| 17 Jun 2024 (14) | Prm 6F Claim $8k | 8-13 | 74 | Won/5 (5), Sisaway Now (3¾) | 14/5 2F | Future | |||||
| 02 Jun 2024 (9) | Prm 8F Claim $7k | 8-12 | 73 | Won/7 (2), Promising Shoes (2) | 13/2 | Future | |||||
| 04 May 2024 (14) | Fnp 6F Claim $3k | 8-8 | 81 | 3/9 (10), Dolly Dimple (1½) | 14/5 2F | Future | |||||
| 13 Apr 2024 (28) | Fnp 6½F Claim $3k | 8-13 | 79 | 3/8 (6), Masterpiece Day (3) | 17/4 | Future | |||||
| 02 Mar 2024 (6) | Fnp 6F Allow $3k | 8-13 | 79 | 2/6 (3), Sancocho (4) | 3/1 | Future | |||||
| 20 Jul 2023 (16) | Ctp 6F Fs Claim $7k | 8-12 | 79 | 2/6 (3), Hi Ho Cheerio | 13/2 | Future |
92.23%
Speed Analysis
38.87
40.00
34.83
|
|
|||
| 13 Aug 2022 (12) | Arz 6F OptClaim $9k | 8-10 | 96 | Won/7 (7), Larry's Legend (2¼) | 12/1 | Future | |||||
| 27 Dec 2021 (27) | Tfp 7½F Fm AllowOptClaim $17k | 8-10 | 101 | 2/5 (1), Provost | 6/4 2F | Future | |||||
| 06 Feb 2021 (22) | Tmp 8F Fm Claim $12k | 8-11 | 93 | 2/10 (5), Silent Jet | 5/2 F | Future | |||||
| 15 Jan 2021 (27) | Tmp 8F Fm Claim $11k | 8-8 | 92 | Won/9 (5), Silent Jet | 11/4 F | Future | |||||
| 19 Dec 2020 (29) | Gul 7½F Fm Claim $17k | 8-10 | 89 | Won/10 (5), Memorable | 3/1 2F | Future | |||||
| 25 Sep 2020 (21) | Gul 8F Fs Claim $13k | 8-10 | 92 | 3/10 (11), Danville | 7/1 | Future | |||||
| 22 May 2020 (42) | Gul 8F Fs Claim $11k | 8-12 | 85 | Won/12 (2), Youshouldbesolucky | 10/11 F | Future | |||||
| 10 Apr 2020 (22) | Gul 8½F Fm Claim $13k | 9-1 | 83 | 3/9 (8), Crypto Gold | 4/1 | Future | |||||
| 19 Mar 2020 (20) | Gul 8½F Fm MdnClaim $18k | 8-11 | 87 | Won/5 (5), Winning Factor | 5/6 F | Future | |||||
| 21 Jul 2019 (29) | Sar 9F Fm MdnClaim $34k | 8-6 | 86 | 2/7 (4), Bad Boy | 8/1 | Future | |||||
| 17 May 2019 (20) | Blm 8F Gd MdnClaim $32k | 8-6 | 79 | 2/10 (4), Carom | 7/1 | Future | |||||
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Finish Speed % | Efficiency | Stride Data | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Oct 2026 (21) | Fmp 8F Claim $7k | 8-12 | 73 | 9/9 (9), Sponge Bath (10½) | 25/1 | Future | |||||
| 26 Sep 2026 (18) | Fmp 6F Fs Claim $6k | 8-12 | 76 | 6/8 (4), Khozan's Valentine | 8/1 |
ATR Future FormSummary - Data does not include this horse3 runs, 0 wins (0 horses), 1 placed, 2 unplacedNext time out3 runs, 0 wins, 1 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 82Index value511 from 3 horses |
|||||
| 08 Sep 2026 (14) | Fmp 6F Claim $6k | 8-12 | 76 | 5/10 (2), Seminole Beach | 12/1 |
ATR Future FormSummary - Data does not include this horse9 runs, 2 wins (2 horses), 0 placed, 7 unplacedNext time out6 runs, 2 wins, 0 placed, 4 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 78; Highest placed OR: 78Index value640 from 6 horses |
|||||
| 25 Aug 2026 (35) | Fmp 6F Claim $6k | 8-12 | 78 | 5/9 (4), Dundie | 12/1 |
ATR Future FormSummary - Data does not include this horse16 runs, 2 wins (2 horses), 2 placed, 12 unplacedNext time out7 runs, 0 wins, 2 placed, 5 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 79; Highest placed OR: 79Index value615 from 7 horses |
|||||
| 21 Jul 2026 (21) | Fmp 5½F Fs Claim $6k | 9-0 | 77 | 4/6 (5), Sonnyisnotsofunny | 5/2 2F |
ATR Future FormSummary - Data does not include this horse12 runs, 3 wins (3 horses), 0 placed, 9 unplacedNext time out5 runs, 1 win, 0 placed, 4 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 78; Highest placed OR: 78Index value556 from 5 horses |
|||||
| 30 Jun 2026 (31) | Fmp 6F Claim $6k | 9-0 | 78 | 3/6 (5), Dundie | 11/4 2F | Future | |||||
| 04 Oct 2025 (21) | Fmp 8F Fs Allow $8k | 8-12 | 78 | 6/6 (2), Swiss Guard | 14/1 | Future | |||||
| 13 Sep 2025 (21) | Fmp 8½F Allow $6k | 8-12 | 82 | 4/7 (3), Code Runner | 9/4 CF | Future | |||||
| 05 Aug 2025 (35) | Fmp 8½F Claim $5k | 9-0 | 80 | 5/7 (7), Carthage Cajun | 15/8 F | Future | |||||
| 10 Jun 2025 (21) | Fmp 6F Fs Claim $5k | 9-0 | 73 | 3/6 (6), King Doodle | 13/8 2F | Future | |||||
| 16 Sep 2024 (9) | Prm 6F Claim $7k | 8-10 | 80 | 4/6 (6), Ocean Ride (4½) | 11/1 | Future | |||||
| 07 Sep 2024 (21) | Prm 8F Claim $10k | 8-10 | 79 | 7/8 (6), Whiskey Wednesday (11) | 17/2 | Future | |||||
| 17 Aug 2024 (14) | Prm 9F Allow $10k | 8-7 | 85 | 3/6 (5), Executive Action (13) | 15/2 | Future | |||||
| 29 Jun 2024 (12) | Prm 6F Claim $9k | 8-13 | 76 | 3/6 (2), Allo Enry (6¾) | 14/5 2F | Future | |||||
| 25 May 2024 (20) | Prm 8F Claim $10k | 8-12 | 76 | 7/7 (4), Chapel Barn (15¼) | 16/1 | Future | |||||
| 20 Apr 2024 (7) | Fnp 8F Claim $3k | 8-13 | 75 | 4/7 (3), Ginger Rules (4¼) | 14/5 2F | Future | |||||
| 16 Mar 2024 (14) | Fnp 6½F Allow $1k | 8-8 | 83 | 5/10 (10), Goose Drank Wine (4¾) | 9/1 | Future | |||||
| 25 Feb 2024 (154) | Fnp 6F Allow $5k | 8-13 | 78 | 5/6 (4), Timehascome (5) | 11/1 | Future | |||||
| 24 Sep 2023 (42) | Swd 5½F Claim $3k | 9-0 | 84 | 5/7 (4), Bug Zapper (5½) | 2/1 2F | Future | |||||
| 13 Aug 2023 (11) | Ctp 5½F Claim $6k | 8-10 | 82 | 5/5 (3), Big League Benny (6¾) | 19/5 | Future |
94.36%
Speed Analysis
36.49
41.08
35.50
|
|
|||
| 03 Aug 2023 (14) | Ctp 5F Fm OptClaim $9k | 8-10 | 82 | 6/6 (2), Optimal Courage | 8/1 | Future |
97.74%
Speed Analysis
40.16
40.25
38.71
|
|
|||
| 03 Jul 2023 (30) | Ctp 8F Fs Claim $6k | 8-10 | 87 | 5/6 (6), Club Mesquite | 15/2 | Future |
83.35%
Speed Analysis
38.10
36.98
29.05
|
|
|||
| 04 Jun 2023 (172) | Ctp 6½F Fs OptClaim $9k | 8-10 | 90 | 4/5 (1), Reckoning Day (11¾) | 16/1 | Future |
90.36%
Speed Analysis
38.59
39.19
33.56
|
|
|||
| 13 Dec 2022 (22) | Tfp 6½F Fs Claim $10k | 8-12 | 92 | 6/8 (4), Chasing Fame | 9/1 | Future | |||||
| 21 Nov 2022 (59) | Tfp 7½F Fm AllowOptClaim $13k | 8-10 | 97 | 9/10 (7), Moonlite Graham | 7/2 J2F | Future | |||||
| 23 Sep 2022 (18) | Qlr 8F Fs Claim $19k | 8-12 | 92 | 5/6 (6), Disc Jockey | 12/1 | Future | |||||
| 05 Sep 2022 (23) | Del 8F Fm Allow $22k | 8-6 | 97 | 4/7 (1), Tom's Surprise | 40/1 | Future |
100.81%
Speed Analysis
37.87
37.42
37.97
Early Pace: Even
|
A |
|
||
| 01 Aug 2022 (133) | Arz 8F AllowOptClaim $10k | 8-10 | 93 | 5/5 (6), Limonite (16¼) | 17/5 | Future | |||||
| 21 Mar 2022 (28) | Tfp 8F Fm AllowOptClaim $16k | 8-10 | 97 | 8/8 (7), Seeking Refuge | 14/1 | Future | |||||
| 21 Feb 2022 (33) | Tfp 8F Fm AllowOptClaim $18k | 8-10 | 97 | 6/7 (1), Encoder | 4/1 2F | Future | |||||
| 19 Jan 2022 (23) | Tfp 8F Fm AllowOptClaim $17k | 8-10 | 98 | 4/10 (7), I'm Leaving You | 6/1 | Future | |||||
| 30 Nov 2021 (297) | Tfp 7½F Fm AllowOptClaim $16k | 8-10 | 102 | 3/7 (3), Giant Payday | 3/1 J2F | Future | |||||
| 20 Nov 2020 (56) | Xgw 8½F Fm Claim $11k | 8-9 | 94 | ?/11 (12), Notsosubtle | 9/4 F | Future | |||||
| 04 Sep 2020 (34) | Gul 8½F Fm Claim $13k | 8-10 | 92 | 4/12 (5), Youshouldbesolucky | 9/2 C2F | Future | |||||
| 01 Aug 2020 (71) | Gul 8F Gd Claim $16k | 8-11 | 89 | ?/9 (12), Burn The Boats | 11/2 | Future | |||||
| 28 Feb 2020 (104) | Gul 7½F Fm MdnClaim $18k | 8-11 | 90 | ?/8 (1), Extra Extra | 11/8 F | Future | |||||
| 16 Nov 2019 (49) | Aqu 8F Fm Mdn $44k | 8-9 | 86 | 4/10 (1), Starting Point | 28/1 | Future | |||||
| 28 Sep 2019 (69) | Blm 8F Fm Mdn $47k | 8-8 | 88 | ?/10 (1), Chantry Flats | 20/1 | Future | |||||
| 22 Jun 2019 (36) | Blm 7F Gd Mdn $50k | 8-6 | 87 | 4/7 (5), Halladay | 8/1 | Future | |||||
| 27 Apr 2019 (20) | Blm 8½F Gd Mdn $50k | 8-6 | 84 | ?/7 (7), Value Proposition | 12/1 | Future | |||||
| 07 Apr 2019 (48) | Aqu 9F Fm Mdn $44k | 8-6 | 82 | 4/9 (9), Unleveraged | 14/1 | Future | |||||
| 18 Feb 2019 (15) | Aqu 8F Fs Mdn $42k | 8-8 | 86 | ?/6 (1), Grumps Little Tots | 13/2 | Future | |||||
| 03 Feb 2019 (85) | Aqu 6F Fs Mdn $42k | 8-8 b1 | 77 | 3/6 (4), Running Violence | 5/1 | Future | |||||
| 10 Nov 2018 (15) | Aqu 7F Sloppy Mdn $44k | 8-7 | 79 | ?/8 (6), Family Biz | 25/1 | Future | |||||
| 26 Oct 2018 (83) | Blm 8½F Fs Mdn $47k | 8-7 | 73 | ?/6 (3), Epic Dreamer | 33/1 | Future | |||||
| 04 Aug 2018 (28) | Sar 6F Fs Mdn $53k | 8-7 | 80 | 7/8 (4), Mucho (22) | 17/2 | Future | |||||
| 07 Jul 2018 | Blm 6F Fs Mdn $47k | 8-7 | - | ?/8 (2), Meade | 11/4 2F | Future | |||||
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Finish Speed % | Efficiency | Stride Data | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Oct 2026 (21) | Fmp 8F Claim $7k | 8-12 | 73 | 9/9 (9), Sponge Bath (10½) | 25/1 | Future | |||||
| 26 Sep 2026 (18) | Fmp 6F Fs Claim $6k | 8-12 | 76 | 6/8 (4), Khozan's Valentine | 8/1 |
ATR Future FormSummary - Data does not include this horse3 runs, 0 wins (0 horses), 1 placed, 2 unplacedNext time out3 runs, 0 wins, 1 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 82Index value511 from 3 horses |
|||||
| 08 Sep 2026 (14) | Fmp 6F Claim $6k | 8-12 | 76 | 5/10 (2), Seminole Beach | 12/1 |
ATR Future FormSummary - Data does not include this horse9 runs, 2 wins (2 horses), 0 placed, 7 unplacedNext time out6 runs, 2 wins, 0 placed, 4 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 78; Highest placed OR: 78Index value640 from 6 horses |
|||||
| 25 Aug 2026 (35) | Fmp 6F Claim $6k | 8-12 | 78 | 5/9 (4), Dundie | 12/1 |
ATR Future FormSummary - Data does not include this horse16 runs, 2 wins (2 horses), 2 placed, 12 unplacedNext time out7 runs, 0 wins, 2 placed, 5 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 79; Highest placed OR: 79Index value615 from 7 horses |
|||||
| 21 Jul 2026 (21) | Fmp 5½F Fs Claim $6k | 9-0 | 77 | 4/6 (5), Sonnyisnotsofunny | 5/2 2F |
ATR Future FormSummary - Data does not include this horse12 runs, 3 wins (3 horses), 0 placed, 9 unplacedNext time out5 runs, 1 win, 0 placed, 4 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 78; Highest placed OR: 78Index value556 from 5 horses |
|||||
| 30 Jun 2026 (31) | Fmp 6F Claim $6k | 9-0 | 78 | 3/6 (5), Dundie | 11/4 2F | Future | |||||
| 30 May 2026 (25) | Fmp 6F Fs Claim $7k | 9-0 | 74 | Won/9 (12), Layton The Day (2¾) | 7/10 F |
ATR Future FormSummary - Data does not include this horse23 runs, 1 win (1 horse), 1 placed, 21 unplacedNext time out8 runs, 1 win, 0 placed, 7 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 76; Highest placed OR: 76Index value396 from 8 horses |
|||||
| 05 May 2026 (17) | Fmp 5F Fs Claim $6k | 9-0 | 72 | 2/10 (9), Smart Joker | 9/2 2F | Future | |||||
| 18 Apr 2026 (196) | Fmp 5F Sloppy Claim $6k | 9-0 | 75 | 2/8 (7), Scotch No Rocks | 9/2 | Future | |||||
| 04 Oct 2025 (21) | Fmp 8F Fs Allow $8k | 8-12 | 78 | 6/6 (2), Swiss Guard | 14/1 | Future | |||||
| 13 Sep 2025 (21) | Fmp 8½F Allow $6k | 8-12 | 82 | 4/7 (3), Code Runner | 9/4 CF | Future | |||||
| 23 Aug 2025 (18) | Fmp 6F Claim $4k | 9-0 | 77 | Won/7 (2), Khozan's Valentine (8) | 18/5 | Future | |||||
| 05 Aug 2025 (35) | Fmp 8½F Claim $5k | 9-0 | 80 | 5/7 (7), Carthage Cajun | 15/8 F | Future | |||||
| 01 Jul 2025 (21) | Fmp 8½F Fs Claim $5k | 8-12 | 78 | Won/6 (4), Argybargy Buck | 5/4 F | Future | |||||
| 10 Jun 2025 (21) | Fmp 6F Fs Claim $5k | 9-0 | 73 | 3/6 (6), King Doodle | 13/8 2F | Future | |||||
| 20 May 2025 (17) | Fmp 6F Fs Claim $5k | 8-12 | 74 | 2/9 (9), Whistlewhileyoumow | 9/4 F | Future | |||||
| 03 May 2025 (230) | Fmp 5½F Claim 0k | 8-12 | - | 2/9 Idea Man (3¾) | 14/1 | Future | |||||
| 16 Sep 2024 (9) | Prm 6F Claim $7k | 8-10 | 80 | 4/6 (6), Ocean Ride (4½) | 11/1 | Future | |||||
| 07 Sep 2024 (21) | Prm 8F Claim $10k | 8-10 | 79 | 7/8 (6), Whiskey Wednesday (11) | 17/2 | Future | |||||
| 17 Aug 2024 (14) | Prm 9F Allow $10k | 8-7 | 85 | 3/6 (5), Executive Action (13) | 15/2 | Future | |||||
| 03 Aug 2024 (35) | Prm 8½F Claim $8k | 8-13 | 76 | 3/9 (9), Koselio (11¼) | 6/1 J2F | Future | |||||
| 29 Jun 2024 (12) | Prm 6F Claim $9k | 8-13 | 76 | 3/6 (2), Allo Enry (6¾) | 14/5 2F | Future | |||||
| 17 Jun 2024 (14) | Prm 6F Claim $8k | 8-13 | 74 | Won/5 (5), Sisaway Now (3¾) | 14/5 2F | Future | |||||
| 02 Jun 2024 (9) | Prm 8F Claim $7k | 8-12 | 73 | Won/7 (2), Promising Shoes (2) | 13/2 | Future | |||||
| 25 May 2024 (20) | Prm 8F Claim $10k | 8-12 | 76 | 7/7 (4), Chapel Barn (15¼) | 16/1 | Future | |||||
| 04 May 2024 (14) | Fnp 6F Claim $3k | 8-8 | 81 | 3/9 (10), Dolly Dimple (1½) | 14/5 2F | Future | |||||
| 20 Apr 2024 (7) | Fnp 8F Claim $3k | 8-13 | 75 | 4/7 (3), Ginger Rules (4¼) | 14/5 2F | Future | |||||
| 13 Apr 2024 (28) | Fnp 6½F Claim $3k | 8-13 | 79 | 3/8 (6), Masterpiece Day (3) | 17/4 | Future | |||||
| 16 Mar 2024 (14) | Fnp 6½F Allow $1k | 8-8 | 83 | 5/10 (10), Goose Drank Wine (4¾) | 9/1 | Future | |||||
| 02 Mar 2024 (6) | Fnp 6F Allow $3k | 8-13 | 79 | 2/6 (3), Sancocho (4) | 3/1 | Future | |||||
| 25 Feb 2024 (154) | Fnp 6F Allow $5k | 8-13 | 78 | 5/6 (4), Timehascome (5) | 11/1 | Future | |||||
| 24 Sep 2023 (42) | Swd 5½F Claim $3k | 9-0 | 84 | 5/7 (4), Bug Zapper (5½) | 2/1 2F | Future | |||||
| 13 Aug 2023 (11) | Ctp 5½F Claim $6k | 8-10 | 82 | 5/5 (3), Big League Benny (6¾) | 19/5 | Future |
94.36%
Speed Analysis
36.49
41.08
35.50
|
|
|||
| 03 Aug 2023 (14) | Ctp 5F Fm OptClaim $9k | 8-10 | 82 | 6/6 (2), Optimal Courage | 8/1 | Future |
97.74%
Speed Analysis
40.16
40.25
38.71
|
|
|||
| 20 Jul 2023 (16) | Ctp 6F Fs Claim $7k | 8-12 | 79 | 2/6 (3), Hi Ho Cheerio | 13/2 | Future |
92.23%
Speed Analysis
38.87
40.00
34.83
|
|
|||
| 03 Jul 2023 (30) | Ctp 8F Fs Claim $6k | 8-10 | 87 | 5/6 (6), Club Mesquite | 15/2 | Future |
83.35%
Speed Analysis
38.10
36.98
29.05
|
|
|||
| 04 Jun 2023 (172) | Ctp 6½F Fs OptClaim $9k | 8-10 | 90 | 4/5 (1), Reckoning Day (11¾) | 16/1 | Future |
90.36%
Speed Analysis
38.59
39.19
33.56
|
|
|||
| 13 Dec 2022 (22) | Tfp 6½F Fs Claim $10k | 8-12 | 92 | 6/8 (4), Chasing Fame | 9/1 | Future | |||||
| 21 Nov 2022 (59) | Tfp 7½F Fm AllowOptClaim $13k | 8-10 | 97 | 9/10 (7), Moonlite Graham | 7/2 J2F | Future | |||||
| 23 Sep 2022 (18) | Qlr 8F Fs Claim $19k | 8-12 | 92 | 5/6 (6), Disc Jockey | 12/1 | Future | |||||
| 05 Sep 2022 (23) | Del 8F Fm Allow $22k | 8-6 | 97 | 4/7 (1), Tom's Surprise | 40/1 | Future |
100.81%
Speed Analysis
37.87
37.42
37.97
Early Pace: Even
|
A |
|
||
| 13 Aug 2022 (12) | Arz 6F OptClaim $9k | 8-10 | 96 | Won/7 (7), Larry's Legend (2¼) | 12/1 | Future | |||||
| 01 Aug 2022 (133) | Arz 8F AllowOptClaim $10k | 8-10 | 93 | 5/5 (6), Limonite (16¼) | 17/5 | Future | |||||
| 21 Mar 2022 (28) | Tfp 8F Fm AllowOptClaim $16k | 8-10 | 97 | 8/8 (7), Seeking Refuge | 14/1 | Future | |||||
| 21 Feb 2022 (33) | Tfp 8F Fm AllowOptClaim $18k | 8-10 | 97 | 6/7 (1), Encoder | 4/1 2F | Future | |||||
| 19 Jan 2022 (23) | Tfp 8F Fm AllowOptClaim $17k | 8-10 | 98 | 4/10 (7), I'm Leaving You | 6/1 | Future | |||||
| 27 Dec 2021 (27) | Tfp 7½F Fm AllowOptClaim $17k | 8-10 | 101 | 2/5 (1), Provost | 6/4 2F | Future | |||||
| 30 Nov 2021 (297) | Tfp 7½F Fm AllowOptClaim $16k | 8-10 | 102 | 3/7 (3), Giant Payday | 3/1 J2F | Future | |||||
| 06 Feb 2021 (22) | Tmp 8F Fm Claim $12k | 8-11 | 93 | 2/10 (5), Silent Jet | 5/2 F | Future | |||||
| 15 Jan 2021 (27) | Tmp 8F Fm Claim $11k | 8-8 | 92 | Won/9 (5), Silent Jet | 11/4 F | Future | |||||
| 19 Dec 2020 (29) | Gul 7½F Fm Claim $17k | 8-10 | 89 | Won/10 (5), Memorable | 3/1 2F | Future | |||||
| 20 Nov 2020 (56) | Xgw 8½F Fm Claim $11k | 8-9 | 94 | ?/11 (12), Notsosubtle | 9/4 F | Future | |||||
| 25 Sep 2020 (21) | Gul 8F Fs Claim $13k | 8-10 | 92 | 3/10 (11), Danville | 7/1 | Future | |||||
| 04 Sep 2020 (34) | Gul 8½F Fm Claim $13k | 8-10 | 92 | 4/12 (5), Youshouldbesolucky | 9/2 C2F | Future | |||||
| 01 Aug 2020 (71) | Gul 8F Gd Claim $16k | 8-11 | 89 | ?/9 (12), Burn The Boats | 11/2 | Future | |||||
| 22 May 2020 (42) | Gul 8F Fs Claim $11k | 8-12 | 85 | Won/12 (2), Youshouldbesolucky | 10/11 F | Future | |||||
| 10 Apr 2020 (22) | Gul 8½F Fm Claim $13k | 9-1 | 83 | 3/9 (8), Crypto Gold | 4/1 | Future | |||||
| 19 Mar 2020 (20) | Gul 8½F Fm MdnClaim $18k | 8-11 | 87 | Won/5 (5), Winning Factor | 5/6 F | Future | |||||
| 28 Feb 2020 (104) | Gul 7½F Fm MdnClaim $18k | 8-11 | 90 | ?/8 (1), Extra Extra | 11/8 F | Future | |||||
| 16 Nov 2019 (49) | Aqu 8F Fm Mdn $44k | 8-9 | 86 | 4/10 (1), Starting Point | 28/1 | Future | |||||
| 28 Sep 2019 (69) | Blm 8F Fm Mdn $47k | 8-8 | 88 | ?/10 (1), Chantry Flats | 20/1 | Future | |||||
| 21 Jul 2019 (29) | Sar 9F Fm MdnClaim $34k | 8-6 | 86 | 2/7 (4), Bad Boy | 8/1 | Future | |||||
| 22 Jun 2019 (36) | Blm 7F Gd Mdn $50k | 8-6 | 87 | 4/7 (5), Halladay | 8/1 | Future | |||||
| 17 May 2019 (20) | Blm 8F Gd MdnClaim $32k | 8-6 | 79 | 2/10 (4), Carom | 7/1 | Future | |||||
| 27 Apr 2019 (20) | Blm 8½F Gd Mdn $50k | 8-6 | 84 | ?/7 (7), Value Proposition | 12/1 | Future | |||||
| 07 Apr 2019 (48) | Aqu 9F Fm Mdn $44k | 8-6 | 82 | 4/9 (9), Unleveraged | 14/1 | Future | |||||
| 18 Feb 2019 (15) | Aqu 8F Fs Mdn $42k | 8-8 | 86 | ?/6 (1), Grumps Little Tots | 13/2 | Future | |||||
| 03 Feb 2019 (85) | Aqu 6F Fs Mdn $42k | 8-8 b1 | 77 | 3/6 (4), Running Violence | 5/1 | Future | |||||
| 10 Nov 2018 (15) | Aqu 7F Sloppy Mdn $44k | 8-7 | 79 | ?/8 (6), Family Biz | 25/1 | Future | |||||
| 26 Oct 2018 (83) | Blm 8½F Fs Mdn $47k | 8-7 | 73 | ?/6 (3), Epic Dreamer | 33/1 | Future | |||||
| 04 Aug 2018 (28) | Sar 6F Fs Mdn $53k | 8-7 | 80 | 7/8 (4), Mucho (22) | 17/2 | Future | |||||
| 07 Jul 2018 | Blm 6F Fs Mdn $47k | 8-7 | - | ?/8 (2), Meade | 11/4 2F | Future | |||||
| No Future Entries |
R10 03:52 Prairie Meadows 03 Aug 2024
Claiming (3YO plus)
Winner $8,459 - 9 ran
1m 70y
Fast Dirt (Dirt)
