Subject To Change - Horse Profile & Next Race Odds
Subject To Change
- 8-y-o chestnut gelding
- Trainer: Jr William Aylor, (Last 14 days: 0-1 0%)
- Owner: Devane, William E And King, Adam
- Sire: Graydar (USA)
- Dam: Balestra (USA)
- Dam's Sire: Grand Slam (USA)
Video Highlights
143149?6 / 66531232532 / 6426346230420744 / 311255484176 / 255238573674361 / 22338
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
64 | 6 | 18 | 9.38% | -£31.79 | |
|
Turf
|
3 | 1 | 0 | 33.33% | £16 | |
| Total | 67 | 7 | 18 | 10.45% | -£15.79 |
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Finish Speed % | Efficiency | Stride Data | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Dec 2025 (28) | Cht 7F Fs Claim $5k | 8-7 | - | Won/7 (1), Guns N' Rojas (1½) | 15/8 F |
ATR Future FormSummary - Data does not include this horse23 runs, 1 win (1 horse), 3 placed, 19 unplacedNext time out4 runs, 0 wins, 1 placed, 3 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 70; Highest placed OR: 71Index value530 from 4 horses |
|||||
| 22 Nov 2024 (21) | Cht 7F Sloppy Claim $8k | 8-10 | 78 | Won/6 (6), Kenny Had A Notion | 10/3 | Future | |||||
| 24 Feb 2024 (16) | Cht 8½F Gd Allow $17k | 8-8 | 86 | Won/8 (1), Paymengold (1¾) | 9/1 | Future | |||||
| 08 Feb 2024 (20) | Cht 8½F Fs Claim $8k | 8-10 | 82 | Won/7 (8), Happy Charlie | 15/2 | Future | |||||
| 21 Apr 2022 (39) | Lrl 6½F Fs Claim $11k | 8-11 | 82 | Won/8 (8), Tom Terrific | 2/1 2F | Future | |||||
| 24 Sep 2021 (55) | Lrl 5½F Fs OptClaim $21k | 8-5 | 82 | Won/5 (8), Magic Mule | 18/1 | Future | |||||
| 16 May 2021 | Cht 6½F Fs Mdn $18k | 8-10 | - | Won/7 (3), Heart And Hope | 5/2 2F | Future | |||||
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Finish Speed % | Efficiency | Stride Data | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Mar 2026 (18) | Cht 7F Claim $6k | 9-0 | 73 | 3/8 (2), Larz | 13/2 |
ATR Future FormSummary - Data does not include this horse32 runs, 2 wins (1 horse), 7 placed, 23 unplacedNext time out6 runs, 0 wins, 1 placed, 5 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 77; Highest placed OR: 84Index value702 from 6 horses |
|||||
| 01 Mar 2026 (24) | Cht 6½F Claim $6k | 9-0 | 71 | 3/10 (3), Gabriel Seven | 16/1 |
ATR Future FormSummary - Data does not include this horse40 runs, 0 wins (0 horses), 8 placed, 32 unplacedNext time out8 runs, 0 wins, 2 placed, 6 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 74Index value546 from 8 horses |
|||||
| 05 Feb 2026 (18) | Cht 7F Claim $5k | 9-0 | 68 | 2/8 (10), Sir Mi Tolee | 3/1 CF |
ATR Future FormSummary - Data does not include this horse24 runs, 0 wins (0 horses), 5 placed, 19 unplacedNext time out6 runs, 0 wins, 1 placed, 5 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 84Index value679 from 6 horses |
|||||
| 18 Jan 2026 (37) | Cht 6½F Claim $5k | 9-0 | 69 | 2/10 (8), Mr Sandman | 7/2 |
ATR Future FormSummary - Data does not include this horse28 runs, 0 wins (0 horses), 5 placed, 23 unplacedNext time out6 runs, 0 wins, 2 placed, 4 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 83Index value613 from 6 horses |
|||||
| 12 Dec 2025 (28) | Cht 7F Fs Claim $5k | 8-7 | - | Won/7 (1), Guns N' Rojas (1½) | 15/8 F |
ATR Future FormSummary - Data does not include this horse23 runs, 1 win (1 horse), 3 placed, 19 unplacedNext time out4 runs, 0 wins, 1 placed, 3 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 70; Highest placed OR: 71Index value530 from 4 horses |
|||||
| 04 Oct 2025 (20) | Cht 7F Fs Claim $9k | 8-8 | 74 | 3/8 (3), Improbable Journey | 10/1 | Future | |||||
| 23 May 2025 (14) | Cht 8½F Sloppy Claim $8k | 8-8 | 70 | 3/8 (9), Strive For Stride | 5/2 F | Future | |||||
| 02 Mar 2025 (22) | Cht 7F Fs Claim $9k | 8-10 | 82 | 2/9 (7), Gabriel's Wing | 14/1 | Future | |||||
| 18 Jan 2025 (35) | Cht 8½F Fs Claim $8k | 8-3 | 89 | 2/8 (5), Hurricane Alert (1½) | 7/1 | Future | |||||
| 22 Nov 2024 (21) | Cht 7F Sloppy Claim $8k | 8-10 | 78 | Won/6 (6), Kenny Had A Notion | 10/3 | Future | |||||
| 21 Mar 2024 (26) | Cht 7F Fs AllowOptClaim $15k | 8-12 | 82 | 2/5 (4), Two Bit Kid | 8/1 | Future | |||||
| 24 Feb 2024 (16) | Cht 8½F Gd Allow $17k | 8-8 | 86 | Won/8 (1), Paymengold (1¾) | 9/1 | Future | |||||
| 08 Feb 2024 (20) | Cht 8½F Fs Claim $8k | 8-10 | 82 | Won/7 (8), Happy Charlie | 15/2 | Future | |||||
| 14 Aug 2023 (13) | Qmt 8F Fs AllowOptClaim $11k | 8-8 | 85 | 2/6 (2), High Rolling Dude | 9/2 | Future | |||||
| 25 Jun 2023 (21) | Cht 6½F Fs Allow $18k | 8-8 | 87 | 3/8 (5), Pyeong Chang (2) | 8/1 | Future | |||||
| 04 Jun 2023 (22) | Cht 7F Fs Allow $17k | 8-8 | 88 | 2/10 (7), Uncaptured Storm (2½) | 30/1 | Future | |||||
| 12 Mar 2023 (16) | Cht 7F Allow $20k | 8-10 | 88 | 3/9 (7), Late In The Game (½ Length) | 11/1 | Future | |||||
| 02 Feb 2023 (13) | Cht 7F Allow $20k | 8-8 | 89 | 2/7 (6), Positive Phil (5¼) | 6/1 | Future | |||||
| 25 Nov 2022 (34) | Cht 6½F Allow $20k | 8-8 | 89 | 2/9 (4), Trustyourinstinct (¾ Length) | 14/1 | Future | |||||
| 22 Oct 2022 (48) | Cht 7F Claim $9k | 8-10 | 90 | 3/9 (10), Air On Fire (3¾) | 9/5 2F | Future | |||||
| 13 Aug 2022 (40) | Lrl 6F Fs Claim $13k | 8-1 | 96 | 2/6 (1), Bigmancan | 7/2 | Future | |||||
| 19 May 2022 (28) | Pim 6F Fs Claim $13k | 8-6 | 89 | 2/7 (6), Chrisatude | 13/8 2F | Future | |||||
| 21 Apr 2022 (39) | Lrl 6½F Fs Claim $11k | 8-11 | 82 | Won/8 (8), Tom Terrific | 2/1 2F | Future | |||||
| 24 Sep 2021 (55) | Lrl 5½F Fs OptClaim $21k | 8-5 | 82 | Won/5 (8), Magic Mule | 18/1 | Future | |||||
| 16 May 2021 | Cht 6½F Fs Mdn $18k | 8-10 | - | Won/7 (3), Heart And Hope | 5/2 2F | Future | |||||
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Finish Speed % | Efficiency | Stride Data | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 Apr 2026 (15) | Cht 8½F Fs Claim $10k | 8-12 | 71 | 8/10 (8), Don Tequilas | 20/1 |
ATR Future FormSummary - Data does not include this horse39 runs, 1 win (1 horse), 6 placed, 32 unplacedNext time out8 runs, 0 wins, 1 placed, 7 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 71; Highest placed OR: 74Index value371 from 8 horses |
|||||
| 14 Nov 2025 (41) | Cht 8½F Claim $9k | 8-10 | 70 | 6/8 (6), Lawyer Up Riley | 14/1 | Future | |||||
| 14 Sep 2025 (71) | Cht 6½F Claim $9k | 8-8 | 71 | 4/10 (4), Billy Jack | 15/2 | Future | |||||
| 05 Jul 2025 (21) | Cht 7F Fs Claim $8k | 8-10 | 76 | 7/7 (3), Unified Weekend | 11/4 2F | Future | |||||
| 14 Jun 2025 (22) | Cht 8½F Sloppy Claim $7k | 8-10 | 73 | 6/10 (3), Rhumjar (39) | 19/2 | Future | |||||
| 09 May 2025 (15) | Cht 8½F Fs Claim $9k | 8-10 | 71 | 7/7 (5), Buddy Buddy | 14/1 | Future | |||||
| 24 Apr 2025 (12) | Cht 7F Fs Claim $9k | 8-10 | 76 | 5/9 (1), A Few Too Many | 16/1 | Future | |||||
| 12 Apr 2025 (21) | Cht 8½F Sloppy Claim $9k | 8-10 | 82 | 8/8 (4), Blameitonthefun | 8/1 | Future | |||||
| 21 Mar 2025 (20) | Cht 8½F Fs Claim $9k | 8-10 | 82 | 3/7 (6), I Am That I Am | 11/2 | Future | |||||
| 08 Feb 2025 (14) | Cht 8½F Fs Claim $8k | 8-5 | 88 | 5/8 (1), Brett's World (10½) | 14/5 2F | Future | |||||
| 25 Jan 2025 (7) | Cht 7F Fs OptClaim $12k | 8-3 | 87 | 5/8 (2), Alvy (5½) | 22/1 | Future | |||||
| 14 Dec 2024 (9) | Cht 8½F Fs Claim $8k | 8-10 | 81 | 6/9 (3), Unified Weekend | 4/1 | Future | |||||
| 05 Dec 2024 (13) | Cht 8½F Fs AllowOptClaim $15k | 8-8 | 83 | 7/9 (2), Royal Pain | 12/1 | Future | |||||
| 01 Nov 2024 (21) | Cht 8½F Fs Claim $8k |
8-6
|
88 | 4/8 (6), Indimaaj | 3/1 JF | Future | |||||
| 11 Oct 2024 (20) | Cht 7F Fs Claim $8k | 8-10 | 85 | 8/10 (5), The Khozan One | 14/1 | Future | |||||
| 21 Sep 2024 (146) | Cht 6½F Fs Claim $8k | 8-5 | 92 | 4/6 (3), Silver Moon Road | 11/2 | Future | |||||
| 28 Apr 2024 (15) | Cht 8½F Fs Allow $12k | 8-8 | 90 | 5/5 (4), Gran Andrews | 12/1 | Future | |||||
| 13 Apr 2024 (23) | Cht 7F Fs AllowOptClaim $18k | 8-10 | 85 | 5/9 (7), Jayjaydee | 25/1 | Future | |||||
| 19 Jan 2024 (20) | Cht 7F Fs Claim $8k | 8-10 | 80 | 3/4 (2), Flat Cat | 5/6 F | Future | |||||
| 29 Dec 2023 (16) | Lrl 8F Fs Claim $10k | 8-11 | 83 | 4/12 (6), Oxide | 20/1 | Future |
92.81%
Speed Analysis
37.74
35.82
32.94
Early Pace: Ev-Fs
|
D |
|
||
| 14 Dec 2023 (25) | Cht 8½F Fs Claim $8k | 8-10 | 86 | 4/10 (8), Ice Bar | 10/1 | Future | |||||
| 19 Nov 2023 (21) | Cht 7F Fs Allow $17k |
8-10
|
91 | 7/9 (5), Zen Master | 12/1 | Future | |||||
| 29 Oct 2023 (76) | Cht 6½F Fs Allow $17k |
8-10
|
91 | 10/10 (9), Little Roo Roo | 33/1 | Future | |||||
| 01 Aug 2023 (16) | Qmt 8F Fs AllowOptClaim $11k | 8-8 | 82 | 4/8 (1), Freedom Rider | 12/1 | Future | |||||
| 16 Jul 2023 (21) | Cht 7F Fs Allow $19k | 8-8 | 86 | 10/10 (6), Never Compromise | 25/1 | Future | |||||
| 13 May 2023 (15) | Cht 8½F Fs Allow $19k | 8-8 | 91 | 6/8 (7), Noballstwostrikes | 12/1 | Future | |||||
| 28 Apr 2023 (47) | Cht 6½F AllowOptClaim $17k | 8-8 | 91 | 4/10 (7), Odie (7¼) | 17/2 | Future | |||||
| 24 Feb 2023 (22) | Cht 4½F Allow $20k | 8-8 | 90 | 6/9 (4), Derby Day Dreams (7) | 15/2 | Future | |||||
| 20 Jan 2023 (8) | Cht 6½F Allow $13k | 8-8 | 90 | 4/8 (2), Beverly Park (4¾) | 45/1 | Future | |||||
| 12 Jan 2023 (48) | Cht 6½F Allow $20k | 8-8 | 90 | 6/10 (8), Royal Spy (7¼) | 9/1 | Future | |||||
| 03 Sep 2022 (21) | Tim 6½F Claim $14k | 8-6 | 92 | 5/7 (1), Boondoggle (6) | 17/4 | Future | |||||
| 04 Jul 2022 (46) | Lrl 5½F Fs Claim $13k | 8-11 | 83 | 3/5 (6), Rapid Response | 5/1 | Future | |||||
| 13 Mar 2022 (22) | Lrl 5½F Fs Claim $14k | 8-11 | 80 | 3/5 (4), Commanding General | 7/1 | Future | |||||
| 19 Feb 2022 (23) | Lrl 6F Fs Claim $15k | 8-11 | 82 | 5/7 (3), Mice And Men | 4/1 | Future | |||||
| 27 Jan 2022 (25) | Lrl 6F Fs Claim $18k | 8-11 | 82 | 6/6 (7), Fix Me A Sandwich | 11/1 | Future | |||||
| 02 Jan 2022 (17) | Lrl 6F Sloppy OptClaim $17k | 8-11 | 80 | 6/7 (4), Bear Force Won | 14/1 | Future | |||||
| 16 Dec 2021 (28) | Lrl 7F Fs OptClaim $20k | 8-12 | 81 | 6/12 (1), Hard To Be Humble | 16/1 | Future | |||||
| 18 Nov 2021 (20) | Lrl 8F Fs Allow $30k | 8-8 | 87 | ?/10 (2), Benandjoe | 12/1 | Future | |||||
| 29 Oct 2021 (21) | Lrl 5½F Allow $33k | 8-10 | 87 | 9/10 (8), Hunter Joe (13¾) | 8/1 | Future | |||||
| 08 Oct 2021 (14) | Lrl 5½F Fm Allow $25k | 8-7 | 85 | 4/9 (5), Rock The Boat | 18/1 | Future | |||||
| 31 Jul 2021 (64) | Pim 6F Fs Claim $15k | 8-8 | 81 | 3/6 (4), Royal Thunder | 11/4 2F | Future | |||||
| 28 May 2021 (13) | Pim 6F Fs AllowOptClaim $31k | 8-10 | 76 | 4/5 (6), Exculpatory (9) | 16/1 | Future | |||||
| Date (days since) | Race Details | Wgt. | OR | Result | SP | FF | Jockey | Finish Speed % | Efficiency | Stride Data | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 Apr 2026 (15) | Cht 8½F Fs Claim $10k | 8-12 | 71 | 8/10 (8), Don Tequilas | 20/1 |
ATR Future FormSummary - Data does not include this horse39 runs, 1 win (1 horse), 6 placed, 32 unplacedNext time out8 runs, 0 wins, 1 placed, 7 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 71; Highest placed OR: 74Index value371 from 8 horses |
|||||
| 19 Mar 2026 (18) | Cht 7F Claim $6k | 9-0 | 73 | 3/8 (2), Larz | 13/2 |
ATR Future FormSummary - Data does not include this horse32 runs, 2 wins (1 horse), 7 placed, 23 unplacedNext time out6 runs, 0 wins, 1 placed, 5 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 77; Highest placed OR: 84Index value702 from 6 horses |
|||||
| 01 Mar 2026 (24) | Cht 6½F Claim $6k | 9-0 | 71 | 3/10 (3), Gabriel Seven | 16/1 |
ATR Future FormSummary - Data does not include this horse40 runs, 0 wins (0 horses), 8 placed, 32 unplacedNext time out8 runs, 0 wins, 2 placed, 6 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 74Index value546 from 8 horses |
|||||
| 05 Feb 2026 (18) | Cht 7F Claim $5k | 9-0 | 68 | 2/8 (10), Sir Mi Tolee | 3/1 CF |
ATR Future FormSummary - Data does not include this horse24 runs, 0 wins (0 horses), 5 placed, 19 unplacedNext time out6 runs, 0 wins, 1 placed, 5 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 84Index value679 from 6 horses |
|||||
| 18 Jan 2026 (37) | Cht 6½F Claim $5k | 9-0 | 69 | 2/10 (8), Mr Sandman | 7/2 |
ATR Future FormSummary - Data does not include this horse28 runs, 0 wins (0 horses), 5 placed, 23 unplacedNext time out6 runs, 0 wins, 2 placed, 4 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 83Index value613 from 6 horses |
|||||
| 12 Dec 2025 (28) | Cht 7F Fs Claim $5k | 8-7 | - | Won/7 (1), Guns N' Rojas (1½) | 15/8 F |
ATR Future FormSummary - Data does not include this horse23 runs, 1 win (1 horse), 3 placed, 19 unplacedNext time out4 runs, 0 wins, 1 placed, 3 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 70; Highest placed OR: 71Index value530 from 4 horses |
|||||
| 14 Nov 2025 (41) | Cht 8½F Claim $9k | 8-10 | 70 | 6/8 (6), Lawyer Up Riley | 14/1 | Future | |||||
| 04 Oct 2025 (20) | Cht 7F Fs Claim $9k | 8-8 | 74 | 3/8 (3), Improbable Journey | 10/1 | Future | |||||
| 14 Sep 2025 (71) | Cht 6½F Claim $9k | 8-8 | 71 | 4/10 (4), Billy Jack | 15/2 | Future | |||||
| 05 Jul 2025 (21) | Cht 7F Fs Claim $8k | 8-10 | 76 | 7/7 (3), Unified Weekend | 11/4 2F | Future | |||||
| 14 Jun 2025 (22) | Cht 8½F Sloppy Claim $7k | 8-10 | 73 | 6/10 (3), Rhumjar (39) | 19/2 | Future | |||||
| 23 May 2025 (14) | Cht 8½F Sloppy Claim $8k | 8-8 | 70 | 3/8 (9), Strive For Stride | 5/2 F | Future | |||||
| 09 May 2025 (15) | Cht 8½F Fs Claim $9k | 8-10 | 71 | 7/7 (5), Buddy Buddy | 14/1 | Future | |||||
| 24 Apr 2025 (12) | Cht 7F Fs Claim $9k | 8-10 | 76 | 5/9 (1), A Few Too Many | 16/1 | Future | |||||
| 12 Apr 2025 (21) | Cht 8½F Sloppy Claim $9k | 8-10 | 82 | 8/8 (4), Blameitonthefun | 8/1 | Future | |||||
| 21 Mar 2025 (20) | Cht 8½F Fs Claim $9k | 8-10 | 82 | 3/7 (6), I Am That I Am | 11/2 | Future | |||||
| 02 Mar 2025 (22) | Cht 7F Fs Claim $9k | 8-10 | 82 | 2/9 (7), Gabriel's Wing | 14/1 | Future | |||||
| 08 Feb 2025 (14) | Cht 8½F Fs Claim $8k | 8-5 | 88 | 5/8 (1), Brett's World (10½) | 14/5 2F | Future | |||||
| 25 Jan 2025 (7) | Cht 7F Fs OptClaim $12k | 8-3 | 87 | 5/8 (2), Alvy (5½) | 22/1 | Future | |||||
| 18 Jan 2025 (35) | Cht 8½F Fs Claim $8k | 8-3 | 89 | 2/8 (5), Hurricane Alert (1½) | 7/1 | Future | |||||
| 14 Dec 2024 (9) | Cht 8½F Fs Claim $8k | 8-10 | 81 | 6/9 (3), Unified Weekend | 4/1 | Future | |||||
| 05 Dec 2024 (13) | Cht 8½F Fs AllowOptClaim $15k | 8-8 | 83 | 7/9 (2), Royal Pain | 12/1 | Future | |||||
| 22 Nov 2024 (21) | Cht 7F Sloppy Claim $8k | 8-10 | 78 | Won/6 (6), Kenny Had A Notion | 10/3 | Future | |||||
| 01 Nov 2024 (21) | Cht 8½F Fs Claim $8k |
8-6
|
88 | 4/8 (6), Indimaaj | 3/1 JF | Future | |||||
| 11 Oct 2024 (20) | Cht 7F Fs Claim $8k | 8-10 | 85 | 8/10 (5), The Khozan One | 14/1 | Future | |||||
| 21 Sep 2024 (146) | Cht 6½F Fs Claim $8k | 8-5 | 92 | 4/6 (3), Silver Moon Road | 11/2 | Future | |||||
| 28 Apr 2024 (15) | Cht 8½F Fs Allow $12k | 8-8 | 90 | 5/5 (4), Gran Andrews | 12/1 | Future | |||||
| 13 Apr 2024 (23) | Cht 7F Fs AllowOptClaim $18k | 8-10 | 85 | 5/9 (7), Jayjaydee | 25/1 | Future | |||||
| 21 Mar 2024 (26) | Cht 7F Fs AllowOptClaim $15k | 8-12 | 82 | 2/5 (4), Two Bit Kid | 8/1 | Future | |||||
| 24 Feb 2024 (16) | Cht 8½F Gd Allow $17k | 8-8 | 86 | Won/8 (1), Paymengold (1¾) | 9/1 | Future | |||||
| 08 Feb 2024 (20) | Cht 8½F Fs Claim $8k | 8-10 | 82 | Won/7 (8), Happy Charlie | 15/2 | Future | |||||
| 19 Jan 2024 (20) | Cht 7F Fs Claim $8k | 8-10 | 80 | 3/4 (2), Flat Cat | 5/6 F | Future | |||||
| 29 Dec 2023 (16) | Lrl 8F Fs Claim $10k | 8-11 | 83 | 4/12 (6), Oxide | 20/1 | Future |
92.81%
Speed Analysis
37.74
35.82
32.94
Early Pace: Ev-Fs
|
D |
|
||
| 14 Dec 2023 (25) | Cht 8½F Fs Claim $8k | 8-10 | 86 | 4/10 (8), Ice Bar | 10/1 | Future | |||||
| 19 Nov 2023 (21) | Cht 7F Fs Allow $17k |
8-10
|
91 | 7/9 (5), Zen Master | 12/1 | Future | |||||
| 29 Oct 2023 (76) | Cht 6½F Fs Allow $17k |
8-10
|
91 | 10/10 (9), Little Roo Roo | 33/1 | Future | |||||
| 14 Aug 2023 (13) | Qmt 8F Fs AllowOptClaim $11k | 8-8 | 85 | 2/6 (2), High Rolling Dude | 9/2 | Future | |||||
| 01 Aug 2023 (16) | Qmt 8F Fs AllowOptClaim $11k | 8-8 | 82 | 4/8 (1), Freedom Rider | 12/1 | Future | |||||
| 16 Jul 2023 (21) | Cht 7F Fs Allow $19k | 8-8 | 86 | 10/10 (6), Never Compromise | 25/1 | Future | |||||
| 25 Jun 2023 (21) | Cht 6½F Fs Allow $18k | 8-8 | 87 | 3/8 (5), Pyeong Chang (2) | 8/1 | Future | |||||
| 04 Jun 2023 (22) | Cht 7F Fs Allow $17k | 8-8 | 88 | 2/10 (7), Uncaptured Storm (2½) | 30/1 | Future | |||||
| 13 May 2023 (15) | Cht 8½F Fs Allow $19k | 8-8 | 91 | 6/8 (7), Noballstwostrikes | 12/1 | Future | |||||
| 28 Apr 2023 (47) | Cht 6½F AllowOptClaim $17k | 8-8 | 91 | 4/10 (7), Odie (7¼) | 17/2 | Future | |||||
| 12 Mar 2023 (16) | Cht 7F Allow $20k | 8-10 | 88 | 3/9 (7), Late In The Game (½ Length) | 11/1 | Future | |||||
| 24 Feb 2023 (22) | Cht 4½F Allow $20k | 8-8 | 90 | 6/9 (4), Derby Day Dreams (7) | 15/2 | Future | |||||
| 02 Feb 2023 (13) | Cht 7F Allow $20k | 8-8 | 89 | 2/7 (6), Positive Phil (5¼) | 6/1 | Future | |||||
| 20 Jan 2023 (8) | Cht 6½F Allow $13k | 8-8 | 90 | 4/8 (2), Beverly Park (4¾) | 45/1 | Future | |||||
| 12 Jan 2023 (48) | Cht 6½F Allow $20k | 8-8 | 90 | 6/10 (8), Royal Spy (7¼) | 9/1 | Future | |||||
| 25 Nov 2022 (34) | Cht 6½F Allow $20k | 8-8 | 89 | 2/9 (4), Trustyourinstinct (¾ Length) | 14/1 | Future | |||||
| 22 Oct 2022 (48) | Cht 7F Claim $9k | 8-10 | 90 | 3/9 (10), Air On Fire (3¾) | 9/5 2F | Future | |||||
| 03 Sep 2022 (21) | Tim 6½F Claim $14k | 8-6 | 92 | 5/7 (1), Boondoggle (6) | 17/4 | Future | |||||
| 13 Aug 2022 (40) | Lrl 6F Fs Claim $13k | 8-1 | 96 | 2/6 (1), Bigmancan | 7/2 | Future | |||||
| 04 Jul 2022 (46) | Lrl 5½F Fs Claim $13k | 8-11 | 83 | 3/5 (6), Rapid Response | 5/1 | Future | |||||
| 19 May 2022 (28) | Pim 6F Fs Claim $13k | 8-6 | 89 | 2/7 (6), Chrisatude | 13/8 2F | Future | |||||
| 21 Apr 2022 (39) | Lrl 6½F Fs Claim $11k | 8-11 | 82 | Won/8 (8), Tom Terrific | 2/1 2F | Future | |||||
| 13 Mar 2022 (22) | Lrl 5½F Fs Claim $14k | 8-11 | 80 | 3/5 (4), Commanding General | 7/1 | Future | |||||
| 19 Feb 2022 (23) | Lrl 6F Fs Claim $15k | 8-11 | 82 | 5/7 (3), Mice And Men | 4/1 | Future | |||||
| 27 Jan 2022 (25) | Lrl 6F Fs Claim $18k | 8-11 | 82 | 6/6 (7), Fix Me A Sandwich | 11/1 | Future | |||||
| 02 Jan 2022 (17) | Lrl 6F Sloppy OptClaim $17k | 8-11 | 80 | 6/7 (4), Bear Force Won | 14/1 | Future | |||||
| 16 Dec 2021 (28) | Lrl 7F Fs OptClaim $20k | 8-12 | 81 | 6/12 (1), Hard To Be Humble | 16/1 | Future | |||||
| 18 Nov 2021 (20) | Lrl 8F Fs Allow $30k | 8-8 | 87 | ?/10 (2), Benandjoe | 12/1 | Future | |||||
| 29 Oct 2021 (21) | Lrl 5½F Allow $33k | 8-10 | 87 | 9/10 (8), Hunter Joe (13¾) | 8/1 | Future | |||||
| 08 Oct 2021 (14) | Lrl 5½F Fm Allow $25k | 8-7 | 85 | 4/9 (5), Rock The Boat | 18/1 | Future | |||||
| 24 Sep 2021 (55) | Lrl 5½F Fs OptClaim $21k | 8-5 | 82 | Won/5 (8), Magic Mule | 18/1 | Future | |||||
| 31 Jul 2021 (64) | Pim 6F Fs Claim $15k | 8-8 | 81 | 3/6 (4), Royal Thunder | 11/4 2F | Future | |||||
| 28 May 2021 (13) | Pim 6F Fs AllowOptClaim $31k | 8-10 | 76 | 4/5 (6), Exculpatory (9) | 16/1 | Future | |||||
| 16 May 2021 | Cht 6½F Fs Mdn $18k | 8-10 | - | Won/7 (3), Heart And Hope | 5/2 2F | Future | |||||
| No Future Entries |
R6 21:33 Oaklawn Park 18 Feb 2022
Claiming (4YO plus)
Winner $15,000 - 9 ran
6f
Fast Dirt (Dirt)
Sign up to bet365 using bonus code ATR365, bet £10 and get £30 in free bets.
18+. Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required. Bonus code can be used during registration but does not change offer amount in any way. Full T&Cs apply.
Further terms and conditions may apply
Sign up to William Hill with code S30. Make your first deposit of £10+, then place a £10 single bet from main balance at odds of EVS+ on any sports market (excluding Virtuals). Get £30 in Free Bets (3x£10) after settlement.
18+. Play Safe. Free Bets valid on any sports market excl. Virtuals, expire in 7 days, non-withdrawable and must be used in full (£10 each). Deposits via PayPal, Neosurf, Paysafe, Apple Pay, NETELLER, Skrill, ecoPayz, Kalibra/Postpay and WH PLUS Card excluded. One per customer. Full T&Cs apply. https://www.gamcare.org.uk/ . #ad
Further terms and conditions may apply
Sign up to Coral, place a qualifying bet of £5 and get £30 in Free Bets
18+ New UK + ROI customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 6 x £/€5 free bets (selected sportsbook markets only, valid 7 days, stakes not returned). Restrictions + T&Cs apply.
Further terms and conditions may apply
Sign up to Betfred using the promo code BETFRED50, deposit and bet £10 on sports and get £50 in Free Bets.
18+.New customers only. Register, deposit with a Debit Card, and place a first bet of £10+ at Evens (2.0+) on Sports, to be settled within 7 days, to get £30 in Sports Free Bets and £20 in Bet Builder Free Bets within 24 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. Gambleaware.org. Full T&Cs apply.
Further terms and conditions may apply
Bet £10 Get £30 in Free Bets + Money Back as a Free Bet if 2nd to SP Fav
New Customer Offer: Sign up to BOYLESports via a desktop or mobile device, bet £10 and Get £30 in free bets + Money back as a Free Bet if 2nd to the SP Fav on selected meetings
