Weveallbeencaught - Horse Profile & Next Race Odds
- 9-y-o bay gelding
- Trainer: E McNamara (Last 14 days: 1-7 14.29%)
- Owner: Tadhg Moynihan
- Jockey: Sean Flanagan (Last 14 days: 1-6 16.67%)
- Sire: Getaway (GER)
- Dam: Curvacious (IRE)
- Dam's Sire: Anshan (UK)
Video Highlights
Stable Tour Quotes
1 / 3186P / 3266032P515444207P
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
18 | 1 | 4 | £13,202 | 5.56% | -£14.25 |
|
Hurdle
|
5 | 1 | 0 | £10,562 | 20.0% | -£2.75 |
|
NH Flat
|
1 | 1 | 0 | £2,178 | 100% | £3.33 |
| Total | 24 | 3 | 4 | £25,942 | 12.50% | -£13.67 |
1
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Point to point
|
1 | 1 | 0 | 100% | £7 |
Next Race: Listowel, Wednesday 23rd September 16:15, 24F Good-good to yielding in places
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Jan 2025 (29) | Don 24F Gd Cl3 NovHcpCh £13k | 10-8 p | Won/5 Rock My Way (9½) | 11/4 2F | Future | 128 |
95.96%
Speed Analysis
29.91
30.75
28.93
Early Pace: Ev-Fs
|
F |
|
||
| 01 Jan 2023 (51) | Che 20½F GS Cl2 MdnHdl £10k | 11-7 | Won/13 Rock My Way (1¼) | 5/4 F | Future | - | |||||
| 05 Mar 2022 (65) | Nbu 16½F Sft Cl5 NHF £2k | 11-0 | Won/8 Collectors Item (½ Length) | 10/3 | Future | - | |||||
| 30 Dec 2021 | Dmh 24F Mdn 0k | 11-11 | Won/13 Supreme Commander (3) | 7/1 | Future | - | |||||
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Oct 2025 (22) | Lim 24F Y/Sft Cl1 Gd3HcpCh €60k | 11-0 | 2/15 French Dynamite (1¼) | 11/2 F |
ATR Future FormSummary - Data does not include this horse57 runs, 4 wins (4 horses), 13 placed, 40 unplacedNext time out13 runs, 1 win, 3 placed, 9 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 136; Highest placed OR: 145Index value192 from 13 horses |
132 | |||||
| 13 Mar 2025 (12) | Che 26F GS Cl2 AmHcpCh £36k | 11-3 t v1 | 4/23 Daily Present (12¾) | 28/1 | Future | 136 |
103.72%
Speed Analysis
25.53
28.65
28.95
Early Pace: Fast
|
D | |||
| 25 Jan 2025 (29) | Don 24F Gd Cl3 NovHcpCh £13k | 10-8 p | Won/5 Rock My Way (9½) | 11/4 2F | Future | 128 |
95.96%
Speed Analysis
29.91
30.75
28.93
Early Pace: Ev-Fs
|
F |
|
||
| 26 Oct 2024 (29) | Che 20F Gd Cl3 NovHcpCh £10k | 11-1 p1 | 2/11 Lisnamult Lad (½ Length) | 17/2 | Future | 128 |
102.37%
Speed Analysis
37.82
29.49
32.19
Early Pace: Fast
|
F | |||
| 18 Nov 2023 (21) | Che 24½F Sft Cl1 ListNovCh £22k | 11-4 | 2/6 Broadway Boy (20) | 11/4 | Future | 135 |
96.40%
Speed Analysis
25.79
28.33
26.53
Early Pace: Fast
|
F | |||
| 01 Jan 2023 (51) | Che 20½F GS Cl2 MdnHdl £10k | 11-7 | Won/13 Rock My Way (1¼) | 5/4 F | Future | - | |||||
| 05 Mar 2022 (65) | Nbu 16½F Sft Cl5 NHF £2k | 11-0 | Won/8 Collectors Item (½ Length) | 10/3 | Future | - | |||||
| 30 Dec 2021 | Dmh 24F Mdn 0k | 11-11 | Won/13 Supreme Commander (3) | 7/1 | Future | - | |||||
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 Apr 2026 (25) | Fai 29F Y/Sft Cl1 Gd3HcpCh €275k | 10-2 t p | PU/30 Soldier In Milan | 40/1 |
ATR Future FormSummary - Data does not include this horse14 runs, 0 wins (0 horses), 1 placed, 13 unplacedNext time out10 runs, 0 wins, 1 placed, 9 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 143Index value62 from 10 horses |
135 | |||||
| 12 Mar 2026 (75) | Che 26½F Gd Cl2 AmHcpCh £36k | 11-6 t p | 7/23 Ask Brewster (10½) | 25/1 |
ATR Future FormSummary - Data does not include this horse25 runs, 2 wins (2 horses), 4 placed, 19 unplacedNext time out20 runs, 1 win, 4 placed, 15 unplacedClass analysis12 runs up in class, 0 wins, 3 placed, 9 unplacedRatings checkHighest winning OR: 133; Highest placed OR: 137Index value539 from 20 horses |
137 |
104.14%
Speed Analysis
26.41
28.60
29.32
Early Pace: Fast
|
C | |||
| 27 Dec 2025 (69) | Leo 24½F Y Cl1 ListHcpCh €112k | 10-13 t | 16/28 Favori De Champdou (19½) | 9/1 |
ATR Future FormSummary - Data does not include this horse81 runs, 7 wins (7 horses), 4 placed, 70 unplacedNext time out24 runs, 3 wins, 1 placed, 20 unplacedClass analysis24 runs up in class, 2 wins, 0 placed, 22 unplacedRatings checkHighest winning OR: 149; Highest placed OR: 157Index value167 from 24 horses |
137 | |||||
| 27 Sep 2025 (175) | Lst 22F Gd/Y HcpCh €30k | 11-12 | 4/10 El Champo (4) | 3/1 F |
ATR Future FormSummary - Data does not include this horse44 runs, 1 win (1 horse), 8 placed, 35 unplacedNext time out9 runs, 0 wins, 1 placed, 8 unplacedClass analysis15 runs up in class, 1 win, 3 placed, 11 unplacedRatings checkHighest winning OR: 107; Highest placed OR: 127Index value243 from 9 horses |
132 | |||||
| 05 Apr 2025 (23) | Ain 25F Gd Cl1 HcpCh £56k | 10-7 t v | 4/12 Cruz Control (11¼) | 17/2 |
ATR Future FormSummary - Data does not include this horse38 runs, 6 wins (4 horses), 4 placed, 28 unplacedNext time out9 runs, 1 win, 0 placed, 8 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 141; Highest placed OR: 141Index value296 from 9 horses |
135 |
101.53%
Speed Analysis
28.97
29.63
30.01
Early Pace: Fast
|
D | |||
| 01 Mar 2025 (35) | Don 26F Gd Cl2 HcpCh £36k | 11-4 p | 5/12 Moroder (11¾) | 5/1 2F | Future | 136 |
101.55%
Speed Analysis
31.25
30.32
31.13
Early Pace: Fast
|
D |
|
||
| 27 Dec 2024 (41) | Kmp 24F GS Cl3 HcpCh £26k | 11-4 p | 5/11 Beachcomber (13¼) | 16/1 | Future | 130 |
104.39%
Speed Analysis
28.32
29.44
30.50
Early Pace: Fast
|
D | |||
| 16 Nov 2024 (21) | Che 20F Gd Cl1 HcpCh £84k | 10-2 (oh 10) p | PU/15 Il Ridoto | 20/1 | Future | 141 | |||||
| 27 Sep 2024 (153) | Wor 23F Sft Cl3 NovCh £6k | 11-2 | 3/5 Hometown Boy (6¼) | 6/1 | Future | 130 |
107.94%
Speed Analysis
27.58
28.19
30.65
Early Pace: Ev-Fs
|
F |
|
||
| 27 Apr 2024 (46) | San 28½F Gd Cl1 HcpCh £95k | 10-4 t | 12/20 Minella Cocooner (20) | 14/1 | Future | 132 |
102.36%
Speed Analysis
27.01
28.37
28.87
Early Pace: Fast
|
D | |||
| 12 Mar 2024 (87) | Che 25F Hy Cl1 HcpCh £70k | 10-9 t1 | 6/21 Chianti Classico (34) | 11/1 | Future | 134 | |||||
| 16 Dec 2023 (28) | Che 25½F Sft Cl3 NovHcpCh £9k | 11-7 | 6/6 Are U Wise To That (22) | 5/2 F | Future | 135 |
96.61%
Speed Analysis
26.42
29.14
27.27
Early Pace: Fast
|
F | |||
| 28 Oct 2023 (197) | Che 24½F GS Cl2 NovCh £20k | 11-2 | 3/4 Flooring Porter (3¾) | 9/4 2F | Future | 135 |
109.19%
Speed Analysis
26.20
28.89
31.35
Early Pace: Fast
|
F | |||
| 14 Apr 2023 (28) | Ain 24½F Sft Cl1 Gd1NovHdl £56k | 11-8 | PU/15 Apple Away | 28/1 | Future | 137 | |||||
| 17 Mar 2023 (41) | Che 24F Sft Cl1 Gd1NovHdl £75k | 11-7 | 6/20 Stay Away Fay (14¾) | 50/1 | Future | 139 | |||||
| 04 Feb 2023 (34) | Leo 22F Y Cl1 Gd1NovHdl €90k | 11-10 | 8/8 Good Land (37) | 7/2 2F | Future | 137 | |||||
| 11 Nov 2022 (251) | Che 21F Gd Cl1 Gd2NovHdl £28k | 11-2 | 3/7 Hermes Allen (10½) | 7/1 | Future | - | |||||
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 Apr 2026 (25) | Fai 29F Y/Sft Cl1 Gd3HcpCh €275k | 10-2 t p | PU/30 Soldier In Milan | 40/1 |
ATR Future FormSummary - Data does not include this horse14 runs, 0 wins (0 horses), 1 placed, 13 unplacedNext time out10 runs, 0 wins, 1 placed, 9 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 143Index value62 from 10 horses |
135 | |||||
| 12 Mar 2026 (75) | Che 26½F Gd Cl2 AmHcpCh £36k | 11-6 t p | 7/23 Ask Brewster (10½) | 25/1 |
ATR Future FormSummary - Data does not include this horse25 runs, 2 wins (2 horses), 4 placed, 19 unplacedNext time out20 runs, 1 win, 4 placed, 15 unplacedClass analysis12 runs up in class, 0 wins, 3 placed, 9 unplacedRatings checkHighest winning OR: 133; Highest placed OR: 137Index value539 from 20 horses |
137 |
104.14%
Speed Analysis
26.41
28.60
29.32
Early Pace: Fast
|
C | |||
| 27 Dec 2025 (69) | Leo 24½F Y Cl1 ListHcpCh €112k | 10-13 t | 16/28 Favori De Champdou (19½) | 9/1 |
ATR Future FormSummary - Data does not include this horse81 runs, 7 wins (7 horses), 4 placed, 70 unplacedNext time out24 runs, 3 wins, 1 placed, 20 unplacedClass analysis24 runs up in class, 2 wins, 0 placed, 22 unplacedRatings checkHighest winning OR: 149; Highest placed OR: 157Index value167 from 24 horses |
137 | |||||
| 19 Oct 2025 (22) | Lim 24F Y/Sft Cl1 Gd3HcpCh €60k | 11-0 | 2/15 French Dynamite (1¼) | 11/2 F |
ATR Future FormSummary - Data does not include this horse57 runs, 4 wins (4 horses), 13 placed, 40 unplacedNext time out13 runs, 1 win, 3 placed, 9 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 136; Highest placed OR: 145Index value192 from 13 horses |
132 | |||||
| 27 Sep 2025 (175) | Lst 22F Gd/Y HcpCh €30k | 11-12 | 4/10 El Champo (4) | 3/1 F |
ATR Future FormSummary - Data does not include this horse44 runs, 1 win (1 horse), 8 placed, 35 unplacedNext time out9 runs, 0 wins, 1 placed, 8 unplacedClass analysis15 runs up in class, 1 win, 3 placed, 11 unplacedRatings checkHighest winning OR: 107; Highest placed OR: 127Index value243 from 9 horses |
132 | |||||
| 05 Apr 2025 (23) | Ain 25F Gd Cl1 HcpCh £56k | 10-7 t v | 4/12 Cruz Control (11¼) | 17/2 |
ATR Future FormSummary - Data does not include this horse38 runs, 6 wins (4 horses), 4 placed, 28 unplacedNext time out9 runs, 1 win, 0 placed, 8 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 141; Highest placed OR: 141Index value296 from 9 horses |
135 |
101.53%
Speed Analysis
28.97
29.63
30.01
Early Pace: Fast
|
D | |||
| 13 Mar 2025 (12) | Che 26F GS Cl2 AmHcpCh £36k | 11-3 t v1 | 4/23 Daily Present (12¾) | 28/1 | Future | 136 |
103.72%
Speed Analysis
25.53
28.65
28.95
Early Pace: Fast
|
D | |||
| 01 Mar 2025 (35) | Don 26F Gd Cl2 HcpCh £36k | 11-4 p | 5/12 Moroder (11¾) | 5/1 2F | Future | 136 |
101.55%
Speed Analysis
31.25
30.32
31.13
Early Pace: Fast
|
D |
|
||
| 25 Jan 2025 (29) | Don 24F Gd Cl3 NovHcpCh £13k | 10-8 p | Won/5 Rock My Way (9½) | 11/4 2F | Future | 128 |
95.96%
Speed Analysis
29.91
30.75
28.93
Early Pace: Ev-Fs
|
F |
|
||
| 27 Dec 2024 (41) | Kmp 24F GS Cl3 HcpCh £26k | 11-4 p | 5/11 Beachcomber (13¼) | 16/1 | Future | 130 |
104.39%
Speed Analysis
28.32
29.44
30.50
Early Pace: Fast
|
D | |||
| 16 Nov 2024 (21) | Che 20F Gd Cl1 HcpCh £84k | 10-2 (oh 10) p | PU/15 Il Ridoto | 20/1 | Future | 141 | |||||
| 26 Oct 2024 (29) | Che 20F Gd Cl3 NovHcpCh £10k | 11-1 p1 | 2/11 Lisnamult Lad (½ Length) | 17/2 | Future | 128 |
102.37%
Speed Analysis
37.82
29.49
32.19
Early Pace: Fast
|
F | |||
| 27 Sep 2024 (153) | Wor 23F Sft Cl3 NovCh £6k | 11-2 | 3/5 Hometown Boy (6¼) | 6/1 | Future | 130 |
107.94%
Speed Analysis
27.58
28.19
30.65
Early Pace: Ev-Fs
|
F |
|
||
| 27 Apr 2024 (46) | San 28½F Gd Cl1 HcpCh £95k | 10-4 t | 12/20 Minella Cocooner (20) | 14/1 | Future | 132 |
102.36%
Speed Analysis
27.01
28.37
28.87
Early Pace: Fast
|
D | |||
| 12 Mar 2024 (87) | Che 25F Hy Cl1 HcpCh £70k | 10-9 t1 | 6/21 Chianti Classico (34) | 11/1 | Future | 134 | |||||
| 16 Dec 2023 (28) | Che 25½F Sft Cl3 NovHcpCh £9k | 11-7 | 6/6 Are U Wise To That (22) | 5/2 F | Future | 135 |
96.61%
Speed Analysis
26.42
29.14
27.27
Early Pace: Fast
|
F | |||
| 18 Nov 2023 (21) | Che 24½F Sft Cl1 ListNovCh £22k | 11-4 | 2/6 Broadway Boy (20) | 11/4 | Future | 135 |
96.40%
Speed Analysis
25.79
28.33
26.53
Early Pace: Fast
|
F | |||
| 28 Oct 2023 (197) | Che 24½F GS Cl2 NovCh £20k | 11-2 | 3/4 Flooring Porter (3¾) | 9/4 2F | Future | 135 |
109.19%
Speed Analysis
26.20
28.89
31.35
Early Pace: Fast
|
F | |||
| 14 Apr 2023 (28) | Ain 24½F Sft Cl1 Gd1NovHdl £56k | 11-8 | PU/15 Apple Away | 28/1 | Future | 137 | |||||
| 17 Mar 2023 (41) | Che 24F Sft Cl1 Gd1NovHdl £75k | 11-7 | 6/20 Stay Away Fay (14¾) | 50/1 | Future | 139 | |||||
| 04 Feb 2023 (34) | Leo 22F Y Cl1 Gd1NovHdl €90k | 11-10 | 8/8 Good Land (37) | 7/2 2F | Future | 137 | |||||
| 01 Jan 2023 (51) | Che 20½F GS Cl2 MdnHdl £10k | 11-7 | Won/13 Rock My Way (1¼) | 5/4 F | Future | - | |||||
| 11 Nov 2022 (251) | Che 21F Gd Cl1 Gd2NovHdl £28k | 11-2 | 3/7 Hermes Allen (10½) | 7/1 | Future | - | |||||
| 05 Mar 2022 (65) | Nbu 16½F Sft Cl5 NHF £2k | 11-0 | Won/8 Collectors Item (½ Length) | 10/3 | Future | - | |||||
| 30 Dec 2021 | Dmh 24F Mdn 0k | 11-11 | Won/13 Supreme Commander (3) | 7/1 | Future | - | |||||
| Date (days since) | Scheduled Time | Course | Distance | Going | Title | Link |
|---|---|---|---|---|---|---|
| 23 Sep 26 | 16:15 | Listowel | 2m 7f 180y | Good-good to yielding in places | Guinness Kerry National Handicap Chase (Grade 3) (Class 1) (4YO plus) | View Racecard |
R5 16:15 Listowel 23 Sep 2026
Guinness Kerry National Handicap Chase (Grade 3) (4YO plus)
Winner €120,001 - 21 declared to run - Draw Advantage: None
2m 7f 180y
Good-good to yielding in places
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 12 | 3 | 4 | 25% | |
| Chase | 6 | 2 | 2 | 33.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 1 | 0 | 100% |
| G | Similar Going | 10 | 2 | 3 | 20% |
| Headgear | |||||
| Today (No Headgear) | 14 | 4 | 4 | 28.6% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 6 | 0 | 2 | 0% |
| Hcp | This Handicap (OR) or Higher | 1 | 0 | 1 | 0% |
| Connections | |||||
| J | Darragh O'Keeffe | 10 | 2 | 3 | 20% |
| T | H De Bromhead | 12 | 3 | 4 | 25% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 13 | 3 | 5 | 23.1% | |
| Chase | 9 | 2 | 5 | 22.2% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 4 | 2 | 1 | 50% |
| G | Similar Going | 11 | 3 | 4 | 27.3% |
| Headgear | |||||
| HG | Today (T only) | 11 | 3 | 5 | 27.3% |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 4 | 1 | 3 | 25% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Jack Kennedy | 1 | 0 | 1 | 0% |
| T | G Elliott | 1 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 10 | 3 | 4 | 30% | |
| Chase | 5 | 2 | 2 | 40% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 6 | 2 | 1 | 33.3% |
| Headgear | |||||
| Today (No Headgear) | 10 | 3 | 4 | 30% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 5 | 1 | 1 | 20% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Paul Townend | 5 | 2 | 2 | 40% |
| T | W P Mullins | 9 | 3 | 3 | 33.3% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 19 | 6 | 5 | 31.6% | |
| Chase | 6 | 2 | 3 | 33.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 1 | 0 | 50% |
| G | Similar Going | 16 | 6 | 3 | 37.5% |
| Headgear | |||||
| Today (No Headgear) | 20 | 7 | 5 | 35% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 5 | 1 | 1 | 20% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Daniel King | 1 | 1 | 0 | 100% |
| T | W P Mullins | 10 | 3 | 4 | 30% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 25 | 3 | 11 | 12% | |
| Chase | 13 | 1 | 5 | 7.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 2 | 0 | 0 | 0% | |
| G | Similar Going | 11 | 1 | 6 | 9.1% |
| Headgear | |||||
| HG | Today (H only) | 14 | 1 | 7 | 7.1% |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 12 | 0 | 7 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Alan O'Sullivan | 2 | 0 | 2 | 0% |
| T | P Nolan | 24 | 3 | 11 | 12.5% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 21 | 3 | 5 | 14.3% | |
| Chase | 7 | 2 | 2 | 28.6% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 2 | 0 | 0 | 0% | |
| G | Similar Going | 14 | 1 | 3 | 7.1% |
| Headgear | |||||
| HG | Today (B only) | 1 | 1 | 0 | 100% |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 5 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | J J Slevin | 1 | 1 | 0 | 100% |
| T | P J Gilligan | 23 | 3 | 5 | 13% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 15 | 4 | 5 | 26.7% | |
| Chase | 9 | 2 | 3 | 22.2% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 4 | 1 | 1 | 25% |
| G | Similar Going | 11 | 2 | 4 | 18.2% |
| Headgear | |||||
| HG | Today (T only) | 3 | 1 | 1 | 33.3% |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 8 | 2 | 2 | 25% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Keith Donoghue | 9 | 2 | 3 | 22.2% |
| T | G P Cromwell | 16 | 5 | 5 | 31.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 38 | 8 | 8 | 21.1% | |
| Chase | 26 | 4 | 5 | 15.4% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 2 | 0 | 1 | 0% |
| D | Distance | 8 | 2 | 2 | 25% |
| G | Similar Going | 27 | 7 | 6 | 25.9% |
| Headgear | |||||
| Today (No Headgear) | 8 | 3 | 2 | 37.5% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 26 | 3 | 5 | 11.5% |
| This Handicap (OR) or Higher | 3 | 0 | 0 | 0% | |
| Connections | |||||
| J | Mr J Dunne | 0 | 0 | 0 | - |
| T | E McNamara | 4 | 1 | 2 | 25% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 18 | 6 | 3 | 33.3% | |
| Chase | 8 | 3 | 1 | 37.5% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 0 | 1 | 0% |
| G | Similar Going | 15 | 5 | 2 | 33.3% |
| Headgear | |||||
| HG | Today (T & P) | 3 | 1 | 0 | 33.3% |
| HG | Cheek Pieces | 3 | 1 | 0 | 33.3% |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 7 | 1 | 2 | 14.3% |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | Michael Kenneally | 0 | 0 | 0 | - |
| T | E Griffin | 19 | 6 | 3 | 31.6% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 10 | 1 | 4 | 10% | |
| Chase | 5 | 0 | 3 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 3 | 0 | 0 | 0% | |
| G | Similar Going | 7 | 2 | 2 | 28.6% |
| Headgear | |||||
| Today (No Headgear) | 12 | 3 | 5 | 25% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 6 | 0 | 3 | 0% |
| Hcp | This Handicap (OR) or Higher | 2 | 0 | 1 | 0% |
| Connections | |||||
| J | Danny Mullins | 4 | 0 | 2 | 0% |
| T | W P Mullins | 13 | 3 | 5 | 23.1% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 10 | 3 | 1 | 30% | |
| Chase | 5 | 1 | 1 | 20% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 2 | 0 | 0 | 0% | |
| G | Similar Going | 4 | 1 | 1 | 25% |
| Headgear | |||||
| Today (No Headgear) | 13 | 4 | 2 | 30.8% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 6 | 1 | 1 | 16.7% |
| Hcp | This Handicap (OR) or Higher | 2 | 0 | 1 | 0% |
| Connections | |||||
| J | Brian Hayes | 1 | 0 | 0 | 0% |
| T | W P Mullins | 13 | 4 | 2 | 30.8% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 15 | 2 | 5 | 13.3% | |
| Chase | 11 | 1 | 4 | 9.1% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 2 | 1 | 0 | 50% |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 12 | 3 | 3 | 25% |
| Headgear | |||||
| Today (No Headgear) | 16 | 3 | 5 | 18.8% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 4 | 0 | 2 | 0% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Sean Cleary-Farrell | 2 | 0 | 1 | 0% |
| T | W P Mullins | 16 | 3 | 5 | 18.8% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 23 | 2 | 4 | 8.7% | |
| Chase | 18 | 1 | 4 | 5.6% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 8 | 2 | 2 | 25% |
| G | Similar Going | 17 | 2 | 3 | 11.8% |
| Headgear | |||||
| Today (T & P) | 2 | 0 | 0 | 0% | |
| HG | Cheek Pieces | 7 | 1 | 1 | 14.3% |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 12 | 0 | 2 | 0% |
| Hcp | This Handicap (OR) or Higher | 9 | 0 | 1 | 0% |
| Connections | |||||
| J | Sean Flanagan | 2 | 0 | 1 | 0% |
| T | E McNamara | 5 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 20 | 2 | 6 | 10% | |
| Chase | 13 | 1 | 4 | 7.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 13 | 2 | 4 | 15.4% |
| Headgear | |||||
| Today (No Headgear) | 21 | 3 | 6 | 14.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 12 | 0 | 4 | 0% |
