Will Be King - Horse Profile & Next Race Odds
- 10-y-o bay gelding
- Trainer: J C McConnell (Last 14 days: 1-30 3.33%)
- Owner: Rockview Racing Syndicate
- Jockey: Jack Callan (3) (Last 14 days: 5-45 11.11%)
- Sire: Charm Spirit (IRE)
- Dam: Dame Lucy (IRE)
- Dam's Sire: Refuse To Bend (IRE)
Video Highlights
43240 / 8360006149 / 297811000357 / 47803 / 00000 / 06 / 20
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
23 | 2 | 5 | 8.70% | -£17.75 | |
|
Turf
|
18 | 1 | 2 | 5.56% | -£3 | |
| Total | 41 | 3 | 7 | 7.32% | -£20.75 |
Next Race: Wolverhampton, Monday 6th July 20:30, 8½F Standard
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Jun 2020 (94) | Ros 10F GF HcpDiv2 €6k | 9-12 t | Won/10 (8), New Vocation (2) | 14/1 | Future | 66 | |||||
| 13 Mar 2020 (14) | Dun 10½F St Claim €6k | 9-11 t | Won/11 (4), Lady De Vesci (4¼) | 6/4 F | Future | 69 | |||||
| 03 Dec 2019 (4) | Dun 8F St Hcp €6k | 9-0 | Won/14 (7), Ballycaines (1½) | 7/4 F | Future | 63 | |||||
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Mar 2026 (922) | Wol 8½F St Cl6 £3k | 9-9 t | 2/12 (8), Desiderata (1) | 18/1 |
ATR Future FormSummary - Data does not include this horse24 runs, 3 wins (3 horses), 4 placed, 17 unplacedNext time out9 runs, 0 wins, 2 placed, 7 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 52; Highest placed OR: 52Index value527 from 9 horses |
44 |
103.74%
Speed Analysis
33.55
35.30
36.76
Early Pace: Fast
|
B |
|
||
| 11 Aug 2021 (16) | Gow 9½F Gd/Y Claim €6k | 9-10 h | 3/13 (9), Howling Wolf (1½) | 25/1 | Future | 68 | |||||
| 28 Oct 2020 (55) | Dun 8F St Claim €5k | 9-6 t | 3/12 (9), Gee Rex (1¾) | 10/1 | Future | 72 | |||||
| 15 Jun 2020 (94) | Ros 10F GF HcpDiv2 €6k | 9-12 t | Won/10 (8), New Vocation (2) | 14/1 | Future | 66 | |||||
| 13 Mar 2020 (14) | Dun 10½F St Claim €6k | 9-11 t | Won/11 (4), Lady De Vesci (4¼) | 6/4 F | Future | 69 | |||||
| 03 Jan 2020 (14) | Dun 7F St €7k | 8-7 | 2/14 (12), Outside Inside (1¾) | 5/1 F | Future | 70 | |||||
| 03 Dec 2019 (4) | Dun 8F St Hcp €6k | 9-0 | Won/14 (7), Ballycaines (1½) | 7/4 F | Future | 63 | |||||
| 01 Mar 2019 (14) | Dun 6F St Mdn €7k | 9-2 | 3/13 (8), U S S Michigan (5) | 12/1 | Future | 76 | |||||
| 28 Sep 2018 (30) | Dun 7F St Mdn €12k | 9-3 | 2/12 (4), Major Reward (¾ Length) | 6/1 | Future | - | |||||
| 29 Aug 2018 (35) | Bel 8F Gd Mdn €12k | 9-3 | 3/16 (9), Power Down (2½) | 11/2 | Future | - | |||||
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 2026 (25) | Dun 7F St Hcp €6k | 9-5 t | 12/12 (6), Royal County Glory (20) | 12/1 |
ATR Future FormSummary - Data does not include this horse22 runs, 2 wins (2 horses), 1 placed, 19 unplacedNext time out10 runs, 1 win, 1 placed, 8 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 52; Highest placed OR: 59Index value410 from 10 horses |
49 | |||||
| 06 Sep 2023 (39) | Cor 7F Gd Hcp €6k | 8-12 | 6/25 (15), Han Solo (7¼) | 80/1 |
ATR Future FormSummary - Data does not include this horse93 runs, 7 wins (6 horses), 12 placed, 74 unplacedNext time out20 runs, 3 wins, 2 placed, 15 unplacedClass analysis3 runs up in class, 1 win, 1 placed, 1 unplacedRatings checkHighest winning OR: 70; Highest placed OR: 70Index value498 from 20 horses |
47 | |||||
| 29 Jul 2023 (281) | Gow 7F Sft HcpDiv2 €6k | 9-2 | 15/16 (5), Golden Days (14¼) | 80/1 |
ATR Future FormSummary - Data does not include this horse79 runs, 9 wins (7 horses), 13 placed, 57 unplacedNext time out15 runs, 1 win, 2 placed, 12 unplacedClass analysis2 runs up in class, 0 wins, 0 placed, 2 unplacedRatings checkHighest winning OR: 64; Highest placed OR: 67Index value432 from 15 horses |
51 | |||||
| 21 Oct 2022 (28) | Dun 7F St AppHcp €6k | 9-2 | 12/14 (7), Bears Hug (6¾) | 22/1 |
ATR Future FormSummary - Data does not include this horse60 runs, 2 wins (2 horses), 9 placed, 49 unplacedNext time out12 runs, 0 wins, 1 placed, 11 unplacedClass analysis2 runs up in class, 0 wins, 0 placed, 2 unplacedRatings checkHighest winning OR: 64; Highest placed OR: 64Index value309 from 12 horses |
60 | |||||
| 23 Sep 2022 (17) | Dun 6F St AppHcp €6k | 9-2 | 10/14 (4), Rocky Dreams (6) | 80/1 |
ATR Future FormSummary - Data does not include this horse63 runs, 3 wins (1 horse), 21 placed, 39 unplacedNext time out11 runs, 1 win, 6 placed, 4 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 80; Highest placed OR: 90Index value643 from 11 horses |
64 | |||||
| 06 Sep 2022 (66) | Gal 8½F Sft Hcp €6k | 9-1 | 17/17 (1), Maristella (38) | 50/1 | Future | 60 | |||||
| 02 Jul 2022 (36) | Naa 6F Y/Sft AppHcpDiv1 €6k | 9-10 t | 13/16 (4), Showmolina (15¼) | 100/1 | Future | 63 | |||||
| 27 May 2022 (289) | Fai 6F Gd Hcp €6k | 10-2 | 16/18 (21), Ever Rock (14) | 18/1 | Future | 65 | |||||
| 26 Jul 2021 (18) | Gal 7F Y Hcp €6k | 9-8 t | 11/15 (12), Maud Gonne Spirit (11¼) | 18/1 | Future | 71 | |||||
| 08 Jul 2021 (167) | Leo 8F Gd Hcp €6k | 9-9 t h | 8/16 (5), Giustino (7½) | 33/1 | Future | 73 | |||||
| 22 Jan 2021 (14) | Dun 8F St Hcp €6k | 9-4 t h | 7/14 (13), Bobby K (3½) | 12/1 | Future | 75 | |||||
| 08 Jan 2021 (23) | Dun 8F St Claim €6k | 9-13 t h | 4/13 (15), Raphael (3¼) | 11/1 | Future | 75 | |||||
| 16 Dec 2020 (14) | Dun 8F St App €6k | 9-2 t | 7/14 (15), Juyush (5¼) | 10/1 | Future | 75 | |||||
| 02 Dec 2020 (35) | Dun 8F St HcpDiv1 €6k | 9-9 t | 5/13 (9), Whatharm (¾ Length) | 12/1 | Future | 75 | |||||
| 03 Sep 2020 (38) | Pun 8F Sft Hcp €6k | 10-2 t | 10/14 (6), Ultra Pride (10¾) | 22/1 | Future | 75 | |||||
| 27 Jul 2020 (29) | Gal 7F Sft HcpDiv1 €6k | 9-11 t | 12/13 (11), Royal Canford (11½) | 20/1 | Future | 75 | |||||
| 28 Jun 2020 (13) | Cur 10F Gd Hcp €12k | 9-1 t | 11/18 (12), Njord (7¾) | 11/1 | Future | 75 | |||||
| 28 Feb 2020 (21) | Dun 12F St Hcp €6k | 9-5 t | 8/14 (10), Cautious Approach (7½) | 14/1 | Future | 70 | |||||
| 07 Feb 2020 (21) | Dun 7F St AppHcp €6k | 9-11 | 7/14 (1), Major Power (2¾) | 5/1 | Future | 71 | |||||
| 17 Jan 2020 (14) | Dun 8F St Hcp €7k | 9-0 t | 9/14 (6), Parkers Hill (5¾) | 7/2 F | Future | 71 | |||||
| 20 Dec 2019 (2) | Dun 7F St Hcp €6k | 9-7 | 9/13 (11), Whatharm (4½) | 3/1 F | Future | 70 | |||||
| 18 Dec 2019 (15) | Dun 8F St App €7k | 8-10 | 4/14 (12), Lord Rapscallion (3) | 4/1 2F | Future | 70 | |||||
| 29 Nov 2019 (90) | Dun 8F St HcpDiv1 €6k | 9-7 | 6/14 (5), Bodak (3¼) | 10/3 2F | Future | 63 | |||||
| 31 Aug 2019 (86) | Dro 10½F Sft Hcp €6k | 8-8 t1 h1 | 12/12 (14), Spruce Meadows (62) | 25/1 | Future | 62 | |||||
| 06 Jun 2019 (23) | Leo 7F Gd Hcp €7k | 9-6 | 15/16 (3), Libras Power (11½) | 16/1 | Future | 67 | |||||
| 14 May 2019 (27) | Kil 8F Gd Hcp €7k | 9-2 | 10/13 (13), Brave King (12¾) | 25/1 | Future | 69 | |||||
| 17 Apr 2019 (47) | Dun 5F St Hcp €6k | 9-7 | 6/10 (7), Sundance Star (3¼) | 6/1 2F | Future | 75 | |||||
| 15 Feb 2019 (117) | Dun 8F St Mdn €7k | 9-2 | 8/14 (2), Laethanta Saoire (5¾) | 9/1 | Future | 78 | |||||
| 21 Oct 2018 (9) | Naa 7F Gd/Y €70k | 9-1 | 16/16 (13), Cedars Of Lebanon (27) | 16/1 | Future | 79 | |||||
| 12 Oct 2018 (14) | Dun 7F St Mdn €9k | 9-5 | 4/12 (3), Playa Del Puente (4¼) | 9/2 | Future | 79 | |||||
| 25 Jul 2018 | Naa 6F GF Mdn €10k | 9-5 | 4/10 (6), North Wind (4) | 5/1 2F | Future | - | |||||
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 2026 (25) | Dun 7F St Hcp €6k | 9-5 t | 12/12 (6), Royal County Glory (20) | 12/1 |
ATR Future FormSummary - Data does not include this horse22 runs, 2 wins (2 horses), 1 placed, 19 unplacedNext time out10 runs, 1 win, 1 placed, 8 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 52; Highest placed OR: 59Index value410 from 10 horses |
49 | |||||
| 16 Mar 2026 (922) | Wol 8½F St Cl6 £3k | 9-9 t | 2/12 (8), Desiderata (1) | 18/1 |
ATR Future FormSummary - Data does not include this horse24 runs, 3 wins (3 horses), 4 placed, 17 unplacedNext time out9 runs, 0 wins, 2 placed, 7 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 52; Highest placed OR: 52Index value527 from 9 horses |
44 |
103.74%
Speed Analysis
33.55
35.30
36.76
Early Pace: Fast
|
B |
|
||
| 06 Sep 2023 (39) | Cor 7F Gd Hcp €6k | 8-12 | 6/25 (15), Han Solo (7¼) | 80/1 |
ATR Future FormSummary - Data does not include this horse93 runs, 7 wins (6 horses), 12 placed, 74 unplacedNext time out20 runs, 3 wins, 2 placed, 15 unplacedClass analysis3 runs up in class, 1 win, 1 placed, 1 unplacedRatings checkHighest winning OR: 70; Highest placed OR: 70Index value498 from 20 horses |
47 | |||||
| 29 Jul 2023 (281) | Gow 7F Sft HcpDiv2 €6k | 9-2 | 15/16 (5), Golden Days (14¼) | 80/1 |
ATR Future FormSummary - Data does not include this horse79 runs, 9 wins (7 horses), 13 placed, 57 unplacedNext time out15 runs, 1 win, 2 placed, 12 unplacedClass analysis2 runs up in class, 0 wins, 0 placed, 2 unplacedRatings checkHighest winning OR: 64; Highest placed OR: 67Index value432 from 15 horses |
51 | |||||
| 21 Oct 2022 (28) | Dun 7F St AppHcp €6k | 9-2 | 12/14 (7), Bears Hug (6¾) | 22/1 |
ATR Future FormSummary - Data does not include this horse60 runs, 2 wins (2 horses), 9 placed, 49 unplacedNext time out12 runs, 0 wins, 1 placed, 11 unplacedClass analysis2 runs up in class, 0 wins, 0 placed, 2 unplacedRatings checkHighest winning OR: 64; Highest placed OR: 64Index value309 from 12 horses |
60 | |||||
| 23 Sep 2022 (17) | Dun 6F St AppHcp €6k | 9-2 | 10/14 (4), Rocky Dreams (6) | 80/1 |
ATR Future FormSummary - Data does not include this horse63 runs, 3 wins (1 horse), 21 placed, 39 unplacedNext time out11 runs, 1 win, 6 placed, 4 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 80; Highest placed OR: 90Index value643 from 11 horses |
64 | |||||
| 06 Sep 2022 (66) | Gal 8½F Sft Hcp €6k | 9-1 | 17/17 (1), Maristella (38) | 50/1 | Future | 60 | |||||
| 02 Jul 2022 (36) | Naa 6F Y/Sft AppHcpDiv1 €6k | 9-10 t | 13/16 (4), Showmolina (15¼) | 100/1 | Future | 63 | |||||
| 27 May 2022 (289) | Fai 6F Gd Hcp €6k | 10-2 | 16/18 (21), Ever Rock (14) | 18/1 | Future | 65 | |||||
| 11 Aug 2021 (16) | Gow 9½F Gd/Y Claim €6k | 9-10 h | 3/13 (9), Howling Wolf (1½) | 25/1 | Future | 68 | |||||
| 26 Jul 2021 (18) | Gal 7F Y Hcp €6k | 9-8 t | 11/15 (12), Maud Gonne Spirit (11¼) | 18/1 | Future | 71 | |||||
| 08 Jul 2021 (167) | Leo 8F Gd Hcp €6k | 9-9 t h | 8/16 (5), Giustino (7½) | 33/1 | Future | 73 | |||||
| 22 Jan 2021 (14) | Dun 8F St Hcp €6k | 9-4 t h | 7/14 (13), Bobby K (3½) | 12/1 | Future | 75 | |||||
| 08 Jan 2021 (23) | Dun 8F St Claim €6k | 9-13 t h | 4/13 (15), Raphael (3¼) | 11/1 | Future | 75 | |||||
| 16 Dec 2020 (14) | Dun 8F St App €6k | 9-2 t | 7/14 (15), Juyush (5¼) | 10/1 | Future | 75 | |||||
| 02 Dec 2020 (35) | Dun 8F St HcpDiv1 €6k | 9-9 t | 5/13 (9), Whatharm (¾ Length) | 12/1 | Future | 75 | |||||
| 28 Oct 2020 (55) | Dun 8F St Claim €5k | 9-6 t | 3/12 (9), Gee Rex (1¾) | 10/1 | Future | 72 | |||||
| 03 Sep 2020 (38) | Pun 8F Sft Hcp €6k | 10-2 t | 10/14 (6), Ultra Pride (10¾) | 22/1 | Future | 75 | |||||
| 27 Jul 2020 (29) | Gal 7F Sft HcpDiv1 €6k | 9-11 t | 12/13 (11), Royal Canford (11½) | 20/1 | Future | 75 | |||||
| 28 Jun 2020 (13) | Cur 10F Gd Hcp €12k | 9-1 t | 11/18 (12), Njord (7¾) | 11/1 | Future | 75 | |||||
| 15 Jun 2020 (94) | Ros 10F GF HcpDiv2 €6k | 9-12 t | Won/10 (8), New Vocation (2) | 14/1 | Future | 66 | |||||
| 13 Mar 2020 (14) | Dun 10½F St Claim €6k | 9-11 t | Won/11 (4), Lady De Vesci (4¼) | 6/4 F | Future | 69 | |||||
| 28 Feb 2020 (21) | Dun 12F St Hcp €6k | 9-5 t | 8/14 (10), Cautious Approach (7½) | 14/1 | Future | 70 | |||||
| 07 Feb 2020 (21) | Dun 7F St AppHcp €6k | 9-11 | 7/14 (1), Major Power (2¾) | 5/1 | Future | 71 | |||||
| 17 Jan 2020 (14) | Dun 8F St Hcp €7k | 9-0 t | 9/14 (6), Parkers Hill (5¾) | 7/2 F | Future | 71 | |||||
| 03 Jan 2020 (14) | Dun 7F St €7k | 8-7 | 2/14 (12), Outside Inside (1¾) | 5/1 F | Future | 70 | |||||
| 20 Dec 2019 (2) | Dun 7F St Hcp €6k | 9-7 | 9/13 (11), Whatharm (4½) | 3/1 F | Future | 70 | |||||
| 18 Dec 2019 (15) | Dun 8F St App €7k | 8-10 | 4/14 (12), Lord Rapscallion (3) | 4/1 2F | Future | 70 | |||||
| 03 Dec 2019 (4) | Dun 8F St Hcp €6k | 9-0 | Won/14 (7), Ballycaines (1½) | 7/4 F | Future | 63 | |||||
| 29 Nov 2019 (90) | Dun 8F St HcpDiv1 €6k | 9-7 | 6/14 (5), Bodak (3¼) | 10/3 2F | Future | 63 | |||||
| 31 Aug 2019 (86) | Dro 10½F Sft Hcp €6k | 8-8 t1 h1 | 12/12 (14), Spruce Meadows (62) | 25/1 | Future | 62 | |||||
| 06 Jun 2019 (23) | Leo 7F Gd Hcp €7k | 9-6 | 15/16 (3), Libras Power (11½) | 16/1 | Future | 67 | |||||
| 14 May 2019 (27) | Kil 8F Gd Hcp €7k | 9-2 | 10/13 (13), Brave King (12¾) | 25/1 | Future | 69 | |||||
| 17 Apr 2019 (47) | Dun 5F St Hcp €6k | 9-7 | 6/10 (7), Sundance Star (3¼) | 6/1 2F | Future | 75 | |||||
| 01 Mar 2019 (14) | Dun 6F St Mdn €7k | 9-2 | 3/13 (8), U S S Michigan (5) | 12/1 | Future | 76 | |||||
| 15 Feb 2019 (117) | Dun 8F St Mdn €7k | 9-2 | 8/14 (2), Laethanta Saoire (5¾) | 9/1 | Future | 78 | |||||
| 21 Oct 2018 (9) | Naa 7F Gd/Y €70k | 9-1 | 16/16 (13), Cedars Of Lebanon (27) | 16/1 | Future | 79 | |||||
| 12 Oct 2018 (14) | Dun 7F St Mdn €9k | 9-5 | 4/12 (3), Playa Del Puente (4¼) | 9/2 | Future | 79 | |||||
| 28 Sep 2018 (30) | Dun 7F St Mdn €12k | 9-3 | 2/12 (4), Major Reward (¾ Length) | 6/1 | Future | - | |||||
| 29 Aug 2018 (35) | Bel 8F Gd Mdn €12k | 9-3 | 3/16 (9), Power Down (2½) | 11/2 | Future | - | |||||
| 25 Jul 2018 | Naa 6F GF Mdn €10k | 9-5 | 4/10 (6), North Wind (4) | 5/1 2F | Future | - | |||||
| Date (days since) | Scheduled Time | Course | Distance | Going | Title | Link |
|---|---|---|---|---|---|---|
| 6 Jul 26 | 20:30 | Wolverhampton | 1m 142y | Standard | Call 01902 390016 To Name A Race Handicap (Class 6) (3YO plus) | View Racecard |
R5 20:30 Wolverhampton 06 Jul 2026
Call 01902 390016 To Name A Race Handicap (3YO plus)
Winner £3,245 - 13 run - Draw Advantage: None
1m 142y
Standard (AW - Tapeta)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 6 | 0 | 1 | 0% | |
| Flat (AW) | 5 | 0 | 1 | 0% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 0 | 1 | 0% |
| C | Course | 2 | 0 | 1 | 0% |
| D | Distance | 2 | 0 | 1 | 0% |
| G | Similar Going | 2 | 0 | 1 | 0% |
| S | Surface(Tapeta) | 2 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 5 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class 6 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Lewis Edmunds | 4 | 0 | 1 | 0% |
| T | W Muir & C Grassick | 6 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 41 | 3 | 7 | 7.3% | |
| Flat (AW) | 23 | 2 | 5 | 8.7% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 1 | 0 | 1 | 0% |
| D | Distance | 3 | 0 | 2 | 0% |
| G | Similar Going | 23 | 2 | 5 | 8.7% |
| S | Surface(Tapeta) | 1 | 0 | 1 | 0% |
| Headgear | |||||
| HG | Today (T only) | 14 | 2 | 2 | 14.3% |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 1 | 0 | 1 | 0% |
| Hcp | This Handicap (OR) or Higher | 12 | 1 | 0 | 8.3% |
| Connections | |||||
| J | Jack Callan | 0 | 0 | 0 | - |
| T | J C McConnell | 9 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 8 | 1 | 0 | 12.5% | |
| Flat (AW) | 6 | 1 | 0 | 16.7% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| C | Course | 3 | 1 | 0 | 33.3% |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 5 | 1 | 0 | 20% |
| S | Surface(Tapeta) | 4 | 1 | 0 | 25% |
| Headgear | |||||
| Today (No Headgear) | 5 | 1 | 0 | 20% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 5 | 1 | 0 | 20% |
| This Handicap (OR) or Higher | 4 | 0 | 0 | 0% | |
| Connections | |||||
| J | S De Sousa | 0 | 0 | 0 | - |
| T | A W Carroll | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 12 | 1 | 2 | 8.3% | |
| Flat (AW) | 11 | 1 | 2 | 9.1% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| C | Course | 9 | 1 | 2 | 11.1% |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 11 | 1 | 2 | 9.1% |
| S | Surface(Tapeta) | 11 | 1 | 2 | 9.1% |
| Headgear | |||||
| Today (No Headgear) | 11 | 1 | 2 | 9.1% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 8 | 1 | 2 | 12.5% |
| Hcp | This Handicap (OR) or Higher | 4 | 0 | 1 | 0% |
| Connections | |||||
| J | Ashley Lewis | 0 | 0 | 0 | - |
| T | P Morris | 12 | 1 | 2 | 8.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 9 | 1 | 0 | 11.1% | |
| Flat (AW) | 3 | 1 | 0 | 33.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 1 | 0 | 100% |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 3 | 1 | 0 | 33.3% |
| S | Surface(Tapeta) | 2 | 1 | 0 | 50% |
| Headgear | |||||
| Today (No Headgear) | 9 | 1 | 0 | 11.1% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 5 | 1 | 0 | 20% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Edward Greatrex | 4 | 1 | 0 | 25% |
| T | W Greatrex | 9 | 1 | 0 | 11.1% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 30 | 5 | 5 | 16.7% | |
| Flat (AW) | 21 | 5 | 5 | 23.8% | |
| Conditions | |||||
| CD | Course and Distance | 4 | 1 | 1 | 25% |
| C | Course | 6 | 2 | 1 | 33.3% |
| D | Distance | 4 | 1 | 1 | 25% |
| G | Similar Going | 14 | 3 | 3 | 21.4% |
| S | Surface(Tapeta) | 12 | 3 | 3 | 25% |
| Headgear | |||||
| HG | Today (B only) | 16 | 2 | 1 | 12.5% |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 27 | 5 | 5 | 18.5% |
| Hcp | This Handicap (OR) or Higher | 13 | 3 | 2 | 23.1% |
| Connections | |||||
| J | D Egan | 1 | 0 | 0 | 0% |
| T | R T Phillips | 5 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 62 | 6 | 19 | 9.7% | |
| Flat (AW) | 39 | 4 | 12 | 10.3% | |
| Conditions | |||||
| CD | Course and Distance | 19 | 4 | 6 | 21.1% |
| C | Course | 22 | 4 | 7 | 18.2% |
| D | Distance | 19 | 4 | 6 | 21.1% |
| G | Similar Going | 31 | 4 | 10 | 12.9% |
| S | Surface(Tapeta) | 31 | 4 | 10 | 12.9% |
| Headgear | |||||
| HG | Today (T only) | 43 | 4 | 16 | 9.3% |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 43 | 5 | 17 | 11.6% |
| Hcp | This Handicap (OR) or Higher | 38 | 4 | 12 | 10.5% |
| Connections | |||||
| J | Hope Regan | 6 | 0 | 1 | 0% |
| T | D M Loughnane | 54 | 5 | 18 | 9.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 19 | 0 | 3 | 0% | |
| Flat (AW) | 9 | 0 | 3 | 0% | |
| Conditions | |||||
| CD | Course and Distance | 3 | 0 | 2 | 0% |
| C | Course | 3 | 0 | 2 | 0% |
| D | Distance | 4 | 0 | 2 | 0% |
| G | Similar Going | 9 | 0 | 3 | 0% |
| S | Surface(Tapeta) | 7 | 0 | 3 | 0% |
| Headgear | |||||
| Today (No Headgear) | 14 | 0 | 2 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 7 | 0 | 3 | 0% |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | Tom Kiely-Marshall | 0 | 0 | 0 | - |
| T | P Morris | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 0 | 0% | |
| Flat (AW) | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 3 | 0 | 0 | 0% | |
| Surface(Tapeta) | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 6 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Alistair Rawlinson | 3 | 0 | 0 | 0% |
| T | M Appleby | 3 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 45 | 3 | 5 | 6.7% | |
| Flat (AW) | 21 | 1 | 2 | 4.8% | |
| Conditions | |||||
| CD | Course and Distance | 10 | 1 | 2 | 10% |
| C | Course | 11 | 1 | 2 | 9.1% |
| D | Distance | 14 | 2 | 2 | 14.3% |
| G | Similar Going | 20 | 1 | 2 | 5% |
| S | Surface(Tapeta) | 13 | 1 | 2 | 7.7% |
| Headgear | |||||
| Today (V only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 23 | 2 | 3 | 8.7% |
| Hcp | This Handicap (OR) or Higher | 15 | 0 | 2 | 0% |
| Connections | |||||
| J | Cieren Fallon | 0 | 0 | 0 | - |
| T | A W Carroll | 34 | 2 | 4 | 5.9% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
