15:05 Chester 07 May 2026
Ladbrokes Ormonde Stakes
Group 3 | Class 1 | 4YO plus
Winner £85,065 - 7 ran
Good
Draw Advantage: None
Forecast: Thunderstorm
Temperature: 7.7° - 14.6°
Rainfall: 0.49mm
Wind: 5.4 mph S
Last Update: 07/05/2026 17:00
held up in rear, pushed along 3f out, in touch 2f out, switched right and headway to lead entering final furlong, kept on
wore hood to post, held up in rear, going okay 2f out, soon ridden, headway entering final furlong, chased winner entering final 110yds, not reach winner
took keen hold, led, ridden and headed entering final furlong, no extra and lost second entering final 110yds
midfield, chased leader 2f out, soon ridden, dropped to fourth entering final furlong, kept on one pace
took keen hold, prominent, ridden over 4f out, lost second 2f out, soon weakened
wore hood to post, took keen hold, always behind
wore hood to post, in touch with leaders, ridden over 4f out, lost position 3f out, weakened 2f out
Betting returns
| Type | Winnings |
|---|---|
| CSF | £7.65 (5, 6) |
| Tricast | £15.14 (5, 6, 4) |
| Win | £1.58 (5) |
| Place | £1.60 (5), £2.70 (6) |
| Swinger | £1.10 (4, 5), £3.70 (4, 6), £2.00 (5, 6) |
| Exacta | £7.50 (5, 6) |
| Trifecta | £22.90 (5, 6, 4) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Good | 6 | Illinois | 6 | 4 | 9 7 | - | 212221 | 215 days | A P O'Brien (258 miles) | Ryan Moore | 6/ 5 | 2:55.74 |
| 2024 | Good | 6 | Point Lonsdale | 4 | 5 | 9 2 | - | 8643-06 | 40 days | A P O'Brien (258 miles) | Ryan Moore | 13/ 8 | 2:49.17 |
| 2023 | Soft | 6 | Hamish | 7 | 7 | 9 5 | - | 47-1212 | 201 days | W J Haggas (182 miles) | Tom Marquand | 7/ 4 | 3:06.02 |
| 2022 | Good to Soft | 9 | Hamish | 5 | 6 | 9 5 | - | 124-147 | 185 days | W J Haggas (182 miles) | Tom Marquand | 9/ 2 | 2:55.99 |
| 2021 | Good to Soft | 8 | Japan | 3 | 5 | 9 0 | - | 4-43359 | 201 days | A P O'Brien (258 miles) | Ryan Moore | 13/ 8 | 2:58.01 |
| 2019 | Soft | 6 | Morando | 1 | 6 | 9 3 | - | 2-30521 | 194 days | A M Balding (178 miles) | Silvestre De Sousa | 3/ 1 | 3:00.66 |
| 2018 | Good | 6 | Idaho | 5 | 5 | 9 0 | - | 36845-8 | 40 days | A P O'Brien (258 miles) | Ryan Moore | 8/ 11 | 2:53.27 |
| 2017 | Good | 9 | Western Hymn | 3 | 6 | 9 0 | - | 366451 | 191 days | J & T Gosden (182 miles) | Frankie Dettori | 7/ 2 | 2:52.69 |
| 2016 | Good | 5 | Dartmouth | 2 | 4 | 9 3 | - | 61153-1 | 20 days | Sir Michael Stoute (182 miles) | Ryan Moore | EVENS | 2:58.70 |
| 2015 | Soft | 8 | Clever Cookie | 7 | 7 | 9 0 | - | 111964 | 238 days | P D Niven (105 miles) | Graham Lee | 8/ 1 | 3:03.15 |
| 2014 | Soft | 4 | Brown Panther | 6 | 6 | 9 0 | - | 38-1158 | 185 days | Tom Dascombe (155 miles) | Richard Kingscote | 6/ 4 | 3:05.96 |
| 2013 | Good to Soft | 6 | Mount Athos | 5 | 6 | 9 0 | - | 4-11150 | 166 days | L M Cumani (182 miles) | Jamie Spencer | 11/ 8 | 2:56.13 |
| 2012 | Soft | 4 | Memphis Tennessee | 2 | 4 | 9 0 | - | 51-243 | 320 days | A P O'Brien (258 miles) | Joseph O'Brien | EVENS | 3:08.73 |
| 2011 | Good to Firm | 5 | St Nicholas Abbey | 2 | 4 | 9 0 | - | 1116-3 | 33 days | A P O'Brien (258 miles) | Ryan Moore | 11/ 8 | 2:52.27 |
| 2010 | Good to Soft | 6 | Harbinger | 2 | 4 | 9 3 | - | 21173-1 | 20 days | Sir Michael Stoute (182 miles) | Ryan Moore | 8/ 13 | 2:56.73 |
| 2009 | Good to Firm | 3 | Buccellati | 4 | 5 | 9 3 | - | 14116-3 | 13 days | A M Balding (178 miles) | William Buick | 15/ 8 | 3:45.91 |
| 2008 | Good | 11 | Macarthur | 3 | 4 | 9 0 | - | 13336-7 | 26 days | A P O'Brien (258 miles) | Johnny Murtagh | 9/ 4 | 2:53.20 |
| 2007 | Good | 7 | Ask | 4 | 4 | 9 0 | - | 321024 | 244 days | Sir Michael Stoute (182 miles) | Kerrin McEvoy | 5/ 2 | 2:52.33 |
| 2006 | Good to Soft | 5 | The Whistling Teal | 5 | 10 | 9 0 | - | 44320-5 | 20 days | G Wragg (182 miles) | S Drowne | 7/ 2 | 3:00.71 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 1 | 1 |
| 2024 | 1 | 1 |
| 2023 | 3 | 2 |
| 2022 | 5 | 2 |
| 2021 | 1 | 1 |
| 2019 | 2 | 2 |
| 2018 | 1 | 1 |
| 2017 | 2 | 2 |
| 2016 | 1 | 1 |
Race Record
| Distance | Record Time |
|---|---|
| 1m 5f 84y | 2:49.17 |