16:05 Listowel (IRE) 21 Sep 2026
John McGuire Handicap
Premier Handicap | 3YO plus
Winner €30,000 - 15 ran
Yielding (Yielding to Soft in places)
Draw Advantage: None
Forecast: Mostly Cloudy
Temperature: 14.3° - 24.5°
Rainfall: 0.06mm
Wind: 4.9 mph SW
Last Update: 21/09/2026 17:00
soon tracked leader, 2nd over 5f out, strongly challenged leader 1f out, led narrowly final 150 yards, kept on well closing stages
soon led, strongly pressed 1f out, headed final 150 yards, kept on, held
dwelt, raced in rear, 15th over 4f out, headway 1 1/2f out, stayed on in 4th 1f out, ran on in 3rd closing stages, nearest at finish
soon in touch, progress in 4th over 5f out, effort in 3rd over 1f out, soon no impression on leaders, dropped to 4th closing stages, kept on same pace
mid-division, headway in 3rd over 5f out, no impression in 4th over 1f out, dropped to 5th 1f out, one paced closing stages
rear, 14th over 4f out, headway on inner over 1f out, kept on without threatening closing stages
rear, 13th over 4f out, progress over 1f out, kept on closing stages, never nearer
mid-division, 8th under 5f out, progress 1 1/2f out, no impression final furlong
mid-division, dropped to 11th over 4f out, effort over 1f out, kept on same pace inside final furlong
in touch, a little keen, 5th 5f out, lost place and under pressure over 1f out, no extra closing stages
prominent, dropped to 6th 5f out, under pressure 1 1/2f out, lost place over 1f out, weakened closing stages
soon tracked leader, dropped to 9th under 5f out, in rear entering straight, no impression 1f out, kept on closing stages
in touch, dropped to 10th under 5f out, not much room over 1f out, lost place inside final furlong, no extra
rear of mid-division, 12th over 4f out, headway entering straight, lost place over 1f out, weakened inside final furlong
towards rear, headway in 7th under 5f out, progress under 3f out, lost place under 2f out, weakened final furlong
Betting returns
| Type | Winnings |
|---|---|
| CSF | €73.53 (13, 7) |
| Tricast | €327.23 (13, 7, 15) |
| Win | €3.50 (13) |
| Place | €1.30 (13), €6.10 (7), €2.80 (15) |
| Exacta | €66.60 (13, 7) |
| Trifecta | €656.90 (13, 7, 15) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Heavy | 11 | Starford | 6 | 3 | 8 12 | 90 | 797112 | 56 days | J P O'Brien (119 miles) | Dylan McMonagle | 11/ 8 | 2:36.27 |
| 2024 | Good | 9 | Soaring Monarch | 1 | 7 | 9 5 | 88 | 00-8304 | 8 days | A McIntyre (119 miles) | Niall McCullagh | 7/ 2 | 2:39.63 |
| 2023 | Soft - Heavy | 12 | Vera Verto | 3 | 5 | 9 4 | 81 | 5-92154 | 33 days | G P Cromwell (168 miles) | Gary Carroll | 4/ 1 | 2:45.50 |
| 2022 | Soft | 11 | Flying Scotsman | 14 | 5 | 8 7 | 79 | 907-059 | 33 days | J P O'Brien (119 miles) | Wayne Lordan | 12/ 1 | 2:39.57 |
| 2021 | Yielding | 14 | Rebellito | 12 | 7 | 9 4 | 83 | 6PP-570 | 12 days | W P Mullins (140 miles) | Ronan Whelan | 11/ 1 | 2:41.81 |
| 2020 | Heavy | 12 | Baron Samedi | 14 | 3 | 9 4 | 97 | 0-58111 | 14 days | J P O'Brien (119 miles) | Dylan McMonagle | 4/ 1 | 2:46.10 |
| 2019 | Soft | 14 | Severus Alexander | 7 | 3 | 8 7 | 67 | 808022 | 13 days | J P O'Brien (119 miles) | Alan Persse | 4/ 1 | 2:43.00 |
| 2018 | Heavy | 14 | Baby Pink | 15 | 3 | 9 2 | 75 | 02462 | 11 days | J P O'Brien (119 miles) | Donnacha O'Brien | 8/ 1 | 2:46.25 |
| 2017 | Heavy | 9 | Lord Erskine | 3 | 4 | 9 7 | 67 | 080P31 | 18 days | H Rogers (221 miles) | P J Smullen | 7/ 4 | 2:56.83 |
| 2016 | Soft - Heavy | 7 | Dew Line | 2 | 4 | 9 5 | 62 | 070601 | 2 days | M Mulvany (168 miles) | Declan McDonogh | 3/ 1 | 2:49.51 |
| 2015 | Soft - Heavy | 10 | Sr Cartage | 10 | 4 | 9 6 | 67 | 140441 | 2 days | J S Bolger (140 miles) | Kevin Manning | 6/ 4 | 2:44.62 |
| 2014 | Good | 13 | Mahrajaan | 5 | 11 | 8 7 | 51 | 413391 | 5 days | C Byrnes (47 miles) | Tom Madden | 7/ 1 | 2:38.85 |
| 2013 | Heavy | 14 | Stony Grey | 6 | 3 | 8 10 | 70 | 856-03 | 9 days | A Oliver (73 miles) | Chris Hayes | 4/ 1 | 2:45.92 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 1 | 1 |
| 2024 | 1, 3 | 1 |
| 2023 | 3 | 2 |
| 2022 | 6 | 6 |
| 2021 | 11 | 8 |
| 2020 | DNF | 2 |
| 2019 | 13 | 2 |
| 2018 | 7 | 5 |
| 2017 | 1 | 1 |
| 2016 | 1 | 1 |
Race Record
| Distance | Record Time |
|---|---|
| 1m 4f | 2:02.00 |