13:10 Newmarket 31 Oct 2025
German G1 Racecourses Thank World Pool British EBF Novice Stakes
Class 4 | 2YO only
Winner £5,154 - 15 ran
Good
Draw Advantage: High
Forecast: Light rain
Temperature: 12.0° - 16.1°
Rainfall: 1.67mm
Wind: 16.1 mph S
 
                                        Last Update: 31/10/2025 17:00
 
                        early pace, led centre, ridden to assert over 1f out, soon in command, stayed on strongly
 
                        chased leaders, stands side, headway and ridden to chase winner 2f out, kept on well final furlong
 
                        chased leaders, stands side, ridden over 2f out, kept on well from over 1f out
 
                        towards rear centre, ridden 2f out, kept on well from over 1f out
 
                        chased leaders, centre, ridden over 1f out, weakened final furlong
 
                        slowly into stride, towards rear centre, ridden 2f out, kept on one pace from over 1f out
 
                        early pace to chase leader stands side, ridden over 2f out, weakened over 1f out
 
                        prominent, chased leaders centre, ridden over 2f out, weakened 1f out
 
                        led stands side group,, ridden over 2f out, weakened over 1f out
 
                        slowly into stride, held up in rear of centre group, ridden and no impression from over 1f out
 
                        held up towards rear stands side, ridden and beaten over 2f out
 
                        slowly into stride, soon mid division stands side, ridden and weakened 2f out
 
                        towards rear, weakened quickly 2 out
 
                        slowly into stride, towards rear centre, weakened 2 out
 
                        soon pushed along in rear stands side, lost touch over 2f out
Betting returns
| Type | Winnings | 
|---|---|
| CSF | £8.41 (2, 11) | 
| Win | £3.60 (2) | 
| Place | £1.40 (2), £1.50 (11), £5.50 (12) | 
| Swinger | £2.40 (2, 11), £12.30 (2, 12), £12.60 (11, 12) | 
| Exacta | £11.50 (2, 11) | 
| Trifecta | £138.30 (2, 11, 12) | 
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Good | 15 | Sacred Fire | 14 | 2 | 9 2 | - | J & T Gosden (1 miles) | Kieran Shoemark | 18/ 1 | 1:27.28 | ||
| 2023 (Div 1) | Heavy | 13 | Zoum Zoum | 12 | 2 | 9 8 | - | 1 | 23 days | R M Beckett (148 miles) | Rob Hornby | 11/ 8 | 1:30.53 | 
| 2023 (Div 2) | Heavy | 10 | The Reverend | 4 | 2 | 9 2 | - | W J Haggas (1 miles) | Cieren Fallon | 9/ 2 | 1:30.48 | ||
| 2022 (Div 1) | Good to Soft | 13 | Physique | 10 | 2 | 9 2 | - | 2 | 7 days | P & O Cole (119 miles) | Mohammed Tabti | 7/ 4 | 1:26.79 | 
| 2022 (Div 2) | Good to Soft | 13 | Bodorgan | 5 | 2 | 9 2 | - | 03 | 27 days | Charles Hills (116 miles) | R L Moore | 6/ 5 | 1:28.07 | 
| 2021 (Div 1) | Good | 12 | Audience | 4 | 2 | 9 0 | - | J & T Gosden (1 miles) | Robert Havlin | 15/ 2 | 1:27.42 | ||
| 2021 (Div 2) | Good | 12 | Filistine | 12 | 2 | 9 0 | - | 2 | 27 days | J & T Gosden (1 miles) | L Dettori | 4/ 5 | 1:27.56 | 
| 2020 | Heavy | 13 | Beau Jardine | 12 | 2 | 9 0 | - | R Varian (1 miles) | Eoin Walsh | 4/ 1 | 1:31.42 | ||
| 2019 (Div 1) | Soft | 10 | Louganini | 8 | 2 | 9 0 | - | H & R Charlton (137 miles) | Jason Watson | 10/ 1 | 1:29.58 | ||
| 2019 (Div 2) | Soft | 10 | Tuscan Gaze | 3 | 2 | 9 0 | - | J & T Gosden (1 miles) | N Mackay | 9/ 1 | 1:31.19 | ||
| 2018 | Soft | 11 | Battle For Glory | 3 | 2 | 9 0 | - | J & T Gosden (1 miles) | Kieran O'Neill | 16/ 1 | 1:28.10 | ||
| 2017 | Good to Firm | 14 | Maghaweer | 7 | 2 | 9 0 | - | 43 | 20 days | R Hannon (134 miles) | Jim Crowley | 7/ 2 | 1:25.75 | 
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position | 
|---|---|---|
| 2024 | 2, 5 | 8 | 
| 2023 | 1 | 1 | 
| 2022 | 1 | 1 | 
| 2021 | 2 | 5 | 
| 2020 | 12 | 2 | 
| 2019 | 4 | 4 | 
| 2018 | 3 | 8 | 
| 2017 | 11 | 2 | 
Race Record
| Distance | Record Time | 
|---|---|
| 7f | 1:02.09 | 
 
             
                     
				 
															