12:50 Taunton 30 Dec 2025
Boyle Sports Now Open In Taunton Juvenile Hurdle
GBB Race | Class 4 | 3YO only
Winner £4,955 - 11 ran
Good
Draw Advantage: None
Forecast: Sunny spells
Temperature: -0.7° - 6.9°
Rainfall: none
Wind: 7.1 mph NE
Last Update: 30/12/2025 17:00
tracked leaders, went second at 5th, pressed leader before 2 out where not fluent, soon ridden, led before last where jumped right, ran on well and cleared away run-in
wore red hood to post, front mid-division, closed into third home turn before 2 out, no impression until ran on run-in, no match for winner
in rear, headway 4 out, took fourth after 3 out, ridden after 2 out, kept on one pace
led, awkward 4th, soon headed briefly, led again before next, pushed along before 2 out and faced challenge, ridden and headed before last where slightly hampered, weakened flat
handy in second, led briefly after 4th, slow jump next and chased leaders, ridden before 2 out, held before last
mid-division, reminders after 4th, dropped away 3 out
mid-division, jumped right and collided with rival 1st, not fluent 3rd, lost touch after 3 out
mid-division, badly bumped and fell 1st
rear mid-division, pushed along 5th, no response, pulled up before 2 out
towards rear, tailed off 3 out, pulled up before 2 out
Betting returns
| Type | Winnings |
|---|---|
| CSF | £73.92 (11, 9) |
| Win | £10.40 (11) |
| Place | £2.40 (11), £2.30 (9), £4.60 (8) |
| Swinger | £21.90 (8, 9), £30.50 (8, 11), £5.50 (9, 11) |
| Exacta | £75.80 (11, 9) |
| Trifecta | £1,559.50 (11, 9, 8) |
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Good to Soft | 9 | Moutarde | 3 | 11 7 | - | 332416 | 16 days | Anthony Charlton (51 miles) | Callum Pritchard | 5/ 4 | 4:08.13 | |
| 2023 | Good to Soft | 11 | Swift Hawk | 3 | 11 0 | - | 52242 | 148 days | P F Nicholls (31 miles) | Lorcan Williams | 7/ 2 | 4:12.40 | |
| 2022 | Good to Soft | 14 | Inspiratrice | 3 | 10 7 | - | 0060 | 25 days | Nicky Martin (25 miles) | Sean Bowen | 200/ 1 | 4:17.52 | |
| 2021 | Good to Soft | 13 | Irish Hill | 3 | 10 12 | - | 3171 | 161 days | P F Nicholls (31 miles) | Harry Cobden | EVENS | 4:15.35 | |
| 2020 | Heavy | 13 | Wightman | 3 | 10 12 | - | 147986 | 14 days | M R Channon (122 miles) | Conor O'Farrell | 10/ 1 | 4:24.35 | |
| 2019 | Soft | 12 | Blacko | 3 | 10 12 | - | 52 | 83 days | A King (78 miles) | Tom Bellamy | 4/ 1 | 4:04.90 | |
| 2018 | Good to Soft | 10 | Friend Or Foe | 3 | 10 12 | - | 44 | 165 days | P F Nicholls (31 miles) | Harry Cobden | 3/ 1 | 4:11.80 | |
| 2017 | Soft | 7 | Vaziani | 3 | 10 12 | - | 735 | 183 days | R Walford (53 miles) | James Best | 5/ 2 | 4:27.20 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2024 | 1 | 1 |
| 2023 | 2 | 3 |
| 2022 | 9 | 11 |
| 2021 | 1 | 1 |
| 2020 | 3 | 4 |
| 2019 | 2 | 2 |
| 2018 | 5 | 2 |
| 2017 | 3 | 2 |
Race Record
| Distance | Record Time |
|---|---|
| 2m 104y | 3:47.10 |