14:45 York 10 Jul 2026
William Hill Summer Stakes
Fillies' & Mares' Group 3 | Class 1 | 3YO plus
Winner £56,710 - 13 ran
Good to Firm (Good in places)
Draw Advantage: Low
Forecast: Sunny
Temperature: 14.5° - 30.6°
Rainfall: none
Wind: 10.5 mph E
Last Update: 10/07/2026 17:00
wore hood to post, awkward start, midfield, ridden and headway to lead 2f out, soon drifted right, a length ahead entering final furlong, kept on and always doing enough towards finish
wore earplugs to post, midfield, ridden 2f out, headway over 1f out, went second inside final 110yds, nearest finish
prominent, ridden over 2f out, kept on inside final furlong, went third towards finish
awkward start, took keen hold, led, ridden and headed 2f out, soon edged left, chased winner entering final furlong, no extra and lost two places inside final 110yds
took keen hold, held up in rear, headway and ridden 2f out, kept on same pace inside final furlong
in touch with leaders, ridden over 2f out, soon slightly hampered and lost position, kept on same pace inside final furlong
wore hood to post, held up in midfield, ridden 3f out, minor headway entering final furlong, no further impression
wore earplugs to post, took keen hold, prominent, ridden over 2f out, soon weakened
took keen hold, prominent, ridden 2f out, soon slightly squeezed and lost position, weakened final furlong
in touch with leaders, ridden 2f out, soon short of room and weakened
took keen hold, prominent, ridden over 2f out, soon weakened
restless in stalls, always behind
Betting returns
| Type | Winnings |
|---|---|
| CSF | £34.81 (3, 2) |
| Tricast | £605.68 (3, 2, 12) |
| Win | £4.00 (3) |
| Place | £1.50 (3), £3.10 (2), £3.50 (12) |
| Swinger | £7.20 (2, 3), £18.10 (2, 12), £10.20 (3, 12) |
| Exacta | £37.40 (3, 2) |
| Trifecta | £543.10 (3, 2, 12) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Good | 11 | Sayidah Dariyan | 3 | 3 | 9 0 | - | 316-134 | 21 days | R Hughes (202 miles) | Billy Loughnane | 9/ 4 | 1:09.42 |
| 2024 | Good to Soft | 12 | Flora Of Bermuda | 6 | 3 | 9 0 | - | 1824-92 | 27 days | A M Balding (216 miles) | P J McDonald | 14/ 1 | 1:12.07 |
| 2023 | Good | 10 | Swingalong | 2 | 3 | 9 0 | - | 114-303 | 21 days | K R Burke (51 miles) | Clifford Lee | 5/ 4 | 1:09.86 |
| 2022 | Good to Firm | 12 | Flotus | 10 | 3 | 9 0 | - | 612-423 | 21 days | S & E Crisford (163 miles) | Silvestre De Sousa | 9/ 4 | 1:10.24 |
| 2021 | Good | 10 | Light Refrain | 6 | 3 | 8 12 | - | 212-140 | 20 days | W J Haggas (163 miles) | Tom Marquand | 7/ 2 | 1:10.88 |
| 2020 | Good | 18 | Queen Jo Jo | 18 | 4 | 9 4 | - | 4513-27 | 21 days | K A Ryan (95 miles) | Sam James | 25/ 1 | 1:11.16 |
| 2019 | Good to Firm | 16 | Royal Intervention | 9 | 3 | 8 12 | - | 212-435 | 21 days | E Walker (202 miles) | Paul Hanagan | 6/ 1 | 1:10.42 |
| 2018 | Good to Firm | 9 | Raven's Lady | 10 | 4 | 9 4 | - | 34-2152 | 48 days | M Botti (163 miles) | Gerald Mosse | 16/ 1 | 1:12.44 |
| 2017 | Good to Firm | 13 | Mystic Dawn | 11 | 3 | 8 12 | - | 263-605 | 48 days | D M Simcock (163 miles) | Stevie Donohoe | 20/ 1 | 1:10.84 |
| 2016 | Good | 7 | Ridge Ranger | 1 | 5 | 9 4 | - | 32-6124 | 20 days | E J Alston (81 miles) | Jason Hart | 9/ 1 | 1:10.01 |
| 2015 | Good | 14 | New Providence | 8 | 3 | 8 12 | - | 13-2230 | 21 days | H Palmer (129 miles) | Harry Bentley | 5/ 1 | 1:10.15 |
| 2014 | Good to Firm | 11 | Ladies Are Forever | 7 | 6 | 9 4 | - | 27-6510 | 58 days | G R Oldroyd (19 miles) | Daniel Tudhope | 7/ 2 | 1:09.30 |
| 2013 | Good to Firm | 11 | Ladies Are Forever | 1 | 5 | 9 2 | - | 72-1105 | 34 days | G R Oldroyd (19 miles) | Graham Lee | 16/ 1 | 1:10.53 |
| 2012 | Good to Soft | 11 | Gracia Directa | 11 | 4 | 9 2 | - | 810-411 | 47 days | Dominik Moser | Robert Winston | 14/ 1 | 1:14.10 |
| 2011 | Good | 9 | Ladies Are Forever | 8 | 3 | 8 10 | - | 31-5043 | 20 days | G R Oldroyd (19 miles) | Silvestre De Sousa | 9/ 2 | 1:09.18 |
| 2010 | Good to Firm | 10 | Rose Blossom | 6 | 3 | 8 10 | - | 74-0126 | 20 days | R A Fahey (18 miles) | Paul Hanagan | 8/ 1 | 1:09.75 |
| 2009 | Good | 9 | Serious Attitude | 1 | 3 | 8 10 | - | 111-7 | 68 days | Rae Guest (163 miles) | E Ahern | 7/ 2 | 1:09.82 |
| 2008 | Heavy | 11 | Our Faye | 11 | 5 | 9 2 | - | 7-70210 | 21 days | S Kirk (202 miles) | Neil Callan | 12/ 1 | 1:16.90 |
| 2007 | Soft | 11 | Theann | 1 | 3 | 8 10 | - | 1-30357 | 23 days | A P O'Brien | Seamie Heffernan | 5/ 1 | 1:13.27 |
| 2006 | Good to Firm | 11 | La Chunga | 5 | 3 | 8 10 | - | 342-90 | 24 days | J Noseda (163 miles) | D Holland | 11/ 4 | 1:10.14 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 1 | 1 |
| 2024 | 3 | 7 |
| 2023 | 1 | 1 |
| 2022 | 1 | 1 |
| 2021 | 2 | 2 |
| 2020 | 9, 18 | 10 |
| 2019 | 2 | 3 |
| 2018 | 8 | 4 |
| 2017 | 6 | 9 |
| 2016 | 6 | 6 |
Race Record
| Distance | Record Time |
|---|---|
| 6f | 1:08.23 |