Ayr Smart Stats | Saturday 20th Jun 2026
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (21/5/2026 - 20/06/2026)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Jack Mitchell | 15 | 79 | 19.0% | +21.12 |
| 2 | Hector Crouch | 16 | 89 | 18.0% | -4.00 |
| 3 | Mark Winn | 6 | 35 | 17.1% | +0.75 |
Cold Jockeys
| Rank | Name | Rides Since Last Win |
|---|---|---|
| 1 | Tom Eaves | 34 |
| 2 | Mikey Sheehy | 17 |
| 3 | L Young | 11 |
| 4 | Hector Crouch | 10 |
| 5 | Amie Waugh | 9 |
Hot Trainers (21/5/2026 - 20/06/2026)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | J Tate | 8 | 31 | 25.8% | +0.50 |
| 2 | W J Haggas | 22 | 89 | 24.7% | -0.20 |
| 3 | K R Burke | 20 | 103 | 19.4% | +1.43 |
| 4 | R Varian | 14 | 72 | 19.4% | -7.00 |
| 5 | J S Goldie | 17 | 91 | 18.7% | +17.16 |
| 6 | A M Balding | 21 | 126 | 16.7% | -3.50 |
| 7 | J A Stack | 2 | 13 | 15.4% | -1.00 |
Cold Trainers
| Rank | Name | Runners Since Last Win |
|---|---|---|
| 1 | N Wilson | 174 |
| 2 | K A Ryan | 33 |
| 3 | A Watson | 33 |
| 4 | S & E Crisford | 19 |
| 5 | Miss L A Perratt | 16 |
Top Ayr Jockeys (with rides at this meeting)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Paul Mulrennan | 78 | 440 | 17.7% | -13.02 |
| 2 | Jason Hart | 36 | 267 | 13.5% | -3.20 |
| 3 | Andrew Mullen | 35 | 307 | 11.4% | -54.56 |
| 4 | David Allan | 20 | 179 | 11.2% | -56.92 |
| 5 | Billy Garritty | 17 | 119 | 14.3% | -1.00 |
| 6 | Oisin Orr | 14 | 170 | 8.2% | -79.38 |
| 7 | Sam James | 9 | 106 | 8.5% | -43.81 |
| 8 | L Young | 8 | 49 | 16.3% | +23.85 |
| 9 | Tom Eaves | 8 | 143 | 5.6% | -94.00 |
| 10 | Amie Waugh | 7 | 153 | 4.6% | -74.25 |
| 11 | Mark Winn | 4 | 67 | 6.0% | -4.50 |
| 12 | Jack Mitchell | 3 | 10 | 30.0% | +12.00 |
| 13 | Rhys Elliott | 3 | 76 | 3.9% | -63.00 |
| 14 | Harry Davies | 2 | 11 | 18.2% | -5.67 |
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Paul Mulrennan | 2 | 9 | 22.2% | -1.75 |
| 2 | L Young | 2 | 10 | 20.0% | +7.00 |
| 3 | Barry McHugh | 1 | 2 | 50.0% | +5.00 |
| 4 | Andrew Mullen | 1 | 8 | 12.5% | -3.50 |
Top Ayr Trainers (with runners at this meeting)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | J S Goldie | 100 | 689 | 14.5% | -2.00 |
| 2 | I Jardine | 48 | 385 | 12.5% | -6.75 |
| 3 | M Dods | 31 | 272 | 11.4% | -21.69 |
| 4 | R M Smith | 31 | 350 | 8.9% | -16.00 |
| 5 | D O'Meara | 30 | 245 | 12.2% | -43.97 |
| 6 | K R Burke | 23 | 135 | 17.0% | +9.53 |
| 7 | T D Easterby | 22 | 261 | 8.4% | -1.00 |
| 8 | R A Fahey | 19 | 226 | 8.4% | -104.13 |
| 9 | C Johnston | 16 | 102 | 15.7% | +5.83 |
| 10 | K Scott | 16 | 119 | 13.4% | -3.00 |
| 11 | K A Ryan | 16 | 179 | 8.9% | -96.90 |
| 12 | Miss L A Perratt | 15 | 264 | 5.7% | -3.00 |
| 13 | A Watson | 14 | 31 | 45.2% | +7.50 |
| 14 | M & D Easterby | 12 | 102 | 11.8% | -6.00 |
| 15 | A Keatley | 10 | 59 | 16.9% | +2.75 |
| 16 | W J Haggas | 9 | 25 | 36.0% | +6.79 |
| 17 | R Varian | 4 | 17 | 23.5% | +6.83 |
| 18 | S & E Crisford | 3 | 14 | 21.4% | -4.88 |
| 19 | D Loughnane | 2 | 16 | 12.5% | -1.50 |
| 20 | A M Balding | 2 | 17 | 11.8% | -9.78 |
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | J S Goldie | 4 | 27 | 14.8% | -2.75 |
| 2 | K R Burke | 2 | 2 | 100.0% | +0.52 |
| 3 | M Dods | 2 | 9 | 22.2% | -0.25 |
| 4 | M & D Easterby | 1 | 1 | 100.0% | -1.00 |
| 5 | W G Harrison | 1 | 2 | 50.0% | +5.00 |
| 6 | C Johnston | 1 | 3 | 33.3% | +2.00 |
| 7 | Miss L A Perratt | 1 | 5 | 20.0% | -0.67 |
| 8 | I Jardine | 1 | 11 | 9.1% | -3.00 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Albany | 2:53 | R M Beckett | Hector Crouch |
| Divine Knight | 2:53 | W J Haggas | Harry Davies |
| Humble Spark | 2:53 | J S Goldie | Amie Waugh |
| Pole Star | 2:53 | C Johnston | Mikey Sheehy |
| Lanarra | 3:28 | R M Smith | Oisin Orr |
| Kinswoman | 4:08 | W J Haggas | Harry Davies |
| Milford Grange | 4:48 | M & D Easterby | Billy Garritty |
| Kelpie Grey | 5:23 | J S Goldie | Amie Waugh |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Auntie Jo | 2:18 | K Scott | Sam James | Blinkers 1st |
| Keep The Gold | 2:18 | M Dods | Lewis Edmunds | Blinkers 1st |
| Regal Dream | 2:18 | K A Ryan | Tom Eaves | Blinkers 1st |
| Wee Mary | 2:18 | J S Goldie | Amie Waugh | Hood |
| Boatswain | 2:53 | S & E Crisford | Jack Mitchell | Cheek Piece |
| Humble Spark | 2:53 | J S Goldie | Amie Waugh | Cheek Piece |
| Peaky Blinder | 2:53 | A M Balding | Jason Hart | Cheek Piece |
| Pole Star | 2:53 | C Johnston | Mikey Sheehy | Visor |
| Pebble Dash | 3:28 | W G Harrison | Barry McHugh | Cheek Piece |
| Queenies Pal | 3:28 | N Wilson | Mark Winn | Tongue Strap 1st, Cheek Piece |
| Billie Be Quick | 4:08 | Mrs J Harrington | Paul Mulrennan | Blinkers |
| Coconut Cove | 4:08 | R Varian | Jack Mitchell | Hood |
| Shes Got A Brother | 4:08 | M & D Easterby | Billy Garritty | Hood |
| Circle Of Trust | 4:48 | K A Ryan | Tom Eaves | Blinkers |
| Ellie's De Vega | 4:48 | N Wilson | Barry McHugh | Cheek Piece |
| Real Jack | 4:48 | M Dods | Paul Mulrennan | Cheek Piece 1st |
| Aberama Gold | 5:23 | D O'Meara | Mark Winn | Visor |
| Eternal Sunshine | 5:23 | J S Goldie | L Young | Hood |
| Falcon Queen | 5:23 | R M Smith | Barry McHugh | Hood |
| Oriental Prince | 5:23 | J S Goldie | Paul Mulrennan | Hood |
| Parisiac | 5:23 | I Jardine | Cara Tuke | Cheek Piece |
| Roberto Caro | 5:23 | A Keatley | Mikey Sheehy | Tongue Strap |
Distance Travelled
| Name | Race Time | Trainer | Jockey | Travelled |
|---|---|---|---|---|
| Peaky Blinder | 2:53 | A Balding | Jason Hart | 375 Miles |
Top Earners
| Rank | Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|---|
| 1 | Aberama Gold | 5:23 | D O'Meara | Mr Evan M Sutherland | £472,804.79 |
| 2 | Trais Fluors | 3:28 | Miss L A Perratt | Miss L A Perratt | £438,732.44 |
| 3 | Oneforthegutter | 2:53 | Ian Williams | Tracey Bell & Caroline Lyons | £242,379.41 |
| 4 | Tinto | 5:23 | M Dods | Mr Foster Watson | £185,814.10 |
| 5 | Beautiful Diamond | 4:08 | K R Burke | Sheikh Rashid Dalmook Al Maktoum | £172,016.90 |
| 6 | Abduction | 5:23 | J S Goldie | Dab Hand Racing | £156,143.94 |
| 7 | Eternal Sunshine | 5:23 | J S Goldie | Mr James Callow & Mr J S Goldie | £138,019.03 |
| 8 | Argentine Tango | 4:08 | T D Easterby | Bearstone Stud Limited | £135,020.85 |
| 9 | Pole Star | 2:53 | C Johnston | Sheikh Hamdan Bin Mohammed Al Maktoum | £115,944.00 |
| 10 | Humble Spark | 2:53 | J S Goldie | Mr James Callow & Mr J S Goldie | £95,784.21 |
Stable Switchers
| Name | Race Time | Jockey | Prev Trainer > New Trainer |
|---|---|---|---|
| Auntie Jo | 2:18 | Sam James | D O'Meara > K Scott |
| Sapphire Princess | 4:08 | Mikey Sheehy | Ollie Sangster > K A Ryan |
| Thora | 4:08 | Tom Eaves | Miss A Murphy > K A Ryan |
| Whiskey Kisses | 5:23 | Sam James | G Scott > R M Smith |
Class Droppers
| Name | Race Time | Trainer | Jockey | Last Time Class > Today’s Class |
|---|---|---|---|---|
| Beauty For Love | 1:48 | C Johnston | Jack Mitchell |
Class 2 > Class 4 |
| Statten Island | 1:48 | K A Ryan | Tom Eaves |
Class 2 > Class 4 |
| Great Profit | 2:18 | W G Harrison | Barry McHugh |
Class 4 > Class 6 |
| Supremissy | 2:18 | I Jardine | Andrew Mullen |
Class 4 > Class 6 |
| Beautiful Diamond | 4:08 | K R Burke | Sam James |
Grd 2 > Listed |
| Eternal Sunshine | 5:23 | J S Goldie | L Young |
Class 2 > Class 4 |
Weighted to Win
| Name | Race Time | Trainer | Jockey | Prev OR > OR Now |
|---|---|---|---|---|
| Royal Duke | 2:18 | R M Smith | Rhys Elliott | 57 > 51 |
| Oriental Prince | 5:23 | J S Goldie | Paul Mulrennan | 77 > 74 |
| Tinto | 5:23 | M Dods | Tom Eaves | 88 > 78 |