Brighton Smart Stats | Sunday 21st Jun 2026
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (22/5/2026 - 21/06/2026)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Mr William Pearman | 1 | 1 | 100.0% | +7.50 |
| 2 | Owen Lewis | 2 | 8 | 25.0% | +5.00 |
| 3 | Mr Henry Callan | 1 | 4 | 25.0% | +1.50 |
| 4 | Myla Coppins | 5 | 21 | 23.8% | +2.76 |
| 5 | Jack Mitchell | 15 | 79 | 19.0% | +24.12 |
| 6 | Billy Loughnane | 24 | 138 | 17.4% | +1.37 |
Cold Jockeys
| Rank | Name | Rides Since Last Win |
|---|---|---|
| 1 | Miss Imogen Mathias | 29 |
| 2 | Paddy Bradley | 19 |
| 3 | Saffie Osborne | 18 |
| 4 | Ben Pollard | 18 |
| 5 | Mr James Hills | 15 |
Hot Trainers (22/5/2026 - 21/06/2026)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | R Spencer | 9 | 28 | 32.1% | -1.20 |
| 2 | J R Fanshawe | 11 | 44 | 25.0% | -3.00 |
| 3 | J W Mullins | 3 | 13 | 23.1% | +22.00 |
| 4 | A W Carroll | 19 | 102 | 18.6% | -2.00 |
| 5 | Tom Clover | 5 | 30 | 16.7% | -3.00 |
| 6 | Robert Edwards | 1 | 6 | 16.7% | +65.00 |
| 7 | James Owen | 20 | 124 | 16.1% | +5.58 |
| 8 | Oliver Cole | 4 | 25 | 16.0% | +10.50 |
| 9 | G Boughey | 11 | 71 | 15.5% | -4.59 |
Cold Trainers
| Rank | Name | Runners Since Last Win |
|---|---|---|
| 1 | D Steele | 42 |
| 2 | S C Williams | 39 |
| 3 | James Horton | 28 |
| 4 | Mrs A J Perrett | 28 |
| 5 | G G Margarson | 27 |
Top Brighton Jockeys (with rides at this meeting)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Jason Watson | 24 | 126 | 19.0% | -17.53 |
| 2 | Jack Doughty | 20 | 131 | 15.3% | -41.47 |
| 3 | Tom Queally | 19 | 95 | 20.0% | +95.75 |
| 4 | Saffie Osborne | 17 | 98 | 17.3% | -3.19 |
| 5 | Billy Loughnane | 13 | 72 | 18.1% | -11.22 |
| 6 | Charles Bishop | 11 | 86 | 12.8% | +43.74 |
| 7 | Josephine Gordon | 6 | 52 | 11.5% | -16.37 |
| 8 | Christian Howarth | 6 | 56 | 10.7% | +23.50 |
| 9 | Paddy Bradley | 6 | 82 | 7.3% | -43.30 |
| 10 | Jack Callan | 5 | 29 | 17.2% | -3.83 |
| 11 | Jack Mitchell | 4 | 27 | 14.8% | -9.09 |
| 12 | George Bass | 4 | 36 | 11.1% | -10.56 |
| 13 | Finley Marsh | 4 | 47 | 8.5% | -29.94 |
| 14 | Mason Paetel | 3 | 10 | 30.0% | +0.66 |
| 15 | Dougie Costello | 3 | 21 | 14.3% | -3.30 |
| 16 | George Wood | 3 | 32 | 9.4% | -25.98 |
| 17 | Donagh Murphy | 2 | 7 | 28.6% | +11.50 |
| 18 | Ashley Lewis | 2 | 19 | 10.5% | -6.50 |
| 19 | Liam Wright | 2 | 20 | 10.0% | -7.80 |
| 20 | George Downing | 1 | 19 | 5.3% | -16.12 |
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Donagh Murphy | 2 | 2 | 100.0% | +16.50 |
| 2 | Tom Queally | 1 | 2 | 50.0% | +6.50 |
| 3 | Jason Watson | 1 | 4 | 25.0% | -0.25 |
Top Brighton Trainers (with runners at this meeting)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | A W Carroll | 72 | 582 | 12.4% | -174.37 |
| 2 | G & J Moore | 31 | 190 | 16.3% | +21.18 |
| 3 | Eve Johnson Houghton | 19 | 89 | 21.3% | +53.16 |
| 4 | J R Boyle | 19 | 138 | 13.8% | -19.58 |
| 5 | S C Williams | 18 | 76 | 23.7% | +35.53 |
| 6 | G Boughey | 17 | 65 | 26.2% | +10.97 |
| 7 | George Baker | 16 | 112 | 14.3% | -33.93 |
| 8 | Harry Eustace | 9 | 37 | 24.3% | -10.46 |
| 9 | D & C Kubler | 7 | 23 | 30.4% | +11.55 |
| 10 | S & E Crisford | 6 | 21 | 28.6% | -3.32 |
| 11 | C Hills | 6 | 29 | 20.7% | +14.61 |
| 12 | J A Osborne | 6 | 47 | 12.8% | -9.75 |
| 13 | P R Chamings | 6 | 59 | 10.2% | -13.00 |
| 14 | S Dixon | 6 | 70 | 8.6% | -36.88 |
| 15 | Mrs A J Perrett | 5 | 20 | 25.0% | +18.50 |
| 16 | J R Fanshawe | 5 | 22 | 22.7% | -1.62 |
| 17 | James Owen | 5 | 25 | 20.0% | -3.63 |
| 18 | John Berry | 5 | 30 | 16.7% | -3.28 |
| 19 | R Hughes | 5 | 36 | 13.9% | -15.23 |
| 20 | J & S Best | 5 | 48 | 10.4% | -26.50 |
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | A W Carroll | 4 | 15 | 26.7% | +14.50 |
| 2 | J R Boyle | 2 | 6 | 33.3% | +12.50 |
| 3 | G & J Moore | 2 | 12 | 16.7% | +2.00 |
| 4 | Eve Johnson Houghton | 1 | 1 | 100.0% | +9.00 |
| 5 | S Dixon | 1 | 8 | 12.5% | -5.38 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Gearing's Point | 2:56 | Miss S West | George Bass |
| Sarangpur | 2:56 | R Hughes | Finley Marsh |
| Mister Sandman | 4:26 | G & J Moore | Ben Pollard |
| Correspondence | 4:56 | A W Carroll | Myla Coppins |
Won in Last Seven Days
| Name | Days Since Win | Race Time | Trainer | Jockey |
|---|---|---|---|---|
| Palazzo Persico | 6 | 1:56 | A W Carroll | Mr William Pearman |
| Pentonville | 5 | 1:56 | G Boughey | Mr Henry Callan |
| Rockafeller Skank | 3 | 3:26 | R Spencer | George Wood |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Darvel | 1:56 | P R Chamings | Mr Frederick Tett | Blinkers |
| Endowed | 1:56 | J L Flint | Miss Imogen Mathias | Tongue Strap |
| Kodi Fire | 1:56 | C Hills | Mr James Hills | Tongue Strap 1st |
| Pentonville | 1:56 | G Boughey | Mr Henry Callan | Cheek Piece |
| Wrist Art | 1:56 | James Owen | Miss Evie Lee | Visor, Tongue Strap |
| Landslide | 2:26 | Oliver Cole | Finley Marsh | Hood, Cheek Piece 1st |
| Sugar Sugar | 2:26 | J Channon | George Bass | Eye Shield |
| Amber Honey | 2:56 | P Phelan | Paddy Bradley | Blinkers |
| Douglas Dc | 2:56 | A W Carroll | Billy Loughnane | Blinkers |
| Gearing's Point | 2:56 | Miss S West | George Bass | Cheek Piece |
| Night Bear | 2:56 | A W Carroll | Jack Doughty | Blinkers |
| Dogged | 3:26 | A W Carroll | Kieren Fox | Blinkers 1st |
| Lucky Sevens | 3:26 | James Owen | Billy Loughnane | Cheek Piece |
| Masqool | 3:26 | A W Carroll | Dougie Costello | Visor, Tongue Strap |
| Twilight Guest | 3:26 | G G Margarson | Jack Doughty | Cheek Piece |
| Danehill Star | 3:56 | A W Carroll | Billy Loughnane | Blinkers |
| Man Is King | 3:56 | D Flood | Josephine Gordon | Tongue Strap |
| Meritocratic | 3:56 | James Horton | Jack Mitchell | Visor |
| Oj Lifestyle | 3:56 | G & J Moore | Tom Queally | Tongue Strap, Cheek Piece |
| The Wicked Wolf | 3:56 | J A Osborne | Saffie Osborne | Hood 1st |
| Embarked | 4:26 | S Dixon | Christian Howarth | Blinkers |
| Mister Sandman | 4:26 | G & J Moore | Ben Pollard | Cheek Piece |
| Mokata | 4:26 | Adam Kirby | Charles Bishop | Tongue Strap |
| My Mate Beattie | 4:26 | S Dixon | Saffie Osborne | Cheek Piece |
| She Went Whoosh | 4:26 | S Dixon | Tyler Heard | Tongue Strap, Cheek Piece |
| Skyolaire | 4:26 | J W Mullins | George Downing | Cheek Piece |
| Spirited Dancer | 4:26 | D & C Kubler | Jason Watson | Cheek Piece |
| Correspondence | 4:56 | A W Carroll | Myla Coppins | Cheek Piece |
| Hoodie Hoo | 4:56 | C Hills | Jason Watson | Tongue Strap |
| Rogue Bullet | 4:56 | James Owen | Billy Loughnane | Cheek Piece |
| The Flying Seagull | 4:56 | H Palmer | Mason Paetel | Blinkers 1st |
| The Thames Boatman | 4:56 | R Hughes | Finley Marsh | Cheek Piece |
Distance Travelled
| Name | Race Time | Trainer | Jockey | Travelled |
|---|---|---|---|---|
| The Flying Seagull | 4:56 | H Palmer | Mason Paetel | 237 Miles |
| Endowed | 1:56 | J & R Flint | Miss Imogen Mathias | 215 Miles |
Top Earners
| Rank | Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|---|
| 1 | The Thames Boatman | 4:56 | R Hughes | Nigel Scandrett & Shane Buy | £106,253.92 |
| 2 | Masqool | 3:26 | A W Carroll | Peter Clarke Racing Partners | £85,545.64 |
| 3 | Moulin Booj | 4:56 | George Scott | The Pals | £80,401.07 |
| 4 | My Boy Jack | 4:26 | K Frost | Mr G R Smith | £62,541.63 |
| 5 | Night Bear | 2:56 | A W Carroll | R Bellamy | £60,482.16 |
| 6 | Lenny's Spirit | 3:56 | Adam Kirby | Mrs Jessica Ball | £57,069.55 |
| 7 | Endowed | 1:56 | J L Flint | Miss I Mathias | £55,161.24 |
| 8 | Dogged | 3:26 | A W Carroll | Mr M Harvey | £54,554.55 |
| 9 | Darvel | 1:56 | P R Chamings | The Foxford House Partnership | £51,301.51 |
| 10 | Douglas Dc | 2:56 | A W Carroll | Mrs Susan Keable | £46,045.07 |
Stable Switchers
| Name | Race Time | Jockey | Prev Trainer > New Trainer |
|---|---|---|---|
| La Trinite | 2:56 | Dougie Costello | M Murphy > N B King |
| Sarangpur | 2:56 | Finley Marsh | Paul Mulligan > R Hughes |
| Rogue Bullet | 4:56 | Billy Loughnane | Jack Jones > James Owen |
Class Droppers
| Name | Race Time | Trainer | Jockey | Last Time Class > Today’s Class |
|---|---|---|---|---|
| West Hill Rosie | 3:26 | J W Mullins | George Downing |
Class 4 > Class 6 |
| Virtue Chastity | 3:56 | Mrs A J Perrett | Jack Dace |
Class 3 > Class 5 |
Weighted to Win
| Name | Race Time | Trainer | Jockey | Prev OR > OR Now |
|---|---|---|---|---|
| Palazzo Persico | 1:56 | A W Carroll | Mr William Pearman | 59 > 52 |
| Twilight Guest | 3:26 | G G Margarson | Jack Doughty | 59 > 47 |
| Lenny's Spirit | 3:56 | Adam Kirby | Charles Bishop | 68 > 62 |
Favourite Wins Runs
| Wins | Runs | Percentage |
|---|---|---|
| 21 | 189 | 11.1% |