Today's Forecast: Light rain
Temperature: 22.0° - 35.9°
Rainfall: 0.58mm
Wind: 11.4 mph SE
Today's Forecast: Light rain
Temperature: 22.0° - 35.9°
Rainfall: 0.58mm
Wind: 11.4 mph SE
Tomorrow's Forecast: Sunny
Temperature: 16.8° - 27.4°
Rainfall: none
Wind: 9.7 mph SW
Please click on the “View Full Racecard & Odds” button to get the full racecard information.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 0 | 0% | |
| Flat (Turf) | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 6 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Ashley Lewis | 0 | 0 | 0 | - |
| T | M P Tregoning | 3 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 0 | 0% | |
| Flat (Turf) | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (H only) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 6 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Nicola Currie | 1 | 0 | 0 | 0% |
| T | Charlie Pike | 3 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 6 | 0 | 0 | 0% | |
| Flat (Turf) | 6 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 5 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (P only) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 6 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 3 | 0 | 0 | 0% | |
| Connections | |||||
| J | Callum Hutchinson | 0 | 0 | 0 | - |
| T | Tom Dascombe | 6 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 4 | 0 | 0 | 0% | |
| Flat (Turf) | 4 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (P only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 6 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Finlay Bassett | 0 | 0 | 0 | - |
| T | J J Hanlon | 4 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 5 | 0 | 0 | 0% | |
| Flat (Turf) | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (P only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 6 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Tyler Heard | 3 | 0 | 0 | 0% |
| T | M D I Usher | 5 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 6 | 0 | 0 | 0% | |
| Flat (Turf) | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (P only) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 6 | 3 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Rowan Scott | 0 | 0 | 0 | - |
| T | Ollie Sangster | 6 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 9 | 0 | 2 | 0% | |
| Flat (Turf) | 6 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 0 | 2 | 0% |
| G | Similar Going | 4 | 0 | 2 | 0% |
| Headgear | |||||
| Today (No Headgear) | 6 | 0 | 2 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 3 | 0 | 2 | 0% |
| Hcp | This Handicap (OR) or Higher | 1 | 0 | 1 | 0% |
| Connections | |||||
| J | Jack Doughty | 1 | 0 | 1 | 0% |
| T | D Flood | 3 | 0 | 2 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 11 | 0 | 1 | 0% | |
| Flat (Turf) | 10 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 3 | 0 | 0 | 0% | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 6 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 11 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 7 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 3 | 0 | 0 | 0% | |
| Connections | |||||
| J | William Cox | 1 | 0 | 0 | 0% |
| T | Ed De Giles | 11 | 0 | 1 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 1 | 0 | 33.3% | |
| Flat (Turf) | 3 | 1 | 0 | 33.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 1 | 0 | 100% |
| G | Similar Going | 2 | 1 | 0 | 50% |
| Headgear | |||||
| Today (P only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Ashley Lewis | 0 | 0 | 0 | - |
| T | James Owen | 3 | 1 | 0 | 33.3% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 2 | 0 | 0 | 0% | |
| Flat (Turf) | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Callum Hutchinson | 0 | 0 | 0 | - |
| T | Eve Johnson Houghton | 2 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 2 | 0 | 1 | 0% | |
| Flat (Turf) | 2 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (V only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Ryan Kavanagh | 0 | 0 | 0 | - |
| T | P D Evans | 2 | 0 | 1 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 2 | 0 | 0 | 0% | |
| Flat (Turf) | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Nicola Currie | 0 | 0 | 0 | - |
| T | Ollie Sangster | 2 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 0 | 0% | |
| Flat (Turf) | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Rowan Scott | 0 | 0 | 0 | - |
| T | B R Millman | 3 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 1 | 0 | 0 | 0% | |
| Flat (Turf) | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Joe Leavy | 0 | 0 | 0 | - |
| T | R Hannon | 1 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 1 | 0 | 0 | 0% | |
| Flat (Turf) | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Tyler Heard | 0 | 0 | 0 | - |
| T | P D Evans | 1 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 1 | 0 | 0 | 0% | |
| Flat (Turf) | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | William Cox | 0 | 0 | 0 | - |
| T | J S Moore | 1 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 5 | 0 | 1 | 0% | |
| Flat (Turf) | 3 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 3 | 0 | 0 | 0% | |
| G | Similar Going | 3 | 0 | 1 | 0% |
| Headgear | |||||
| HG | Today (T only) | 2 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 2 | 0 | 1 | 0% |
| Hcp | This Handicap (OR) or Higher | 2 | 0 | 1 | 0% |
| Connections | |||||
| J | Rowan Scott | 1 | 0 | 0 | 0% |
| T | K P De Foy | 5 | 0 | 1 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 10 | 1 | 2 | 10% | |
| Flat (Turf) | 8 | 1 | 2 | 12.5% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 1 | 0 | 100% |
| D | Distance | 6 | 0 | 1 | 0% |
| G | Similar Going | 6 | 1 | 1 | 16.7% |
| Headgear | |||||
| Today (No Headgear) | 10 | 1 | 2 | 10% | |
| Class & Handicap Rating | |||||
| Class 6 | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 6 | 0 | 2 | 0% |
| Connections | |||||
| J | William Carson | 0 | 0 | 0 | - |
| T | G Harris | 2 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 13 | 1 | 0 | 7.7% | |
| Flat (Turf) | 9 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 6 | 0 | 0 | 0% | |
| Similar Going | 5 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (P only) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 6 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 4 | 0 | 0 | 0% | |
| Connections | |||||
| J | Ben Ffrench-Davis | 1 | 0 | 0 | 0% |
| T | D J S Ffrench Davis | 13 | 1 | 0 | 7.7% |
| BF Was beaten favourite last time out | |||||
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 17 | 1 | 4 | 5.9% | |
| Flat (Turf) | 6 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 9 | 1 | 2 | 11.1% |
| G | Similar Going | 6 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 17 | 1 | 4 | 5.9% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 8 | 1 | 2 | 12.5% |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | Joe Leavy | 3 | 0 | 0 | 0% |
| T | R Hannon | 17 | 1 | 4 | 5.9% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 16 | 2 | 0 | 12.5% | |
| Flat (Turf) | 8 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 10 | 2 | 0 | 20% |
| Similar Going | 6 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 14 | 2 | 0 | 14.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 5 | 2 | 0 | 40% |
| This Handicap (OR) or Higher | 4 | 0 | 0 | 0% | |
| Connections | |||||
| J | Taryn Langley | 0 | 0 | 0 | - |
| T | A Wintle | 8 | 2 | 0 | 25% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 7 | 1 | 1 | 14.3% | |
| Flat (Turf) | 5 | 1 | 1 | 20% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 3 | 0 | 0 | 0% | |
| G | Similar Going | 4 | 1 | 1 | 25% |
| Headgear | |||||
| HG | Today (P only) | 3 | 1 | 1 | 33.3% |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 4 | 1 | 1 | 25% |
| Hcp | This Handicap (OR) or Higher | 1 | 0 | 1 | 0% |
| Connections | |||||
| J | Ashley Lewis | 2 | 1 | 1 | 50% |
| T | M P Tregoning | 7 | 1 | 1 | 14.3% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 9 | 1 | 0 | 11.1% | |
| Flat (Turf) | 5 | 1 | 0 | 20% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 4 | 1 | 0 | 25% |
| G | Similar Going | 4 | 1 | 0 | 25% |
| Headgear | |||||
| Today (V only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 6 | 1 | 0 | 16.7% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Ryan Kavanagh | 0 | 0 | 0 | - |
| T | M D I Usher | 9 | 1 | 0 | 11.1% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 8 | 0 | 1 | 0% | |
| Flat (Turf) | 4 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 5 | 0 | 1 | 0% |
| Similar Going | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (T & H) | 1 | 0 | 0 | 0% | |
| HG | Hood | 3 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Class 6 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | Ryan Kavanagh | 4 | 0 | 1 | 0% |
| T | Ian Williams | 8 | 0 | 1 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 10 | 0 | 3 | 0% | |
| Flat (Turf) | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 8 | 0 | 3 | 0% |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (B only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 6 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | William Cox | 2 | 0 | 2 | 0% |
| T | A Watson | 10 | 0 | 3 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 0 | 0% | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 2 | 0 | 0 | 0% | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (T only) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 6 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Callum Hutchinson | 0 | 0 | 0 | - |
| T | A M Balding | 3 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 4 | 0 | 0 | 0% | |
| Flat (Turf) | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 4 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 6 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Nicola Currie | 3 | 0 | 0 | 0% |
| T | H Candy | 4 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 25 | 0 | 6 | 0% | |
| Flat (Turf) | 11 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 7 | 0 | 2 | 0% |
| G | Similar Going | 10 | 0 | 2 | 0% |
| Headgear | |||||
| HG | Today (B & ES) | 1 | 0 | 1 | 0% |
| HG | Eye Shield | 1 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 10 | 0 | 2 | 0% |
| This Handicap (OR) or Higher | 4 | 0 | 0 | 0% | |
| Connections | |||||
| J | Tyler Heard | 0 | 0 | 0 | - |
| T | M Mullineaux | 12 | 0 | 2 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 12 | 0 | 0 | 0% | |
| Flat (Turf) | 9 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 2 | 0 | 0 | 0% | |
| Distance | 2 | 0 | 0 | 0% | |
| Similar Going | 8 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (P only) | 4 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 6 | 9 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 7 | 0 | 0 | 0% | |
| Connections | |||||
| J | Ben Ffrench-Davis | 0 | 0 | 0 | - |
| T | R Harris | 12 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 9 | 0 | 1 | 0% | |
| Flat (Turf) | 8 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 5 | 0 | 0 | 0% | |
| G | Similar Going | 8 | 0 | 1 | 0% |
| Headgear | |||||
| Today (P only) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 6 | 4 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 6 | 0 | 0 | 0% | |
| Connections | |||||
| J | Georgia Dobie | 0 | 0 | 0 | - |
| T | B R Millman | 9 | 0 | 1 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 14 | 1 | 1 | 7.1% | |
| Flat (Turf) | 4 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 4 | 0 | 0 | 0% | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| HG | Today (H only) | 4 | 1 | 0 | 25% |
| Class & Handicap Rating | |||||
| Class 5 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | R T Dunne | 0 | 0 | 0 | - |
| T | Ian Williams | 5 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 6 | 0 | 3 | 0% | |
| Flat (Turf) | 4 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 4 | 0 | 1 | 0% |
| Headgear | |||||
| Today (T only) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 3 | 0 | 2 | 0% |
| Hcp | This Handicap (OR) or Higher | 3 | 0 | 1 | 0% |
| Connections | |||||
| J | Georgia Dobie | 0 | 0 | 0 | - |
| T | C G Cox | 6 | 0 | 3 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 12 | 1 | 4 | 8.3% | |
| Flat (Turf) | 7 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 6 | 0 | 2 | 0% |
| G | Similar Going | 6 | 0 | 2 | 0% |
| Headgear | |||||
| HG | Today (T only) | 5 | 0 | 2 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 2 | 0 | 1 | 0% |
| Hcp | This Handicap (OR) or Higher | 6 | 0 | 2 | 0% |
| Connections | |||||
| J | Ashley Lewis | 1 | 0 | 1 | 0% |
| T | E Walker | 12 | 1 | 4 | 8.3% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 40 | 9 | 6 | 22.5% | |
| Flat (Turf) | 25 | 7 | 1 | 28% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 1 | 0 | 50% |
| C | Course | 2 | 1 | 0 | 50% |
| D | Distance | 30 | 7 | 3 | 23.3% |
| G | Similar Going | 19 | 6 | 1 | 31.6% |
| Headgear | |||||
| HG | Today (B only) | 26 | 6 | 2 | 23.1% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 13 | 3 | 5 | 23.1% |
| Hcp | This Handicap (OR) or Higher | 18 | 5 | 1 | 27.8% |
| Connections | |||||
| J | Jack Doughty | 1 | 0 | 0 | 0% |
| T | Dr R Newland & J Insole | 33 | 7 | 6 | 21.2% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 41 | 6 | 7 | 14.6% | |
| Flat (Turf) | 34 | 4 | 6 | 11.8% | |
| Conditions | |||||
| CD | Course and Distance | 3 | 1 | 1 | 33.3% |
| C | Course | 5 | 2 | 1 | 40% |
| D | Distance | 20 | 4 | 3 | 20% |
| G | Similar Going | 23 | 3 | 6 | 13% |
| Headgear | |||||
| HG | Today (P only) | 18 | 2 | 2 | 11.1% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 13 | 2 | 3 | 15.4% |
| Hcp | This Handicap (OR) or Higher | 29 | 3 | 5 | 10.3% |
| Connections | |||||
| J | William Cox | 11 | 1 | 2 | 9.1% |
| T | J L Flint | 16 | 1 | 2 | 6.3% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 21 | 1 | 8 | 4.8% | |
| Flat (Turf) | 11 | 0 | 6 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 10 | 1 | 5 | 10% |
| G | Similar Going | 9 | 0 | 4 | 0% |
| Headgear | |||||
| HG | Today (P only) | 5 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 19 | 1 | 7 | 5.3% |
| Hcp | This Handicap (OR) or Higher | 3 | 0 | 1 | 0% |
| Connections | |||||
| J | Joe Leavy | 7 | 0 | 2 | 0% |
| T | R Hannon | 21 | 1 | 8 | 4.8% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 29 | 1 | 14 | 3.5% | |
| Flat (Turf) | 21 | 1 | 11 | 4.8% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 0 | 1 | 0% |
| D | Distance | 8 | 1 | 4 | 12.5% |
| G | Similar Going | 19 | 1 | 9 | 5.3% |
| Headgear | |||||
