Goodwood Smart Stats | Saturday 23rd May 2026
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (23/4/2026 - 23/05/2026)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Pat Dobbs | 2 | 8 | 25.0% | +5.10 |
| 2 | Saffie Osborne | 18 | 89 | 20.2% | -6.11 |
| 3 | Benoit Sayette | 4 | 25 | 16.0% | -0.50 |
Cold Jockeys
| Rank | Name | Rides Since Last Win |
|---|---|---|
| 1 | Shay Farmer | 63 |
| 2 | Dylan Hogan | 33 |
| 3 | Rhys Clutterbuck | 32 |
| 4 | Laura Coughlan | 30 |
| 5 | Sean D Bowen | 27 |
Hot Trainers (23/4/2026 - 23/05/2026)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | George Scott | 11 | 35 | 31.4% | -2.75 |
| 2 | R Varian | 13 | 50 | 26.0% | -4.96 |
| 3 | J & T Gosden | 19 | 74 | 25.7% | -4.52 |
| 4 | J G Portman | 9 | 35 | 25.7% | +9.25 |
| 5 | W J Haggas | 24 | 97 | 24.7% | +5.20 |
| 6 | I Mohammed | 2 | 9 | 22.2% | +19.10 |
| 7 | E A L Dunlop | 8 | 37 | 21.6% | -7.37 |
| 8 | Ollie Sangster | 8 | 42 | 19.0% | +20.28 |
| 9 | C G Cox | 7 | 37 | 18.9% | +8.33 |
| 10 | A M Balding | 24 | 139 | 17.3% | +7.69 |
| 11 | R M Beckett | 12 | 73 | 16.4% | +4.50 |
| 12 | K R Burke | 15 | 97 | 15.5% | -4.20 |
| 13 | R Hughes | 10 | 66 | 15.2% | -15.35 |
Cold Trainers
| Rank | Name | Runners Since Last Win |
|---|---|---|
| 1 | G & J Moore | 48 |
| 2 | D Loughnane | 26 |
| 3 | D O'Meara | 22 |
| 4 | Jack Jones | 22 |
| 5 | S & E Crisford | 20 |
Top Goodwood Jockeys (with rides at this meeting)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Tom Marquand | 27 | 225 | 12.0% | -71.00 |
| 2 | David Probert | 18 | 163 | 11.0% | -29.57 |
| 3 | Hector Crouch | 17 | 131 | 13.0% | -35.94 |
| 4 | Pat Dobbs | 12 | 87 | 13.8% | +12.25 |
| 5 | Saffie Osborne | 9 | 98 | 9.2% | -42.25 |
| 6 | Benoit Sayette | 8 | 40 | 20.0% | +7.95 |
| 7 | Pat Cosgrave | 6 | 56 | 10.7% | +5.96 |
| 8 | Rhys Clutterbuck | 6 | 67 | 9.0% | -29.15 |
| 9 | Rob Hornby | 6 | 96 | 6.2% | -34.40 |
| 10 | Ray Dawson | 5 | 51 | 9.8% | -21.75 |
| 11 | Pierre Jamin | 4 | 21 | 19.0% | +10.33 |
| 12 | Mark Winn | 1 | 1 | 100.0% | +25.00 |
| 13 | Dylan Hogan | 1 | 3 | 33.3% | +20.00 |
| 14 | Sean D Bowen | 1 | 21 | 4.8% | -17.00 |
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Pierre Jamin | 2 | 2 | 100.0% | +12.00 |
| 2 | Pat Cosgrave | 1 | 2 | 50.0% | +4.50 |
| 3 | Ray Dawson | 1 | 5 | 20.0% | 0.00 |
| 4 | Rob Hornby | 1 | 12 | 8.3% | -9.90 |
Top Goodwood Trainers (with runners at this meeting)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | A M Balding | 44 | 301 | 14.6% | -69.92 |
| 2 | W J Haggas | 32 | 157 | 20.4% | -36.45 |
| 3 | R M Beckett | 29 | 178 | 16.3% | +147.31 |
| 4 | R Hannon | 26 | 247 | 10.5% | -21.87 |
| 5 | G & J Moore | 22 | 174 | 12.6% | +38.34 |
| 6 | J & T Gosden | 21 | 132 | 15.9% | -33.01 |
| 7 | D Menuisier | 17 | 103 | 16.5% | -4.25 |
| 8 | C Johnston | 15 | 133 | 11.3% | -64.82 |
| 9 | C Appleby | 14 | 59 | 23.7% | -15.01 |
| 10 | D O'Meara | 13 | 99 | 13.1% | +28.75 |
| 11 | R Varian | 13 | 116 | 11.2% | -37.84 |
| 12 | S & E Crisford | 12 | 66 | 18.2% | -16.80 |
| 13 | K R Burke | 12 | 82 | 14.6% | +2.58 |
| 14 | J Channon | 11 | 71 | 15.5% | +0.66 |
| 15 | Eve Johnson Houghton | 10 | 107 | 9.3% | -14.38 |
| 16 | C G Cox | 8 | 71 | 11.3% | -30.38 |
| 17 | R Hughes | 7 | 88 | 8.0% | -47.17 |
| 18 | G Boughey | 6 | 52 | 11.5% | -25.74 |
| 19 | M P Tregoning | 6 | 54 | 11.1% | -13.62 |
| 20 | H Morrison | 6 | 64 | 9.4% | -11.00 |
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | K R Burke | 2 | 4 | 50.0% | +14.50 |
| 2 | W J Haggas | 2 | 5 | 40.0% | +2.75 |
| 3 | R M H Cowell | 2 | 6 | 33.3% | +2.33 |
| 4 | G Boughey | 1 | 2 | 50.0% | +4.50 |
| 5 | R M Beckett | 1 | 3 | 33.3% | +5.50 |
| 6 | R Hannon | 1 | 6 | 16.7% | +2.00 |
| 7 | R Hughes | 1 | 7 | 14.3% | -1.50 |
| 8 | A M Balding | 1 | 8 | 12.5% | -6.33 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Reciprocated | 1:25 | K R Burke | Pierre Jamin |
| Della Pace | 3:10 | G Boughey | Pat Cosgrave |
| Dancingwithmyself | 4:20 | M L W Bell | Pierre Jamin |
| Finalise | 4:20 | W J Haggas | Tom Marquand |
| Valedictory | 4:20 | J & T Gosden | Benoit Sayette |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Bone Marra | 1:25 | Ollie Sangster | Sean D Bowen | Tongue Strap |
| Hilitany | 1:25 | G Boughey | Pat Cosgrave | Tongue Strap |
| Command The Stars | 2:00 | George Scott | Hector Crouch | Hood |
| Del Maro | 2:00 | C Appleby | Tom Marquand | Cheek Piece 1st |
| Align The Stars | 4:20 | C Johnston | Saffie Osborne | Cheek Piece |
| Hipop De Loire | 4:20 | Nick Scholfield | Pat Cosgrave | Blinkers 1st |
| Peaky Blinder | 4:20 | A M Balding | Rob Hornby | Cheek Piece |
| Valedictory | 4:20 | J & T Gosden | Benoit Sayette | Cheek Piece 1st |
| Coyy | 4:55 | Eve Johnson Houghton | Rhys Clutterbuck | Tongue Strap |
| Tie Fighter | 4:55 | E A L Dunlop | Hector Crouch | Visor 1st |
| Wedonttelllies | 4:55 | R Hughes | Saffie Osborne | Cheek Piece 1st |
Top Earners
| Rank | Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|---|
| 1 | Oneforthegutter | 4:20 | Ian Williams | Tracey Bell & Caroline Lyons | £242,379.41 |
| 2 | Align The Stars | 4:20 | C Johnston | Tony Farmer | £213,200.42 |
| 3 | Just Call Me Angel | 3:10 | E A L Dunlop | Cayton Park Stud Limited | £192,681.50 |
| 4 | Hipop De Loire | 4:20 | Nick Scholfield | GDM Partnership | £81,750.67 |
| 5 | Dancingwithmyself | 4:20 | M L W Bell | Mr David Kilburn & Mr Christopher Wrig | £77,035.65 |
| 6 | New Monarch | 1:25 | A M Balding | Teme Valley | £76,743.78 |
| 7 | Chilli Queen | 4:20 | Miss E C Lavelle | Mrs Claire Bonner | £56,375.55 |
| 8 | Inis Mor | 3:10 | D Menuisier | Quantum Leap Racing Xi | £56,256.65 |
| 9 | Command The Stars | 2:00 | George Scott | James Paul Services To Industry Ltd | £55,927.95 |
| 10 | Hilitany | 1:25 | G Boughey | Victorious Forever | £55,593.80 |
Stable Switchers
| Name | Race Time | Jockey | Prev Trainer > New Trainer |
|---|---|---|---|
| Hipop De Loire | 4:20 | Pat Cosgrave | W P Mullins > Nick Scholfield |
Class Droppers
| Name | Race Time | Trainer | Jockey | Last Time Class > Today’s Class |
|---|---|---|---|---|
| Wechaad | 1:25 | R Varian | Ray Dawson |
Grd 3 > Class 2 |
| Inis Mor | 3:10 | D Menuisier | Saffie Osborne |
Grd 1 > Listed |
Favourite Wins Runs
| Wins | Runs | Percentage |
|---|---|---|
| 63 | 189 | 33.3% |