Forecast: Sunny spells
Temperature: 5.1° - 13.3°
Rainfall: 0.13mm
Wind: 6.0 mph SE
Forecast: Sunny spells
Temperature: 5.1° - 13.3°
Rainfall: 0.13mm
Wind: 6.0 mph SE
Please click on the “View Full Racecard & Odds” button to get the full racecard information.
weatherbysshop.co.uk Mares' Maiden Hurdle (GBB Race)
Winner £8,169 - 4 ran
A winner of a point-to-point at 3m on soft ground, but that win was over two years ago. Well beaten at 4-1 behind Aworkinprogress when fourth of 5 on her latest outing in a hurdle race at Fontwell over 2m 6f (heavy) earlier this month.
A winner of a point-to-point at 3m on soft ground, but that win was over two years ago. Well beaten at 4-1 behind Aworkinprogress when fourth of 5 on her latest outing in a hurdle race at Fontwell over 2m 6f (heavy) earlier this month.
A winner of a point-to-point at 3m on soft ground, but that win was over two years ago. Well beaten at 4-1 behind Aworkinprogress when fourth of 5 on her latest outing in a hurdle race at Fontwell over 2m 6f (heavy) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 0 | 0 | 0% | |
| Hurdle | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 2 | 0 | 0 | 0% | |
| Similar Going | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (T only) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 3 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Non Runner | 0 | 0 | 0 | - |
| T | A J Honeyball | 3 | 0 | 0 | 0% |
b m Soldier of Fortune - Back On Stage (Stowaway)
Successful in two point-to-points at 3m on good to soft ground. Finished 7l behind Pinot Rouge when sixth of 10 at 100-1 on her latest outing in a hurdle race at Doncaster over 3m (soft) earlier this month.
Successful in two point-to-points at 3m on good to soft ground. Finished 7l behind Pinot Rouge when sixth of 10 at 100-1 on her latest outing in a hurdle race at Doncaster over 3m (soft) earlier this month.
Successful in two point-to-points at 3m on good to soft ground. Finished 7l behind Pinot Rouge when sixth of 10 at 100-1 on her latest outing in a hurdle race at Doncaster over 3m (soft) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 4 | 0 | 1 | 0% | |
| Hurdle | 4 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 4 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 9 | 2 | 3 | 22.2% | |
| Class & Handicap Rating | |||||
| Class 3 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Theo Gillard | 3 | 0 | 0 | 0% |
| T | D McCain Jnr | 5 | 0 | 1 | 0% |
b m Mukhadram - Queen's Star (With Approval)
A winner of a NH flat race at 2m on soft ground. Beaten 16l behind Baby Kate at 17-2 when eighth of 15 on her latest outing in a NH flat race at Cheltenham over 2m (soft) in November last year.
A winner of a NH flat race at 2m on soft ground. Beaten 16l behind Baby Kate at 17-2 when eighth of 15 on her latest outing in a NH flat race at Cheltenham over 2m (soft) in November last year.
A winner of a NH flat race at 2m on soft ground. Beaten 16l behind Baby Kate at 17-2 when eighth of 15 on her latest outing in a NH flat race at Cheltenham over 2m (soft) in November last year.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 2 | 1 | 0 | 50% |
| Headgear | |||||
| Today (No Headgear) | 2 | 1 | 0 | 50% | |
| Class & Handicap Rating | |||||
| Class 3 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Thomas Bellamy | 1 | 0 | 0 | 0% |
| T | Miss E C Lavelle | 2 | 1 | 0 | 50% |
A winner of a point-to-point at 3m on heavy ground. Finished 17l behind Little Miss Dante when fifth of 8 at 22-1 on her hurdling debut at Uttoxeter over 2m (soft) in November last year.
A winner of a point-to-point at 3m on heavy ground. Finished 17l behind Little Miss Dante when fifth of 8 at 22-1 on her hurdling debut at Uttoxeter over 2m (soft) in November last year.
A winner of a point-to-point at 3m on heavy ground. Finished 17l behind Little Miss Dante when fifth of 8 at 22-1 on her hurdling debut at Uttoxeter over 2m (soft) in November last year.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 0 | 0 | 0% | |
| Hurdle | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 6 | 1 | 1 | 16.7% | |
| Class & Handicap Rating | |||||
| Class 3 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Peter Kavanagh | 0 | 0 | 0 | - |
| T | D McCain Jnr | 1 | 0 | 0 | 0% |
Dam won twice over hurdles at 2m 6f and 3m. Well beaten at 7-1 behind Push The Button when last of 8 on her racecourse debut at Bangor-on-Dee over 2m 1f (good) in April last year.
Dam won twice over hurdles at 2m 6f and 3m. Well beaten at 7-1 behind Push The Button when last of 8 on her racecourse debut at Bangor-on-Dee over 2m 1f (good) in April last year.
Dam won twice over hurdles at 2m 6f and 3m. Well beaten at 7-1 behind Push The Button when last of 8 on her racecourse debut at Bangor-on-Dee over 2m 1f (good) in April last year.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 3 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Charlie Deutsch | 1 | 0 | 0 | 0% |
| T | Miss V Williams | 1 | 0 | 0 | 0% |
2023: (8 ran) Golden Glance , Age 4 , Wgt 10-8 , SP 9/2 - Henry Brooke / O Greenall & J Guerriero
Forecast: 5/4 Disco Daisy , 2/1 Chatshow Host , 4/1 Idylle Sauvage , 8/1 Reely Delightful (Note: non-runner may affect prices)
Last Updated: 23 Mar 2026 20:54:24
To give you a quick snapshot of each horse’s form we’ve introduced the following icons which represent the following:
You can gain more information by hovering your mouse over the horse name or icons.
DISCO DAISY was fancied to be competitive in a Cheltenham Listed bumper in November when finishing down the field. A winner of her sole prior outing at Chepstow last March, a replication of that kind of performance may suffice on her hurdling bow. Chatshow Host boasts form over 3m having placed at Musselburgh in January and she is capable of being in the mix, along with Idylle Sauvage.
Top Tip:
Disco Daisy
(3)
Watch out for:
Chatshow Host
(2)
My Pension Expert Challenger Two Mile Hurdle Series Final Handicap Hurdle (GBB Race)
Winner £25,720 - 9 ran
b g Camelot - Miss Raven (Raven's Pass)
He has won four hurdle races from 1m 7f to 2m 1f on good to soft and heavy ground. Won on his latest outing in a hurdle race when 11-10fav at Newcastle over 2m 1f (heavy) earlier this month, beating Horn Cape by 4 1/2l. Has also won at Newbury this season.
He has won four hurdle races from 1m 7f to 2m 1f on good to soft and heavy ground. Won on his latest outing in a hurdle race when 11-10fav at Newcastle over 2m 1f (heavy) earlier this month, beating Horn Cape by 4 1/2l. Has also won at Newbury this season.
He has won four hurdle races from 1m 7f to 2m 1f on good to soft and heavy ground. Won on his latest outing in a hurdle race when 11-10fav at Newcastle over 2m 1f (heavy) earlier this month, beating Horn Cape by 4 1/2l. Has also won at Newbury this season.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 10 | 4 | 5 | 40% | |
| Hurdle | 10 | 4 | 5 | 40% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| C | Course | 4 | 1 | 0 | 25% |
| D | Distance | 8 | 2 | 5 | 25% |
| G | Similar Going | 16 | 7 | 5 | 43.8% |
| Headgear | |||||
| HG | Today (T only) | 7 | 4 | 2 | 57.1% |
| Class & Handicap Rating | |||||
| Cl | Class 2 | 3 | 1 | 0 | 33.3% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Paul O'Brien | 5 | 2 | 2 | 40% |
| T | Harry Derham | 7 | 4 | 2 | 57.1% |
b g Saint Des Saints - Playact (Hernando)
He has won three hurdle races from 1m 7f to 2m 1f on good to soft and heavy ground. Beaten a neck by Milldam when second of 5 at 5-4fav on his latest outing in a hurdle race at Stratford over 2m (heavy) earlier this month.
He has won three hurdle races from 1m 7f to 2m 1f on good to soft and heavy ground. Beaten a neck by Milldam when second of 5 at 5-4fav on his latest outing in a hurdle race at Stratford over 2m (heavy) earlier this month.
He has won three hurdle races from 1m 7f to 2m 1f on good to soft and heavy ground. Beaten a neck by Milldam when second of 5 at 5-4fav on his latest outing in a hurdle race at Stratford over 2m (heavy) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 7 | 2 | 4 | 28.6% | |
| Hurdle | 7 | 2 | 4 | 28.6% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 6 | 2 | 3 | 33.3% |
| G | Similar Going | 7 | 2 | 4 | 28.6% |
| Headgear | |||||
| HG | Today (T only) | 6 | 2 | 3 | 33.3% |
| Class & Handicap Rating | |||||
| Cl | Class 2 | 1 | 0 | 1 | 0% |
| Hcp | This Handicap (OR) or Higher | 1 | 0 | 1 | 0% |
| Connections | |||||
| J | Harry Skelton | 5 | 2 | 2 | 40% |
| T | Dan Skelton | 6 | 2 | 3 | 33.3% |
| BF Was beaten favourite last time out | |||||
gr g Martaline - Santa Dame (Saint Des Saints)
Non Runner
He has won four hurdle races at 2m on soft and heavy ground. A winner at 11-4 in a hurdle race at Stratford over 2m (heavy) on his latest outing earlier this month, beating Playful Saint by a neck. Has won 3 times this season.
He has won four hurdle races at 2m on soft and heavy ground. A winner at 11-4 in a hurdle race at Stratford over 2m (heavy) on his latest outing earlier this month, beating Playful Saint by a neck. Has won 3 times this season.
He has won four hurdle races at 2m on soft and heavy ground. A winner at 11-4 in a hurdle race at Stratford over 2m (heavy) on his latest outing earlier this month, beating Playful Saint by a neck. Has won 3 times this season.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 15 | 4 | 3 | 26.7% | |
| Hurdle | 15 | 4 | 3 | 26.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 10 | 4 | 2 | 40% |
| G | Similar Going | 13 | 4 | 2 | 30.8% |
| Headgear | |||||
| HG | Today (T & H) | 5 | 3 | 0 | 60% |
| HG | Hood | 5 | 3 | 0 | 60% |
| Class & Handicap Rating | |||||
| Class 2 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Non Runner | 0 | 0 | 0 | - |
| T | Jamie Snowden | 12 | 4 | 2 | 33.3% |
b m Voiladenuo - Righty Malta (Turgeon)
Winner of two hurdle races and three NH flat races from 1m 3f to 2m 1f on ground varying from good to soft to heavy. Finished 16l behind Mr Freedom when fourth of 6 at 7-1 on her latest outing in a hurdle race at Plumpton over 2m (soft) earlier this month.
Winner of two hurdle races and three NH flat races from 1m 3f to 2m 1f on ground varying from good to soft to heavy. Finished 16l behind Mr Freedom when fourth of 6 at 7-1 on her latest outing in a hurdle race at Plumpton over 2m (soft) earlier this month.
Winner of two hurdle races and three NH flat races from 1m 3f to 2m 1f on ground varying from good to soft to heavy. Finished 16l behind Mr Freedom when fourth of 6 at 7-1 on her latest outing in a hurdle race at Plumpton over 2m (soft) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 8 | 2 | 0 | 25% | |
| Hurdle | 8 | 2 | 0 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 4 | 0 | 0 | 0% | |
| G | Similar Going | 10 | 4 | 0 | 40% |
| Headgear | |||||
| Today (No Headgear) | 11 | 4 | 0 | 36.4% | |
| Class & Handicap Rating | |||||
| Class 2 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 4 | 0 | 0 | 0% | |
| Connections | |||||
| J | Jonjo O'Neill Jr. | 6 | 1 | 0 | 16.7% |
| T | Jonjo O'Neill | 8 | 2 | 0 | 25% |
b g Churchill - Imalwayshotforyou (Discreetly Mine)
He has won three hurdle races from 2m to 2m 1f on ground varying from good to heavy. Finished 11l behind Cracking Rhapsody when fourth of 17 at 25-1 on his latest outing in a hurdle race at Kelso over 2m (good to soft) earlier this month.
He has won three hurdle races from 2m to 2m 1f on ground varying from good to heavy. Finished 11l behind Cracking Rhapsody when fourth of 17 at 25-1 on his latest outing in a hurdle race at Kelso over 2m (good to soft) earlier this month.
He has won three hurdle races from 2m to 2m 1f on ground varying from good to heavy. Finished 11l behind Cracking Rhapsody when fourth of 17 at 25-1 on his latest outing in a hurdle race at Kelso over 2m (good to soft) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 13 | 3 | 5 | 23.1% | |
| Hurdle | 13 | 3 | 5 | 23.1% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 1 | 0 | 100% |
| C | Course | 2 | 1 | 0 | 50% |
| D | Distance | 11 | 3 | 4 | 27.3% |
| G | Similar Going | 11 | 2 | 4 | 18.2% |
| Headgear | |||||
| HG | Today (H only) | 12 | 3 | 4 | 25% |
| Class & Handicap Rating | |||||
| Cl | Class 2 | 2 | 0 | 1 | 0% |
| Hcp | This Handicap (OR) or Higher | 1 | 0 | 1 | 0% |
| Connections | |||||
| J | Ross Chapman | 5 | 1 | 3 | 20% |
| T | R Menzies | 16 | 4 | 5 | 25% |
ch m Mukhadram - Mokaraba (Unfuwain)
A winner of a hurdle race at 2m 1f on good ground, but that win was over two years ago. Third of 6 behind Brentford Hope beaten 12l at 18-1 on her latest outing in a hurdle race at Newcastle over 2m 1f (heavy) earlier this month.
A winner of a hurdle race at 2m 1f on good ground, but that win was over two years ago. Third of 6 behind Brentford Hope beaten 12l at 18-1 on her latest outing in a hurdle race at Newcastle over 2m 1f (heavy) earlier this month.
A winner of a hurdle race at 2m 1f on good ground, but that win was over two years ago. Third of 6 behind Brentford Hope beaten 12l at 18-1 on her latest outing in a hurdle race at Newcastle over 2m 1f (heavy) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 7 | 1 | 2 | 14.3% | |
| Hurdle | 7 | 1 | 2 | 14.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 1 | 0 | 100% |
| D | Distance | 3 | 0 | 1 | 0% |
| G | Similar Going | 6 | 2 | 0 | 33.3% |
| Headgear | |||||
| Today (No Headgear) | 11 | 4 | 2 | 36.4% | |
| Class & Handicap Rating | |||||
| Class 2 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 3 | 0 | 0 | 0% | |
| Connections | |||||
| J | Henry Brooke | 1 | 1 | 0 | 100% |
| T | B Ellison | 8 | 1 | 2 | 12.5% |
br g Flemensfirth - Sweet Poli (Poliglote)
He has won four hurdle races from 2m to 2m 4f on good and soft ground. Beaten 13l behind Cracking Rhapsody at 11-1 when seventh of 17 on his latest outing in a hurdle race at Kelso over 2m (good to soft) earlier this month.
He has won four hurdle races from 2m to 2m 4f on good and soft ground. Beaten 13l behind Cracking Rhapsody at 11-1 when seventh of 17 on his latest outing in a hurdle race at Kelso over 2m (good to soft) earlier this month.
He has won four hurdle races from 2m to 2m 4f on good and soft ground. Beaten 13l behind Cracking Rhapsody at 11-1 when seventh of 17 on his latest outing in a hurdle race at Kelso over 2m (good to soft) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 9 | 4 | 2 | 44.4% | |
| Hurdle | 9 | 4 | 2 | 44.4% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 5 | 1 | 2 | 20% |
| G | Similar Going | 6 | 2 | 2 | 33.3% |
| Headgear | |||||
| Today (P only) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 2 | 2 | 0 | 0 | 0% | |
| Hcp | This Handicap (OR) or Higher | 6 | 1 | 2 | 16.7% |
| Connections | |||||
| J | Peter Kavanagh | 4 | 2 | 2 | 50% |
| T | D McCain Jnr | 10 | 4 | 3 | 40% |
ch g Mount Nelson - Soeur Gael (Yeats)
A winner of a hurdle race at 2m 4f on good ground. Beaten 2l by Mr Freedom when second of 6 at 4-1 on his latest outing in a hurdle race at Plumpton over 2m (soft) earlier this month. Runs from 1lb out of handicap.
A winner of a hurdle race at 2m 4f on good ground. Beaten 2l by Mr Freedom when second of 6 at 4-1 on his latest outing in a hurdle race at Plumpton over 2m (soft) earlier this month. Runs from 1lb out of handicap.
A winner of a hurdle race at 2m 4f on good ground. Beaten 2l by Mr Freedom when second of 6 at 4-1 on his latest outing in a hurdle race at Plumpton over 2m (soft) earlier this month. Runs from 1lb out of handicap.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 7 | 1 | 4 | 14.3% | |
| Hurdle | 7 | 1 | 4 | 14.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 7 | 0 | 4 | 0% |
| G | Similar Going | 7 | 0 | 4 | 0% |
| Headgear | |||||
| Today (No Headgear) | 11 | 1 | 5 | 9.1% | |
| Class & Handicap Rating | |||||
| Class 2 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Finn Lambert | 0 | 0 | 0 | - |
| T | N A Twiston-Davies | 11 | 1 | 5 | 9.1% |
b g Jukebox Jury - The Beauty (Dashing Blade)
A winner of a hurdle race at 2m on heavy ground. Finished 17l behind Bubble Dubi when fourth of 9 at 14-1 on his latest outing in a hurdle race at Chepstow over 2m (heavy) last month. Runs from 4lb out of handicap.
A winner of a hurdle race at 2m on heavy ground. Finished 17l behind Bubble Dubi when fourth of 9 at 14-1 on his latest outing in a hurdle race at Chepstow over 2m (heavy) last month. Runs from 4lb out of handicap.
A winner of a hurdle race at 2m on heavy ground. Finished 17l behind Bubble Dubi when fourth of 9 at 14-1 on his latest outing in a hurdle race at Chepstow over 2m (heavy) last month. Runs from 4lb out of handicap.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 5 | 1 | 0 | 20% | |
| Hurdle | 5 | 1 | 0 | 20% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 7 | 1 | 1 | 14.3% |
| G | Similar Going | 6 | 1 | 1 | 16.7% |
| Headgear | |||||
| Today (No Headgear) | 8 | 1 | 1 | 12.5% | |
| Class & Handicap Rating | |||||
| Class 2 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | James Turner | 0 | 0 | 0 | - |
| T | Evan Williams | 8 | 1 | 1 | 12.5% |
b g Born To Sea - Ros Mountain (Montjeu)
Winner of five hurdle races from 2m 1f to 2m 3f on soft and heavy ground. Beaten 2 1/4l by The Famous Five when second of 7 at 9-1 on his latest outing in a hurdle race at Bangor-on-Dee over 2m 1f (soft) earlier this month. Has won 3 times this season.
Winner of five hurdle races from 2m 1f to 2m 3f on soft and heavy ground. Beaten 2 1/4l by The Famous Five when second of 7 at 9-1 on his latest outing in a hurdle race at Bangor-on-Dee over 2m 1f (soft) earlier this month. Has won 3 times this season.
Winner of five hurdle races from 2m 1f to 2m 3f on soft and heavy ground. Beaten 2 1/4l by The Famous Five when second of 7 at 9-1 on his latest outing in a hurdle race at Bangor-on-Dee over 2m 1f (soft) earlier this month. Has won 3 times this season.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 35 | 5 | 8 | 14.3% | |
| Hurdle | 35 | 5 | 8 | 14.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 1 | 0 | 100% |
| D | Distance | 17 | 0 | 5 | 0% |
| G | Similar Going | 30 | 5 | 9 | 16.7% |
| Headgear | |||||
| HG | Today (T & H) | 15 | 4 | 4 | 26.7% |
| HG | Hood | 34 | 5 | 8 | 14.7% |
| Class & Handicap Rating | |||||
| Class 2 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Alan Doyle | 5 | 1 | 1 | 20% |
| T | A B Hamilton | 29 | 5 | 5 | 17.2% |
2023: (13 ran) Aggagio , Age 5 , Wgt 10-4 , SP 6/1 - Caoilin Quinn / G L Moore
Forecast: 2/1 Brentford Hope , 10/3 Playful Saint , 6/1 The Churchill Lad , 8/1 Ballygeary , 8/1 Mr Mackay , 12/1 El Jefe , 14/1 Salsada , 14/1 Holly , 20/1 Three Cliffs Bay (Note: non-runner may affect prices)
Last Updated: 31 Mar 2026 22:08:44
To give you a quick snapshot of each horse’s form we’ve introduced the following icons which represent the following:
You can gain more information by hovering your mouse over the horse name or icons.
BRENTFORD HOPE continues to progress over hurdles and arrives 5lb higher than a recent success at Newcastle. The seven-year-old doesn't appear to have reached his ceiling in this sphere yet and conditions are very much in his favour. Playful Saint finished second at Stratford earlier in the month and it wouldn't be a surprise if he went well given that was his first run for 12 months, while The Churchill Lad rates best of the rest.
Top Tip:
Brentford Hope
(1)
Watch out for:
Playful Saint
(2)
New RacingTV App Challenger Stayers Hurdle Series Final Handicap Hurdle (GBB Race)
Winner £25,720 - 12 ran
b g Fame And Glory - Miss Overdrive (Overbury)
Winner of five hurdle races and a NH flat race from 2m 1f to 3m 2f on ground varying from good to heavy. Finished 8l behind Emitom when fifth of 10 at 18-1 on his latest outing in a hurdle race at Newbury over 3m (heavy) last month. Has won 3 times this season.
Winner of five hurdle races and a NH flat race from 2m 1f to 3m 2f on ground varying from good to heavy. Finished 8l behind Emitom when fifth of 10 at 18-1 on his latest outing in a hurdle race at Newbury over 3m (heavy) last month. Has won 3 times this season.
Winner of five hurdle races and a NH flat race from 2m 1f to 3m 2f on ground varying from good to heavy. Finished 8l behind Emitom when fifth of 10 at 18-1 on his latest outing in a hurdle race at Newbury over 3m (heavy) last month. Has won 3 times this season.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 17 | 5 | 3 | 29.4% | |
| Hurdle | 17 | 5 | 3 | 29.4% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 0 | 1 | 0% |
| G | Similar Going | 13 | 3 | 3 | 23.1% |
| Headgear | |||||
| HG | Today (P only) | 3 | 1 | 1 | 33.3% |
| Class & Handicap Rating | |||||
| Cl | Class 2 | 4 | 0 | 2 | 0% |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | Jonjo O'Neill Jr. | 15 | 5 | 2 | 33.3% |
| T | Jonjo O'Neill | 17 | 5 | 3 | 29.4% |
b m Shirocco - Harringay (Sir Harry Lewis)
Winner of four hurdle races and a NH flat race from 2m 1f to 3m 1f on ground varying from good to soft. Third of 6 behind Astronomic View beaten 31l at 9-2 on her latest outing in a hurdle race at Warwick over 3m 2f (soft) earlier this month.
Winner of four hurdle races and a NH flat race from 2m 1f to 3m 1f on ground varying from good to soft. Third of 6 behind Astronomic View beaten 31l at 9-2 on her latest outing in a hurdle race at Warwick over 3m 2f (soft) earlier this month.
Winner of four hurdle races and a NH flat race from 2m 1f to 3m 1f on ground varying from good to soft. Third of 6 behind Astronomic View beaten 31l at 9-2 on her latest outing in a hurdle race at Warwick over 3m 2f (soft) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 28 | 4 | 8 | 14.3% | |
| Hurdle | 25 | 4 | 8 | 16% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 5 | 0 | 0 | 0% | |
| G | Similar Going | 21 | 4 | 5 | 19.1% |
| Headgear | |||||
| HG | Today (P only) | 4 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 2 | 5 | 1 | 0 | 20% |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | Miss Heidi Palin | 0 | 0 | 0 | - |
| T | Dan Skelton | 15 | 3 | 4 | 20% |
b g Malinas - Keelans Choice (Croco Rouge)
Successful in two hurdle races at 2m 7f and 3m 1f on good and good to soft ground. Pulled up at the last when 6-4fav at Exeter over 2m 7f (heavy) in a hurdle race won by Shallow River last month on his latest outing. Has won at Wincanton and Exeter this season.
Successful in two hurdle races at 2m 7f and 3m 1f on good and good to soft ground. Pulled up at the last when 6-4fav at Exeter over 2m 7f (heavy) in a hurdle race won by Shallow River last month on his latest outing. Has won at Wincanton and Exeter this season.
Successful in two hurdle races at 2m 7f and 3m 1f on good and good to soft ground. Pulled up at the last when 6-4fav at Exeter over 2m 7f (heavy) in a hurdle race won by Shallow River last month on his latest outing. Has won at Wincanton and Exeter this season.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 7 | 2 | 2 | 28.6% | |
| Hurdle | 7 | 2 | 2 | 28.6% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 6 | 1 | 2 | 16.7% |
| Headgear | |||||
| Today (B only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Cl | Class 2 | 2 | 1 | 0 | 50% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | M G Nolan | 7 | 2 | 2 | 28.6% |
| T | P Hobbs & J White | 7 | 2 | 2 | 28.6% |
| BF Was beaten favourite last time out | |||||
b g Milan - Ross Bay (Flemensfirth)
A winner of a hurdle race at 2m 4f on good ground. Beaten 2 1/4l by Ilovethenightlife when second of 7 at 9-4fav on his latest outing in a hurdle race at Plumpton over 3m 1f (good to soft) in January.
A winner of a hurdle race at 2m 4f on good ground. Beaten 2 1/4l by Ilovethenightlife when second of 7 at 9-4fav on his latest outing in a hurdle race at Plumpton over 3m 1f (good to soft) in January.
