Listowel Smart Stats | Monday 1st Jun 2026
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (2/5/2026 - 01/06/2026)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Mr P A King | 2 | 5 | 40.0% | +1.00 |
| 2 | Mr J M Halford | 2 | 6 | 33.3% | +0.33 |
| 3 | Miss A B O'Connor | 2 | 7 | 28.6% | +5.00 |
| 4 | Paul Townend | 8 | 30 | 26.7% | -5.31 |
| 5 | Brian Hayes | 6 | 28 | 21.4% | +1.38 |
| 6 | Sam Ewing | 9 | 50 | 18.0% | -15.12 |
| 7 | Anna McGuinness | 2 | 12 | 16.7% | +2.50 |
| 8 | Darragh O'Keeffe | 11 | 73 | 15.1% | -33.40 |
Cold Jockeys
| Rank | Name | Rides Since Last Win |
|---|---|---|
| 1 | Mr P W Gleeson | 71 |
| 2 | Phillip Enright | 50 |
| 3 | Philip Byrnes | 37 |
| 4 | J Gilligan | 37 |
| 5 | Mr E P O'Brien | 33 |
Hot Trainers (2/5/2026 - 01/06/2026)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | D H Kelly | 5 | 11 | 45.5% | +0.50 |
| 2 | M Winters | 2 | 6 | 33.3% | -3.00 |
| 3 | E Bolger | 3 | 13 | 23.1% | -3.00 |
| 4 | H De Bromhead | 20 | 90 | 22.2% | +6.50 |
| 5 | J & T Kiely | 1 | 5 | 20.0% | +2.00 |
| 6 | W P Mullins | 14 | 82 | 17.1% | +2.61 |
Cold Trainers
| Rank | Name | Runners Since Last Win |
|---|---|---|
| 1 | Ian O'Connor | 85 |
| 2 | P Maher | 61 |
| 3 | E McNamara | 67 |
| 4 | S G O'Donnell | 24 |
| 5 | G Ahern | 32 |
Top Listowel Jockeys (with rides at this meeting)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Paul Townend | 25 | 65 | 38.5% | -5.03 |
| 2 | Darragh O'Keeffe | 8 | 113 | 7.1% | -33.88 |
| 3 | J J Slevin | 7 | 59 | 11.9% | -17.50 |
| 4 | Keith Donoghue | 6 | 41 | 14.6% | -6.80 |
| 5 | Sean Flanagan | 6 | 72 | 8.3% | -17.00 |
| 6 | Sam Ewing | 5 | 52 | 9.6% | -31.34 |
| 7 | Sean O'Keeffe | 5 | 58 | 8.6% | +2.00 |
| 8 | Gary Noonan | 5 | 66 | 7.6% | -3.00 |
| 9 | J H Williamson | 4 | 18 | 22.2% | +5.00 |
| 10 | Danny Gilligan | 4 | 26 | 15.4% | -7.92 |
| 11 | Mr A O'Sullivan | 4 | 28 | 14.3% | +29.50 |
| 12 | Philip Byrnes | 3 | 32 | 9.4% | -1.00 |
| 13 | Thomas O'Connor | 2 | 8 | 25.0% | -3.00 |
| 14 | Eoghan Finegan | 2 | 10 | 20.0% | 0.00 |
| 15 | Miss A B O'Connor | 2 | 13 | 15.4% | -4.75 |
| 16 | Brian Hayes | 2 | 36 | 5.6% | -18.00 |
| 17 | Mr J M Halford | 1 | 3 | 33.3% | -1.00 |
| 18 | Mr J P O'Rourke | 1 | 4 | 25.0% | +19.00 |
| 19 | Mr P A King | 1 | 6 | 16.7% | -5.00 |
| 20 | Patrick M O'Brien | 1 | 7 | 14.3% | +1.00 |
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Darragh O'Keeffe | 2 | 4 | 50.0% | +4.12 |
| 2 | Brian Hayes | 1 | 1 | 100.0% | +1.50 |
| 3 | Eoghan Finegan | 1 | 2 | 50.0% | -1.00 |
| 4 | J H Williamson | 1 | 5 | 20.0% | +7.00 |
Top Listowel Trainers (with runners at this meeting)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | W P Mullins | 39 | 129 | 30.2% | +0.19 |
| 2 | H De Bromhead | 12 | 81 | 14.8% | +0.75 |
| 3 | E McCarthy | 10 | 140 | 7.1% | -19.00 |
| 4 | G P Cromwell | 9 | 94 | 9.6% | -6.00 |
| 5 | E McNamara | 9 | 114 | 7.9% | -10.00 |
| 6 | Peter Fahey | 6 | 51 | 11.8% | +3.00 |
| 7 | E Bolger | 5 | 23 | 21.7% | +1.25 |
| 8 | C Byrnes | 4 | 56 | 7.1% | -5.00 |
| 9 | E M O'Sullivan | 3 | 55 | 5.5% | +25.00 |
| 10 | J J Hanlon | 3 | 64 | 4.7% | -9.00 |
| 11 | P E Collins | 2 | 4 | 50.0% | +8.00 |
| 12 | A J Martin | 2 | 18 | 11.1% | -1.00 |
| 13 | T O'Brien | 2 | 20 | 10.0% | +2.50 |
| 14 | B McMahon | 2 | 23 | 8.7% | -2.00 |
| 15 | P O'Rourke | 1 | 3 | 33.3% | +20.00 |
| 16 | W Durkan | 1 | 4 | 25.0% | -0.50 |
| 17 | S G Carey | 1 | 5 | 20.0% | -1.00 |
| 18 | Liz Doyle | 1 | 7 | 14.3% | +2.50 |
| 19 | D M Christie | 1 | 8 | 12.5% | -4.00 |
| 20 | D M O'Brien | 1 | 9 | 11.1% | +2.00 |
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | H De Bromhead | 2 | 3 | 66.7% | +5.12 |
| 2 | Brendan Walsh | 1 | 1 | 100.0% | +11.00 |
| 3 | W P Mullins | 1 | 2 | 50.0% | +0.50 |
| 4 | E McCarthy | 1 | 3 | 33.3% | +0.25 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Wholelotofbusiness | 2:57 | E McCarthy | Gary Noonan |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Colugo | 1:47 | Ian Donoghue | Keith Donoghue | Hood, Tongue Strap |
| Pure Logic | 1:47 | J J Hanlon | Danny Gilligan | Cheek Piece 1st |
| Salsinha | 1:47 | H De Bromhead | Darragh O'Keeffe | Tongue Strap 1st |
| Shanliss Tricks | 1:47 | P E Collins | Eoghan Finegan | Hood |
| Chosen Shant | 2:22 | Aengus King | Phillip Enright | Cheek Piece |
| Cool Summer | 2:22 | Miss H McLoughlin | Darragh O'Keeffe | Hood |
| Diamond Tipp | 2:22 | M Hassett | Sean Flanagan | Tongue Strap |
| Mollys Star | 2:22 | P E Collins | Patrick M O'Brien | Hood |
| Patty O'Farrell | 2:22 | P Maher | Danny Gilligan | Tongue Strap |
| Western Princess | 2:22 | W P Mullins | Brian Hayes | Hood, Tongue Strap |
| Becasse | 2:57 | H De Bromhead | Darragh O'Keeffe | Tongue Strap |
| Fast Felix | 2:57 | E McCarthy | Thomas O'Connor | Tongue Strap |
| Putapoundinthejar | 2:57 | A J Martin | Keith Donoghue | Tongue Strap |
| Spy | 2:57 | C Byrnes | Philip Byrnes | Cheek Piece |
| Wholelotofbusiness | 2:57 | E McCarthy | Gary Noonan | Tongue Strap |
| Brave Endeavour | 3:32 | P O'Flynn | Darragh O'Keeffe | Blinkers |
| Derby Rock | 3:32 | M F Morris | J H Williamson | Tongue Strap |
| Tropical Image | 3:32 | E McCarthy | Mr Jack Hendrick | Tongue Strap |
| Uptaurintop | 3:32 | E M O'Sullivan | Mr A O'Sullivan | Tongue Strap |
| Blood Destiny | 4:07 | W P Mullins | Paul Townend | Tongue Strap |
| Eagle Fang | 4:07 | W Durkan | Philip Byrnes | Visor |
| Jesse Evans | 4:07 | N Meade | Sam Ewing | Tongue Strap |
| Ambitious Fellow | 4:42 | Peter Fahey | Mr G Devitt | Cheek Piece |
| Asphalt Cowboy | 4:42 | S G Carey | Mr P A King | Cheek Piece |
| Call The Tune | 4:42 | G Ahern | Mr J Ahern | Cheek Piece |
| Five Star Getaway | 4:42 | J P Berry | Mr J J Berry | Cheek Piece |
| Hunt Away | 4:42 | Miss M Harding | Mr Andrew Burke-Ott | Cheek Piece |
| Solitary Man | 4:42 | E Bolger | Mr J M Halford | Cheek Piece |
| What Path | 4:42 | Ian O'Connor | Mr J Dunne | Tongue Strap |
| An Bhoireann | 5:17 | B McMahon | Mr R M Staunton | Tongue Strap 1st |
| Echoes Of Jane | 5:17 | E M O'Sullivan | Mr A O'Sullivan | Hood 1st |
| Martymill | 5:17 | A McCann | Miss A B O'Connor | Cheek Piece 1st |
| Minnatrix | 5:17 | E McCarthy | Mr Jack Hendrick | Hood |
| The Boysofairhill | 5:17 | Patrick Cronin | Mr Andrew Burke-Ott | Cheek Piece |
| Whatdoyoucallhim | 5:17 | D K Walsh | Mr P R O'Neill | Cheek Piece 1st |
Distance Travelled
| Name | Race Time | Trainer | Jockey | Travelled |
|---|---|---|---|---|
| Five Star Getaway | 4:42 | John Paul Berry | Mr J J Berry | 155 Miles |
| What Path | 4:42 | Ian O'Connor | Mr J Dunne | 30 Miles |
Top Earners
| Rank | Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|---|
| 1 | Jesse Evans | 4:07 | N Meade | Jack Singleton | £394,916.61 |
| 2 | Blood Destiny | 4:07 | W P Mullins | Roaringwater Syndicate | £153,654.16 |
| 3 | Ambitious Fellow | 4:42 | Peter Fahey | W B D Partnership | £137,341.76 |
| 4 | Classic Getaway | 4:07 | W P Mullins | Cheveley Park Stud | £98,753.58 |
| 5 | In Excelsis Deo | 4:42 | E Bolger | E Bolger | £98,506.47 |
| 6 | Five Star Getaway | 4:42 | J P Berry | D P Berry | £82,052.36 |
| 7 | Solitary Man | 4:42 | E Bolger | ShanahanMrsMVMagnierMrsCarthyMrsBartlett | £74,439.48 |
| 8 | Frankendael | 2:57 | E McNamara | Forever Optimists Syndicate | £73,277.52 |
| 9 | Eagle Fang | 4:07 | W Durkan | William Durkan | £68,381.01 |
| 10 | Icare Desbois | 2:57 | D H Kelly | N D Kennelly | £66,144.46 |
Stable Switchers
| Name | Race Time | Jockey | Prev Trainer > New Trainer |
|---|---|---|---|
| Diamond Tipp | 2:22 | Sean Flanagan | J McConnell > M Hassett |
| Inchiquin Star | 2:22 | Mr A O'Sullivan | P Kiely > T O'Brien |
| Gusserane | 5:17 | Mr J P O'Rourke | P O'Rourke > P O'Rourke |
Favourite Wins Runs
| Wins | Runs | Percentage |
|---|---|---|
| 105 | 294 | 35.7% |