Newton Abbot Smart Stats | Wednesday 27th May 2026
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (27/4/2026 - 27/05/2026)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Harry Skelton | 21 | 54 | 38.9% | 0.00 |
| 2 | Rian Corcoran | 5 | 13 | 38.5% | -1.00 |
| 3 | Freddie Gingell | 5 | 17 | 29.4% | -1.00 |
| 4 | Sam Twiston-Davies | 10 | 35 | 28.6% | +3.13 |
| 5 | Sean Houlihan | 3 | 12 | 25.0% | -2.00 |
| 6 | Freddie Keighley | 3 | 13 | 23.1% | +30.00 |
| 7 | Bryan Carver | 5 | 23 | 21.7% | -1.00 |
| 8 | Lorcan Murtagh | 1 | 5 | 20.0% | +6.00 |
| 9 | Lorcan Williams | 2 | 11 | 18.2% | -1.00 |
| 10 | James Davies | 3 | 17 | 17.6% | -1.00 |
| 11 | Harry Reed | 3 | 18 | 16.7% | +8.03 |
| 12 | Chad Bament | 1 | 6 | 16.7% | -3.00 |
Cold Jockeys
| Rank | Name | Rides Since Last Win |
|---|---|---|
| 1 | Callum Pritchard | 24 |
| 2 | Ben Godfrey | 22 |
| 3 | Murray Dodd | 20 |
| 4 | Kielan Woods | 17 |
| 5 | Brendan Powell | 13 |
Hot Trainers (27/4/2026 - 27/05/2026)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | C Honour | 1 | 2 | 50.0% | +4.00 |
| 2 | P F Nicholls | 6 | 17 | 35.3% | -4.61 |
| 3 | D Skelton | 21 | 61 | 34.4% | +1.00 |
| 4 | D Pipe | 4 | 14 | 28.6% | -2.00 |
| 5 | J W Mullins | 6 | 23 | 26.1% | +21.00 |
| 6 | Harry Ryall | 1 | 4 | 25.0% | +7.00 |
| 7 | J Tizzard | 3 | 16 | 18.8% | -1.00 |
| 8 | M Bowen | 8 | 50 | 16.0% | -3.75 |
Cold Trainers
| Rank | Name | Runners Since Last Win |
|---|---|---|
| 1 | Miss Sarah Robinson | 142 |
| 2 | J D Frost | 57 |
| 3 | Mrs S Leech | 41 |
| 4 | Miss J Du Plessis | 27 |
| 5 | S Hosie | 22 |
Top Newton Abbot Jockeys (with rides at this meeting)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Sam Twiston-Davies | 28 | 121 | 23.1% | +3.62 |
| 2 | Brendan Powell | 21 | 144 | 14.6% | -9.00 |
| 3 | Harry Skelton | 19 | 51 | 37.3% | -2.00 |
| 4 | Freddie Gingell | 14 | 60 | 23.3% | -3.00 |
| 5 | Bryan Carver | 14 | 67 | 20.9% | +10.50 |
| 6 | James Best | 10 | 88 | 11.4% | -6.00 |
| 7 | Sean Houlihan | 8 | 86 | 9.3% | -3.25 |
| 8 | Jonathan Burke | 7 | 29 | 24.1% | +1.75 |
| 9 | David Noonan | 7 | 130 | 5.4% | -4.37 |
| 10 | Kielan Woods | 6 | 32 | 18.8% | -1.00 |
| 11 | Harry Reed | 6 | 47 | 12.8% | -3.00 |
| 12 | Ben Godfrey | 5 | 44 | 11.4% | +23.00 |
| 13 | Callum Pritchard | 4 | 28 | 14.3% | -3.00 |
| 14 | James Davies | 4 | 60 | 6.7% | -3.00 |
| 15 | Lorcan Williams | 3 | 35 | 8.6% | -2.00 |
| 16 | Lorcan Murtagh | 2 | 15 | 13.3% | -2.00 |
| 17 | Charlie Hammond | 2 | 16 | 12.5% | -8.00 |
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Harry Skelton | 3 | 8 | 37.5% | +2.00 |
| 2 | Harry Reed | 1 | 3 | 33.3% | -1.47 |
| 3 | Sam Twiston-Davies | 1 | 5 | 20.0% | +2.25 |
| 4 | Brendan Powell | 1 | 6 | 16.7% | -1.00 |
Top Newton Abbot Trainers (with runners at this meeting)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | P F Nicholls | 56 | 177 | 31.6% | -10.33 |
| 2 | J Tizzard | 33 | 160 | 20.6% | -6.00 |
| 3 | D Skelton | 26 | 79 | 32.9% | -3.00 |
| 4 | D Pipe | 21 | 136 | 15.4% | -0.87 |
| 5 | A J Honeyball | 15 | 63 | 23.8% | +6.75 |
| 6 | J W Mullins | 11 | 82 | 13.4% | -4.00 |
| 7 | Kieran Burke | 9 | 39 | 23.1% | -5.00 |
| 8 | C Honour | 6 | 30 | 20.0% | -2.56 |
| 9 | Ben Clarke | 5 | 12 | 41.7% | +9.00 |
| 10 | M Bowen | 5 | 17 | 29.4% | -0.35 |
| 11 | S Hosie | 5 | 52 | 9.6% | -1.80 |
| 12 | Dr R Newland & J Insole | 4 | 32 | 12.5% | -2.00 |
| 13 | Miss J Du Plessis | 3 | 25 | 12.0% | +13.83 |
| 14 | Daisy Hitchins | 3 | 35 | 8.6% | -3.00 |
| 15 | Henry Oliver | 2 | 9 | 22.2% | +1.25 |
| 16 | D J Jeffreys | 2 | 23 | 8.7% | -3.00 |
| 17 | J Tickle | 2 | 30 | 6.7% | -4.00 |
| 18 | J D Frost | 2 | 88 | 2.3% | -10.00 |
| 19 | A E Jones | 1 | 16 | 6.2% | -5.00 |
| 20 | Mrs S Leech | 1 | 18 | 5.6% | -2.00 |
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | P F Nicholls | 4 | 7 | 57.1% | -0.80 |
| 2 | D Skelton | 3 | 8 | 37.5% | +2.00 |
| 3 | J Tizzard | 2 | 9 | 22.2% | -0.67 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Lady Litigator | 2:53 | A J Honeyball | Jonathan Burke |
| Roi Du Roume | 3:23 | M Bowen | Brendan Powell |
| Thickthorn Tom | 3:23 | D Skelton | Harry Skelton |
| St Lukes Chelsea | 4:23 | R Walford | Sean Houlihan |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Amhranai | 2:53 | I Chanin | James Best | Hood |
| G Whizz | 2:53 | Harry Ryall | Lorcan Murtagh | Tongue Strap |
| Lady Kara | 2:53 | Dr R Newland & J Insole | Charlie Hammond | Hood, Tongue Strap |
| Princess Of Ballea | 2:53 | Daisy Hitchins | Harry Reed | Hood |
| Georges Street | 3:23 | Harry Ryall | Chad Bament | Blinkers 1st |
| It's A Breeze | 3:23 | P F Nicholls | Lorcan Williams | Tongue Strap |
| Thickthorn Tom | 3:23 | D Skelton | Harry Skelton | Tongue Strap, Cheek Piece |
| Blackjack Magic | 3:53 | A J Honeyball | Sam Twiston-Davies | Blinkers, Tongue Strap |
| Moroder | 3:53 | J W Mullins | James Best | Blinkers |
| Rickety Bridge | 3:53 | P F Nicholls | Freddie Gingell | Cheek Piece |
| Snipe | 3:53 | D Skelton | Harry Skelton | Cheek Piece |
| Time To Bite | 3:53 | C Honour | Bryan Carver | Blinkers |
| Getone | 4:23 | Daisy Hitchins | Harry Reed | Hood |
| Makinbecon | 4:23 | B J Murphy | Callum Pritchard | Cheek Piece |
| Ocean Heights | 4:23 | D Pipe | Rian Corcoran | Tongue Strap, Cheek Piece |
| Reel Orange | 4:23 | J Tizzard | Freddie Gingell | Tongue Strap, Cheek Piece |
| Saucats | 4:23 | J Tickle | Ben Godfrey | Tongue Strap, Cheek Piece 1st |
| Scoresby | 4:23 | Harry Ryall | Lorcan Murtagh | Tongue Strap |
| American Sniper | 4:56 | D Pipe | Rian Corcoran | Blinkers, Tongue Strap |
| Byzantium | 4:56 | P F Nicholls | Lorcan Williams | Hood, Tongue Strap |
| Chillhi | 4:56 | B J Murphy | Callum Pritchard | Blinkers, Tongue Strap |
| Belgarum | 5:30 | J Tizzard | Freddie Gingell | Tongue Strap, Cheek Piece |
| Clotilda | 5:30 | P F Nicholls | Freddie Keighley | Tongue Strap, Cheek Piece 1st |
| Renoir | 5:30 | Ben Clarke | David Noonan | Tongue Strap, Cheek Piece |
| Sea Invasion | 5:30 | A J Honeyball | Sam Twiston-Davies | Visor, Tongue Strap |
| Supreme Yeats | 5:30 | D Skelton | Harry Skelton | Tongue Strap, Cheek Piece |
Distance Travelled
| Name | Race Time | Trainer | Jockey | Travelled |
|---|---|---|---|---|
| Roi Du Roume | 3:23 | M Bowen | Brendan Powell | 211 Miles |
Top Earners
| Rank | Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|---|
| 1 | Moroder | 3:53 | J W Mullins | Mrs Ann Leftley | £171,273.60 |
| 2 | Time To Bite | 3:53 | C Honour | The Chris Honour Racing Club | £100,849.52 |
| 3 | Blackjack Magic | 3:53 | A J Honeyball | Mr A Honeyball | £90,219.01 |
| 4 | Snipe | 3:53 | D Skelton | Foxtrot Racing Snipe | £85,783.93 |
| 5 | Clotilda | 5:30 | P F Nicholls | Mr D G Staddon | £59,065.26 |
| 6 | Sea Invasion | 5:30 | A J Honeyball | Mr Richard & Mrs Carol Cheshire | £58,069.06 |
| 7 | American Sniper | 4:56 | D Pipe | Mr Peter W Garnsworthy | £54,114.57 |
| 8 | Chillhi | 4:56 | B J Murphy | Mr L H Evans | £51,734.71 |
| 9 | Ocean Heights | 4:23 | D Pipe | Mr D Pipe | £37,172.94 |
| 10 | Supreme Yeats | 5:30 | D Skelton | The Old Stag Racing Sy Partnership | £35,466.06 |
Stable Switchers
| Name | Race Time | Jockey | Prev Trainer > New Trainer |
|---|---|---|---|
| Amhranai | 2:53 | James Best | C Honour > I Chanin |
| Crab Road | 4:23 | Paddy Hanlon | J J Hanlon > S Hosie |
Class Droppers
| Name | Race Time | Trainer | Jockey | Last Time Class > Today’s Class |
|---|---|---|---|---|
| Lady Litigator | 2:53 | A J Honeyball | Jonathan Burke |
Class 2 > Class 4 |
| Princess Of Ballea | 2:53 | Daisy Hitchins | Harry Reed |
Class 2 > Class 4 |
| Chillhi | 4:56 | B J Murphy | Callum Pritchard |
Class 2 > Class 4 |
Weighted to Win
| Name | Race Time | Trainer | Jockey | Prev OR > OR Now |
|---|---|---|---|---|
| Moroder | 3:53 | J W Mullins | James Best | 125 > 121 |
| American Sniper | 4:56 | D Pipe | Rian Corcoran | 120 > 117 |
| Chillhi | 4:56 | B J Murphy | Callum Pritchard | 104 > 100 |
| Renoir | 5:30 | Ben Clarke | David Noonan | 105 > 97 |
Favourite Wins Runs
| Wins | Runs | Percentage |
|---|---|---|
| 108 | 126 | 85.7% |