Redcar Smart Stats | Wednesday 29th Jul 2026
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (29/6/2026 - 29/07/2026)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Poppy Scott | 1 | 1 | 100.0% | +2.25 |
| 2 | Elle-May Croot | 2 | 9 | 22.2% | -4.00 |
| 3 | Jack Nicholls | 9 | 48 | 18.8% | +0.50 |
Cold Jockeys
| Rank | Name | Rides Since Last Win |
|---|---|---|
| 1 | William Pyle | 52 |
| 2 | Warren Fentiman | 34 |
| 3 | Amie Waugh | 27 |
| 4 | Harry Burns | 24 |
| 5 | M Keegan-Price | 18 |
Hot Trainers (29/6/2026 - 29/07/2026)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | K R Burke | 18 | 79 | 22.8% | -3.50 |
| 2 | M Herrington | 5 | 22 | 22.7% | -3.00 |
| 3 | E Bethell | 13 | 60 | 21.7% | -1.50 |
| 4 | Oliver Cole | 5 | 24 | 20.8% | +14.00 |
| 5 | A Keatley | 5 | 25 | 20.0% | +4.50 |
| 6 | G Boughey | 9 | 47 | 19.1% | -10.80 |
| 7 | Mrs R Carr | 7 | 46 | 15.2% | -6.00 |
Cold Trainers
| Rank | Name | Runners Since Last Win |
|---|---|---|
| 1 | T D Easterby | 48 |
| 2 | Gary Rutherford | 38 |
| 3 | R A Fahey | 34 |
| 4 | Lizzie Quinlan | 31 |
| 5 | B Ellison | 30 |
Top Redcar Jockeys (with rides at this meeting)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Alex Jary | 10 | 67 | 14.9% | +67.83 |
| 2 | William Pyle | 7 | 63 | 11.1% | -14.99 |
| 3 | Rhys Elliott | 6 | 41 | 14.6% | -5.50 |
| 4 | Jack Nicholls | 4 | 16 | 25.0% | +1.50 |
| 5 | Warren Fentiman | 4 | 29 | 13.8% | -4.62 |
| 6 | Tom Kiely-Marshall | 4 | 34 | 11.8% | -7.00 |
| 7 | Harry Burns | 1 | 8 | 12.5% | -6.93 |
| 8 | Cian Horgan | 1 | 11 | 9.1% | +6.00 |
| 9 | Jake Dickson | 1 | 15 | 6.7% | -12.12 |
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Jack Nicholls | 2 | 5 | 40.0% | +2.75 |
| 2 | Alex Jary | 2 | 10 | 20.0% | +18.00 |
| 3 | Jake Dickson | 1 | 4 | 25.0% | -1.12 |
| 4 | Rhys Elliott | 1 | 5 | 20.0% | +8.00 |
| 5 | Cian Horgan | 1 | 6 | 16.7% | +11.00 |
| 6 | William Pyle | 1 | 8 | 12.5% | +13.00 |
Top Redcar Trainers (with runners at this meeting)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | T D Easterby | 51 | 574 | 8.9% | -207.43 |
| 2 | D O'Meara | 33 | 227 | 14.5% | +35.20 |
| 3 | N Tinkler | 22 | 203 | 10.8% | +68.83 |
| 4 | E Bethell | 21 | 89 | 23.6% | +15.90 |
| 5 | K R Burke | 20 | 91 | 22.0% | -3.65 |
| 6 | W J Haggas | 17 | 61 | 27.9% | -17.87 |
| 7 | R A Fahey | 14 | 173 | 8.1% | -102.44 |
| 8 | G Boughey | 13 | 38 | 34.2% | +7.49 |
| 9 | Roger Fell | 11 | 37 | 29.7% | +35.95 |
| 10 | P T Midgley | 9 | 86 | 10.5% | -17.12 |
| 11 | Miss J A Camacho | 8 | 98 | 8.2% | -39.50 |
| 12 | T Coyle & K Wood | 7 | 47 | 14.9% | +1.82 |
| 13 | Mrs R Carr | 6 | 114 | 5.3% | -51.50 |
| 14 | M Appleby | 5 | 30 | 16.7% | +24.00 |
| 15 | J S Wainwright | 5 | 40 | 12.5% | +30.25 |
| 16 | I Furtado | 5 | 52 | 9.6% | -1.38 |
| 17 | S Spencer | 4 | 34 | 11.8% | -7.17 |
| 18 | Miss T Jackson | 4 | 43 | 9.3% | +70.50 |
| 19 | D Thompson | 4 | 85 | 4.7% | -7.50 |
| 20 | M Herrington | 3 | 39 | 7.7% | -7.30 |
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | N Tinkler | 5 | 23 | 21.7% | +30.00 |
| 2 | D O'Meara | 5 | 25 | 20.0% | +1.37 |
| 3 | T D Easterby | 5 | 55 | 9.1% | -36.94 |
| 4 | R A Fahey | 4 | 16 | 25.0% | +6.10 |
| 5 | W J Haggas | 3 | 8 | 37.5% | -2.02 |
| 6 | Roger Fell | 3 | 18 | 16.7% | -6.25 |
| 7 | M Herrington | 1 | 3 | 33.3% | +1.20 |
| 8 | K R Burke | 1 | 4 | 25.0% | -2.27 |
| 9 | P T Midgley | 1 | 6 | 16.7% | +1.50 |
| 10 | E Bethell | 1 | 10 | 10.0% | -3.50 |
| 11 | Miss J A Camacho | 1 | 13 | 7.7% | -9.00 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Artagnan | 2:05 | H Al Jehani | Jack Nicholls |
| Harswell Ruby | 3:15 | Roger Fell | Jack Callan |
| Sandy Craic | 3:50 | D O'Meara | C Whiteley |
| Dolly's Delight | 4:20 | I Furtado | Elle-May Croot |
| Night Emperor | 4:20 | Miss T Jackson | Warren Fentiman |
| South Shore Island | 4:20 | Lizzie Quinlan | M Keegan-Price |
| Valsharah | 4:20 | M Appleby | C Whiteley |
| Woodleigh | 4:50 | Roger Fell | Cian Horgan |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Amorim | 2:05 | G Boughey | Jack Callan | Blinkers, Tongue Strap |
| Archduke Ferdinand | 2:05 | S Spencer | Shay Farmer | Cheek Piece |
| Artagnan | 2:05 | H Al Jehani | Jack Nicholls | Tongue Strap |
| First Folio | 2:05 | Miss J A Camacho | Tom Kiely-Marshall | Cheek Piece |
| Kats Bob | 2:05 | Mrs R Carr | William Pyle | Visor |
| Star Material | 2:05 | A Keatley | C Whiteley | Blinkers 1st |
| Areti | 2:40 | Oliver Cole | Jack Callan | Tongue Strap |
| Vanilla Skies | 2:40 | W J Haggas | Harry Burns | Blinkers |
| Kisiyra | 3:15 | D Thompson | Rhys Elliott | Tongue Strap |
| Kitsune Power | 3:15 | T D Easterby | Jake Dickson | Cheek Piece |
| Natzor | 3:15 | Lizzie Quinlan | William Pyle | Tongue Strap, Cheek Piece |
| Homestrait | 3:50 | B Ellison | Jack Callan | Cheek Piece |
| Only Dream Big | 3:50 | T D Easterby | Jake Dickson | Blinkers |
| Thornaby Annie | 3:50 | Adrian Nicholls | Jack Nicholls | Hood |
| Wild Dahlia | 3:50 | W J Haggas | Harry Burns | Tongue Strap 1st |
| Golden Prosperity | 4:20 | T Coyle & K Wood | Jake Dickson | Cheek Piece |
| South Shore Island | 4:20 | Lizzie Quinlan | M Keegan-Price | Cheek Piece |
| Stormy Pearl | 4:20 | D Thompson | Rhys Elliott | Cheek Piece |
| Valsharah | 4:20 | M Appleby | C Whiteley | Blinkers, Tongue Strap |
| Elettaria | 4:50 | J S Wainwright | Tom Kiely-Marshall | Cheek Piece |
| Mavetheforcebewivu | 4:50 | A D Brown | Ethan Tindall | Visor |
| Penny Ghent | 4:50 | S Whitaker | Rhys Elliott | Blinkers |
| Pisanello | 4:50 | D O'Meara | C Whiteley | Visor |
| Tees George | 4:50 | Adrian Nicholls | Jack Nicholls | Cheek Piece |
| Thats My Boy Luke | 4:50 | T D Easterby | Jake Dickson | Blinkers, Tongue Strap 1st |
Distance Travelled
| Name | Race Time | Trainer | Jockey | Travelled |
|---|---|---|---|---|
| Areti | 2:40 | Oliver Cole | Jack Callan | 249 Miles |
Top Earners
| Rank | Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|---|
| 1 | Pisanello | 4:50 | D O'Meara | Trendy Ladies | £155,961.13 |
| 2 | First Folio | 2:05 | Miss J A Camacho | Owners Group 083 | £129,473.16 |
| 3 | Diderot | 3:15 | Miss J A Camacho | Owners Group 091 | £102,243.30 |
| 4 | Kats Bob | 2:05 | Mrs R Carr | Colin Dorman And Tommy Dorman | £100,246.06 |
| 5 | Kitsune Power | 3:15 | T D Easterby | Reality Partnerships Xv | £78,688.54 |
| 6 | Artagnan | 2:05 | H Al Jehani | Wathnan Racing | £72,671.66 |
| 7 | Archduke Ferdinand | 2:05 | S Spencer | Mr Phil Slater | £62,529.86 |
| 8 | Optician | 3:15 | M Herrington | Michael Herrington Racing Club | £52,340.98 |
| 9 | Flying Fletcher | 3:15 | R A Fahey | Middleham Park Racing LXXII | £44,526.67 |
| 10 | Harswell Ruby | 3:15 | Roger Fell | Harswell Thoroughbred Racing I | £39,275.93 |
Weighted to Win
| Name | Race Time | Trainer | Jockey | Prev OR > OR Now |
|---|---|---|---|---|
| Kats Bob | 2:05 | Mrs R Carr | William Pyle | 80 > 77 |
| First Folio | 2:05 | Miss J A Camacho | Tom Kiely-Marshall | 86 > 75 |
| Archduke Ferdinand | 2:05 | S Spencer | Shay Farmer | 85 > 74 |
| Golden Prosperity | 4:20 | T Coyle & K Wood | Jake Dickson | 52 > 49 |
| Stormy Pearl | 4:20 | D Thompson | Rhys Elliott | 57 > 53 |
| Due Respect | 4:20 | Gary Rutherford | Amie Waugh | 52 > 48 |
| Mrs Trump | 4:20 | P T Midgley | Jack Nicholls | 56 > 49 |
| Thats My Boy Luke | 4:50 | T D Easterby | Jake Dickson | 63 > 56 |
Favourite Wins Runs
| Wins | Runs | Percentage |
|---|---|---|
| 36 | 126 | 28.6% |