Sedgefield Smart Stats | Tuesday 29th Sep 2026
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (30/8/2026 - 29/09/2026)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Mr Patrick Mullins | 5 | 13 | 38.5% | +10.26 |
| 2 | Oakley Brown | 1 | 3 | 33.3% | +2.50 |
| 3 | Jonathan England | 4 | 13 | 30.8% | +2.00 |
| 4 | Mr H C Swan | 3 | 10 | 30.0% | -3.12 |
| 5 | Jonathan Burke | 5 | 17 | 29.4% | +27.79 |
| 6 | Jack Andrews | 2 | 7 | 28.6% | -2.00 |
| 7 | James Bowen | 8 | 31 | 25.8% | -0.20 |
| 8 | Rebecca Hitchen | 1 | 4 | 25.0% | +8.00 |
| 9 | Brian Hughes | 10 | 42 | 23.8% | +2.50 |
Cold Jockeys
| Rank | Name | Rides Since Last Win |
|---|---|---|
| 1 | Theo Gillard | 24 |
| 2 | Derek Fox | 19 |
| 3 | Leah Norcei | 15 |
| 4 | Jack Tudor | 15 |
| 5 | Danny McMenamin | 14 |
Hot Trainers (30/8/2026 - 29/09/2026)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | T Ellis | 3 | 9 | 33.3% | -2.00 |
| 2 | P Neville | 6 | 22 | 27.3% | +2.50 |
| 3 | W P Mullins | 15 | 73 | 20.5% | -1.65 |
| 4 | S England | 8 | 42 | 19.0% | +9.00 |
| 5 | J Candlish | 8 | 50 | 16.0% | +19.37 |
| 6 | B Haslam | 4 | 26 | 15.4% | -1.25 |
Cold Trainers
| Rank | Name | Runners Since Last Win |
|---|---|---|
| 1 | L Kerr | 52 |
| 2 | M & D Easterby | 27 |
| 3 | A Nicol | 21 |
| 4 | James Owen | 18 |
| 5 | Lizzie Quinlan | 16 |
Top Sedgefield Jockeys (with rides at this meeting)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Brian Hughes | 77 | 315 | 24.4% | +0.63 |
| 2 | Danny McMenamin | 21 | 154 | 13.6% | -13.00 |
| 3 | Theo Gillard | 16 | 77 | 20.8% | +1.25 |
| 4 | Jonathan England | 16 | 97 | 16.5% | +2.50 |
| 5 | Jamie Hamilton | 12 | 121 | 9.9% | -6.00 |
| 6 | James Bowen | 11 | 28 | 39.3% | -1.00 |
| 7 | Jack Tudor | 6 | 18 | 33.3% | -2.00 |
| 8 | Freddie Keighley | 4 | 8 | 50.0% | -1.00 |
| 9 | Charlie Todd | 4 | 10 | 40.0% | -0.80 |
| 10 | Jack Andrews | 4 | 19 | 21.1% | -3.00 |
| 11 | Charlie Maggs | 4 | 56 | 7.1% | -6.00 |
| 12 | Jonathan Burke | 3 | 9 | 33.3% | -0.09 |
| 13 | Toby Wynne | 3 | 29 | 10.3% | -1.00 |
| 14 | Ryan Mania | 3 | 41 | 7.3% | -4.00 |
| 15 | Luke Scott | 2 | 12 | 16.7% | -1.00 |
| 16 | Rebecca Hitchen | 1 | 4 | 25.0% | +8.00 |
| 17 | Oakley Brown | 1 | 6 | 16.7% | -0.50 |
| 18 | Derek Fox | 1 | 23 | 4.3% | -1.00 |
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Jonathan England | 4 | 7 | 57.1% | +4.00 |
| 2 | James Bowen | 2 | 5 | 40.0% | -1.00 |
| 3 | Luke Scott | 1 | 1 | 100.0% | +3.00 |
| 4 | Jack Andrews | 1 | 2 | 50.0% | -1.00 |
| 5 | Freddie Keighley | 1 | 3 | 33.3% | -0.12 |
| 6 | Rebecca Hitchen | 1 | 4 | 25.0% | +8.00 |
| 7 | Brian Hughes | 1 | 11 | 9.1% | -4.75 |
Top Sedgefield Trainers (with runners at this meeting)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | D McCain Jnr | 50 | 223 | 22.4% | +7.40 |
| 2 | Micky Hammond | 29 | 236 | 12.3% | -9.00 |
| 3 | J Candlish | 26 | 135 | 19.3% | +2.25 |
| 4 | S England | 22 | 126 | 17.5% | -1.00 |
| 5 | B Ellison | 17 | 113 | 15.0% | -5.00 |
| 6 | P Neville | 12 | 53 | 22.6% | -8.00 |
| 7 | O Greenall & J Guerriero | 11 | 90 | 12.2% | -3.00 |
| 8 | B Haslam | 10 | 98 | 10.2% | -2.00 |
| 9 | James Owen | 9 | 25 | 36.0% | +1.88 |
| 10 | C Grant | 9 | 117 | 7.7% | -12.50 |
| 11 | Dr R Newland | 5 | 38 | 13.2% | -2.00 |
| 12 | W Greatrex | 4 | 13 | 30.8% | -1.00 |
| 13 | A Keatley | 4 | 15 | 26.7% | -2.00 |
| 14 | A Nicol | 4 | 41 | 9.8% | -20.55 |
| 15 | Ian Williams | 3 | 7 | 42.9% | -2.00 |
| 16 | T Ellis | 3 | 9 | 33.3% | -2.00 |
| 17 | W P Mullins | 1 | 1 | 100.0% | +0.33 |
| 18 | S G West | 1 | 11 | 9.1% | +22.00 |
| 19 | M & D Easterby | 1 | 24 | 4.2% | -2.00 |
| 20 | Lizzie Quinlan | 1 | 45 | 2.2% | -29.00 |
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | S England | 5 | 11 | 45.5% | +12.00 |
| 2 | J Candlish | 3 | 13 | 23.1% | +2.37 |
| 3 | T Ellis | 1 | 2 | 50.0% | -1.00 |
| 4 | Micky Hammond | 1 | 9 | 11.1% | +1.00 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Spartan Times | 2:15 | J Candlish | Luke Scott |
| Passengerontheship | 3:15 | S England | Jonathan England |
| Whitewinewednesday | 3:45 | W P Mullins | Mr Patrick Mullins |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Alibey | 2:15 | Dylan Cunha | Freddie Keighley | Hood |
| Cawthorne Cracker | 2:15 | O Greenall & J Guerriero | Ben Smith | Tongue Strap, Cheek Piece |
| Jolie Coeur Allen | 2:15 | B Haslam | Charlie Maggs | Tongue Strap |
| Langton Wold | 2:15 | B Ellison | Oakley Brown | Tongue Strap, Cheek Piece 1st |
| Made All | 2:15 | S England | Rebecca Hitchen | Tongue Strap |
| Mr Globalist | 2:15 | Lizzie Quinlan | Leah Norcei | Cheek Piece |
| Watcha Snoop | 2:45 | A Nicol | Ryan Mania | Tongue Strap |
| Passengerontheship | 3:15 | S England | Jonathan England | Tongue Strap |
| Tanking Along | 3:15 | P Neville | Brian Hughes | Tongue Strap, Cheek Piece |
| Thank You Blue | 3:15 | J Candlish | Ian Power | Tongue Strap |
| Hijo De La Luna | 3:45 | S G West | Bruce Lynn | Visor |
| Whitewinewednesday | 3:45 | W P Mullins | Mr Patrick Mullins | Tongue Strap 1st |
| Jet Of Dreams | 4:15 | W Greatrex | James Bowen | Tongue Strap, Cheek Piece |
| Kinbara Firstdraft | 4:15 | L Kerr | Derek Fox | Tongue Strap |
| Lady Kara | 4:15 | Dr R Newland | Luke Scott | Tongue Strap |
| Mary | 4:15 | Ian Williams | Charlie Todd | Tongue Strap |
Distance Travelled
| Name | Race Time | Trainer | Jockey | Travelled |
|---|---|---|---|---|
| Jerseygeordie | 2:45 | Harry Derham | Paul O'Brien | 266 Miles |
| Jet Of Dreams | 4:15 | W Greatrex | James Bowen | 257 Miles |
Top Earners
| Rank | Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|---|
| 1 | Zamond | 3:45 | D McCain Jnr | Hale Racing & Lyle Farming Company | £52,107.18 |
| 2 | Jet Of Dreams | 4:15 | W Greatrex | The Stewkley Shindiggers Partnership | £51,367.21 |
| 3 | Thank You Blue | 3:15 | J Candlish | Mr Alan Baxter | £41,897.75 |
| 4 | Made All | 2:15 | S England | Made Profiles Ltd | £40,030.53 |
| 5 | Spartan Times | 2:15 | J Candlish | Mike Harris & Alan O'keeffe | £39,584.38 |
| 6 | Passengerontheship | 3:15 | S England | John Birtles And Bill Allan | £36,026.01 |
| 7 | Mary | 4:15 | Ian Williams | Eventmasters Racing | £29,521.32 |
| 8 | Lady Kara | 4:15 | Dr R Newland | Upton House Stud | £28,054.42 |
| 9 | Vanilla Dancer | 3:45 | C Grant | Garry Thexton & Chris Grant | £24,913.02 |
| 10 | Cawthorne Cracker | 2:15 | O Greenall & J Guerriero | The Jersey Syndicate | £24,432.33 |
Stable Switchers
| Name | Race Time | Jockey | Prev Trainer > New Trainer |
|---|---|---|---|
| Al Khawaaneej | 2:45 | Theo Gillard | A Balding > D McCain Jnr |
| Close House | 4:45 | Danny McMenamin | A Slattery > C Grant |
| Lower De Couely | 4:45 | Jack Tudor | Patrick Turley > O Greenall & J Guerriero |
Class Droppers
| Name | Race Time | Trainer | Jockey | Last Time Class > Today’s Class |
|---|---|---|---|---|
| Close House | 4:45 | C Grant | Danny McMenamin |
Class 2 > Class 4 |
Favourite Wins Runs
| Wins | Runs | Percentage |
|---|---|---|
| 72 | 108 | 66.7% |