Results | Sunday 1st October 2023
This section contains all the racing results for British and Irish horse racing, plus selected US and overseas meetings on Sunday 01 October. To access abbreviated results and starting prices for today’s horse racing meetings just select the fixture of your choice from the menu below and for more detail just click on the Full Result link to view the full finishing order and close-up comments from our team of expert race-readers.
Where archive video is available you can view a replay by clicking the Watch Race Finish or Watch Full Replay links.
You can also access the 1-2-3 within seconds of the winner passing the post by clicking the Fast Results tab on the left hand menu.
Today’s results can also be accessed here. To view a result from the past either navigate to the page using the above date picker or search for a horse by clicking the magnifying glass icon in the top menu bar.
Ffos Las Results Abandoned
2 14:55 - Race Line Horseboxes Nursery (Class 6) (2YO only) 1m
3 15:30 - Race Line Horseboxes Restricted Maiden Stakes (GBB Race) (Class 5) (2YO only) 7½f
4 16:05 - Conor Ring Marathon Challenge Handicap (Class 5) (3YO plus) 7½f
5 16:40 - Race Line Horseboxes Handicap (Class 5) (3YO plus) 2m
6 17:15 - Linda Jones Memorial Handicap (Class 5) (3YO plus) 1m
7 17:50 - foreverpuppy.co.uk Handicap (Class 5) (3YO plus) 5f
Epsom Downs Results
1 14:15 - Betfred 'Passionate About Sport' Nursery (Class 4) (2YO only) 7f
| Betfair SP | £9.00 |
| CSF | £32.65 (9, 1) |
| Tricast | £260.33 (9, 1, 8) |
| Win | £7.50 (9) |
| Place | £1.80 (9), £1.80 (1), £3.10 (8) |
| Swinger | £12.30 (1, 8), £4.70 (1, 9), £6.10 (8, 9) |
| Exacta | £43.40 (9, 1) |
| Trifecta | £287.80 (9, 1, 8) |
2 14:50 - Betfred Derby 'Wild Card' EBF Conditions Stakes (GBB Race) (Class 2) (2YO only) 1m ½f
| Betfair SP | £5.01 |
| CSF | £11.69 (1, 3) |
| Win | £4.00 (1) |
| Exacta | £9.00 (1, 3) |
| Trifecta | £19.10 (1, 3, 2) |
3 15:25 - Betfred Play Fred's 5 Million Apprentices' Derby Handicap (Class 4) (3YO plus) 1m 4f
| Betfair SP | £3.40 |
| CSF | £32.05 (3, 5) |
| Win | £3.00 (3) |
| Place | £1.90 (3), £5.70 (5) |
| Swinger | £7.60 (3, 5), £3.20 (3, 7), £13.60 (5, 7) |
| Exacta | £29.40 (3, 5) |
| Trifecta | £204.70 (3, 5, 7) |
4 16:00 - Stanley Wootton Handicap (Class 3) (3YO plus) 1m 2f
| Betfair SP | £2.98 |
| CSF | £13.88 (5, 2) |
| Win | £2.88 (5) |
| Place | £1.60 (5), £2.30 (2) |
| Swinger | £2.60 (2, 5), £3.40 (2, 6), £1.90 (5, 6) |
| Exacta | £12.80 (5, 2) |
| Trifecta | £35.10 (5, 2, 6) |
5 16:35 - Epsom - Home Of Group 1 Winners Novice Stakes (GBB Race) (Class 4) (3YO plus) 1m 2f
| Betfair SP | £1.22 |
| CSF | £2.28 (6, 1) |
| Win | £1.20 (6) |
| Place | £1.10 (6), £2.10 (1) |
| Swinger | £1.20 (1, 3), £1.10 (1, 6), £1.10 (3, 6) |
| Exacta | £2.30 (6, 1) |
| Trifecta | £4.30 (6, 1, 3) |
6 17:10 - Betfred Nifty 50 Handicap (Class 4) (3YO only) 1m ½f
| Betfair SP | £7.01 |
| CSF | £44.88 (1, 4) |
| Tricast | £597.09 (1, 4, 2) |
| Win | £6.00 (1) |
| Place | £2.20 (1), £2.60 (4), £2.90 (2) |
| Swinger | £12.30 (1, 2), £7.40 (1, 4), £18.10 (2, 4) |
| Exacta | £48.00 (1, 4) |
| Trifecta | £618.40 (1, 4, 2) |
7 17:45 - Epsom Downs Season Finale Handicap (Class 4) (3YO plus) 7f
| Betfair SP | £7.57 |
| CSF | £24.71 (2, 3) |
| Tricast | £131.69 (2, 3, 8) |
| Win | £6.50 (2) |
| Place | £2.00 (2), £1.50 (3), £2.10 (8) |
| Swinger | £4.70 (2, 3), £7.10 (2, 8), £4.50 (3, 8) |
| Exacta | £29.80 (2, 3) |
| Trifecta | £175.00 (2, 3, 8) |
| Jackpot: | £6,172.80 , Pool £14,084.51 , Winning Units 1.62 |
| Placepot: | £684.20 , Pool £101,553.10 , Winning Units 108.35 |
| Quadpot: | £32.20 , Pool £14,330.67 , Winning Units 329.3 |
Killarney (IRE) Results
1 14:00 - Irish Stallion Farms Ebf Mares Maiden Hurdle (4YO plus) 2m 1f
| Betfair SP | €2.55 |
| CSF | €14.43 (3, 11) |
| Win | €2.38 (3) |
| Place | €1.10 (3), €2.80 (11), €4.20 (6) |
| Exacta | €15.40 (3, 11) |
| Trifecta | €123.30 (3, 11, 6) |
2 14:30 - Tote Fantasy, Who's In Your Stable Handicap Hurdle (80-102) (4YO plus) 2m 1f
| Betfair SP | €5.70 |
| CSF | €26.32 (8, 6) |
| Tricast | €145.79 (8, 6, 4) |
| Win | €5.10 (8) |
| Place | €1.90 (8), €2.10 (6), €2.00 (4) |
| Exacta | €29.30 (8, 6) |
| Trifecta | €240.40 (8, 6, 4) |
3 15:00 - Tote Guarantee Available On Course & Tote.ie Rated Novice Hurdle (4YO plus) 2m 7f
| Betfair SP | €2.55 |
| CSF | €12.53 (3, 5) |
| Win | €2.50 (3) |
| Place | €1.20 (3), €2.40 (5) |
| Exacta | €11.10 (3, 5) |
| Trifecta | €34.80 (3, 5, 4) |
4 15:35 - Follow ToteRacing On Twitter Handicap Hurdle (80-102) (4YO plus) 2m 7f
| Betfair SP | €4.12 |
| CSF | €59.90 (4, 8) |
| Tricast | €973.99 (4, 8, 6) |
| Win | €3.50 (4) |
| Place | €1.60 (4), €5.90 (8), €6.10 (6) |
| Exacta | €61.70 (4, 8) |
| Trifecta | €407.70 (4, 8, 6) |
5 16:10 - Free Streaming All Racing At Tote.ie Handicap Chase (4YO plus) 2m 1f
| Betfair SP | €3.25 |
| CSF | €14.34 (1, 7) |
| Win | €2.75 (1) |
| Place | €1.10 (1), €3.40 (7) |
| Exacta | €12.80 (1, 7) |
| Trifecta | €47.70 (1, 7, 6) |
6 16:45 - Play Tote Fantasy At Tote.ie Handicap Chase (0-102) (4YO plus) 2m 7f
| Betfair SP | €20.16 |
| CSF | €73.54 (4, 10) |
| Tricast | €467.33 (4, 10, 9) |
| Win | €15.00 (4) |
| Place | €3.80 (4), €1.50 (10), €2.10 (9) |
| Exacta | €73.40 (4, 10) |
| Trifecta | €405.50 (4, 10, 9) |
7 17:20 - Tote Fantasy Beginners Chase (4YO plus) 2m 7f
| Betfair SP | €2.45 |
| CSF | €25.17 (3, 2) |
| Win | €2.38 (3) |
| Place | €1.20 (3), €6.70 (2) |
| Exacta | €24.40 (3, 2) |
| Trifecta | €121.90 (3, 2, 4) |
| Placepot: | €425.10 , Pool €23,163.96 , Winning Units 38.15 |
Tipperary (IRE) Results
1 13:40 - Irish Stallion Farms Ebf Maiden (2YO only) 1m 1f
| Betfair SP | €10.04 |
| CSF | €30.65 (10, 7) |
| Win | €8.90 (10) |
| Place | €1.80 (10), €1.10 (7), €8.40 (4) |
| Exacta | €34.80 (10, 7) |
| Trifecta | €1,055.00 (10, 7, 4) |
2 14:10 - Fitzgerald's Woodlands House Hotel Handicap (70-100) (3YO plus) 1m 1f
| Betfair SP | €9.20 |
| CSF | €33.28 (8, 9) |
| Tricast | €480.95 (8, 9, 3) |
| Win | €7.50 (8) |
| Place | €2.60 (8), €1.80 (9), €7.10 (3) |
| Exacta | €32.40 (8, 9) |
| Trifecta | €519.80 (8, 9, 3) |
3 14:40 - Coolmore Sioux Nation Concorde Stakes (listed) (Class 1) (3YO plus) 7½f
| Betfair SP | €6.20 |
| CSF | €84.18 (6, 9) |
| Win | €6.00 (6) |
| Place | €1.40 (6), €3.40 (9), €3.60 (10) |
| Exacta | €63.70 (6, 9) |
| Trifecta | €171.50 (6, 9, 10) |
4 15:15 - Boylesports Novice Hurdle (grade 3) (Class 1) (4YO plus) 2m
| Betfair SP | €10.00 |
| CSF | €28.95 (6, 1) |
| Win | €8.50 (6) |
| Place | €3.50 (6), €1.70 (1) |
| Exacta | €21.20 (6, 1) |
| Trifecta | €136.60 (6, 1, 7) |
5 15:50 - Horse & Jockey Hotel Hurdle (grade 3) (Class 1) (4YO plus) 2m
| Betfair SP | €7.00 |
| CSF | €28.67 (1, 4) |
| Win | €5.50 (1) |
| Exacta | €17.50 (1, 4) |
| Trifecta | €15.10 (1, 4) |
6 16:25 - Racing Tv Handicap Hurdle (4YO plus) 2m
| Betfair SP | €6.50 |
| CSF | €67.65 (1, 11) |
| Tricast | €734.80 (1, 11, 6) |
| Win | €6.20 (1) |
| Place | €1.90 (1), €4.20 (11), €2.30 (6) |
| Exacta | €92.50 (1, 11) |
| Trifecta | €1,514.20 (1, 11, 6) |
7 17:00 - O'dwyer Steel Dundrum Novice Chase (grade 3) (Class 1) (4YO plus) 2m 4f
| Betfair SP | €1.68 |
| CSF | €3.03 (4, 2) |
| Win | €1.54 (4) |
| Place | €1.10 (4), €1.20 (2) |
| Exacta | €2.40 (4, 2) |
| Trifecta | €8.30 (4, 2, 1) |
8 17:30 - Peppermill Restaurant Nenagh Fillies Flat Race (4YO only) 2m
| Betfair SP | €9.18 |
| CSF | €69.54 (14, 9) |
| Win | €8.10 (14) |
| Place | €2.70 (14), €3.10 (9), €1.90 (7) |
| Exacta | €72.40 (14, 9) |
| Trifecta | €638.30 (14, 9, 7) |
| Placepot: | €939.40 , Pool €19,910.18 , Winning Units 14.87 |
Castletown-Geoghegan (IRE PTP) Results
Parislongchamp (France) Results
1 13:17 - Qatar Prix Jean-Luc Lagardere (Grand Criterium) (Group 1) (2YO only) 7f
| Win | £7.10 (2) |
2 13:51 - Qatar Prix Marcel Boussac - Criterium des Pouliches (Fillies' Group 1) (2YO only) 1m
| Win | £2.70 (9) |
| Place | £1.50 (9), £2.00 (3), £1.60 (4) |
| Trifecta | £22.30 (9, 3, 4) |
3 14:25 - Qatar Arabian World Cup (Arab Group 1) (4YO plus) 1m 2f
| Win | £1.20 (7) |
| Place | £1.05 (7), £1.40 (10), £1.50 (4) |
| Trifecta | £6.60 (7, 10, 4) |
4 15:05 - Qatar Prix de l'Arc de Triomphe (Group 1) (3YO plus) 1m 4f
| Win | £2.90 (13) |
| Place | £1.70 (13), £2.30 (6), £7.70 (3) |
5 15:50 - Prix de l'Opera Longines (Fillies' & Mares' Group 1) (3YO plus) 1m 2f
| Win | £2.70 (12) |
| Place | £1.50 (12), £2.90 (11), £2.10 (9) |
| Trifecta | £48.70 (12, 11, 9) |
6 16:25 - Prix de l'Abbaye de Longchamp Longines (Group 1) (2YO plus) 5f
| Win | £3.10 (19) |
| Place | £1.80 (19), £9.00 (18), £7.70 (12) |
| Trifecta | £1.13 (19, 18, 12) |
7 17:00 - Qatar Prix de la Foret (Group 1) (3YO plus) 7f
| Win | £28.80 (13) |
| Place | £3.80 (13), £1.30 (1), £5.10 (8) |
| Trifecta | £184.30 (13, 1, 8) |
8 17:30 - Qatar Grand Handicap des Flyers Presente Par RMC (3YO plus) 6½f
| Win | £6.50 (14) |
| Place | £2.30 (14), £7.30 (13), £2.20 (1) |
| Trifecta | £111.10 (14, 13, 1) |
9 18:00 - Qatar Prix de La Place de l'Etoile Handicap (3YO plus) 1m 2f
| Win | £17.90 (9) |
| Place | £4.70 (9), £1.80 (12), £3.40 (14) |
| Trifecta | £170.70 (9, 12, 14) |
Strasbourg (France) Results
1 09:20 - Mid Dancer Juvenile Hurdle (3YO only) 2m ½f
| Win | £6.90 (4) |
| Place | £1.05 (4), £1.05 (2) |
| Exacta | £10.70 (4, 2) |
2 09:50 - Marne Au Rhin Maiden Stakes (2YO only) 1m 2f
| Win | £2.40 (6) |
3 10:20 - Division Leclerc Hurdle (4YO only) 2m 2f
| Win | £3.30 (2) |
| Place | £1.60 (2), £1.60 (3), £2.20 (5) |
| Trifecta | £16.00 (2, 3, 5) |
4 10:50 - Coupe De L'est Handicap (3YO plus) 1m 3½f
| Win | £20.50 (5) |
| Place | £3.30 (5), £2.40 (1), £1.50 (3) |
| Trifecta | £43.00 (5, 1, 3) |
5 11:20 - Grand Steeplechase De Strasbourg (5YO plus) 2m 5f
| Win | £2.90 (8) |
| Place | £1.50 (8), £2.00 (4), £1.40 (7) |
| Trifecta | £9.00 (8, 4, 7) |
6 11:50 - Moder Maiden Stakes (3YO only) 1m 2½f
| Win | £7.60 (16) |
| Place | £2.60 (16), £2.20 (6), £2.20 (12) |
| Trifecta | £19.20 (16, 6, 12) |
7 12:20 - C&J Leclerc Claiming Stakes (4YO plus) 7f
| Win | £33.30 (3) |
| Place | £7.70 (3), £2.60 (11), £6.60 (9) |
| Trifecta | £457.50 (3, 11, 9) |
8 12:50 - Ds Store Handicap (4YO plus) 1m 2½f
| Win | £68.60 (10) |
| Place | £13.60 (10), £3.40 (4), £1.90 (1) |
| Trifecta | £443.70 (10, 4, 1) |
9 13:30 - Du Dabo Handicap (4YO plus) 1m 2½f
| Win | £2.90 (7) |
| Place | £1.70 (7), £2.60 (1), £2.90 (3) |
| Trifecta | £28.50 (7, 1, 3) |
10 14:05 - Richard Hartley Handicap (4YO plus) 1m 2½f
| Win | £20.20 (6) |
| Place | £4.10 (6), £2.20 (5), £1.80 (4) |
| Trifecta | £47.60 (6, 5, 4) |
Sha Tin (Hong Kong) Results
1 06:00 - Shenyang Handicap (4YO plus) 1m 1f
| Win | 1.95 HKD (7) |
| Place | 1.05 HKD (7), 2.20 HKD (8), 4.15 HKD (4) |
| Exacta | 7.75 HKD (7, 8) |
| Trifecta | 101.90 HKD (7, 8, 4) |
2 06:30 - Chongqing Handicap (3YO plus) 5f
| Win | 29.70 HKD (7) |
| Place | 7.30 HKD (7), 13.10 HKD (12), 3.00 HKD (2) |
| Exacta | 509.40 HKD (7, 12) |
| Trifecta | 11,162.40 HKD (7, 12, 2) |
3 07:00 - Shanghai Handicap (3YO plus) 6f
| Win | 6.30 HKD (7) |
| Place | 2.00 HKD (7), 2.40 HKD (9), 1.15 HKD (5) |
| Exacta | 33.05 HKD (7, 9) |
| Trifecta | 154.90 HKD (7, 9, 5) |
4 07:30 - Chengdu Handicap (4YO plus) 6f
| Win | 2.15 HKD (7) |
| Place | 1.25 HKD (7), 2.05 HKD (1), 1.90 HKD (4) |
| Exacta | 7.05 HKD (7, 1) |
| Trifecta | 41.10 HKD (7, 1, 4) |
5 08:00 - Shanghai Handicap (4YO plus) 6f
| Win | 3.50 HKD (8) |
| Place | 1.30 HKD (8), 1.10 HKD (1), 3.70 HKD (10) |
| Exacta | 7.80 HKD (8, 1) |
| Trifecta | 53.00 HKD (8, 1, 10) |
6 08:35 - Nanning Handicap (3YO plus) 1m
| Win | 32.70 HKD (7) |
| Place | 8.90 HKD (7), 5.40 HKD (12), 3.80 HKD (10) |
| Exacta | 442.90 HKD (7, 12) |
| Trifecta | 9,907.20 HKD (7, 12, 10) |
7 09:05 - Beijing Handicap (4YO plus) 1m
| Win | 1.80 HKD (1) |
| Place | 1.05 HKD (1), 2.25 HKD (2), 2.25 HKD (8) |
| Exacta | 8.80 HKD (1, 2) |
| Trifecta | 12.20 HKD (1, 2, 8) |
8 09:40 - The National Day Cup Handicap (5YO plus) 5f
| Win | 1.95 HKD (2) |
| Place | 1.01 HKD (2), 1.45 HKD (4) |
| Exacta | 7.10 HKD (2, 4) |
| Trifecta | 35.50 HKD (2, 4, 3) |
9 10:15 - Jinan Handicap (3YO plus) 7f
| Win | 5.90 HKD (1) |
| Place | 2.05 HKD (1), 4.70 HKD (4), 2.70 HKD (5) |
| Exacta | 102.30 HKD (1, 4) |
| Trifecta | 509.30 HKD (1, 4, 5) |
10 10:50 - Tianjin Handicap (4YO plus) 7f
| Win | 2.95 HKD (8) |
| Place | 1.45 HKD (8), 2.35 HKD (4), 2.65 HKD (11) |
| Exacta | 22.90 HKD (8, 4) |
| Trifecta | 149.50 HKD (8, 4, 11) |
Albuquerque (USA) Results
1 20:30 - Maiden Claiming (2YO only) 1½f
| Win | £16.40 (5) |
| Place | £6.40 (5), £6.40 (9) |
| Show | £3.80 (5), £2.80 (8), £3.00 (9) |
| Exacta | £91.80 (5, 9) |
| Trifecta | £254.00 (8, 9, 5) |
2 20:55 - Maiden Claiming (3YO plus) 4f
| Win | £9.80 (1) |
| Place | £4.20 (1), £3.20 (7) |
| Show | £3.20 (1), £4.20 (4), £2.60 (7) |
| Exacta | £32.60 (1, 7) |
| Trifecta | £123.80 (1, 4, 7) |
| Superfecta | £843.20 (1, 4, 5, 7) |
3 21:20 - Starter Optional Claiming (3YO plus) 1½f
| Win | £9.20 (5) |
| Place | £5.60 (5), £12.00 (7) |
| Show | £4.00 (5), £9.00 (7), £13.60 (8) |
| Exacta | £93.00 (5, 7) |
| Trifecta | £1,587.20 (5, 7, 8) |
| Superfecta | £5,207.00 (5, 7, 8, 9) |
4 21:45 - Allowance (3YO plus) 2f
| Win | £17.80 (9) |
| Place | £15.20 (7), £7.20 (9) |
| Show | £8.40 (7), £5.00 (9), £5.60 (11) |
| Exacta | £142.00 (7, 9) |
| Trifecta | £1,838.80 (7, 9, 11) |
| Superfecta | £1,727.60 (7, 9, 10, 11) |
5 22:10 - Optional Claiming (3YO plus) 1½f
| Win | £13.20 (9) |
| Place | £11.60 (8), £7.60 (9) |
| Show | £3.80 (3), £8.60 (8), £4.20 (9) |
| Exacta | £106.40 (8, 9) |
| Trifecta | £1,561.20 (3, 8, 9) |
| Superfecta | £11,386.20 (3, 8, 9, 10) |
6 22:35 - Maiden Claiming (3YO plus) 7f
| Win | £13.40 (4) |
| Place | £7.40 (4), £2.80 (10) |
| Show | £5.60 (4), £4.60 (5), £2.80 (10) |
| Exacta | £35.60 (4, 10) |
| Trifecta | £209.00 (4, 5, 10) |
| Superfecta | £4,025.80 (2, 4, 5, 10) |
7 23:00 - Starter Optional Claiming (3YO plus) 5f
| Win | £12.60 (3) |
| Place | £5.40 (3), £7.40 (8) |
| Show | £3.00 (3), £3.80 (8), £2.40 (10) |
| Exacta | £60.40 (3, 8) |
| Trifecta | £217.00 (3, 8, 10) |
| Superfecta | £8,897.60 (3, 5, 8, 10) |
8 23:25 - Claiming (3YO plus) 5f
| Win | £14.60 (9) |
| Place | £16.40 (4), £7.60 (9) |
| Show | £5.60 (1), £11.20 (4), £5.80 (9) |
| Exacta | £531.60 (4, 9) |
| Trifecta | £4,526.20 (1, 4, 9) |
| Superfecta | £21,071.00 (1, 4, 8, 9) |
9 23:50 - Stakes (3YO plus) 7f
| Win | £7.00 (8) |
| Place | £14.20 (10), £4.40 (8) |
| Show | £6.80 (10), £3.00 (5), £2.80 (8) |
| Exacta | £92.60 (8, 10) |
| Trifecta | £282.40 (5, 8, 10) |
| Superfecta | £1,857.60 (1, 5, 8, 10) |
10 00:15 - Allowance (3YO plus) 7f
| Win | £8.80 (9) |
| Place | £5.00 (9), £8.80 (11) |
| Show | £3.80 (8), £3.80 (9), £5.60 (11) |
| Exacta | £95.80 (9, 11) |
| Trifecta | £447.40 (8, 9, 11) |
| Superfecta | £2,099.00 (5, 8, 9, 11) |
Belmont At The Big A (USA) Results
1 17:05 - Race 1 - Maiden Special Weight (2YO only) 6f
| CSF | $118.95 (2, 9) |
2 17:36 - Race 2 - Maiden Special Weight (2YO only) 6f
| CSF | $10.35 (12, 8) |
3 18:09 - Race 3 - Vosburgh Stakes (Grade 2) (3YO plus) 7f
| CSF | $1.92 (6, 4) |
4 18:38 - Race 4 - Allowance Optional Claiming (3YO plus) 1m
| CSF | $26.13 (6, 2) |
5 19:09 - Race 5 - Gallant Bloom Stakes (Grade 2) (3YO plus) 6½f
| CSF | $7.86 (1, 2) |
6 19:40 - Race 6 - Joe Hirsch Turf Classic Stakes (Grade 1) (3YO plus) 1m 4f
7 20:11 - Race 7 - Woodward Stakes (Grade 2) (3YO plus) 1m 1f
| CSF | $22.11 (4, 10) |
8 20:42 - Race 8 - Allowance (3YO plus) 7f
| CSF | $108.69 (7, 8) |
9 21:15 - Race 9 - Maiden Special Weight (2YO only) 1m ½f
| CSF | $16.90 (5, 13) |
10 21:46 - Race 10 - Allowance (3YO plus) 1m ½f
| CSF | $13.00 (13, 8) |
11 22:17 - Race 9 - Maiden Claiming (2YO only) 6f
| CSF | $7.89 (7, 10) |
Century Downs (USA) Results
1 19:45 - Claiming (3YO plus) 7½f
| Win | £15.40 (4) |
| Place | £8.20 (4), £3.30 (6) |
| Show | £3.60 (4), £2.60 (5), £2.40 (6) |
| Exacta | £57.50 (4, 6) |
| Trifecta | £325.10 (4, 5, 6) |
| Superfecta | £1,036.10 (3, 4, 5, 6) |
2 20:15 - Claiming (3YO plus) 7½f
| Win | £9.10 (2) |
| Place | £7.60 (2), £9.20 (3) |
| Show | £6.80 (1), £5.50 (2), £7.60 (3) |
| Exacta | £55.50 (2, 3) |
| Trifecta | £199.00 (1, 2, 3) |
| Superfecta | £642.40 (1, 2, 3, 5) |
3 20:45 - Allowance (3YO only) 7f
| Win | £7.90 (2) |
| Place | £3.50 (2), £2.20 (6) |
| Exacta | £19.70 (2, 6) |
4 21:15 - Starter Optional Claiming (3YO plus) 7½f
| Win | £4.70 (6) |
| Place | £2.80 (6), £4.50 (7) |
| Show | £5.40 (3), £2.60 (6), £2.90 (7) |
| Exacta | £16.50 (6, 7) |
| Trifecta | £80.40 (3, 6, 7) |
| Superfecta | £231.20 (2, 3, 6, 7) |
5 21:45 - Claiming (3YO plus) 6½f
| Win | £8.80 (2) |
| Place | £5.40 (2), £14.90 (4) |
| Show | £3.30 (2), £3.40 (4), £4.40 (8) |
| Exacta | £121.70 (2, 4) |
| Trifecta | £2,535.60 (2, 4, 8) |
| Superfecta | £6,467.30 (2, 3, 4, 8) |
6 22:15 - Maiden Claiming (3YO plus) 6½f
| Win | £9.80 (6) |
| Place | £2.40 (4), £3.50 (6) |
| Show | £4.50 (2), £2.40 (4), £2.80 (6) |
| Exacta | £19.80 (4, 6) |
| Trifecta | £123.80 (2, 4, 6) |
| Superfecta | £562.30 (2, 3, 4, 6) |
7 22:45 - Maiden Claiming (3YO plus) 6½f
| Win | £19.50 (8) |
| Place | £4.60 (7), £11.80 (8) |
| Show | £2.60 (4), £4.40 (7), £5.50 (8) |
| Exacta | £105.00 (7, 8) |
| Trifecta | £347.20 (4, 7, 8) |
| Superfecta | £1,139.30 (4, 5, 7, 8) |
8 23:15 - Allowance (3YO only) 7f
| Win | £8.90 (7) |
| Place | £4.60 (7), £6.00 (10) |
| Show | £3.40 (7), £4.00 (10), £4.90 (11) |
| Exacta | £40.20 (7, 10) |
| Trifecta | £392.90 (7, 10, 11) |
| Superfecta | £1,194.80 (4, 7, 10, 11) |
Churchill Downs (USA) Results
1 17:45 - Race 1 - Maiden Special Weight (3YO plus) 1m ½f
| CSF | $50.51 (2, 7) |
2 18:14 - Race 2 - Maiden Claiming (3YO plus) 1m ½f
| CSF | $6.20 (1, 4) |
3 18:43 - Race 3 - Maiden Claiming (2YO only) 7f
| CSF | $16.37 (2, 1) |
4 19:13 - Race 4 - Maiden Special Weight (2YO only) 1m
| CSF | $10.82 (6, 10) |
5 19:45 - Race 5 - Claiming (3YO plus) 6½f
| CSF | $37.86 (9, 8) |
6 20:18 - Race 6 - Allowance (3YO plus) 5½f
| CSF | $17.18 (7, 6) |
7 20:50 - Race 7 - Maiden Special Weight (2YO only) 1m
| CSF | $10.06 (5, 3) |
8 21:22 - Race 8 - Starter Allowance (3YO plus) 6½f
| CSF | $4.61 (6, 5) |
9 21:55 - Race 9 - Claiming (3YO plus) 7½f
| CSF | $60.35 (3, 7) |
10 22:26 - Race 10 - Allowance (3YO plus) 1m 4f
| CSF | $77.09 (8, 12) |
Columbus (USA) Results
1 19:00 - Maiden Special Weight (3YO plus) 6f
| Win | £9.00 (3) |
| Place | £3.80 (3), £3.80 (6) |
| Show | £2.60 (3), £3.20 (4), £3.00 (6) |
| Exacta | £21.00 (3, 6) |
| Trifecta | £355.00 (3, 4, 6) |
2 19:27 - Maiden Special Weight (3YO plus) 6f
| Win | £8.80 (4) |
| Place | £5.60 (4), £4.80 (8) |
| Show | £4.20 (2), £3.80 (4), £2.80 (8) |
| Exacta | £44.40 (4, 8) |
| Trifecta | £2,257.40 (2, 4, 8) |
3 19:54 - Claiming (3YO plus) 6f
| Win | £5.80 (4) |
| Place | £3.20 (4), £3.60 (6) |
| Show | £6.00 (1), £4.40 (4), £5.20 (6) |
| Exacta | £24.40 (4, 6) |
| Trifecta | £158.00 (1, 4, 6) |
4 20:21 - Claiming (3YO plus) 6f
| Win | £38.80 (8) |
| Place | £12.20 (5), £12.20 (8) |
| Show | £4.20 (2), £5.40 (5), £6.40 (8) |
| Exacta | £247.80 (5, 8) |
| Trifecta | £414.80 (2, 5, 8) |
5 20:48 - Claiming (3YO plus) 6½f
| Win | £6.40 (8) |
| Place | £5.40 (8), £12.20 (9) |
| Show | £5.40 (2), £5.40 (8), £9.40 (9) |
| Exacta | £51.80 (8, 9) |
| Trifecta | £444.40 (2, 8, 9) |
| Superfecta | £2,031.00 (2, 3, 8, 9) |
6 21:15 - Allowance Optional Claiming (3YO plus) 6f
| Win | £4.00 (4) |
| Place | £4.40 (3), £2.60 (4) |
| Show | £3.80 (3), £2.60 (4), £4.80 (6) |
| Exacta | £9.20 (3, 4) |
| Trifecta | £132.00 (3, 4, 6) |
7 21:42 - Claiming (3YO plus) 6½f
| Win | £9.00 (7) |
| Place | £2.60 (6), £4.60 (7) |
| Show | £3.40 (4), £3.00 (6), £3.20 (7) |
| Exacta | £42.40 (6, 7) |
| Trifecta | £133.20 (4, 6, 7) |
8 22:09 - Claiming (3YO plus) 6f
| Win | £12.60 (10) |
| Place | £6.40 (9), £6.20 (10) |
| Show | £3.40 (5), £3.60 (9), £3.20 (10) |
| Exacta | £73.00 (9, 10) |
| Trifecta | £212.00 (5, 9, 10) |
| Superfecta | £1,528.40 (5, 6, 9, 10) |
Golden Gate Fields (USA) Results
1 21:15 - Race 1 - Claiming (3YO plus) 1m
| CSF | $13.39 (1, 2) |
2 21:45 - Race 2 - Maiden Claiming (3YO plus) 5f
| CSF | $11.32 (1, 2) |
3 22:15 - Race 3 - Allowance Optional Claiming (3YO only) 5½f
| CSF | $5.60 (6, 5) |
4 22:49 - Race 4 - Maiden Claiming (3YO plus) 1m
| CSF | $17.11 (3, 7) |
5 23:21 - Race 5 - Maiden Claiming (3YO plus) 5f
| CSF | $9.72 (6, 1) |
6 23:54 - Race 6 - Starter Allowance (3YO plus) 1m
| CSF | $17.13 (5, 8) |
7 00:26 - Race 7 - Claiming (3YO plus) 1m
| CSF | $26.22 (1, 7) |
8 00:57 - Race 8 - Allowance Optional Claiming (3YO plus) 5f
| CSF | $39.62 (5, 6) |
9 01:29 - Race 9 - Claiming (3YO plus) 5½f
| CSF | $2.93 (8, 3) |
Grants Pass (USA) Results
1 00:00 - Allowance (3YO plus) 2½f
| Win | £8.00 (1) |
| Place | £3.60 (1), £16.20 (5) |
| Show | £2.80 (1), £3.40 (2), £4.00 (5) |
| Exacta | £85.00 (1, 5) |
| Trifecta | £507.00 (1, 2, 5) |
2 00:25 - Claiming (3YO plus) 5½f
| Win | £11.40 (6) |
| Place | £4.60 (4), £3.60 (6) |
| Show | £3.60 (3), £2.80 (4), £3.00 (6) |
| Exacta | £17.00 (4, 6) |
| Trifecta | £111.60 (3, 4, 6) |
3 00:50 - Stakes (2YO only) 5f
| Win | £13.60 (3) |
| Place | £21.80 (3), £10.00 (5) |
| Show | £4.80 (3), £2.80 (5), £3.80 (6) |
| Exacta | £138.80 (3, 5) |
