Results | Monday 19th December 2022
This section contains all the racing results for British and Irish horse racing, plus selected US and overseas meetings on Monday 19 December. To access abbreviated results and starting prices for today’s horse racing meetings just select the fixture of your choice from the menu below and for more detail just click on the Full Result link to view the full finishing order and close-up comments from our team of expert race-readers.
Where archive video is available you can view a replay by clicking the Watch Race Finish or Watch Full Replay links.
You can also access the 1-2-3 within seconds of the winner passing the post by clicking the Fast Results tab on the left hand menu.
Today’s results can also be accessed here. To view a result from the past either navigate to the page using the above date picker or search for a horse by clicking the magnifying glass icon in the top menu bar.
Lingfield Results Abandoned
2 13:00 - At The Races App Market Movers Handicap Hurdle (Class 4) (4YO plus) 2m 7f
3 13:30 - At The Races App Form Study Handicap Chase (Class 5) (4YO plus) 2m 7½f
4 14:00 - At The Races App Expert Tips Maiden Hurdle (GBB Race) (Class 4) (4YO plus) 2m 3½f
5 14:30 - Sky Sports Racing Sky 415 Handicap Chase (Class 4) (4YO plus) 2m 4f
6 15:00 - Follow AtTheRaces On Twitter Handicap Hurdle (GBB Race) (Class 2) (3YO plus) 2m
7 15:30 - Sky Sports Racing Hd Virgin 535 Handicap Chase (Class 5) (4YO plus) 2m
Chelmsford City Results
1 17:30 - EBF Restricted Novice Stakes (GBB Race) (Class 4) (2YO only) 6f
| Betfair SP | £2.86 |
| CSF | £3.56 (5, 1) |
| Win | £3.00 (5) |
| Swinger | £1.40 (1, 5) |
| Exacta | £3.30 (5, 1) |
| Trifecta | £5.20 (5, 1, 4) |
2 18:00 - 2023 Membership Available Now Claiming Stakes (Class 5) (2YO only) 7f
| Betfair SP | £4.80 |
| CSF | £18.00 (3, 4) |
| Win | £4.00 (3) |
| Place | £1.80 (3), £2.90 (4) |
| Swinger | £3.70 (3, 4), £6.10 (3, 5), £6.10 (4, 5) |
| Exacta | £18.30 (3, 4) |
| Trifecta | £80.90 (3, 4, 5) |
3 18:30 - CCR Restricted Maiden Stakes (GBB Race) (Class 5) (2YO only) 7f
| Betfair SP | £1.78 |
| CSF | £5.41 (2, 3) |
| Win | £1.68 (2) |
| Place | £1.02 (2), £2.10 (3), £2.20 (7) |
| Swinger | £1.60 (2, 3), £2.20 (2, 7), £5.30 (3, 7) |
| Exacta | £6.40 (2, 3) |
| Trifecta | £23.10 (2, 3, 7) |
4 19:00 - Racing Welfare Handicap (Class 4) (3YO plus) 7f
| Betfair SP | £3.80 |
| CSF | £10.28 (5, 6) |
| Win | £3.25 (5) |
| Place | £1.80 (5), £2.10 (6) |
| Swinger | £5.20 (1, 5), £5.30 (1, 6), £2.00 (5, 6) |
| Exacta | £10.60 (5, 6) |
| Trifecta | £75.30 (5, 6, 1) |
5 19:30 - Support The Injured Jockeys Fund Handicap (Class 6) (3YO plus) 6f
| Betfair SP | £3.35 |
| CSF | £8.11 (6, 1) |
| Win | £3.25 (6) |
| Place | £1.70 (6), £1.80 (1) |
| Swinger | £1.10 (1, 6), £4.50 (1, 7), £3.60 (6, 7) |
| Exacta | £7.90 (6, 1) |
| Trifecta | £34.90 (6, 1, 7) |
6 20:00 - Betfred Makes Charity Contribution To EHAAT Restricted Maiden Stakes (GBB Race) (Class 5) (3YO to 5YO) 6f
| Betfair SP | £10.25 |
| CSF | £41.85 (2, 3) |
| Win | £8.50 (2) |
| Place | £2.80 (2), £1.90 (3) |
| Exacta | £35.40 (2, 3) |
| Trifecta | £81.40 (2, 3, 1) |
7 20:30 - Merry Christmas To The CCR Members Handicap (Class 6) (3YO plus) 1m 6f
| Betfair SP | £9.12 |
| CSF | £23.36 (4, 6) |
| Tricast | £105.25 (4, 6, 3) |
| Win | £7.00 (4) |
| Place | £1.80 (4), £1.60 (6), £2.00 (3) |
| Swinger | £6.60 (3, 4), £5.20 (3, 6), £4.50 (4, 6) |
| Exacta | £28.80 (4, 6) |
| Trifecta | £167.00 (4, 6, 3) |
| Jackpot: | £1,999.40 , Pool £14,827.19 , Winning Units 5.27 |
| Placepot: | £121.50 , Pool £174,422.97 , Winning Units 1047.94 |
| Quadpot: | £17.80 , Pool £17,680.29 , Winning Units 732.31 |
Kempton Results
1 12:50 - British EBF Future Stayers' Novice Stakes (GBB Race) (Class 4) (2YO only) 1m
| Betfair SP | £3.20 |
| CSF | £13.71 (7, 12) |
| Win | £2.60 (7) |
| Place | £1.20 (7), £2.00 (12), £1.10 (1) |
| Swinger | £1.30 (1, 7), £2.40 (1, 12), £3.20 (7, 12) |
| Exacta | £16.90 (7, 12) |
| Trifecta | £40.30 (7, 12, 1) |
2 13:20 - Ladbrokes EBF Restricted Novice Stakes (GBB Race) (Class 5) (2YO only) 1m 3f
| Betfair SP | £9.36 |
| CSF | £43.57 (4, 1) |
| Win | £7.50 (4) |
| Place | £2.70 (4), £2.20 (1) |
| Swinger | £2.10 (1, 4), £5.00 (1, 6), £7.20 (4, 6) |
| Exacta | £38.20 (4, 1) |
| Trifecta | £304.20 (4, 1, 6) |
3 13:50 - Ladbrokes Christmas Festival December 26th & 27th Nursery (Class 4) (2YO only) 1m 3f
| Betfair SP | £6.20 |
| CSF | £26.23 (3, 1) |
| Win | £5.10 (3) |
| Place | £1.90 (3), £2.50 (1) |
| Exacta | £22.50 (3, 1) |
| Trifecta | £47.60 (3, 1, 2) |
4 14:20 - Ladbrokes 'We Play Together' Handicap (Class 6) (3YO plus) 1m
| Betfair SP | £1.85 |
| CSF | £9.03 (3, 2) |
| Tricast | £38.30 (3, 2, 7) |
| Win | £1.80 (3) |
| Place | £1.10 (3), £2.80 (2), £2.20 (7) |
| Swinger | £3.80 (2, 3), £4.60 (2, 7), £3.80 (3, 7) |
| Exacta | £9.70 (3, 2) |
| Trifecta | £45.30 (3, 2, 7) |
5 14:50 - Ladbrokes Fanzone 'Your Team Your Game' Handicap (Class 5) (3YO plus) 1m
| Betfair SP | £2.66 |
| CSF | £19.35 (5, 2) |
| Tricast | £383.57 (5, 2, 8) |
| Win | £2.63 (5) |
| Place | £1.60 (5), £4.40 (2) |
| Swinger | £3.70 (2, 5), £16.30 (2, 8), £9.30 (5, 8) |
| Exacta | £16.90 (5, 2) |
| Trifecta | £196.30 (5, 2, 8) |
6 15:20 - Ladbrokes Play '1-2-Free' On Football Handicap (Div 1) (Class 6) (3YO plus) 1m 3f
| Betfair SP | £5.93 |
| CSF | £22.21 (1, 3) |
| Tricast | £100.22 (1, 3, 6) |
| Win | £5.00 (1) |
| Place | £1.60 (1), £2.10 (3), £2.00 (6) |
| Swinger | £4.90 (1, 3), £6.00 (1, 6), £6.60 (3, 6) |
| Exacta | £25.50 (1, 3) |
| Trifecta | £134.70 (1, 3, 6) |
7 15:55 - Ladbrokes Play '1-2-Free' On Football Handicap (Div 2) (Class 6) (3YO plus) 1m 3f
| Betfair SP | £8.40 |
| CSF | £110.60 (6, 4) |
| Tricast | £493.00 (6, 4, 3) |
| Win | £6.70 (6) |
| Place | £2.00 (6), £3.80 (4), £1.80 (3) |
| Swinger | £9.80 (3, 4), £5.50 (3, 6), £10.60 (4, 6) |
| Exacta | £91.40 (6, 4) |
| Trifecta | £519.90 (6, 4, 3) |
| Placepot: | £178.60 , Pool £79,896.70 , Winning Units 326.53 |
| Quadpot: | £23.40 , Pool £10,587.28 , Winning Units 334.19 |
Musselburgh Results Abandoned
1 12:20 - Racing Tv Profits Returned To Racing Conditional Jockeys' Handicap Hurdle (Class 5) (4YO plus) 3m
2 12:50 - William Hill Best Odds Guaranteed Novices' Hurdle (GBB Race) (Class 4) (4YO plus) 2m 4f
3 13:20 - Racing Tv Mares' Handicap Hurdle (Class 5) (4YO plus) 1m 7½f
4 13:50 - Watch On Racing TV Novices' Handicap Chase (GBB Race) (Class 4) (4YO plus) 2m 4½f
5 14:20 - Bet At Racingtv.com Handicap Hurdle (Class 5) (3YO plus) 2m 4f
6 14:50 - Join Racing Tv Now Handicap Chase (Class 5) (4YO plus) 3m
7 15:20 - Visit racingtv.com Open NH Flat Race (GBB Race) (Class 4) (4YO to 6YO) 1m 7½f
Punchestown (IRE) Results
1 12:40 - Jim Ryan Racecourse Services Rated Novice Hurdle (4YO plus) 2m ½f
| Betfair SP | €2.38 |
| CSF | €2.93 (1, 4) |
| Win | €2.25 (1) |
| Exacta | €2.50 (1, 4) |
| Trifecta | €25.60 (1, 4, 5) |
2 13:10 - Old House, Kill Handicap Hurdle (4YO plus) 2m 7½f
| Betfair SP | €27.00 |
| CSF | €167.15 (10, 13) |
| Tricast | €724.13 (10, 13, 8) |
| Win | €23.90 (10) |
| Place | €4.60 (10), €1.20 (13), €1.40 (8), €1.90 (15) |
| Exacta | €170.70 (10, 13) |
| Trifecta | €1,318.60 (10, 13, 8) |
3 13:40 - Free Entry On Nye Mares Novice Hurdle (Listed) (Class 1) (4YO plus) 2m 3½f
| Betfair SP | €4.58 |
| CSF | €23.21 (8, 2) |
| Win | €3.70 (8) |
| Place | €1.50 (8), €2.30 (2) |
| Exacta | €19.60 (8, 2) |
| Trifecta | €31.70 (8, 2, 4) |
4 14:10 - John Durkan Memorial Punchestown Chase (Grade 1) (Class 1) (5YO plus) 2m 4f
| Betfair SP | €1.26 |
| CSF | €2.21 (4, 1) |
| Win | €1.23 (4) |
| Place | €1.02 (4), €2.50 (1) |
| Exacta | €2.60 (4, 1) |
| Trifecta | €6.50 (4, 1, 6) |
5 14:40 - Last Chance 20% Off Festival Tickets Beginners Chase (4YO plus) 2m
| Betfair SP | €1.22 |
| CSF | €3.18 (1, 9) |
| Win | €1.20 (1) |
| Place | €1.02 (1), €1.40 (9), €1.30 (5) |
| Exacta | €3.30 (1, 9) |
| Trifecta | €6.70 (1, 9, 5) |
6 15:10 - See You For Free On Nye Handicap Chase (4YO plus) 3m 1f
| Betfair SP | €10.95 |
| CSF | €28.18 (11, 9) |
| Tricast | €73.55 (11, 9, 12) |
| Win | €8.30 (11) |
| Place | €2.30 (11), €1.50 (9), €1.50 (12) |
| Exacta | €37.80 (11, 9) |
| Trifecta | €128.10 (11, 9, 12) |
7 15:40 - Irish Stallion Farms EBF Auction (Pro/Am) Flat Race (4YO to 7YO) 2m ½f
| Betfair SP | €6.20 |
| CSF | €27.93 (2, 7) |
| Win | €4.50 (2) |
| Place | €1.60 (2), €2.30 (7) |
| Exacta | €24.80 (2, 7) |
| Trifecta | €41.00 (2, 7, 3) |
| Placepot: | €33.80 , Pool €44,180.90 , Winning Units 914.33 |
Cabourg (France) Results
1 15:28 - Prix Des Orties - Attele (4YO only) 1m 5½f
| CSF | €108.07 (2, 8) |
2 16:03 - Prix De Vassy - Attele (4YO only) 1m 5½f
| CSF | €27.64 (3, 4) |
3 16:38 - Prix Des Platanes - Attele (5YO only) 1m 5½f
| CSF | €68.58 (16, 5) |
4 17:13 - Prix Des Saponaires - Attele (6YO to 8YO) 1m 5½f
| CSF | €29.13 (1, 3) |
5 17:45 - Prix Des Silenes - Attele (4YO only) 1m 2f
| CSF | €24.99 (6, 1) |
6 18:15 - Prix Des Noyers - Monte (4YO only) 1m 5½f
| CSF | €10.12 (9, 7) |
7 18:45 - Prix Des Ormes - Attele (3YO only) 1m 5½f
| CSF | €62.51 (7, 9) |
8 19:15 - Prix Des Oxalis - Monte (3YO only) 1m 5½f
| CSF | €92.86 (12, 7) |
Cagnes-Sur-Mer (France) Results
1 11:30 - Auteuil Juvenile Hurdle (3YO only) 2m ½f
| Win | £5.60 (2) |
| Place | £2.10 (2), £2.70 (9), £3.00 (4) |
| Trifecta | £37.00 (2, 9, 4) |
2 12:05 - Glasgow Chase (3YO only) 2m 2½f
| Win | £7.70 (5) |
| Place | £2.50 (5), £2.60 (3), £3.50 (4) |
| Trifecta | £85.00 (5, 3, 4) |
3 12:50 - Ph. Lorain Handicap Hurdle (4YO only) 2m 1½f
| Win | £7.10 (1) |
| Place | £2.90 (1), £4.40 (2), £3.60 (9) |
4 13:25 - Du Breil Hurdle (4YO plus) 2m 4f
| Win | £2.40 (1) |
| Place | £1.60 (1), £5.10 (6) |
| Exacta | £31.10 (1, 6) |
5 14:00 - Wutzeline Juvenile Hurdle (3YO only) 2m ½f
| Win | £4.40 (13) |
| Place | £2.10 (13), £3.80 (3), £13.40 (9) |
| Trifecta | £573.40 (13, 3, 9) |
6 14:35 - J.y. Beaurain Handicap Hurdle (4YO only) 2m 1½f
| Win | £8.00 (10) |
7 15:10 - Cardiff Handicap Hurdle (5YO plus) 2m 4f
| Win | £17.70 (11) |
| Place | £6.30 (11), £3.90 (13), £9.60 (12) |
| Trifecta | £397.90 (11, 13, 12) |
Le Mans (France) Results
1 10:45 - Prix Super U Avenue De La Liberation - Monte (4YO only) 1m 6½f
| CSF | €41.67 (13, 15) |
2 11:12 - Prix La Gee - L'equipement Du Cheval - Attele (5YO only) 1m 6f
| CSF | €22.99 (6, 7) |
3 11:47 - Prix Des Etablissements Guyon Gustave Et - Attele (3YO only) 1m 3f
| CSF | €60.87 (4, 12) |
4 12:25 - Prix V And B - Attele (3YO only) 1m 3f
| CSF | €136.11 (5, 1) |
5 13:07 - Prix Audi Le Mans - Attele (4YO only) 1m 6½f
| CSF | €40.00 (12, 14) |
6 13:42 - Prix Super U - Arnage - Monte (5YO to 6YO) 1m 6½f
| CSF | €14.04 (13, 5) |
7 14:17 - Prix Cobaty - Attele (4YO only) 1m 6f
| CSF | €37.90 (5, 7) |
8 14:52 - Prix Des Etablissements Romet - Attele (5YO to 10YO) 1m 6½f
| CSF | €32.49 (16, 15) |
Lyon La Soie (France) Results
1 15:49 - Sigmaringen Handicap (3YO only) 1m 1f
| Win | £8.30 (9) |
| Place | £4.10 (1), £2.70 (9), £13.70 (13) |
| Trifecta | £471.70 (9, 13, 1) |
2 16:22 - Haras La Garde Maiden Stakes (2YO only) 1m 1f
| Win | £3.60 (9) |
| Place | £1.40 (9), £1.90 (3), £1.40 (2) |
| Trifecta | £8.50 (9, 3, 2) |
3 16:55 - Tour Salvagny Handicap (4YO plus) 1m 3f
| Win | £5.20 (8) |
| Place | £2.10 (8), £2.30 (1), £2.20 (9) |
| Trifecta | £17.40 (8, 1, 9) |
4 17:30 - Dardilly Handicap (4YO plus) 1m 4f
| Win | £3.20 (5) |
| Place | £1.80 (5), £3.90 (6), £4.00 (13) |
5 18:00 - Signora Handicap (3YO only) 1m 4f
| Win | £5.70 (3) |
| Place | £1.90 (3), £1.70 (6), £1.90 (9) |
| Trifecta | £15.90 (3, 6, 9) |
6 18:30 - Cloture Handicap (4YO plus) 1m 4f
| Win | £52.40 (7) |
| Place | £11.00 (7), £1.70 (11), £2.30 (3) |
| Trifecta | £133.50 (7, 11, 3) |
7 19:00 - Cinq Cinq Claiming Stakes (3YO only) 1m 2½f
| Win | £2.00 (7) |
| Place | £1.20 (7), £3.20 (1), £2.20 (2) |
| Trifecta | £24.10 (7, 1, 2) |
8 19:30 - A. Nebon Carle Stakes (2YO only) 1m 1f
| Win | £2.80 (3) |
| Place | £1.90 (3), £2.50 (5) |
| Exacta | £13.40 (3, 5) |
Delta Downs (USA) Results
1 18:55 - Allowance (2YO only) 6½f
| Win | £4.20 (7) |
| Place | £6.40 (6), £2.80 (7) |
| Show | £2.10 (5), £3.00 (6), £2.10 (7) |
| Exacta | £31.60 (6, 7) |
| Trifecta | £60.40 (5, 6, 7) |
| Superfecta | £110.60 (2, 5, 6, 7) |
2 19:23 - Claiming (3YO plus) 1m
| Win | £7.00 (8) |
| Place | £7.80 (6), £5.00 (8) |
| Show | £3.60 (6), £3.40 (7), £2.80 (8) |
| Exacta | £35.40 (6, 8) |
| Trifecta | £179.00 (6, 7, 8) |
| Superfecta | £1,296.60 (4, 6, 7, 8) |
3 19:51 - Maiden Claiming (3YO plus) 6½f
| Win | £13.80 (9) |
| Place | £4.80 (9), £5.00 (10) |
| Show | £2.20 (3), £3.00 (9), £3.00 (10) |
| Exacta | £64.00 (9, 10) |
| Trifecta | £153.40 (3, 9, 10) |
| Superfecta | £729.60 (1, 3, 9, 10) |
4 20:19 - Allowance (3YO plus) 6½f
| Win | £6.20 (7) |
| Place | £8.80 (5), £4.40 (7) |
| Show | £2.20 (4), £3.60 (5), £3.00 (7) |
| Exacta | £49.80 (5, 7) |
| Trifecta | £153.60 (4, 5, 7) |
| Superfecta | £688.00 (4, 5, 6, 7) |
5 20:47 - Maiden Claiming (3YO plus) 1m
| Win | £8.80 (7) |
| Place | £5.60 (2), £5.00 (7) |
| Show | £2.80 (2), £3.00 (6), £3.20 (7) |
| Exacta | £53.00 (2, 7) |
| Trifecta | £149.40 (2, 6, 7) |
| Superfecta | £1,623.80 (1, 2, 6, 7) |
6 21:15 - Claiming (3YO plus) 6½f
| Win | £2.20 (5) |
| Place | £20.80 (1), £2.10 (5) |
| Show | £9.20 (1), £4.00 (4), £2.10 (5) |
| Exacta | £81.00 (1, 5) |
| Trifecta | £536.40 (1, 4, 5) |
| Superfecta | £3,972.80 (1, 4, 5, 10) |
7 21:43 - Maiden Special Weight (2YO only) 5f
| Win | £4.80 (8) |
| Place | £2.80 (5), £2.60 (8) |
| Show | £2.20 (5), £5.20 (7), £2.20 (8) |
| Exacta | £10.60 (5, 8) |
| Trifecta | £50.60 (5, 7, 8) |
| Superfecta | £175.00 (2, 5, 7, 8) |
8 22:11 - Claiming (3YO plus) 1m
| Win | £7.80 (6) |
| Place | £4.80 (6), £7.60 (7) |
| Show | £2.80 (5), £3.40 (6), £3.60 (7) |
| Exacta | £51.80 (6, 7) |
| Trifecta | £157.20 (5, 6, 7) |
| Superfecta | £1,720.40 (3, 5, 6, 7) |
9 22:39 - Maiden Claiming (3YO plus) 5f
| Win | £3.60 (7) |
| Place | £2.20 (7), £3.60 (9) |
| Show | £2.80 (4), £2.10 (7), £2.40 (9) |
| Exacta | £9.20 (7, 9) |
| Trifecta | £28.00 (4, 7, 9) |
| Superfecta | £235.60 (4, 6, 7, 9) |
Fair Grounds (USA) Results
1 19:15 - Allowance (3YO plus) 1m ½f
| Win | £7.80 (2) |
| Place | £4.60 (2), £7.00 (5) |
| Show | £3.20 (1), £2.80 (2), £4.40 (5) |
| Exacta | £50.60 (2, 5) |
| Trifecta | £233.40 (1, 2, 5) |
| Superfecta | £507.00 (1, 2, 5, 6) |
2 19:45 - Starter Optional Claiming (2YO only) 1m
| Win | £5.60 (2) |
| Place | £2.80 (2), £3.20 (5) |
| Show | £2.60 (2), £2.20 (3), £2.40 (5) |
| Exacta | £15.80 (5, 2) |
| Trifecta | £42.40 (2, 3, 5) |
| Superfecta | £133.00 (1, 2, 3, 5) |
3 20:15 - Claiming (3YO plus) 1m ½f
| Win | £5.20 (1) |
| Place | £4.20 (1), £6.60 (7) |
| Show | £3.00 (1), £3.20 (2), £3.80 (7) |
| Exacta | £31.60 (1, 7) |
| Trifecta | £112.60 (1, 2, 7) |
| Superfecta | £151.60 (1, 2, 3, 7) |
4 20:45 - Maiden Special Weight (3YO plus) 1m ½f
| Win | £8.20 (2) |
| Place | £2.40 (2), £2.10 (3) |
| Show | £2.40 (2), £2.10 (3), £3.00 (5) |
| Exacta | £11.40 (2, 3) |
| Trifecta | £35.80 (2, 3, 5) |
| Superfecta | £194.60 (2, 3, 5, 6) |
5 21:15 - Claiming (2YO only) 6f
| Win | £3.00 (1) |
| Place | £2.60 (1), £12.20 (4) |
| Show | £2.10 (1), £5.40 (4), £3.40 (6) |
| Exacta | £32.00 (1, 4) |
| Trifecta | £138.40 (1, 4, 6) |
| Superfecta | £567.80 (1, 2, 4, 6) |
6 21:45 - Maiden Special Weight (2YO only) 6f
| Win | £9.20 (6) |
| Place | £7.40 (4), £5.00 (6) |
| Show | £11.40 (1), £8.20 (4), £6.60 (6) |
| Exacta | £59.40 (4, 6) |
| Trifecta | £333.20 (1, 4, 6) |
| Superfecta | £586.40 (6, 1, 4, 5) |
7 22:15 - Maiden Special Weight (3YO plus) 6f
| Win | £18.20 (8) |
| Place | £3.80 (2), £6.40 (8) |
| Show | £3.00 (1), £2.80 (2), £4.40 (8) |
| Exacta | £66.80 (2, 8) |
| Trifecta | £178.80 (1, 2, 8) |
| Superfecta | £813.20 (1, 2, 6, 8) |
8 22:45 - Claiming (3YO plus) 5½f
| Win | £13.80 (2) |
| Place | £7.40 (2), £8.60 (6) |
| Show | £4.00 (2), £5.60 (6), £2.80 (8) |
| Exacta | £109.80 (2, 6) |
| Trifecta | £541.20 (2, 6, 8) |
| Superfecta | £3,884.20 (2, 4, 6, 8) |
Mahoning Valley Race Course (USA) Results
1 17:45 - Starter Allowance (3YO plus) 1m
| Win | £12.60 (4) |
| Place | £2.40 (1), £3.80 (4) |
| Show | £2.10 (1), £2.60 (3), £2.80 (4) |
| Exacta | £28.20 (1, 4) |
| Trifecta | £75.40 (1, 3, 4) |
| Superfecta | £128.20 (1, 3, 4, 6) |
2 18:13 - Maiden Claiming (3YO plus) 6f
| Win | £4.60 (1) |
| Place | £2.80 (1), £2.80 (3) |
| Show | £2.40 (1), £3.40 (2), £2.60 (3) |
| Exacta | £12.60 (1, 3) |
| Trifecta | £27.00 (1, 2, 3) |
| Superfecta | £118.20 (1, 2, 3, 5) |
3 18:41 - Claiming (3YO plus) 6f
| Win | £3.60 (3) |
| Place | £2.20 (3), £5.00 (6) |
| Show | £2.20 (3), £5.40 (5), £4.20 (6) |
| Exacta | £14.40 (3, 6) |
| Trifecta | £114.40 (3, 5, 6) |
| Superfecta | £611.00 (2, 3, 5, 6) |
4 19:09 - Maiden Claiming (3YO plus) 5½f
| Win | £5.80 (6) |
| Place | £2.10 (1), £3.00 (6) |
| Show | £2.10 (1), £6.40 (3), £2.40 (6) |
| Exacta | £10.80 (1, 6) |
| Trifecta | £213.80 (1, 3, 6) |
| Superfecta | £679.60 (1, 3, 5, 6) |
5 19:37 - Maiden Special Weight (2YO only) 6f
| Win | £17.20 (4) |
| Place | £4.80 (4), £2.20 (7) |
| Show | £2.80 (1), £3.40 (4), £2.10 (7) |
| Exacta | £27.00 (4, 7) |
| Trifecta | £70.60 (1, 4, 7) |
| Superfecta | £275.60 (1, 4, 6, 7) |
6 20:05 - Starter Allowance (3YO plus) 5½f
| Win | £3.60 (6) |
| Place | £2.40 (5), £2.20 (6) |
| Show | £2.80 (2), £2.10 (5), £2.10 (6) |
| Exacta | £5.80 (5, 6) |
| Trifecta | £16.20 (2, 5, 6) |
| Superfecta | £49.40 (2, 4, 5, 6) |
7 20:33 - Claiming (3YO plus) 6f
| Win | £4.20 (7) |
| Place | £9.00 (5), £2.80 (7) |
| Show | £6.40 (3), £6.20 (5), £2.60 (7) |
| Exacta | £24.40 (5, 7) |
| Trifecta | £116.80 (3, 5, 7) |
| Superfecta | £259.40 (3, 4, 5, 7) |
8 21:01 - Allowance (3YO plus) 6f
| Win | £4.20 (1) |
| Place | £2.60 (1), £3.20 (2) |
| Show | £2.10 (1), £2.60 (2), £2.10 (6) |
| Exacta | £19.60 (1, 2) |
| Trifecta | £28.20 (1, 2, 6) |
| Superfecta | £76.00 (1, 2, 5, 6) |
Philadelphia Park (USA) Results
1 16:55 - Maiden Claiming (3YO plus) 7f
| Win | £4.20 (1) |
| Place | £2.60 (1), £3.80 (2) |
| Show | £2.40 (1), £3.00 (2), £9.40 (6) |
| Exacta | £10.80 (2, 1) |
| Trifecta | £104.80 (1, 2, 6) |
| Superfecta | £201.40 (1, 2, 6, 7) |
2 17:22 - Claiming (3YO plus) 6f
| Win | £32.80 (4) |
| Place | £2.60 (1), £9.00 (4) |
| Show | £2.20 (1), £7.20 (4), £3.80 (6) |
| Exacta | £101.60 (1, 4) |
| Trifecta | £540.60 (1, 4, 6) |
| Superfecta | £1,979.40 (1, 4, 6, 8) |
3 17:49 - Maiden Claiming (3YO plus) 1m ½f
| Win | £4.00 (1) |
| Place | £3.00 (1), £9.40 (2) |
| Show | £2.20 (1), £5.00 (2), £2.60 (8) |
| Exacta | £37.20 (1, 2) |
| Trifecta | £93.40 (1, 2, 8) |
| Superfecta | £339.60 (1, 2, 6, 8) |
4 18:16 - Claiming (3YO plus) 5½f
| Win | £13.00 (4) |
| Place | £3.00 (2), £5.20 (4) |
| Show | £2.40 (2), £3.80 (4), £3.40 (7) |
| Exacta | £37.00 (2, 4) |
| Trifecta | £129.00 (2, 4, 7) |
| Superfecta | £398.40 (1, 2, 4, 7) |
5 18:43 - Claiming (3YO plus) 7f
| Win | £8.00 (5) |
| Place | £3.00 (1), £3.60 (5) |
| Show | £2.60 (1), £2.80 (5), £10.80 (8) |
| Exacta | £19.40 (1, 5) |
| Trifecta | £707.80 (1, 5, 8) |
| Superfecta | £3,332.40 (1, 5, 8, 10) |
6 19:10 - Claiming (3YO plus) 6f
| Win | £5.40 (3) |
| Place | £3.00 (3), £4.60 (6) |
| Show | £2.20 (3), £3.60 (4), £3.60 (6) |
| Exacta | £24.60 (3, 6) |
| Trifecta | £128.40 (3, 4, 6) |
| Superfecta | £255.40 (3, 4, 5, 6) |
7 19:37 - Claiming (3YO plus) 7f
| Win | £7.40 (6) |
| Place | £8.80 (5), £4.20 (6) |
| Show | £2.80 (1), £3.60 (5), £4.20 (6) |
| Exacta | £87.60 (5, 6) |
| Trifecta | £301.80 (1, 5, 6) |
| Superfecta | £1,295.20 (1, 3, 5, 6) |
8 20:04 - Claiming (3YO plus) 5½f
| Win | £14.60 (1) |
| Place | £2.40 (6), £4.60 (1) |
| Show | £2.10 (6), £3.00 (1), £3.20 (2) |
| Exacta | £32.00 (1, 6) |
| Trifecta | £80.80 (1, 2, 6) |
| Superfecta | £217.20 (1, 2, 3, 6) |
9 20:31 - Starter Optional Claiming (3YO plus) 7f
| Win | £13.00 (10) |
| Place | £6.80 (4), £5.60 (10) |
| Show | £5.40 (4), £7.40 (8), £3.80 (10) |
| Exacta | £90.40 (4, 10) |
| Trifecta | £566.80 (4, 8, 10) |
| Superfecta | £1,912.20 (3, 4, 8, 10) |
10 20:58 - Claiming (3YO plus) 6f
| Win | £11.00 (1) |
| Place | £5.20 (1), £4.80 (9) |
| Show | £3.60 (1), £6.60 (3), £4.00 (9) |
| Exacta | £59.80 (1, 9) |
| Trifecta | £418.00 (1, 3, 9) |
| Superfecta | £1,784.00 (1, 3, 4, 9) |
11 21:25 - Claiming (3YO plus) 6½f
| Win | £9.60 (7) |
| Place | £6.20 (7), £18.60 (10) |
| Show | £2.40 (6), £3.40 (7), £6.20 (10) |
| Exacta | £213.40 (7, 10) |
| Trifecta | £811.40 (6, 7, 10) |
| Superfecta | £6,475.80 (6, 7, 9, 10) |
Turf Paradise (USA) Results
1 18:30 - Claiming (3YO plus) 5½f
| Win | £13.60 (6) |
| Place | £2.40 (3), £4.60 (6) |
| Show | £2.20 (3), £3.20 (5), £3.20 (6) |
| Exacta | £34.40 (3, 6) |
| Trifecta | £177.60 (3, 5, 6) |
| Superfecta | £429.80 (1, 3, 5, 6) |
| Quinella | £17.80 (3, 6) |
2 19:00 - Allowance Optional Claiming (3YO plus) 1m ½f
| Win | £8.80 (1) |
| Place | £3.40 (1), £2.80 (6) |
| Show | £2.40 (1), £4.20 (2), £2.40 (6) |
| Exacta | £24.80 (1, 6) |
| Trifecta | £110.40 (1, 2, 6) |
| Superfecta | £183.40 (1, 2, 4, 6) |
| Quinella | £12.80 (1, 6) |
3 19:30 - Starter Optional Claiming (3YO plus) 1m
| Win | £7.60 (5) |
| Place | £2.60 (2), £3.20 (5) |
| Show | £2.20 (2), £3.40 (3), £2.60 (5) |
| Exacta | £18.40 (2, 5) |
| Trifecta | £70.20 (2, 3, 5) |
| Superfecta | £241.40 (2, 3, 5, 7) |
