Amanirenas - Horse Profile & Next Race Odds
- 7-y-o bay mare
- Trainer: M C Grassick (Last 14 days: 1-5 20%)
- Owner: Nc Past Pupils Syndicate
- Jockey: N G McCullagh (Last 14 days: 0-3 0%)
- Sire: War Command (USA)
- Dam: Via Aurelia (IRE)
- Dam's Sire: Antonius Pius (USA)
Video Highlights
42414090 / 60051381880 / 0000181050 / 0050758019
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
5 | 1 | 1 | 20.0% | £2.5 | |
|
Turf
|
34 | 5 | 1 | 14.71% | £16.5 | |
| Total | 39 | 6 | 2 | 15.38% | £19 |
Next Race: Naas, Sunday 23rd August 16:30, 5F Good-good to firm in places
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep 2025 (28) | Lay 6F St Hcp €6k | 10-0 | Won/10 (5), Cu Chulainn (nk) | 13/2 |
ATR Future FormSummary - Data does not include this horse24 runs, 1 win (1 horse), 5 placed, 18 unplacedNext time out6 runs, 0 wins, 0 placed, 6 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 48; Highest placed OR: 53Index value324 from 6 horses |
46 | |||||
| 05 Jul 2024 (28) | Bel 8F Gd Claim €6k | 10-2 p | Won/14 (3), Chestnutter (½ Length) | 7/1 | Future | 70 | |||||
| 30 May 2024 (19) | Fai 6F Gd Hcp €6k | 10-0 p | Won/18 (8), Aurora Nova (½ Length) | 12/1 | Future | 63 | |||||
| 12 Jul 2023 (4) | Fai 7F Gd HcpDiv1 €6k | 10-3 p | Won/16 (18), Miss Slovakia (2½) | 9/2 2F | Future | 65 | |||||
| 15 Jun 2023 (14) | Leo 7F Gd AppHcp €6k |
8-4
|
Won/10 (9), Invincible Larne (1½) | 8/1 | Future | 59 | |||||
| 14 Jul 2022 (64) | Leo 7F Gd Hcp €9k | 8-13 | Won/7 (1), Navagio (1) | 14/1 | Future | 67 | |||||
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep 2025 (28) | Lay 6F St Hcp €6k | 10-0 | Won/10 (5), Cu Chulainn (nk) | 13/2 |
ATR Future FormSummary - Data does not include this horse24 runs, 1 win (1 horse), 5 placed, 18 unplacedNext time out6 runs, 0 wins, 0 placed, 6 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 48; Highest placed OR: 53Index value324 from 6 horses |
46 | |||||
| 05 Jul 2024 (28) | Bel 8F Gd Claim €6k | 10-2 p | Won/14 (3), Chestnutter (½ Length) | 7/1 | Future | 70 | |||||
| 30 May 2024 (19) | Fai 6F Gd Hcp €6k | 10-0 p | Won/18 (8), Aurora Nova (½ Length) | 12/1 | Future | 63 | |||||
| 12 Jul 2023 (4) | Fai 7F Gd HcpDiv1 €6k | 10-3 p | Won/16 (18), Miss Slovakia (2½) | 9/2 2F | Future | 65 | |||||
| 22 Jun 2023 (7) | Leo 7F Gd Hcp €6k |
9-4
|
3/14 (5), Chestnutter (1¼) | 9/2 2F | Future | 65 | |||||
| 15 Jun 2023 (14) | Leo 7F Gd AppHcp €6k |
8-4
|
Won/10 (9), Invincible Larne (1½) | 8/1 | Future | 59 | |||||
| 14 Jul 2022 (64) | Leo 7F Gd Hcp €9k | 8-13 | Won/7 (1), Navagio (1) | 14/1 | Future | 67 | |||||
| 12 Apr 2022 (9) | Dun 7F St Mdn €7k | 9-3 | 2/9 (8), Suwappu (½ Length) | 9/4 2F | Future | - | |||||
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Sep 2025 (22) | Dun 8F St HcpDiv2 €6k | 9-6 | 9/13 (14), Punk Poet (7¾) | 13/2 |
ATR Future FormSummary - Data does not include this horse49 runs, 4 wins (3 horses), 9 placed, 36 unplacedNext time out11 runs, 0 wins, 3 placed, 8 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 52; Highest placed OR: 66Index value483 from 11 horses |
50 | |||||
| 07 Aug 2025 (12) | Leo 7F Gd Hcp €7k | 9-4 b1 | 12/18 (13), Altimara (8¼) | 14/1 |
ATR Future FormSummary - Data does not include this horse85 runs, 8 wins (6 horses), 10 placed, 67 unplacedNext time out16 runs, 1 win, 3 placed, 12 unplacedClass analysis3 runs up in class, 1 win, 1 placed, 1 unplacedRatings checkHighest winning OR: 67; Highest placed OR: 74Index value379 from 16 horses |
48 | |||||
| 26 Jul 2025 (22) | Gow 7F Gd Hcp €6k | 9-7 p | 8/16 (8), Sierra De Gredos (5½) | 14/1 |
ATR Future FormSummary - Data does not include this horse53 runs, 3 wins (3 horses), 11 placed, 39 unplacedNext time out14 runs, 0 wins, 2 placed, 12 unplacedClass analysis1 run up in class, 0 wins, 1 placed, 0 unplacedRatings checkHighest winning OR: 57; Highest placed OR: 66Index value422 from 14 horses |
51 | |||||
| 04 Jul 2025 (15) | Bel 8F Gd Claim €6k | 9-7 p | 5/11 (8), God Knows (8) | 12/1 |
ATR Future FormSummary - Data does not include this horse45 runs, 5 wins (4 horses), 9 placed, 31 unplacedNext time out9 runs, 0 wins, 1 placed, 8 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 77; Highest placed OR: 77Index value642 from 9 horses |
53 | |||||
| 19 Jun 2025 (13) | Leo 7F Gd Hcp €9k | 8-13 p | 7/16 (12), Finsceal Annie (7) | 20/1 |
ATR Future FormSummary - Data does not include this horse73 runs, 3 wins (3 horses), 17 placed, 53 unplacedNext time out14 runs, 0 wins, 4 placed, 10 unplacedClass analysis6 runs up in class, 0 wins, 3 placed, 3 unplacedRatings checkHighest winning OR: 66; Highest placed OR: 78Index value393 from 14 horses |
55 | |||||
| 06 Jun 2025 (8) | Fai 6F Gd Hcp €6k | 9-8 p | 10/18 (21), I Bid You Ajou (8½) | 22/1 | Future | 55 | |||||
| 29 May 2025 (24) | Fai 6F Gd OptClaim €6k | 9-11 p | 5/10 (7), I Bid You Ajou (4) | 20/1 | Future | 57 | |||||
| 05 May 2025 (23) | Cur 6F Gd Hcp €10k | 9-3 p | 25/27 (2), Prime Sign (17½) | 80/1 | Future | 64 | |||||
| 12 Apr 2025 (207) | Cur 6F Gd Hcp €10k | 9-2 | 13/15 (13), Gazelle D'or (9¼) | 28/1 | Future | 65 | |||||
| 17 Sep 2024 (14) | Pun 8F Gd Hcp €6k | 9-9 | 13/14 (8), Proleek Prince (14¼) | 33/1 | Future | 67 | |||||
| 03 Sep 2024 (26) | Gow 8F Gd Claim €6k | 9-6 p | 5/10 (6), Glen Princess (10½) | 12/1 | Future | 68 | |||||
| 08 Aug 2024 (34) | Leo 7F Gd Hcp €9k | 9-7 p | 13/17 (11), Scarlet Dancer (12½) | 11/1 | Future | 70 | |||||
| 07 Jun 2024 (8) | Fai 7F Gd Hcp €13k | 8-7 p | 8/8 (6), Current Option (25) | 11/2 | Future | 71 | |||||
| 11 May 2024 (20) | Naa 6F Gd Hcp €7k | 8-9 | 10/14 (2), Dance Night Andday (6¼) | 40/1 | Future | 66 | |||||
| 21 Apr 2024 (28) | Cur 7F SH Hcp €12k | 8-8 h p | 15/21 (13), Zephron (12¾) | 80/1 | Future | 67 | |||||
| 24 Mar 2024 (6) | Naa 7F Hy Cl1 Hcp €9k | 8-7 h | 13/16 (2), Janoobi (29) | 100/1 | Future | 68 | |||||
| 18 Mar 2024 (205) | Cur 6F Hy Hcp €12k | 10-1 | 18/20 (2), Merisi Diamond (23) | 80/1 | Future | 69 | |||||
| 26 Aug 2023 (2) | Cur 6F Gd AppHcp €9k | 9-5 p | 12/17 (1), Arnhem (7¾) | 10/1 | Future | 73 | |||||
| 24 Aug 2023 (7) | Leo 7F Gd Hcp €6k | 9-5 p | 8/11 (6), Hightimeyouwon (5) | 11/1 | Future | 74 | |||||
| 17 Aug 2023 (36) | Leo 7F Gd Hcp €6k | 9-13 p | 8/15 (13), Barbapapa (5¼) | 4/1 F | Future | 74 | |||||
| 08 Jul 2023 (16) | Naa 6F Gd AppHcp €6k | 9-12 p | 8/19 (25), Livingston Range (4¾) | 7/1 JF | Future | 65 | |||||
| 01 Jun 2023 (13) | Fai 6F Gd HcpDiv1 €6k | 9-9 p1 | 5/16 (11), Cherry Bloom (4) | 11/1 | Future | 60 | |||||
| 19 May 2023 (18) | Leo 8F Gd Hcp €6k | 9-9 | 13/20 (5), Chavajod (11½) | 40/1 | Future | 63 | |||||
| 01 May 2023 (31) | Cur 7F Sft AppHcp €9k | 8-10 h | 14/18 (4), Shimmerz (14¾) | 28/1 | Future | 64 | |||||
| 31 Mar 2023 (167) | Dun 7F St AppClaim €6k | 10-2 h | 6/8 (6), Rocky Dreams (9¼) | 25/1 | Future | 65 | |||||
| 15 Oct 2022 (18) | Leo 7F Y/Sft Hcp €9k | 9-10 | 18/18 (1), Dazzling Spirit (12½) | 28/1 | Future | 68 | |||||
| 27 Sep 2022 (12) | Cor 6F Gd/Y Hcp €8k | 9-2 | 9/10 (1), Craft Irish (10) | 10/1 | Future | 70 | |||||
| 15 Sep 2022 (55) | Ncs 7F St Cl3 Hcp £25k | 8-0 | 12/13 (2), Billy Mill (5¼) | 40/1 | Future | 70 |
104.14%
Speed Analysis
32.44
37.85
37.48
Early Pace: Even
|
C |
|
||
| 22 Jul 2022 (8) | Cor 8F Gd €10k | 9-0 | 4/4 (3), Good Heavens (7¼) | 15/2 | Future | 72 | |||||
| 11 May 2022 (29) | Gow 7F Gd Mdn €9k | 9-3 h1 | 4/11 (2), Warren Beach (8¾) | 10/3 | Future | - | |||||
| 03 Apr 2022 | Cor 7F Gd Mdn €7k | 9-3 | 4/14 (7), Princess Olly (4¼) | 66/1 | Future | - | |||||
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Sectional Data | Video | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Sep 2025 (22) | Dun 8F St HcpDiv2 €6k | 9-6 | 9/13 (14), Punk Poet (7¾) | 13/2 |
ATR Future FormSummary - Data does not include this horse49 runs, 4 wins (3 horses), 9 placed, 36 unplacedNext time out11 runs, 0 wins, 3 placed, 8 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 52; Highest placed OR: 66Index value483 from 11 horses |
50 | |||||
| 04 Sep 2025 (28) | Lay 6F St Hcp €6k | 10-0 | Won/10 (5), Cu Chulainn (nk) | 13/2 |
ATR Future FormSummary - Data does not include this horse24 runs, 1 win (1 horse), 5 placed, 18 unplacedNext time out6 runs, 0 wins, 0 placed, 6 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 48; Highest placed OR: 53Index value324 from 6 horses |
46 | |||||
| 07 Aug 2025 (12) | Leo 7F Gd Hcp €7k | 9-4 b1 | 12/18 (13), Altimara (8¼) | 14/1 |
ATR Future FormSummary - Data does not include this horse85 runs, 8 wins (6 horses), 10 placed, 67 unplacedNext time out16 runs, 1 win, 3 placed, 12 unplacedClass analysis3 runs up in class, 1 win, 1 placed, 1 unplacedRatings checkHighest winning OR: 67; Highest placed OR: 74Index value379 from 16 horses |
48 | |||||
| 26 Jul 2025 (22) | Gow 7F Gd Hcp €6k | 9-7 p | 8/16 (8), Sierra De Gredos (5½) | 14/1 |
ATR Future FormSummary - Data does not include this horse53 runs, 3 wins (3 horses), 11 placed, 39 unplacedNext time out14 runs, 0 wins, 2 placed, 12 unplacedClass analysis1 run up in class, 0 wins, 1 placed, 0 unplacedRatings checkHighest winning OR: 57; Highest placed OR: 66Index value422 from 14 horses |
51 | |||||
| 04 Jul 2025 (15) | Bel 8F Gd Claim €6k | 9-7 p | 5/11 (8), God Knows (8) | 12/1 |
ATR Future FormSummary - Data does not include this horse45 runs, 5 wins (4 horses), 9 placed, 31 unplacedNext time out9 runs, 0 wins, 1 placed, 8 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 77; Highest placed OR: 77Index value642 from 9 horses |
53 | |||||
| 19 Jun 2025 (13) | Leo 7F Gd Hcp €9k | 8-13 p | 7/16 (12), Finsceal Annie (7) | 20/1 |
ATR Future FormSummary - Data does not include this horse73 runs, 3 wins (3 horses), 17 placed, 53 unplacedNext time out14 runs, 0 wins, 4 placed, 10 unplacedClass analysis6 runs up in class, 0 wins, 3 placed, 3 unplacedRatings checkHighest winning OR: 66; Highest placed OR: 78Index value393 from 14 horses |
55 | |||||
| 06 Jun 2025 (8) | Fai 6F Gd Hcp €6k | 9-8 p | 10/18 (21), I Bid You Ajou (8½) | 22/1 | Future | 55 | |||||
| 29 May 2025 (24) | Fai 6F Gd OptClaim €6k | 9-11 p | 5/10 (7), I Bid You Ajou (4) | 20/1 | Future | 57 | |||||
| 05 May 2025 (23) | Cur 6F Gd Hcp €10k | 9-3 p | 25/27 (2), Prime Sign (17½) | 80/1 | Future | 64 | |||||
| 12 Apr 2025 (207) | Cur 6F Gd Hcp €10k | 9-2 | 13/15 (13), Gazelle D'or (9¼) | 28/1 | Future | 65 | |||||
| 17 Sep 2024 (14) | Pun 8F Gd Hcp €6k | 9-9 | 13/14 (8), Proleek Prince (14¼) | 33/1 | Future | 67 | |||||
| 03 Sep 2024 (26) | Gow 8F Gd Claim €6k | 9-6 p | 5/10 (6), Glen Princess (10½) | 12/1 | Future | 68 | |||||
| 08 Aug 2024 (34) | Leo 7F Gd Hcp €9k | 9-7 p | 13/17 (11), Scarlet Dancer (12½) | 11/1 | Future | 70 | |||||
| 05 Jul 2024 (28) | Bel 8F Gd Claim €6k | 10-2 p | Won/14 (3), Chestnutter (½ Length) | 7/1 | Future | 70 | |||||
| 07 Jun 2024 (8) | Fai 7F Gd Hcp €13k | 8-7 p | 8/8 (6), Current Option (25) | 11/2 | Future | 71 | |||||
| 30 May 2024 (19) | Fai 6F Gd Hcp €6k | 10-0 p | Won/18 (8), Aurora Nova (½ Length) | 12/1 | Future | 63 | |||||
| 11 May 2024 (20) | Naa 6F Gd Hcp €7k | 8-9 | 10/14 (2), Dance Night Andday (6¼) | 40/1 | Future | 66 | |||||
| 21 Apr 2024 (28) | Cur 7F SH Hcp €12k | 8-8 h p | 15/21 (13), Zephron (12¾) | 80/1 | Future | 67 | |||||
| 24 Mar 2024 (6) | Naa 7F Hy Cl1 Hcp €9k | 8-7 h | 13/16 (2), Janoobi (29) | 100/1 | Future | 68 | |||||
| 18 Mar 2024 (205) | Cur 6F Hy Hcp €12k | 10-1 | 18/20 (2), Merisi Diamond (23) | 80/1 | Future | 69 | |||||
| 26 Aug 2023 (2) | Cur 6F Gd AppHcp €9k | 9-5 p | 12/17 (1), Arnhem (7¾) | 10/1 | Future | 73 | |||||
| 24 Aug 2023 (7) | Leo 7F Gd Hcp €6k | 9-5 p | 8/11 (6), Hightimeyouwon (5) | 11/1 | Future | 74 | |||||
| 17 Aug 2023 (36) | Leo 7F Gd Hcp €6k | 9-13 p | 8/15 (13), Barbapapa (5¼) | 4/1 F | Future | 74 | |||||
| 12 Jul 2023 (4) | Fai 7F Gd HcpDiv1 €6k | 10-3 p | Won/16 (18), Miss Slovakia (2½) | 9/2 2F | Future | 65 | |||||
| 08 Jul 2023 (16) | Naa 6F Gd AppHcp €6k | 9-12 p | 8/19 (25), Livingston Range (4¾) | 7/1 JF | Future | 65 | |||||
| 22 Jun 2023 (7) | Leo 7F Gd Hcp €6k |
9-4
|
3/14 (5), Chestnutter (1¼) | 9/2 2F | Future | 65 | |||||
| 15 Jun 2023 (14) | Leo 7F Gd AppHcp €6k |
8-4
|
Won/10 (9), Invincible Larne (1½) | 8/1 | Future | 59 | |||||
| 01 Jun 2023 (13) | Fai 6F Gd HcpDiv1 €6k | 9-9 p1 | 5/16 (11), Cherry Bloom (4) | 11/1 | Future | 60 | |||||
| 19 May 2023 (18) | Leo 8F Gd Hcp €6k | 9-9 | 13/20 (5), Chavajod (11½) | 40/1 | Future | 63 | |||||
| 01 May 2023 (31) | Cur 7F Sft AppHcp €9k | 8-10 h | 14/18 (4), Shimmerz (14¾) | 28/1 | Future | 64 | |||||
| 31 Mar 2023 (167) | Dun 7F St AppClaim €6k | 10-2 h | 6/8 (6), Rocky Dreams (9¼) | 25/1 | Future | 65 | |||||
| 15 Oct 2022 (18) | Leo 7F Y/Sft Hcp €9k | 9-10 | 18/18 (1), Dazzling Spirit (12½) | 28/1 | Future | 68 | |||||
| 27 Sep 2022 (12) | Cor 6F Gd/Y Hcp €8k | 9-2 | 9/10 (1), Craft Irish (10) | 10/1 | Future | 70 | |||||
| 15 Sep 2022 (55) | Ncs 7F St Cl3 Hcp £25k | 8-0 | 12/13 (2), Billy Mill (5¼) | 40/1 | Future | 70 |
104.14%
Speed Analysis
32.44
37.85
37.48
Early Pace: Even
|
C |
|
||
| 22 Jul 2022 (8) | Cor 8F Gd €10k | 9-0 | 4/4 (3), Good Heavens (7¼) | 15/2 | Future | 72 | |||||
| 14 Jul 2022 (64) | Leo 7F Gd Hcp €9k | 8-13 | Won/7 (1), Navagio (1) | 14/1 | Future | 67 | |||||
| 11 May 2022 (29) | Gow 7F Gd Mdn €9k | 9-3 h1 | 4/11 (2), Warren Beach (8¾) | 10/3 | Future | - | |||||
| 12 Apr 2022 (9) | Dun 7F St Mdn €7k | 9-3 | 2/9 (8), Suwappu (½ Length) | 9/4 2F | Future | - | |||||
| 03 Apr 2022 | Cor 7F Gd Mdn €7k | 9-3 | 4/14 (7), Princess Olly (4¼) | 66/1 | Future | - | |||||
| Date (days since) | Scheduled Time | Course | Distance | Going | Title | Link |
|---|---|---|---|---|---|---|
| 23 Aug 26 | 16:30 | Naas | 5f | Good-good to firm in places | Big Evs At Tally-Ho Handicap (0-60) (3YO plus) | View Racecard |
R5 16:30 Naas 23 Aug 2026
Big Evs At Tally-Ho Handicap (0-60) (3YO plus)
Winner €6,000 - 19 declared to run - Draw Advantage: Low
5f
Good-good to firm in places
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 40 | 4 | 7 | 10% | |
| Flat (Turf) | 36 | 4 | 7 | 11.1% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| C | Course | 3 | 0 | 1 | 0% |
| D | Distance | 17 | 3 | 4 | 17.7% |
| G | Similar Going | 31 | 4 | 6 | 12.9% |
| Headgear | |||||
| Today (No Headgear) | 40 | 4 | 7 | 10% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 26 | 3 | 3 | 11.5% |
| Connections | |||||
| J | Sam Coen | 0 | 0 | 0 | - |
| T | A McNamara | 35 | 4 | 5 | 11.4% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 7 | 0 | 0 | 0% | |
| Flat (Turf) | 5 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 7 | 0 | 0 | 0% | |
| Similar Going | 5 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (B only) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Jamie Orr | 0 | 0 | 0 | - |
| T | Diego Dias | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 44 | 4 | 10 | 9.1% | |
| Flat (Turf) | 39 | 4 | 8 | 10.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 7 | 1 | 0 | 14.3% |
| D | Distance | 6 | 1 | 0 | 16.7% |
| G | Similar Going | 31 | 3 | 8 | 9.7% |
| Headgear | |||||
| Today (No Headgear) | 40 | 3 | 9 | 7.5% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 35 | 4 | 8 | 11.4% |
| Connections | |||||
| J | Ben Coen | 1 | 0 | 0 | 0% |
| T | Peter Fahey | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 37 | 3 | 5 | 8.1% | |
| Flat (Turf) | 16 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 5 | 1 | 2 | 20% |
| G | Similar Going | 11 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 35 | 3 | 5 | 8.6% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 6 | 0 | 0 | 0% | |
| Connections | |||||
| J | Siobhan Rutledge | 6 | 0 | 0 | 0% |
| T | J C McConnell | 32 | 3 | 4 | 9.4% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 17 | 0 | 6 | 0% | |
| Flat (Turf) | 13 | 0 | 6 | 0% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 0 | 2 | 0% |
| C | Course | 2 | 0 | 2 | 0% |
| D | Distance | 11 | 0 | 5 | 0% |
| G | Similar Going | 8 | 0 | 3 | 0% |
| Headgear | |||||
| HG | Today (V only) | 4 | 0 | 2 | 0% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 8 | 0 | 4 | 0% |
| Connections | |||||
| J | Billy Lee | 1 | 0 | 1 | 0% |
| T | W McCreery | 17 | 0 | 6 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 4 | 0 | 0 | 0% | |
| Flat (Turf) | 4 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 4 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (T only) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Robyn Donaghue-Leahy | 0 | 0 | 0 | - |
| T | P J Flynn | 4 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 17 | 1 | 2 | 5.9% | |
| Flat (Turf) | 15 | 1 | 2 | 6.7% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 0 | 1 | 0% |
| C | Course | 3 | 0 | 2 | 0% |
| D | Distance | 8 | 0 | 1 | 0% |
| G | Similar Going | 12 | 1 | 2 | 8.3% |
| Headgear | |||||
| Today (H only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 11 | 1 | 2 | 9.1% |
| Connections | |||||
| J | Zoe McMullan | 0 | 0 | 0 | - |
| T | G A Kingston | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 7 | 0 | 1 | 0% | |
| Flat (Turf) | 7 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 2 | 0 | 0 | 0% | |
| Course | 2 | 0 | 0 | 0% | |
| D | Distance | 4 | 0 | 1 | 0% |
| G | Similar Going | 5 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 6 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 4 | 0 | 1 | 0% |
| Connections | |||||
| J | Terry Casey | 1 | 0 | 1 | 0% |
| T | Daniel Murphy | 1 | 0 | 1 | 0% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 8 | 1 | 2 | 12.5% | |
| Flat (Turf) | 6 | 1 | 2 | 16.7% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 1 | 0 | 100% |
| C | Course | 1 | 1 | 0 | 100% |
| D | Distance | 3 | 1 | 2 | 33.3% |
| G | Similar Going | 6 | 1 | 2 | 16.7% |
| Headgear | |||||
| HG | Today (V only) | 2 | 1 | 1 | 50% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Paddy Harnett | 1 | 1 | 0 | 100% |
| T | W McCreery | 8 | 1 | 2 | 12.5% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 67 | 9 | 14 | 13.4% | |
| Flat (Turf) | 46 | 5 | 10 | 10.9% | |
| Conditions | |||||
| CD | Course and Distance | 3 | 0 | 1 | 0% |
| C | Course | 9 | 1 | 3 | 11.1% |
| D | Distance | 16 | 3 | 3 | 18.8% |
| G | Similar Going | 36 | 2 | 8 | 5.6% |
| Headgear | |||||
| HG | Today (T & B) | 41 | 9 | 8 | 22% |
| HG | Blinkers | 41 | 9 | 8 | 22% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 40 | 5 | 9 | 12.5% |
| Connections | |||||
| J | Chris Hayes | 2 | 0 | 1 | 0% |
| T | J A Kinsella | 25 | 1 | 5 | 4% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 54 | 7 | 12 | 13% | |
| Flat (Turf) | 28 | 1 | 7 | 3.6% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 14 | 0 | 3 | 0% |
| G | Similar Going | 26 | 1 | 6 | 3.9% |
| Headgear | |||||
| Today (No Headgear) | 53 | 7 | 12 | 13.2% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 24 | 0 | 6 | 0% |
| Connections | |||||
| J | Adam Caffrey | 27 | 5 | 6 | 18.5% |
| T | A McGuinness | 43 | 5 | 10 | 11.6% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
