Littleblackgem - Horse Profile & Next Race Odds
- 4-y-o bay filly
- Trainer: Gareth (jnr) (Last 14 days: 5-24 20.83%)
- Owner: Mr H F Schwegmann
- Jockey: S Khumalo (Last 14 days: 5-31 16.13%)
- Sire: New Predator (AUS)
- Dam: Littleblacknumber (SAF)
- Dam's Sire: Black Minnaloushe (USA)
Video Highlights
2407316 / 0088902272 / 4
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
4 | 0 | 1 | 0% | -£4 | |
|
Turf
|
14 | 1 | 3 | 7.14% | -£9 | |
| Total | 18 | 1 | 4 | 5.56% | -£13 |
Next Race: Scottsville, Sunday 1st March 13:30, 7F Good to Soft
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 24 Nov 2024 (23) | Scv 5F Sft Mdn 56ZARk | 9-1 | Won/7 (2), Dressedtothenines (1¼) | 4/1 2F | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 28 Dec 2025 (42) | Gre 6F Sft Cl5 47ZARk | 8-11 | 2/7 (5), Sneeuwitjie (1½) | 15/8 2F |
ATR Future FormSummary - Data does not include this horse8 runs, 2 wins (1 horse), 0 placed, 6 unplacedNext time out4 runs, 1 win, 0 placed, 3 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value393 from 4 horses |
- | ||
| 27 Oct 2025 (24) | Gre 6F St Cl5 47ZARk | 8-11 | 2/12 (4), Dawn Surprise (1¾) | 13/8 F |
ATR Future FormSummary - Data does not include this horse29 runs, 2 wins (1 horse), 7 placed, 20 unplacedNext time out8 runs, 0 wins, 5 placed, 3 unplacedClass analysis1 run up in class, 0 wins, 1 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value583 from 8 horses |
- | ||
| 03 Oct 2025 (82) | Gre 5F Sft 59ZARk | 8-4 | 2/10 (11), Ruby Rising (3) | 12/1 |
ATR Future FormSummary - Data does not include this horse38 runs, 3 wins (3 horses), 8 placed, 27 unplacedNext time out9 runs, 1 win, 1 placed, 7 unplacedClass analysis28 runs up in class, 3 wins, 6 placed, 19 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value483 from 9 horses |
- | ||
| 24 Nov 2024 (23) | Scv 5F Sft Mdn 56ZARk | 9-1 | Won/7 (2), Dressedtothenines (1¼) | 4/1 2F | Future | - | ||
| 08 Apr 2024 | Scv 5F Sft Mdn 75ZARk | 9-6 | 2/12 (9), Siberian Winter (nk) | 4/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 08 Feb 2026 (42) | Scv 6F GS Cl5 47ZARk | 8-11 b | 4/8 (4), Dawn Surprise (8¼) | 4/1 |
ATR Future FormSummary - Data does not include this horse2 runs, 0 wins (0 horses), 0 placed, 2 unplacedNext time out2 runs, 0 wins, 0 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value401 from 2 horses |
- | ||
| 16 Nov 2025 (20) | Gre 6F St Cl5 47ZARk | 9-0 | 7/11 (7), Mystique Rouge (2¾) | 10/3 2F |
ATR Future FormSummary - Data does not include this horse27 runs, 4 wins (3 horses), 5 placed, 18 unplacedNext time out8 runs, 0 wins, 2 placed, 6 unplacedClass analysis1 run up in class, 0 wins, 1 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value533 from 8 horses |
- | ||
| 13 Jul 2025 (21) | Gre 6F St 53ZARk | 9-7 | 11/11 (10), Lou Lou The Legend (16) | 40/1 |
ATR Future FormSummary - Data does not include this horse48 runs, 5 wins (4 horses), 12 placed, 31 unplacedNext time out10 runs, 2 wins, 2 placed, 6 unplacedClass analysis20 runs up in class, 2 wins, 5 placed, 13 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value581 from 10 horses |
- | ||
| 22 Jun 2025 (39) | Gre 7F St Cl4 74ZARk | 7-9 | 9/10 (8), Poursomesugaronme (7½) | 40/1 | Future | - | ||
| 14 May 2025 (44) | Gre 7F St Cl5 47ZARk | 9-6 | 8/10 (11), Sky Velocity (4½) | 22/1 | Future | - | ||
| 31 Mar 2025 (35) | Gre 6F GS Cl4 65ZARk | 8-4 | 8/14 (9), Tara Star (2¾) | 33/1 | Future | - | ||
| 24 Feb 2025 (22) | Scv 6F Sft Cl4 65ZARk | 8-7 | 10/10 (9), Miss Ladyaterix (10¼) | 10/1 | Future | - | ||
| 02 Feb 2025 (51) | Scv 5½F GS Cl4 65ZARk | 8-10 | 10/14 (7), Rani Of Jhansi (4¾) | 11/1 | Future | - | ||
| 13 Dec 2024 (19) | Gre 5F Gd Hcp 56ZARk | 9-1 | 6/8 (5), Prankster (1½) | 4/1 2F | Future | - | ||
| 01 Nov 2024 (137) | Gre 5½F GS Mdn 56ZARk | 9-1 | 3/7 (5), Blowin In The Wind (1¼) | 3/1 2F | Future | - | ||
| 17 Jun 2024 (16) | Scv 7F GS Mdn 71ZARk | 8-8 | 7/10 (6), The Queen Bee (5¼) | 8/1 | Future | - | ||
| 01 Jun 2024 (28) | Scv 6F Gd Mdn 71ZARk | 8-11 | 14/16 (12), One Smart Cookie (11¼) | 8/1 | Future | - | ||
| 04 May 2024 (26) | Gre 5F GS Mdn 81ZARk | 8-12 | 4/10 (4), Twenty One May (5) | 5/2 J2F | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 08 Feb 2026 (42) | Scv 6F GS Cl5 47ZARk | 8-11 b | 4/8 (4), Dawn Surprise (8¼) | 4/1 |
ATR Future FormSummary - Data does not include this horse2 runs, 0 wins (0 horses), 0 placed, 2 unplacedNext time out2 runs, 0 wins, 0 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value401 from 2 horses |
- | ||
| 28 Dec 2025 (42) | Gre 6F Sft Cl5 47ZARk | 8-11 | 2/7 (5), Sneeuwitjie (1½) | 15/8 2F |
ATR Future FormSummary - Data does not include this horse8 runs, 2 wins (1 horse), 0 placed, 6 unplacedNext time out4 runs, 1 win, 0 placed, 3 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value393 from 4 horses |
- | ||
| 16 Nov 2025 (20) | Gre 6F St Cl5 47ZARk | 9-0 | 7/11 (7), Mystique Rouge (2¾) | 10/3 2F |
ATR Future FormSummary - Data does not include this horse27 runs, 4 wins (3 horses), 5 placed, 18 unplacedNext time out8 runs, 0 wins, 2 placed, 6 unplacedClass analysis1 run up in class, 0 wins, 1 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value533 from 8 horses |
- | ||
| 27 Oct 2025 (24) | Gre 6F St Cl5 47ZARk | 8-11 | 2/12 (4), Dawn Surprise (1¾) | 13/8 F |
ATR Future FormSummary - Data does not include this horse29 runs, 2 wins (1 horse), 7 placed, 20 unplacedNext time out8 runs, 0 wins, 5 placed, 3 unplacedClass analysis1 run up in class, 0 wins, 1 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value583 from 8 horses |
- | ||
| 03 Oct 2025 (82) | Gre 5F Sft 59ZARk | 8-4 | 2/10 (11), Ruby Rising (3) | 12/1 |
ATR Future FormSummary - Data does not include this horse38 runs, 3 wins (3 horses), 8 placed, 27 unplacedNext time out9 runs, 1 win, 1 placed, 7 unplacedClass analysis28 runs up in class, 3 wins, 6 placed, 19 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value483 from 9 horses |
- | ||
| 13 Jul 2025 (21) | Gre 6F St 53ZARk | 9-7 | 11/11 (10), Lou Lou The Legend (16) | 40/1 |
ATR Future FormSummary - Data does not include this horse48 runs, 5 wins (4 horses), 12 placed, 31 unplacedNext time out10 runs, 2 wins, 2 placed, 6 unplacedClass analysis20 runs up in class, 2 wins, 5 placed, 13 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value581 from 10 horses |
- | ||
| 22 Jun 2025 (39) | Gre 7F St Cl4 74ZARk | 7-9 | 9/10 (8), Poursomesugaronme (7½) | 40/1 | Future | - | ||
| 14 May 2025 (44) | Gre 7F St Cl5 47ZARk | 9-6 | 8/10 (11), Sky Velocity (4½) | 22/1 | Future | - | ||
| 31 Mar 2025 (35) | Gre 6F GS Cl4 65ZARk | 8-4 | 8/14 (9), Tara Star (2¾) | 33/1 | Future | - | ||
| 24 Feb 2025 (22) | Scv 6F Sft Cl4 65ZARk | 8-7 | 10/10 (9), Miss Ladyaterix (10¼) | 10/1 | Future | - | ||
| 02 Feb 2025 (51) | Scv 5½F GS Cl4 65ZARk | 8-10 | 10/14 (7), Rani Of Jhansi (4¾) | 11/1 | Future | - | ||
| 13 Dec 2024 (19) | Gre 5F Gd Hcp 56ZARk | 9-1 | 6/8 (5), Prankster (1½) | 4/1 2F | Future | - | ||
| 24 Nov 2024 (23) | Scv 5F Sft Mdn 56ZARk | 9-1 | Won/7 (2), Dressedtothenines (1¼) | 4/1 2F | Future | - | ||
| 01 Nov 2024 (137) | Gre 5½F GS Mdn 56ZARk | 9-1 | 3/7 (5), Blowin In The Wind (1¼) | 3/1 2F | Future | - | ||
| 17 Jun 2024 (16) | Scv 7F GS Mdn 71ZARk | 8-8 | 7/10 (6), The Queen Bee (5¼) | 8/1 | Future | - | ||
| 01 Jun 2024 (28) | Scv 6F Gd Mdn 71ZARk | 8-11 | 14/16 (12), One Smart Cookie (11¼) | 8/1 | Future | - | ||
| 04 May 2024 (26) | Gre 5F GS Mdn 81ZARk | 8-12 | 4/10 (4), Twenty One May (5) | 5/2 J2F | Future | - | ||
| 08 Apr 2024 | Scv 5F Sft Mdn 75ZARk | 9-6 | 2/12 (9), Siberian Winter (nk) | 4/1 | Future | - |
| Date (days since) | Scheduled Time | Course | Distance | Going | Title | Link |
|---|---|---|---|---|---|---|
| 1 Mar 26 | 13:30 | Scottsville | 6f 211y | Good | Lucky Fish Turf Luck Class 5 (F & M) (Class 5) (3YO plus) | View Racecard |
R6 13:30 Scottsville 01 Mar 2026
Lucky Fish Turf Luck Class 5 (F & M) (3YO plus)
Winner 47,494ZAR - 10 run - Draw Advantage: None
6f 211y
Good to Soft
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 18 | 1 | 4 | 5.6% | |
| Flat (Turf) | 14 | 1 | 3 | 7.1% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| C | Course | 7 | 1 | 1 | 14.3% |
| Distance | 3 | 0 | 0 | 0% | |
| G | Similar Going | 13 | 1 | 3 | 7.7% |
| Headgear | |||||
| Today (B only) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 5 | 0 | 2 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | S Khumalo | 4 | 0 | 2 | 0% |
| T | Gareth (jnr) | 5 | 0 | 3 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 13 | 1 | 1 | 7.7% | |
| Flat (Turf) | 9 | 1 | 1 | 11.1% | |
| Conditions | |||||
| Course and Distance | 2 | 0 | 0 | 0% | |
| C | Course | 6 | 1 | 1 | 16.7% |
| Distance | 5 | 0 | 0 | 0% | |
| G | Similar Going | 8 | 1 | 1 | 12.5% |
| Headgear | |||||
| Today (No Headgear) | 13 | 1 | 1 | 7.7% | |
| Class & Handicap Rating | |||||
| Class 5 | 3 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | K De Melo | 0 | 0 | 0 | - |
| T | Tony Rivalland | 13 | 1 | 1 | 7.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 35 | 3 | 7 | 8.6% | |
| Flat (Turf) | 31 | 3 | 7 | 9.7% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 0 | 1 | 0% |
| C | Course | 8 | 0 | 3 | 0% |
| D | Distance | 8 | 0 | 2 | 0% |
| G | Similar Going | 30 | 3 | 7 | 10% |
| Headgear | |||||
| Today (No Headgear) | 35 | 3 | 7 | 8.6% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 1 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Kabelo Matsunyane | 7 | 0 | 2 | 0% |
| T | Wendy Whitehead | 17 | 1 | 5 | 5.9% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 10 | 1 | 0 | 10% | |
| Flat (Turf) | 9 | 1 | 0 | 11.1% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 2 | 0 | 0 | 0% | |
| G | Similar Going | 8 | 1 | 0 | 12.5% |
| Headgear | |||||
| HG | Today (B only) | 3 | 1 | 0 | 33.3% |
| Class & Handicap Rating | |||||
| Class 5 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Serino Moodley | 0 | 0 | 0 | - |
| T | Candice Bass | 7 | 1 | 0 | 14.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 10 | 1 | 1 | 10% | |
| Flat (Turf) | 7 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 5 | 0 | 0 | 0% | |
| D | Distance | 5 | 1 | 1 | 20% |
| G | Similar Going | 6 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 10 | 1 | 1 | 10% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 4 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Rachel Venniker | 3 | 1 | 0 | 33.3% |
| T | Michael Roberts | 10 | 1 | 1 | 10% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 30 | 2 | 6 | 6.7% | |
| Flat (Turf) | 22 | 2 | 5 | 9.1% | |
| Conditions | |||||
| CD | Course and Distance | 3 | 2 | 0 | 66.7% |
| C | Course | 10 | 2 | 2 | 20% |
| D | Distance | 14 | 2 | 2 | 14.3% |
| G | Similar Going | 22 | 2 | 5 | 9.1% |
| Headgear | |||||
| Today (No Headgear) | 30 | 2 | 6 | 6.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 12 | 1 | 0 | 8.3% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Cole Dicken | 2 | 1 | 0 | 50% |
| T | Wendy Whitehead | 30 | 2 | 6 | 6.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 18 | 1 | 3 | 5.6% | |
| Flat (Turf) | 14 | 0 | 3 | 0% | |
| Conditions | |||||
| Course and Distance | 2 | 0 | 0 | 0% | |
| C | Course | 6 | 0 | 1 | 0% |
| D | Distance | 6 | 0 | 1 | 0% |
| G | Similar Going | 14 | 0 | 3 | 0% |
| Headgear | |||||
| Today (No Headgear) | 16 | 1 | 3 | 6.3% | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Craig Zackey | 0 | 0 | 0 | - |
| T | Kumaran Naidoo | 8 | 1 | 2 | 12.5% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 16 | 1 | 0 | 6.3% | |
| Flat (Turf) | 7 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 3 | 0 | 0 | 0% | |
| D | Distance | 6 | 1 | 0 | 16.7% |
| Similar Going | 7 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 8 | 1 | 0 | 12.5% | |
| Class & Handicap Rating | |||||
| Class 5 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Mxolisi Mbuto | 5 | 1 | 0 | 20% |
| T | Tony Rivalland | 16 | 1 | 0 | 6.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 17 | 2 | 1 | 11.8% | |
| Flat (Turf) | 8 | 1 | 0 | 12.5% | |
| Conditions | |||||
| CD | Course and Distance | 5 | 1 | 0 | 20% |
| C | Course | 5 | 1 | 0 | 20% |
| D | Distance | 13 | 2 | 1 | 15.4% |
| G | Similar Going | 8 | 1 | 0 | 12.5% |
| Headgear | |||||
| HG | Today (B only) | 13 | 2 | 1 | 15.4% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 6 | 1 | 0 | 16.7% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Mickaelle Michel | 0 | 0 | 0 | - |
| T | Darryl Moore | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 13 | 2 | 0 | 15.4% | |
| Flat (Turf) | 11 | 2 | 0 | 18.2% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 1 | 0 | 50% |
| C | Course | 5 | 1 | 0 | 20% |
| D | Distance | 4 | 1 | 0 | 25% |
| G | Similar Going | 11 | 2 | 0 | 18.2% |
| Headgear | |||||
| HG | Today (B only) | 9 | 2 | 0 | 22.2% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 3 | 1 | 0 | 33.3% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Dezahn Louw | 5 | 1 | 0 | 20% |
| T | Marthinus Nicolas Prinsloo | 13 | 2 | 0 | 15.4% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 25 | 2 | 4 | 8% | |
| Flat (Turf) | 18 | 1 | 3 | 5.6% | |
| Conditions | |||||
| Course and Distance | 3 | 0 | 0 | 0% | |
| C | Course | 10 | 0 | 2 | 0% |
| D | Distance | 8 | 0 | 1 | 0% |
| G | Similar Going | 17 | 1 | 3 | 5.9% |
| Headgear | |||||
| HG | Today (B only) | 11 | 0 | 2 | 0% |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Non Runner | 0 | 0 | 0 | - |
| T | Michael Miller | 25 | 2 | 4 | 8% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 26 | 3 | 4 | 11.5% | |
| Flat (Turf) | 17 | 1 | 3 | 5.9% | |
| Conditions | |||||
| CD | Course and Distance | 3 | 1 | 0 | 33.3% |
| C | Course | 8 | 1 | 1 | 12.5% |
| D | Distance | 10 | 1 | 1 | 10% |
| G | Similar Going | 17 | 1 | 3 | 5.9% |
| Headgear | |||||
| Today (No Headgear) | 26 | 3 | 4 | 11.5% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 8 | 2 | 1 | 25% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Calvin Habib | 8 | 1 | 1 | 12.5% |
| T | Wendy Whitehead | 26 | 3 | 4 | 11.5% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Sign up to bet365 using bonus code ATR365, bet £10 and get £30 in free bets.
18+. Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required.
Further terms and conditions may apply
Sign up to William Hill using promo code G40, bet £10 and get 4 x £10 free bets.
18+. Play Safe. Online only. For new UK register customers using promo code G40. Deposit & place £10 cash single bet (min odds 1/2) on sportsbook (excl. Virtuals). Get £40 in Free Bets (4x£10), valid for sportsbook (excl. Virtuals), 7 days expiry, must use in full (£10 each). Not valid with deposits via PayPal, Neosurf, Paysafe, Apple Pay, NETELLER, Skrill, ecoPayz, Kalibra/Postpay or WH PLUS Card. One per customer. Full T&Cs apply. www.gambleaware.org #ad
Further terms and conditions may apply
Sign up to Coral, place a qualifying bet of £5 to get £30 in Free Bets
18+ New UK + ROI customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 6 x £/€5 free bets (selected sportsbook markets only, valid 7 days, stakes not returned). Restrictions + T&Cs apply.
Further terms and conditions may apply
New Customers: Sign up to Sky Bet, deposit and bet a minimum of 5p and get £30 in Free Bets
NEW CUSTOMERS ONLY. FIRST SINGLE & E/W BET ONLY. ODDS OF 1/1 OR GREATER. 3 X £10 BET TOKENS. FREE BET STAKES NOT INCLUDED IN RETURNS. FREE BETS EXCLUDE VIRTUALS. FREE BETS ARE NON WITHDRAWABLE. FREE BETS EXPIRE AFTER 30 DAYS. ELIGIBILITY RESTRICTIONS AND FURTHER T&CS APPLY. 18+. GAMBLEAWARE.ORG
Further terms and conditions may apply
Sign up to Betfred using the promo code BETFRED50, deposit and bet £10 on sports and get £50 in Free Bets.
New customers only. Register, deposit with Debit Card, and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility exclusions & T&Cs Apply. Eligibility & payment exclusions apply. Full T&Cs apply.
Further terms and conditions may apply
Bet £10 Get £40 in Free Bets & Up to £60 Cheltenham Free Bets
New Customer Offer: Sign up to BoyleSports , bet £10 and Get £40 in free bets & Up to £60 Cheltenham Free Bets
18+. New UK customers (Excluding NI) only. Min Deposit £10. Min stake £10. Min odds Evs. Free bet applied on 1st settlement of any qualifying bet. 30 days to qualify. Free bets expire in 7 days. Cashed out/Free Bets won’t apply. Account & Payment method restrictions apply. 1 Free Bet offer per customer, household & IP Address only. T&Cs Apply 18+. UK/IRE online. 9 Feb-8 Mar. Place & settle £/€10+ bets, min odds 1/1 on selected sports. Bet 4 days weekly to earn £/€5 Cheltenham Free Bet (FB). 5 days = £/€5 Cheltenham FB + £/€5 FB next week (NW). 6 days = £/€5 Cheltenham FB + £/€10 FB NW. 7 days = £/€5 Cheltenham FB + win a share of the £/€10k weekly jackpot (paid as cash NW). Cheltenham FBs credited 10-13 Mar, expire 13 Mar at 23:59. Free/void/cashed-out bets don’t qual. Account/bet type/settlement/payment restrictions
Further terms and conditions may apply
18+. BeGambleAware.org. New GB customers only. Min £20 debit card deposit. Place a £20+ bet on Horse Racing at min odds 2/5 (1.4) each leg. Receive 2 x £10 free bets within 24 hours of bet settlement, and further 2 x £10 free bets 7 days later. Valid for Horse Racing only. T&C’s apply.
Further terms and conditions may apply
Sign up to Ladbrokes, bet £5 and get £30 in free bets.
18+ New UK+ROI Customers only. Certain deposit methods & bet types excl. Min first £5/€5 bet within 14 days of account reg at min odds 1/2 to get 6 x £5/€5 free bets (selected sportsbook markets only, valid 7 days, stake not returned). Restrictions + T&Cs apply..
Further terms and conditions may apply
Sign up to BetTom and get 50% back as a free bet up to £25 on first day losses
New customers only. Minimum 3 x £10 bets at evens (2.0) or higher to qualify. First day losses is equivalent to total stakes less total returns. Free bet stakes to be deducted from returns. £25 maximum free bet. Credited within 24 hours. Full T&Cs apply.
Further terms and conditions may apply
Sign up to Betano, opt-in and place a qualifying bet of £10 on Horse Racing to get £30 In Free Bets + 50 Free Spins
18+ New Customers. Opt in, deposit and bet £10 on any horse racing market within 7 days of sign up. Get 3x£10 Free Bet for set horse racing markets. Bonuses expire in 30 days. GambleAware.org. Please gamble responsibly. Full T&Cs apply
Further terms and conditions may apply