Song To The Moon - Horse Profile & Next Race Odds
- 5-y-o bay gelding
- Trainer: Justin Snaith (Last 14 days: 2-14 14.29%)
- Owner: Messrs J I Bloch, Z M Bloch, Cameron Braun, E A Br
- Jockey: Chad Little (Last 14 days: 4-27 14.81%)
- Sire: What A Winter (SAF)
- Dam: Cat And The Moon (SAF)
- Dam's Sire: Black Minnaloushe (USA)
Video Highlights
625 / 73432152112 / 51458676 / 25
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Turf
|
24 | 4 | 6 | 16.67% | -£15.26 | |
| Total | 24 | 4 | 6 | 16.67% | -£15.26 |
Next Race: Fairview, Friday 20th March 12:10, 9F Good
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 16 Apr 2025 (81) | Ken 7½F GS 80ZARk | 9-0 b | Won/7 (3), Katsu (nk) | 7/4 F | Future | - | ||
| 16 Nov 2024 (28) | Ken 9F Gd 80ZARk | 8-10 | Won/8 (3), Magic Verse (nk) | 1/1 F | Future | - | ||
| 19 Oct 2024 (21) | Dur 8F Gd Cl4 71ZARk | 9-4 | Won/11 (7), Hoodia (hd) | 13/8 F | Future | - | ||
| 18 Jun 2024 (23) | Ken 7F Sft Mdn 50ZARk | 9-9 | Won/10 (6), Terminator (1¾) | 4/11 F | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 13 Jan 2026 (23) | Ken 9F Gd 103ZARk | 8-10 b | 2/10 (9), Tenpenny (nse) | 33/1 |
ATR Future FormSummary - Data does not include this horse14 runs, 2 wins (1 horse), 2 placed, 10 unplacedNext time out8 runs, 1 win, 2 placed, 5 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value566 from 8 horses |
- | ||
| 16 Apr 2025 (81) | Ken 7½F GS 80ZARk | 9-0 b | Won/7 (3), Katsu (nk) | 7/4 F | Future | - | ||
| 28 Dec 2024 (42) | Ken 9F GS 80ZARk | 9-0 | 2/6 (7), Omikami (shd) | 5/6 F | Future | - | ||
| 16 Nov 2024 (28) | Ken 9F Gd 80ZARk | 8-10 | Won/8 (3), Magic Verse (nk) | 1/1 F | Future | - | ||
| 19 Oct 2024 (21) | Dur 8F Gd Cl4 71ZARk | 9-4 | Won/11 (7), Hoodia (hd) | 13/8 F | Future | - | ||
| 28 Sep 2024 (25) | Dur 8F Gd Cl4 71ZARk | 9-4 | 2/15 (16), Devil A Saint (1¾) | 9/2 | Future | - | ||
| 18 Jun 2024 (23) | Ken 7F Sft Mdn 50ZARk | 9-9 | Won/10 (6), Terminator (1¾) | 4/11 F | Future | - | ||
| 26 May 2024 (15) | Ken 7F Gd Mdn 65ZARk | 9-6 | 2/11 (6), Noon Day Gun (nse) | 7/2 | Future | - | ||
| 11 May 2024 (63) | Ken 6F Gd Mdn 50ZARk | 9-7 | 3/11 (11), Tambourine Man (1½) | 6/1 | Future | - | ||
| 02 Dec 2023 (42) | Ken 6F Gd Mdn 71ZARk | 9-6 | 2/16 (2), The Real Prince (2¼) | 5/1 2F | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 11 Feb 2026 (29) | Dur 10F Gd 100ZARk | 8-10 | 5/8 (3), Tenpenny (3½) | 7/2 2F |
ATR Future FormSummary - Data does not include this horse4 runs, 1 win (1 horse), 0 placed, 3 unplacedNext time out4 runs, 1 win, 0 placed, 3 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value711 from 4 horses |
- | ||
| 21 Dec 2025 (41) | Ken 7½F Gd 100ZARk | 9-0 b | 6/7 (7), Voorloopertjie (6¼) | 7/2 |
ATR Future FormSummary - Data does not include this horse5 runs, 0 wins (0 horses), 1 placed, 4 unplacedNext time out3 runs, 0 wins, 1 placed, 2 unplacedClass analysis1 run up in class, 0 wins, 1 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value384 from 3 horses |
- | ||
| 10 Nov 2025 (36) | Ken 8F Gd 100ZARk | 9-0 b | 7/8 (3), Chasingtherainbow (3) | 16/1 |
ATR Future FormSummary - Data does not include this horse18 runs, 4 wins (4 horses), 3 placed, 11 unplacedNext time out7 runs, 3 wins, 0 placed, 4 unplacedClass analysis5 runs up in class, 1 win, 1 placed, 3 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value631 from 7 horses |
- | ||
| 05 Oct 2025 (22) | Dur 7½F Gd 80ZARk | 9-3 b | 6/9 (3), Handsome Prince (2½) | 10/1 |
ATR Future FormSummary - Data does not include this horse28 runs, 2 wins (1 horse), 5 placed, 21 unplacedNext time out7 runs, 1 win, 2 placed, 4 unplacedClass analysis3 runs up in class, 0 wins, 0 placed, 3 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value594 from 7 horses |
- | ||
| 13 Sep 2025 (81) | Dur 8F Gd 80ZARk | 9-3 b | 8/9 (5), Pinot Grigio (4¾) | 17/2 |
ATR Future FormSummary - Data does not include this horse28 runs, 7 wins (3 horses), 3 placed, 18 unplacedNext time out8 runs, 2 wins, 1 placed, 5 unplacedClass analysis4 runs up in class, 0 wins, 1 placed, 3 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value693 from 8 horses |
- | ||
| 24 Jun 2025 (23) | Ken 9F Hy 80ZARk | 9-6 b | 5/8 (5), Congressman (1¾) | 3/1 2F | Future | - | ||
| 01 Jun 2025 (46) | Ken 9½F Sft 80ZARk | 9-6 b | 4/6 (3), Ahead Of The Facts (½ Length) | 11/4 2F | Future | - | ||
| 25 Jan 2025 (28) | Ken 7F Gd Cl3 105ZARk | 8-10 b1 | 5/12 (11), Let It Be Said (12¾) | 6/1 | Future | - | ||
| 03 Sep 2024 (77) | Dur 7F Gd Cl4 71ZARk | 9-4 | 5/14 (12), Big Unit (1) | 10/1 | Future | - | ||
| 09 Mar 2024 (21) | Ken 9F Gd Mdn 65ZARk | 9-6 | 4/8 (1), Continentalexpress (3) | 7/2 | Future | - | ||
| 17 Feb 2024 (17) | Ken 8F Gd Mdn 71ZARk | 9-6 | 3/7 (7), Blue Bay (1¾) | 9/1 | Future | - | ||
| 31 Jan 2024 (39) | Ken 8F Gd Mdn 71ZARk | 9-6 | 7/14 (8), Join The Dots (5¾) | 6/1 | Future | - | ||
| 23 Dec 2023 (21) | Ken 6F Gd Mdn 71ZARk | 9-6 | 5/12 (10), Night Bomber (4¾) | 3/1 J2F | Future | - | ||
| 21 Oct 2023 | Dur 6F Gd Mdn 65ZARk | 9-4 | 6/10 (8), Tyrion Lannister (6¾) | 20/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 11 Feb 2026 (29) | Dur 10F Gd 100ZARk | 8-10 | 5/8 (3), Tenpenny (3½) | 7/2 2F |
ATR Future FormSummary - Data does not include this horse4 runs, 1 win (1 horse), 0 placed, 3 unplacedNext time out4 runs, 1 win, 0 placed, 3 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value711 from 4 horses |
- | ||
| 13 Jan 2026 (23) | Ken 9F Gd 103ZARk | 8-10 b | 2/10 (9), Tenpenny (nse) | 33/1 |
ATR Future FormSummary - Data does not include this horse14 runs, 2 wins (1 horse), 2 placed, 10 unplacedNext time out8 runs, 1 win, 2 placed, 5 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value566 from 8 horses |
- | ||
| 21 Dec 2025 (41) | Ken 7½F Gd 100ZARk | 9-0 b | 6/7 (7), Voorloopertjie (6¼) | 7/2 |
ATR Future FormSummary - Data does not include this horse5 runs, 0 wins (0 horses), 1 placed, 4 unplacedNext time out3 runs, 0 wins, 1 placed, 2 unplacedClass analysis1 run up in class, 0 wins, 1 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value384 from 3 horses |
- | ||
| 10 Nov 2025 (36) | Ken 8F Gd 100ZARk | 9-0 b | 7/8 (3), Chasingtherainbow (3) | 16/1 |
ATR Future FormSummary - Data does not include this horse18 runs, 4 wins (4 horses), 3 placed, 11 unplacedNext time out7 runs, 3 wins, 0 placed, 4 unplacedClass analysis5 runs up in class, 1 win, 1 placed, 3 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value631 from 7 horses |
- | ||
| 05 Oct 2025 (22) | Dur 7½F Gd 80ZARk | 9-3 b | 6/9 (3), Handsome Prince (2½) | 10/1 |
ATR Future FormSummary - Data does not include this horse28 runs, 2 wins (1 horse), 5 placed, 21 unplacedNext time out7 runs, 1 win, 2 placed, 4 unplacedClass analysis3 runs up in class, 0 wins, 0 placed, 3 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value594 from 7 horses |
- | ||
| 13 Sep 2025 (81) | Dur 8F Gd 80ZARk | 9-3 b | 8/9 (5), Pinot Grigio (4¾) | 17/2 |
ATR Future FormSummary - Data does not include this horse28 runs, 7 wins (3 horses), 3 placed, 18 unplacedNext time out8 runs, 2 wins, 1 placed, 5 unplacedClass analysis4 runs up in class, 0 wins, 1 placed, 3 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value693 from 8 horses |
- | ||
| 24 Jun 2025 (23) | Ken 9F Hy 80ZARk | 9-6 b | 5/8 (5), Congressman (1¾) | 3/1 2F | Future | - | ||
| 01 Jun 2025 (46) | Ken 9½F Sft 80ZARk | 9-6 b | 4/6 (3), Ahead Of The Facts (½ Length) | 11/4 2F | Future | - | ||
| 16 Apr 2025 (81) | Ken 7½F GS 80ZARk | 9-0 b | Won/7 (3), Katsu (nk) | 7/4 F | Future | - | ||
| 25 Jan 2025 (28) | Ken 7F Gd Cl3 105ZARk | 8-10 b1 | 5/12 (11), Let It Be Said (12¾) | 6/1 | Future | - | ||
| 28 Dec 2024 (42) | Ken 9F GS 80ZARk | 9-0 | 2/6 (7), Omikami (shd) | 5/6 F | Future | - | ||
| 16 Nov 2024 (28) | Ken 9F Gd 80ZARk | 8-10 | Won/8 (3), Magic Verse (nk) | 1/1 F | Future | - | ||
| 19 Oct 2024 (21) | Dur 8F Gd Cl4 71ZARk | 9-4 | Won/11 (7), Hoodia (hd) | 13/8 F | Future | - | ||
| 28 Sep 2024 (25) | Dur 8F Gd Cl4 71ZARk | 9-4 | 2/15 (16), Devil A Saint (1¾) | 9/2 | Future | - | ||
| 03 Sep 2024 (77) | Dur 7F Gd Cl4 71ZARk | 9-4 | 5/14 (12), Big Unit (1) | 10/1 | Future | - | ||
| 18 Jun 2024 (23) | Ken 7F Sft Mdn 50ZARk | 9-9 | Won/10 (6), Terminator (1¾) | 4/11 F | Future | - | ||
| 26 May 2024 (15) | Ken 7F Gd Mdn 65ZARk | 9-6 | 2/11 (6), Noon Day Gun (nse) | 7/2 | Future | - | ||
| 11 May 2024 (63) | Ken 6F Gd Mdn 50ZARk | 9-7 | 3/11 (11), Tambourine Man (1½) | 6/1 | Future | - | ||
| 09 Mar 2024 (21) | Ken 9F Gd Mdn 65ZARk | 9-6 | 4/8 (1), Continentalexpress (3) | 7/2 | Future | - | ||
| 17 Feb 2024 (17) | Ken 8F Gd Mdn 71ZARk | 9-6 | 3/7 (7), Blue Bay (1¾) | 9/1 | Future | - | ||
| 31 Jan 2024 (39) | Ken 8F Gd Mdn 71ZARk | 9-6 | 7/14 (8), Join The Dots (5¾) | 6/1 | Future | - | ||
| 23 Dec 2023 (21) | Ken 6F Gd Mdn 71ZARk | 9-6 | 5/12 (10), Night Bomber (4¾) | 3/1 J2F | Future | - | ||
| 02 Dec 2023 (42) | Ken 6F Gd Mdn 71ZARk | 9-6 | 2/16 (2), The Real Prince (2¼) | 5/1 2F | Future | - | ||
| 21 Oct 2023 | Dur 6F Gd Mdn 65ZARk | 9-4 | 6/10 (8), Tyrion Lannister (6¾) | 20/1 | Future | - |
| Date (days since) | Scheduled Time | Course | Distance | Going | Title | Link |
|---|---|---|---|---|---|---|
| 20 Mar 26 | 12:10 | Fairview | 1m 209y | Good | Ridgemont Middle Stakes (3YO plus) | View Racecard |
R4 12:10 Fairview 20 Mar 2026
Ridgemont Middle Stakes (3YO plus)
Winner 55,814ZAR - 9 run - Draw Advantage: None
1m 209y
Good
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 30 | 5 | 3 | 16.7% | |
| Flat (Turf) | 24 | 4 | 2 | 16.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 3 | 0 | 0 | 0% | |
| D | Distance | 6 | 2 | 0 | 33.3% |
| G | Similar Going | 21 | 4 | 2 | 19.1% |
| Headgear | |||||
| Today (No Headgear) | 29 | 5 | 3 | 17.2% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Kyle Strydom | 0 | 0 | 0 | - |
| T | Jacques Strydom | 7 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 25 | 2 | 9 | 8% | |
| Flat (Turf) | 19 | 1 | 4 | 5.3% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| C | Course | 6 | 0 | 3 | 0% |
| D | Distance | 3 | 0 | 2 | 0% |
| G | Similar Going | 18 | 1 | 3 | 5.6% |
| Headgear | |||||
| HG | Today (B only) | 7 | 1 | 5 | 14.3% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Ryan Munger | 3 | 0 | 0 | 0% |
| T | Sharon Kotzen | 12 | 1 | 8 | 8.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 40 | 5 | 9 | 12.5% | |
| Flat (Turf) | 31 | 3 | 7 | 9.7% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| C | Course | 9 | 2 | 2 | 22.2% |
| D | Distance | 10 | 2 | 1 | 20% |
| G | Similar Going | 27 | 3 | 5 | 11.1% |
| Headgear | |||||
| Today (No Headgear) | 35 | 5 | 9 | 14.3% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | M Yeni | 4 | 1 | 1 | 25% |
| T | Zietsman Oosthuizen | 18 | 3 | 4 | 16.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 18 | 4 | 5 | 22.2% | |
| Flat (Turf) | 8 | 1 | 2 | 12.5% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 5 | 2 | 0 | 40% |
| G | Similar Going | 7 | 1 | 2 | 14.3% |
| Headgear | |||||
| Today (No Headgear) | 18 | 4 | 5 | 22.2% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Luyolo Mxothwa | 4 | 2 | 2 | 50% |
| T | Sharon Kotzen | 5 | 2 | 3 | 40% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 8 | 1 | 1 | 12.5% | |
| Flat (Turf) | 4 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 4 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 8 | 1 | 1 | 12.5% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Bavish Soodoo | 0 | 0 | 0 | - |
| T | Juan Nel | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 8 | 1 | 1 | 12.5% | |
| Flat (Turf) | 7 | 1 | 1 | 14.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 7 | 1 | 1 | 14.3% |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 7 | 1 | 1 | 14.3% |
| Headgear | |||||
| Today (No Headgear) | 6 | 1 | 0 | 16.7% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Malesela Katjedi | 2 | 0 | 0 | 0% |
| T | Juan Nel | 8 | 1 | 1 | 12.5% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 24 | 4 | 6 | 16.7% | |
| Flat (Turf) | 24 | 4 | 6 | 16.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 5 | 1 | 2 | 20% |
| G | Similar Going | 21 | 3 | 6 | 14.3% |
| Headgear | |||||
| Today (No Headgear) | 15 | 3 | 5 | 20% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Chad Little | 0 | 0 | 0 | - |
| T | Justin Snaith | 24 | 4 | 6 | 16.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 52 | 8 | 15 | 15.4% | |
| Flat (Turf) | 40 | 6 | 12 | 15% | |
| Conditions | |||||
| CD | Course and Distance | 5 | 0 | 2 | 0% |
| C | Course | 19 | 3 | 7 | 15.8% |
| D | Distance | 19 | 2 | 6 | 10.5% |
| G | Similar Going | 37 | 5 | 12 | 13.5% |
| Headgear | |||||
| HG | Today (B only) | 25 | 3 | 7 | 12% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | R Fourie | 10 | 5 | 5 | 50% |
| T | Alan Greeff | 31 | 5 | 10 | 16.1% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 17 | 2 | 4 | 11.8% | |
| Flat (Turf) | 9 | 0 | 2 | 0% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 0 | 1 | 0% |
| C | Course | 4 | 0 | 2 | 0% |
| D | Distance | 9 | 2 | 2 | 22.2% |
| G | Similar Going | 9 | 0 | 2 | 0% |
| Headgear | |||||
| Today (B only) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | S Khumalo | 1 | 0 | 0 | 0% |
| T | Juan Nel | 8 | 0 | 3 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
Sign up to bet365 using bonus code ATR365, bet £10 and get £30 in free bets.
18+. Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required.
Further terms and conditions may apply
Sign up to William Hill using promo code G30, bet £10 and get 3 x £10 free bets.
18+. Play Safe. Online only. For new UK register customers using promo code R30. Deposit & place £10 cash single bet (min odds 1/2) on sportsbook (excl. Virtuals). Get £30 in Free Bets (3x£10), valid for sportsbook (excl. Virtuals), 7 days expiry, must use in full (£10 each). Not valid with deposits via PayPal, Neosurf, Paysafe, Apple Pay, NETELLER, Skrill, ecoPayz, Kalibra/Postpay or WH PLUS Card. One per customer. Full T&Cs apply. www.gambleaware.org #ad
Further terms and conditions may apply
Sign up to Coral, place a qualifying bet of £5 and get £30 in Free Bets
18+ New UK + ROI customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 6 x £/€5 free bets (selected sportsbook markets only, valid 7 days, stakes not returned). Restrictions + T&Cs apply.
Further terms and conditions may apply
Sign up to Betfred using the promo code BETFRED50, deposit and bet £10 on sports and get £50 in Free Bets.
New customers only. Register, deposit with Debit Card, and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility exclusions & T&Cs Apply. Eligibility & payment exclusions apply. Full T&Cs apply.
Further terms and conditions may apply
Get £40 in Free Bets
New Customer Offer: Sign up to BOYLESports via a desktop or mobile device, bet £10 and Get £40 in free bets + Money back as a Free Bet if 2nd to the SP Fav on selected meetings
18+ New UK customers (Excluding NI) only. Min Deposit £10. Min stake £10. Min odds Evs. Free bet applied on 1st settlement of any qualifying bet. 30 days to qualify. Free bets expire in 7 days. Cashed out/Free Bets won’t apply. Account & Payment method restrictions apply. 1 Free Bet offer per customer, household & IP Address only. T&Cs Apply 18+. IRE/NI & UK online only. Max Free Bet £/€10. Win or win part of e/w outright singles. 5+ runners. 1st bet on each race. Free/void/antepost bets don't qualify. In event of a dead heat, offer won’t apply. Applies to First Past the Post result. Unnamed 2nd Favs don’t qualify. Acc & Payment restrictions apply. T&Cs apply.>
Further terms and conditions may apply
Sign up to Ladbrokes, bet £5 and get £30 in free bets.
18+. UK & ROI. New customers only. Certain deposit methods & bet types excluded. Min 1st £/€5 deposit. Bet £/€5 at 1/2+ odds within 14 days of registration & get 1 x £/€5 Bet Builder, 1 x £/€5 Cheltenham Ante-Post & 4 x £/€5 Free Bets (selected sportsbook markets, valid 7 days, stake not returned). Restrictions and T&Cs apply
Further terms and conditions may apply
18+. BeGambleAware.org. New GB customers only. Min £20 debit card deposit. Place a £20+ bet on Horse Racing at min odds 2/5 (1.4) each leg. Receive 2 x £10 free bets within 24 hours of bet settlement, and further 2 x £10 free bets 7 days later. Valid for Horse Racing only. T&C’s apply.
Further terms and conditions may apply
Sign up to BetTom and get 50% back as a free bet up to £25 on first day losses
New customers only. Minimum 3 x £10 bets at evens (2.0) or higher to qualify. First day losses is equivalent to total stakes less total returns. Free bet stakes to be deducted from returns. £25 maximum free bet. Credited within 24 hours. Full T&Cs apply.
Further terms and conditions may apply
Register an account, deposit £10+ using Visa/Mastercard, make a £10+ bet with 3+ legs at minimum odds of 4/1 (5.0) and you’ll receive a matched bet up to £30 in free bets to use on multiples
18+ UK New customers only. Register an account and deposit £10+ using Visa/Mastercard, other payment providers prohibited. Get your stake back as a free bet, up to a maximum of £30, on your first qualifying acca to be settled as a loss. Qualifying accas each need to be a stake of £10+, 3+ legs, odds of 4/1 or greater and settled within first 7 days of signup. Each customer will be eligible for a maximum of 1 x free bet with this promotion. Free bet expiry 7 days. Offer expires 23.59 31st December 2026. Full T&Cs apply.
Further terms and conditions may apply