18:45 Dundalk (IRE) 27 Mar 2026
Mid-Week Easter Break Racing Wednesday 1st April Handicap
0-60 | 4YO plus
Winner €6,000 - 10 ran
Standard (AW - Polytrack)
Draw Advantage: High
Forecast: Light rain
Temperature: 2.7° - 11.1°
Rainfall: 0.68mm
Wind: 15.4 mph W
Last Update: 27/03/2026 17:00x
tracked leaders, keen hold, 2nd halfway, challenged travelling well 2f out, soon ridden to lead, edged slightly right 1 1/2f out, pressed under 1f out, kept on well closing stages
rear, ridden 2f out, switched left and progress 1 1/2f out, closer in 4th 1f out, kept on final furlong, not reach winner
held up early, mid-division in 6th halfway, ridden and switched right 2f out, slighlty impeded and switched left 1 1/2f out, stayed on to press leader under 1f out, kept on same pace inside final furlong, no extra close home
tracked leaders, disputed after 2f, led after 3f, headed after 7f, 3rd halfway, ridden 2f out, kept on, closer 1f out, no extra inside final furlong, kept on same pace
mid-division, ridden to close 2f out, 5th 1f out, no impression final furlong, kept on one pace
held up towards rear, ridden on outer under 2f out, no impression on leaders 1f out, kept on one pace final furlong
disputed early, tracked leaders after 1f, mid-division in 5th halfway, ridden and no impression 2f out, no extra 1 1/2f out
tracked leaders, disputed after 2f, tracked leader after 3f, led after 7f, ridden and joined 2f out, soon headed, no extra over 1f out, eased inside final furlong
disputed, led after 1f, headed after 2f and tracked leaders, 4th halfway, ridden 3f out, no extra 2f out, eased inside final furlong
Betting returns
| Type | Winnings |
|---|---|
| CSF | €49.09 (11, 1) |
| Tricast | €270.24 (11, 1, 10) |
| Win | €7.50 (11) |
| Place | €2.10 (11), €2.60 (1), €2.00 (10) |
| Exacta | €60.70 (11, 1) |
| Trifecta | €698.50 (11, 1, 10) |
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Standard | 13 | Billie Frechette | 11 | 4 | 9 8 | 55 | 644233 | 11 days | N Meade (40 miles) | Colin Keane | 7/ 4 | 3:38.01 |
| 2024 | Standard | 14 | Nusra | 9 | 7 | 9 9 | 55 | 81016-6 | 41 days | G Ahern (208 miles) | Shane Foley | 14/ 1 | 3:33.95 |
| 2023 | Standard | 11 | Mephisto | 2 | 6 | 9 10 | 58 | 3267-12 | 44 days | G Keane (40 miles) | Colin Keane | 5/ 1 | 3:30.92 |
| 2022 | Standard | 14 | Movie King | 3 | 5 | 8 12 | 47 | 754-288 | 22 days | A J Martin (40 miles) | Robbie Colgan | 9/ 2 | 3:29.09 |
| 2021 | Standard | 14 | Falak | 14 | 8 | 9 12 | 60 | 00907-1 | 79 days | J C McConnell (40 miles) | Siobhan Rutledge | 10/ 3 | 3:32.68 |
| 2019 | Standard | 11 | Black Label | 7 | 8 | 9 3 | 54 | 1P0580 | 156 days | A McGuinness (52 miles) | Colin Keane | 11/ 4 | 3:29.45 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 1 | 1 |
| 2024 | 6 | 8 |
| 2023 | 3 | 3 |
| 2022 | 5 | 3 |
| 2021 | 4 | 2 |
| 2019 | 1 | 1 |
Race Record
| Distance | Record Time |
|---|---|
| 2m | 3:22.40 |