18:35 Gowran Park (IRE) 13 Aug 2025
Darley Irish EBF Hurry Harriet Stakes
Fillies' And Mares' Listed | Class 1 | 3YO plus
Winner €33,000 - 10 ran
Good (Good to Firm in places)
Draw Advantage: None
Forecast: Sunny spells
Temperature: 16.1° - 24.1°
Rainfall: none
Wind: 11.4 mph S

Last Update: 13/08/2025 17:00

tracked leaders, 5th halfway, pushed along and headway to challenge 2f out, ridden and led narrowly over 1f out, kept on well final 100 yards

led early, tracked leaders and 3rd halfway, ridden and headway to dispute lead under 2f out, headed narrowly over 1f out, no impression on winner final 100 yards, kept on one pace

slowly into stride and towards rear, 8th halfway, pushed along and headway into 5th 2f out, 4th and kept on one pace final 150 yards

prominent and led after 1 1/2f, pushed along over 2f out, soon ridden and headed, 4th and no impression 1f out, no extra inside final furlong

slowly into stride and pushed along early, towards rear, 7th and pushed along 2f out, kept on one pace inside final furlong, never a factor

mid-division, 6th halfway, pushed along early straight and ridden under 2f out, soon no impression, no extra final furlong

always towards rear, pushed along and detached halfway, 8th 1 1/2f out, no extra and eased inside final furlong

slowly into stride and pushed along early, headway into 2nd after 2f, pushed along and lost place early straight, no extra under 2f out, eased inside final furlong

tracked leaders, 4th halfway, pushed along and lost place entering straight, soon towards rear and no extra under 2f out, eased
Betting returns
Type | Winnings |
---|---|
CSF | €30.80 (2, 1) |
Tote Win | €5.50 (2) |
Tote Place | €2.30 (2), €2.20 (1), €1.60 (11) |
Tote Exacta | €30.00 (2, 1) |
Tote Trifecta | €204.80 (2, 1, 11) |
Previous Winners
Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Good to Firm | 8 | Wingspan | 5 | 3 | 9 1 | - | 16 | 109 days | A P O'Brien (63 miles) | Wayne Lordan | 4/ 1 | 1:58.94 |
2023 | Good | 14 | Unless | 7 | 3 | 9 1 | - | 222142 | 25 days | A P O'Brien (63 miles) | Gary Carroll | 6/ 1 | 2:10.79 |
2022 | Good | 12 | Paris Peacock | 2 | 3 | 9 1 | - | 232226 | 28 days | Mrs J Harrington (47 miles) | Shane Foley | 7/ 1 | 1:59.25 |
2021 | Good | 12 | Solene Lilyette | 6 | 4 | 9 10 | - | 043-112 | 47 days | A Slattery (63 miles) | Andy Slattery | 10/ 1 | 2:01.03 |
2020 | Good | 10 | Laburnum | 5 | 3 | 9 2 | - | 124 | 25 days | A P O'Brien (63 miles) | Seamie Heffernan | 4/ 5 | 1:59.34 |
2019 | Yielding - Soft | 14 | Goddess | 12 | 3 | 9 0 | - | 916-342 | 24 days | A P O'Brien (63 miles) | Donnacha O'Brien | 14/ 1 | 2:05.60 |
2018 | Good to Firm | 14 | Snowy Winter | 5 | 4 | 9 8 | - | 929472 | 19 days | A Watson | Gary Carroll | 25/ 1 | 1:58.33 |
2017 | Soft | 14 | Alluringly | 12 | 3 | 9 0 | - | 5-12366 | 32 days | A P O'Brien (63 miles) | Seamie Heffernan | 7/ 4 | 2:07.79 |
2016 | Good | 14 | Adool | 13 | 3 | 9 0 | - | 13 | 27 days | D K Weld (47 miles) | P J Smullen | 7/ 4 | 2:00.38 |
2015 | Good | 9 | Easter | 6 | 3 | 9 0 | - | 21-5333 | 8 days | A P O'Brien (63 miles) | Seamie Heffernan | 5/ 1 | 2:01.79 |
2014 | Good - Yielding | 14 | Carla Bianca | 7 | 3 | 9 3 | - | 24-3411 | 49 days | D K Weld (47 miles) | P J Smullen | 5/ 1 | 2:01.11 |
2013 | Good | 11 | Along Came Casey | 6 | 5 | 9 11 | - | 512-123 | 20 days | D K Weld (47 miles) | P J Smullen | 6/ 4 | 1:59.72 |
2011 | Good to Firm | 12 | Bible Belt | 13 | 3 | 8 12 | - | 413-1 | 27 days | Mrs J Harrington (47 miles) | Shane Foley | 11/ 2 | 1:57.01 |
2010 | Good to Firm | 15 | Duchess Of Foxland | 9 | 3 | 8 12 | - | 41-1235 | 65 days | M L Fagan (79 miles) | Emmet McNamara | 20/ 1 | 2:00.36 |
2009 | Good | 11 | Chinese White | 5 | 4 | 9 6 | - | 1940-23 | 91 days | D K Weld (47 miles) | P J Smullen | 15/ 8 | 2:01.16 |
2008 | Heavy | 11 | Katiyra | 13 | 3 | 8 12 | - | 1-235 | 31 days | J M Oxx (47 miles) | Mick Kinane | 7/ 4 | 2:06.98 |
2006 | Good to Firm | 10 | Race For The Stars | 5 | 3 | 8 12 | - | 11-8446 | 11 days | A P O'Brien (63 miles) | Kieren Fallon | 5/ 4 | 2:04.06 |
Race Favourite Stats
Year | Favourite Finish Position | Winner Market Position |
---|---|---|
2024 | 5 | 2 |
2023 | 2 | 2 |
2022 | 4 | 4 |
2021 | 5 | 7 |
2020 | 1 | 1 |
2019 | 3 | 6 |
2018 | 4, 12 | 11 |
2017 | 1 | 1 |
2016 | 1 | 1 |
2015 | 5 | 3 |
Race Record
Distance | Record Time |
---|---|
1m 1f 100y | 1:57.01 |