19:05 Gowran Park (IRE) 13 Aug 2025
McEnery Cup Handicap
3YO plus
Winner €13,200 - 7 ran
Good (Good to Firm in places)
Draw Advantage: High
Forecast: Sunny spells
Temperature: 16.1° - 24.1°
Rainfall: none
Wind: 11.4 mph S

Last Update: 13/08/2025 17:00

towards rear early, headway on outer to go 2nd before halfway, pushed along and led 2f out, ridden over 1f out and kept on well final 100 yards

tracked leaders, 4th halfway, pushed along entering straight and headway into 2nd 2f out, ridden over 1f out and no impression inside final 150 yards, dropped to 3rd close home

led, pushed along early straight and headed 2f out, 4th and ridden over 1f out, no extra and eased inside final furlong

rear of mid-division, 6th halfway, ridden and no impression 2f out, no extra over 1f out

slowly into stride and always rear, pushed along and detached 4f out, no extra in straight, weakened and eased, completely tailed off
Betting returns
Type | Winnings |
---|---|
CSF | €17.31 (2, 5) |
Tote Win | €3.00 (2) |
Tote Place | €1.20 (2), €3.60 (5) |
Tote Exacta | €17.50 (2, 5) |
Tote Trifecta | €64.30 (2, 5, 6) |
Previous Winners
Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Good to Firm | 4 | Smooth Tom | 1 | 5 | 9 7 | 93 | 1015-20 | 106 days | A Slattery (63 miles) | Andy Slattery | 6/ 1 | 2:44.26 |
2023 | Good | 6 | Goodie Two Shoes | 8 | 4 | 10 0 | 95 | 1173F-8 | 46 days | J P O'Brien (10 miles) | C Stone-Walsh | 6/ 5 | 2:45.76 |
2022 | Good | 9 | Safecracker | 8 | 4 | 9 4 | 89 | 362202 | 6 days | J P Murtagh (47 miles) | Ben Coen | 3/ 1 | 2:45.16 |
2021 | Good | 11 | Phoenix Cowboy | 1 | 4 | 8 10 | 80 | 0434-12 | 23 days | G M Lyons (102 miles) | Colin Keane | 7/ 2 | 2:45.18 |
2020 | Good | 15 | Springbank | 9 | 3 | 8 8 | 83 | 396-016 | 19 days | J P Murtagh (47 miles) | Gary Halpin | 8/ 1 | 2:32.24 |
2019 | Yielding - Soft | 10 | Perfect Tapatino | 5 | 5 | 9 0 | 90 | 4-48191 | 25 days | J P O'Brien (10 miles) | Donnacha O'Brien | 5/ 1 | 2:42.10 |
2018 | Good to Firm | 11 | Law Girl | 12 | 5 | 9 7 | 87 | 95-3100 | 12 days | W P Mullins (18 miles) | Colin Keane | 9/ 1 | 2:32.87 |
2017 | Soft | 10 | Fiesole | 5 | 5 | 9 7 | 87 | 3-12112 | 24 days | E Doyle (10 miles) | D Linehan | 8/ 1 | 2:41.79 |
2016 | Good | 8 | My Direction | 4 | 6 | 8 5 | 71 | 314-7P2 | 18 days | Miss Ellmarie Holden (10 miles) | Leigh Roche | 5/ 1 | 2:35.88 |
2015 | Good | 12 | Macnicholson | 1 | 6 | 8 10 | 76 | 0-24227 | 13 days | Mrs J Harrington (47 miles) | Fran Berry | 7/ 1 | 2:35.28 |
2014 | Good - Yielding | 8 | Timiyan | 8 | 3 | 8 11 | 93 | 5491 | 16 days | D K Weld (47 miles) | P J Smullen | 7/ 2 | 2:38.83 |
2013 | Good | 9 | Manalapan | 10 | 3 | 9 1 | 94 | 2581 | 25 days | P J Prendergast (47 miles) | Seamie Heffernan | 11/ 2 | 2:35.42 |
2011 | Good to Firm | 7 | Priomhbhean | 5 | 4 | 9 8 | 92 | 70-0386 | 12 days | J S Bolger (18 miles) | Kevin Manning | 7/ 1 | 2:33.12 |
2010 | Good to Firm | 7 | Aladdins Cave | 6 | 6 | 9 10 | 84 | 721116 | 12 days | Colm Murphy (41 miles) | P J Smullen | 9/ 4 | 2:36.62 |
Race Favourite Stats
Year | Favourite Finish Position | Winner Market Position |
---|---|---|
2024 | 3 | 4 |
2023 | 1 | 1 |
2022 | 2, 1 | 1 |
2021 | 3 | 3 |
2020 | 7 | 4 |
2019 | 3 | 3 |
2018 | 4 | 7 |
2017 | 5, 4 | 6 |
2016 | 3 | 3 |
2015 | 7 | 3 |
Race Record
Distance | Record Time |
---|---|
1m 4f 100y | 2:44.26 |