14:37 Wetherby 17 Mar 2026
racingtv.com Handicap Chase
GBB Race | Class 4 | 5YO plus
Winner £6,337 - 7 ran
in touch with leaders, ridden after 4 out, kept on same pace 2 out, headway to chase leader last, stayed on well, led final strides
prominent, smooth headway to lead 4 out, pressed for lead 3 out, going best 2 out, ridden and over a length clear, diminishing advantage near finish, headed final strides
prominent, ridden and headway 4 out, pressed leader 3 out, every chance 2 out, no extra and lost second last
held up in rear, ridden after 9th, headway 4 out, every chance 3 out, chased leaders 2 out, faded approaching last
led, ridden and headed 4 out, faded after 3 out
held up in rear, ridden and faded after 4 out
always in rear, tailed off before 4 out
Betting returns
| Type | Winnings |
|---|---|
| CSF | £14.85 (5, 4) |
| Win | £4.50 (5) |
| Place | £2.00 (5), £1.70 (4) |
| Swinger | £3.30 (1, 4), £4.60 (1, 5), £2.70 (4, 5) |
| Exacta | £15.60 (5, 4) |
| Trifecta | £55.50 (5, 4, 1) |
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Good | 5 | Do Your Job | 11 | 11 2 | 115 | 30-0753 | 21 days | C E Longsdon (165 miles) | Lilly Pinchin | 10/ 1 | 5:04.45 | |
| 2024 | Soft | 5 | Carrigeen Castle | 8 | 11 4 | 109 | 4-83112 | 21 days | Micky Hammond (38 miles) | Brian Hughes | 8/ 15 | 5:20.35 | |
| 2023 | Soft | 6 | Gallic Geordie | 10 | 11 3 | 109 | 24-2F23 | 18 days | S Drinkwater (168 miles) | Robert Dunne | 11/ 2 | 5:13.20 | |
| 2022 | Good to Soft | 8 | Ecume Atlantique | 8 | 11 12 | 118 | 1244PP | 464 days | R Bandey (212 miles) | Harry Bannister | 4/ 1 | 5:07.10 | |
| 2021 | Good to Soft | 10 | Roxboro Road | 8 | 11 5 | 103 | P6-5P51 | 20 days | B Haslam (38 miles) | Alain Cawley | 7/ 2 | 5:05.80 | |
| 2020 | Soft | 6 | Well Smitten | 8 | 11 12 | 110 | 4U71P5 | 15 days | S England (21 miles) | Jonathan England | 8/ 1 | 5:19.16 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 3 | 5 |
| 2024 | 1 | 1 |
| 2023 | 2 | 5 |
| 2022 | 3 | 2 |
| 2021 | 1, 3 | 1 |
| 2020 | 5 | 5 |
Race Record
| Distance | Record Time |
|---|---|
| 2m 3f 85y | 4:39.40 |