Latest odds from
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 10 | 0 | 1 | 0% | |
| Flat (Turf) | 7 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 7 | 0 | 1 | 0% |
| G | Similar Going | 6 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 8 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 5 | 0 | 1 | 0% |
| Hcp | This Handicap (OR) or Higher | 5 | 0 | 1 | 0% |
| Connections | |||||
| J | Warren Fentiman | 0 | 0 | 0 | - |
| T | Miss T Jackson | 5 | 0 | 1 | 0% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 42 | 5 | 8 | 11.9% | |
| Flat (Turf) | 38 | 5 | 8 | 13.2% | |
| Conditions | |||||
| CD | Course and Distance | 4 | 1 | 1 | 25% |
| C | Course | 5 | 2 | 1 | 40% |
| D | Distance | 18 | 3 | 1 | 16.7% |
| G | Similar Going | 26 | 3 | 6 | 11.5% |
| Headgear | |||||
| Today (No Headgear) | 40 | 5 | 7 | 12.5% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 30 | 5 | 5 | 16.7% |
| Hcp | This Handicap (OR) or Higher | 34 | 4 | 7 | 11.8% |
| Connections | |||||
| J | Jack Nicholls | 0 | 0 | 0 | - |
| T | P T Midgley | 38 | 5 | 7 | 13.2% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 27 | 0 | 7 | 0% | |
| Flat (Turf) | 16 | 0 | 4 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 15 | 0 | 4 | 0% |
| G | Similar Going | 14 | 0 | 4 | 0% |
| Headgear | |||||
| HG | Today (T & B) | 1 | 0 | 1 | 0% |
| HG | Blinkers | 1 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 10 | 0 | 3 | 0% |
| Hcp | This Handicap (OR) or Higher | 11 | 0 | 2 | 0% |
| Connections | |||||
| J | C J Whiteley | 0 | 0 | 0 | - |
| T | M Appleby | 10 | 0 | 3 | 0% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 15 | 1 | 2 | 6.7% | |
| Flat (Turf) | 10 | 1 | 1 | 10% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 6 | 0 | 1 | 0% |
| G | Similar Going | 7 | 1 | 1 | 14.3% |
| Headgear | |||||
| Today (No Headgear) | 12 | 1 | 2 | 8.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 11 | 1 | 2 | 9.1% |
| Hcp | This Handicap (OR) or Higher | 8 | 1 | 1 | 12.5% |
| Connections | |||||
| J | Elle-May Croot | 0 | 0 | 0 | - |
| T | I Furtado | 6 | 0 | 1 | 0% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 47 | 5 | 12 | 10.6% | |
| Flat (Turf) | 42 | 5 | 12 | 11.9% | |
| Conditions | |||||
| CD | Course and Distance | 9 | 1 | 1 | 11.1% |
| C | Course | 12 | 1 | 3 | 8.3% |
| D | Distance | 34 | 3 | 10 | 8.8% |
| G | Similar Going | 25 | 4 | 5 | 16% |
| Headgear | |||||
| HG | Today (P only) | 38 | 4 | 12 | 10.5% |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 41 | 5 | 12 | 12.2% |
| Hcp | This Handicap (OR) or Higher | 38 | 5 | 11 | 13.2% |
| Connections | |||||
| J | Rhys Elliott | 11 | 3 | 4 | 27.3% |
| T | D Thompson | 32 | 3 | 11 | 9.4% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record