Callum Helliwell's best bets for Wolves
17 Apr 2026
17 Apr 2026
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 14 | 1 | 3 | 7.1% | |
| Flat (AW) | 12 | 1 | 3 | 8.3% | |
| Conditions | |||||
| CD | Course and Distance | 3 | 0 | 2 | 0% |
| C | Course | 5 | 1 | 3 | 20% |
| D | Distance | 4 | 0 | 2 | 0% |
| G | Similar Going | 9 | 1 | 3 | 11.1% |
| S | Surface(Tapeta) | 7 | 1 | 3 | 14.3% |
| Headgear | |||||
| HG | Today (P only) | 5 | 1 | 1 | 20% |
| Class & Handicap Rating | |||||
| Class 5 | 6 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | Mr Simon Walker | 0 | 0 | 0 | - |
| T | R Hannon | 14 | 1 | 3 | 7.1% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 48 | 6 | 13 | 12.5% | |
| Flat (AW) | 18 | 2 | 5 | 11.1% | |
| Conditions | |||||
| CD | Course and Distance | 6 | 0 | 2 | 0% |
| C | Course | 9 | 0 | 4 | 0% |
| D | Distance | 8 | 0 | 2 | 0% |
| G | Similar Going | 17 | 1 | 5 | 5.9% |
| S | Surface(Tapeta) | 14 | 1 | 5 | 7.1% |
| Headgear | |||||
| HG | Today (P only) | 3 | 2 | 1 | 66.7% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 13 | 1 | 3 | 7.7% |
| Hcp | This Handicap (OR) or Higher | 13 | 1 | 4 | 7.7% |
| Connections | |||||
| J | Mr Fletcher Yarham | 0 | 0 | 0 | - |
| T | Joey Ramsden | 3 | 1 | 1 | 33.3% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 5 | 0 | 1 | 0% | |
| Flat (AW) | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Surface(Tapeta) | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 10 | 0 | 3 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 6 | 0 | 2 | 0% |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | Mr Lucas Murphy | 0 | 0 | 0 | - |
| T | Harry Derham | 1 | 0 | 1 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 8 | 1 | 1 | 12.5% | |
| Flat (AW) | 5 | 1 | 1 | 20% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 5 | 1 | 1 | 20% |
| S | Surface(Tapeta) | 4 | 0 | 1 | 0% |
| Headgear | |||||
| Today (H only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | Mr Freddie Robson | 2 | 1 | 0 | 50% |
| T | J Candlish | 8 | 1 | 1 | 12.5% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 46 | 4 | 8 | 8.7% | |
| Flat (AW) | 20 | 2 | 3 | 10% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 16 | 2 | 3 | 12.5% |
| S | Surface(Tapeta) | 16 | 2 | 3 | 12.5% |
| Headgear | |||||
| HG | Today (V only) | 2 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 18 | 3 | 5 | 16.7% |
| Hcp | This Handicap (OR) or Higher | 20 | 2 | 3 | 10% |
| Connections | |||||
| J | Miss Grace Littmoden | 0 | 0 | 0 | - |
| T | N P Littmoden | 1 | 0 | 0 | 0% |
Existing User?