Fairyhouse Smart Stats | Wednesday 1st Jul 2026
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (1/6/2026 - 01/07/2026)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Sam Coen | 5 | 26 | 19.2% | -1.00 |
| 2 | Shane Foley | 14 | 81 | 17.3% | -12.19 |
| 3 | Colin Keane | 13 | 85 | 15.3% | -19.80 |
Cold Jockeys
| Rank | Name | Rides Since Last Win |
|---|---|---|
| 1 | Darragh O'Sullivan | 60 |
| 2 | James Ryan | 41 |
| 3 | Niall McCullagh | 39 |
| 4 | Declan McDonogh | 38 |
Hot Trainers (1/6/2026 - 01/07/2026)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | M J Browne | 1 | 3 | 33.3% | -1.00 |
| 2 | Jack Foley | 2 | 8 | 25.0% | +6.00 |
| 3 | G M Lyons | 9 | 39 | 23.1% | +15.58 |
| 4 | A P O'Brien | 19 | 85 | 22.4% | -13.36 |
| 5 | J A Stack | 3 | 17 | 17.6% | +14.83 |
| 6 | M Fahey | 3 | 18 | 16.7% | -1.00 |
Cold Trainers
| Rank | Name | Runners Since Last Win |
|---|---|---|
| 1 | J G Coogan | 59 |
| 2 | D Kinsella | 54 |
| 3 | C Timmons | 49 |
| 4 | Miss Jennifer Anne Lynch | 47 |
| 5 | C Weld | 39 |
Top Fairyhouse Jockeys (with rides at this meeting)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Colin Keane | 18 | 109 | 16.5% | -27.30 |
| 2 | Billy Lee | 17 | 104 | 16.3% | +24.04 |
| 3 | Gary Carroll | 12 | 74 | 16.2% | -0.27 |
| 4 | Ben Coen | 12 | 78 | 15.4% | +20.27 |
| 5 | Seamie Heffernan | 10 | 60 | 16.7% | +170.41 |
| 6 | Dylan McMonagle | 10 | 65 | 15.4% | -13.24 |
| 7 | Declan McDonogh | 7 | 64 | 10.9% | -35.17 |
| 8 | Shane Foley | 7 | 90 | 7.8% | -43.67 |
| 9 | Robert Whearty | 6 | 64 | 9.4% | -8.00 |
| 10 | Wayne Lordan | 5 | 54 | 9.3% | -16.47 |
| 11 | Chris Hayes | 5 | 73 | 6.8% | -25.75 |
| 12 | Scott McCullagh | 4 | 28 | 14.3% | -0.67 |
| 13 | Ronan Whelan | 4 | 43 | 9.3% | -10.00 |
| 14 | James Ryan | 4 | 78 | 5.1% | -46.50 |
| 15 | Adam Caffrey | 3 | 41 | 7.3% | -17.17 |
| 16 | Luke McAteer | 3 | 55 | 5.5% | -38.50 |
| 17 | Jack Cleary | 2 | 26 | 7.7% | -20.72 |
| 18 | D W O'Connor | 2 | 46 | 4.3% | -16.00 |
| 19 | Siobhan Rutledge | 2 | 48 | 4.2% | -29.50 |
| 20 | Robbie Colgan | 2 | 49 | 4.1% | -41.25 |
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Colin Keane | 3 | 11 | 27.3% | +7.25 |
| 2 | Billy Lee | 3 | 17 | 17.6% | +14.50 |
| 3 | Jack Cleary | 2 | 6 | 33.3% | -0.72 |
| 4 | Shane Foley | 2 | 16 | 12.5% | -8.50 |
| 5 | Scott McCullagh | 1 | 3 | 33.3% | +9.00 |
| 6 | Siobhan Rutledge | 1 | 9 | 11.1% | -3.50 |
| 7 | James Ryan | 1 | 12 | 8.3% | -4.00 |
| 8 | Gary Carroll | 1 | 13 | 7.7% | -10.12 |
| 9 | Ben Coen | 1 | 14 | 7.1% | -7.00 |
Top Fairyhouse Trainers (with runners at this meeting)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | J P O'Brien | 19 | 111 | 17.1% | -1.00 |
| 2 | G M Lyons | 12 | 69 | 17.4% | -10.12 |
| 3 | J P Murtagh | 11 | 62 | 17.7% | +6.17 |
| 4 | G P Cromwell | 8 | 42 | 19.0% | -3.50 |
| 5 | A P O'Brien | 7 | 45 | 15.6% | -8.36 |
| 6 | M C Grassick | 6 | 39 | 15.4% | -3.00 |
| 7 | Mrs J Harrington | 6 | 81 | 7.4% | +6.50 |
| 8 | R O'Sullivan | 5 | 29 | 17.2% | -1.00 |
| 9 | N Meade | 5 | 56 | 8.9% | +5.40 |
| 10 | A McGuinness | 4 | 71 | 5.6% | -6.00 |
| 11 | P T Foley | 3 | 14 | 21.4% | +11.00 |
| 12 | Donnacha O'Brien | 3 | 17 | 17.6% | +5.50 |
| 13 | M O'Callaghan | 3 | 21 | 14.3% | +2.75 |
| 14 | M J Browne | 2 | 4 | 50.0% | -1.00 |
| 15 | G Keane | 2 | 13 | 15.4% | -1.00 |
| 16 | P W Flynn | 2 | 23 | 8.7% | -10.00 |
| 17 | J Davison | 2 | 31 | 6.5% | -22.50 |
| 18 | W McCreery | 2 | 47 | 4.3% | -2.00 |
| 19 | J C McConnell | 2 | 71 | 2.8% | -8.00 |
| 20 | Jack Foley | 1 | 2 | 50.0% | -1.00 |
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Mrs J Harrington | 3 | 14 | 21.4% | -4.00 |
| 2 | A P O'Brien | 2 | 3 | 66.7% | +2.28 |
| 3 | G M Lyons | 2 | 5 | 40.0% | +6.88 |
| 4 | Thomas Dowling | 1 | 1 | 100.0% | -1.00 |
| 5 | Peter Fahey | 1 | 2 | 50.0% | -3.00 |
| 6 | M C Grassick | 1 | 3 | 33.3% | +9.00 |
| 7 | R O'Sullivan | 1 | 4 | 25.0% | -1.00 |
| 8 | P W Flynn | 1 | 7 | 14.3% | -1.00 |
| 9 | N Meade | 1 | 10 | 10.0% | -1.00 |
| 10 | A McGuinness | 1 | 14 | 7.1% | -9.67 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Imnotleavinyou | 6:45 | M Mulvany | Wesley Joyce |
| Only One Scobie | 7:20 | P W Flynn | Luke McAteer |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Alwaysanangel | 5:05 | J P O'Brien | Dylan McMonagle | Tongue Strap 1st |
| Ivory River | 5:05 | A McGuinness | Rory Cleary | Visor 1st |
| Clarabell | 5:40 | A McGuinness | Conor Cusack | Tongue Strap |
| Glen Breeze | 5:40 | P Magee | Terry Casey | Cheek Piece, Tongue Strap |
| Hero Of The Hour | 5:40 | W Delahunty | Sadhbh Tormey | Visor |
| Lady Kelly | 5:40 | J P Murtagh | Patrick McGettigan | Blinkers |
| Livingston Range | 5:40 | R Donohoe | S A Wallace | Tongue Strap |
| Love Bomb | 5:40 | W McCreery | Jack Kearney | Visor |
| Mini Cotai | 5:40 | M Mulvany | Wesley Joyce | Hood, Tongue Strap 1st |
| Rappell | 5:40 | P W Flynn | Joseph Harnett | Blinkers, Tongue Strap 1st |
| Step Back In Time | 5:40 | C Timmons | Nicola Burns | Cheek Piece |
| Tawaazon | 5:40 | J A Kinsella | Keithen Kennedy | Blinkers, Tongue Strap |
| Beauty Queen | 6:10 | Gerard O'Leary | Niall McCullagh | Cheek Piece |
| Glory To Be | 6:10 | M C Grassick | Wayne Lordan | Cheek Piece |
| Reimagined | 6:10 | Daniel McLoughlin | Nathan Crosse | Blinkers, Hood |
| Spirit Of Eagles | 6:10 | Thomas Dowling | Chris Hayes | Cheek Piece, Tongue Strap |
| Treasure Rose | 6:10 | J P Murtagh | Ben Coen | Cheek Piece |
| Treasured Royal | 6:10 | G P Cromwell | Gary Carroll | Hood |
| Carrigans Grove | 6:45 | P J Flynn | Gary Carroll | Blinkers 1st |
| Elly Bay | 6:45 | J Davison | James Ryan | Cheek Piece 1st |
| Imnotleavinyou | 6:45 | M Mulvany | Wesley Joyce | Tongue Strap |
| Jasmine Affanalis | 6:45 | D Marnane | Darragh O'Sullivan | Cheek Piece 1st |
| Little Miss P | 6:45 | W McCreery | Billy Lee | Visor 1st |
| Minaun View | 6:45 | A McGuinness | Adam Caffrey | Cheek Piece, Tongue Strap |
| Queen Aethelflaed | 6:45 | A Slattery | Orla Tynan | Tongue Strap |
| Rodeeve | 6:45 | M J Browne | Adam Browne-Souza | Cheek Piece |
| Sagasti | 6:45 | M O'Callaghan | Dylan McMonagle | Visor 1st |
| Dawn Flame | 7:20 | P W Flynn | Robert Whearty | Tongue Strap |
| Fortuity | 7:20 | Mrs J Harrington | Shane Foley | Cheek Piece |
| John La Bear | 7:20 | R O'Sullivan | D W O'Connor | Tongue Strap |
| Love Orchid | 7:20 | N Meade | Adam Caffrey | Blinkers 1st |
| Schoolyard Days | 7:20 | M C Grassick | Wayne Lordan | Cheek Piece |
| Believeth | 7:55 | J A Stack | Seamie Heffernan | Tongue Strap |
| Famous Enough | 7:55 | P T Foley | Luke McAteer | Cheek Piece, Tongue Strap |
| Heart Of Darkness | 7:55 | A McGuinness | Adam Caffrey | Cheek Piece |
| La Campanella | 7:55 | G Keane | Jack Kearney | Cheek Piece 1st |
| Launch Time | 7:55 | Cian Hughes | Colin Keane | Cheek Piece |
| Milverton | 7:55 | K Thornton | Robbie Colgan | Tongue Strap |
| Pure Valour | 7:55 | J G Coogan | Declan McDonogh | Tongue Strap 1st |
| Rushford | 7:55 | T R Hughes | Chris Hayes | Blinkers |
| Tullyesker | 7:55 | D Kinsella | Rory Cleary | Tongue Strap 1st |
| William F Browne | 7:55 | P W Flynn | Robert Whearty | Cheek Piece, Tongue Strap |
| Cosmetic | 8:30 | A P O'Brien | Wayne Lordan | Cheek Piece |
| Path To Peace | 8:30 | W McCreery | Billy Lee | Visor, Tongue Strap 1st |
| Spry | 8:30 | J C McConnell | Siobhan Rutledge | Tongue Strap 1st |
| Werifesteria | 8:30 | Mrs J Harrington | Scott McCullagh | Cheek Piece |
Top Earners
| Rank | Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|---|
| 1 | Tawaazon | 5:40 | J A Kinsella | J O Mythen | £106,256.61 |
| 2 | Hero Of The Hour | 5:40 | W Delahunty | Michael John Delahunty | £54,234.76 |
| 3 | I'm Spartacus | 5:40 | A McGuinness | P & C McKeever | £54,163.84 |
| 4 | Rappell | 5:40 | P W Flynn | P McGuire | £41,001.96 |
| 5 | Livingston Range | 5:40 | R Donohoe | R Donohoe | £40,297.85 |
| 6 | Run Forrest Run | 5:40 | Laura Hourigan | Novum Racing Club | £39,201.07 |
| 7 | Glory To Be | 6:10 | M C Grassick | Back Nine Bandits Partnership | £37,520.68 |
| 8 | Kimy | 8:30 | T Mullins | Mrs Rita Byrne | £35,870.10 |
| 9 | Tropical Retreat | 6:10 | T Mullins | Thomas Mullins | £32,123.24 |
| 10 | Carrigans Grove | 6:45 | P J Flynn | Ms Sinead Maher | £29,573.41 |
Stable Switchers
| Name | Race Time | Jockey | Prev Trainer > New Trainer |
|---|---|---|---|
| Clarabell | 5:40 | Conor Cusack | A Sexton > A McGuinness |
Weighted to Win
| Name | Race Time | Trainer | Jockey | Prev OR > OR Now |
|---|---|---|---|---|
| Step Back In Time | 5:40 | C Timmons | Nicola Burns | 51 > 47 |
| Tawaazon | 5:40 | J A Kinsella | Keithen Kennedy | 65 > 60 |
| Rosato | 5:40 | C Weld | Darragh O'Sullivan | 60 > 54 |
| Rappell | 5:40 | P W Flynn | Joseph Harnett | 66 > 59 |
| Love Bomb | 5:40 | W McCreery | Jack Kearney | 65 > 57 |
| Hero Of The Hour | 5:40 | W Delahunty | Sadhbh Tormey | 62 > 48 |
| Run Forrest Run | 5:40 | Laura Hourigan | Jimmy Dalton | 59 > 40 |
| Blue Anthem | 7:55 | Gerard O'Leary | Darragh O'Sullivan | 70 > 60 |