Epsom Downs Smart Stats | Wednesday 1st Jul 2026
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (1/6/2026 - 01/07/2026)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Tom Queally | 4 | 18 | 22.2% | -1.00 |
| 2 | Hector Crouch | 16 | 73 | 21.9% | -14.00 |
| 3 | Myla Coppins | 5 | 25 | 20.0% | +2.00 |
| 4 | Marco Ghiani | 13 | 66 | 19.7% | -10.00 |
| 5 | Jack Mitchell | 14 | 83 | 16.9% | +21.12 |
| 6 | Billy Loughnane | 24 | 149 | 16.1% | -16.62 |
| 7 | George Bass | 4 | 25 | 16.0% | +37.00 |
| 8 | Mason Paetel | 7 | 45 | 15.6% | +1.00 |
Cold Jockeys
| Rank | Name | Rides Since Last Win |
|---|---|---|
| 1 | Ross Coakley | 27 |
| 2 | Kieran Shoemark | 25 |
| 3 | Dylan Hogan | 18 |
| 4 | Olivia Haines | 12 |
| 5 | Jack Callan | 11 |
Hot Trainers (1/6/2026 - 01/07/2026)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | M Wigham | 5 | 10 | 50.0% | +28.62 |
| 2 | H Morrison | 4 | 19 | 21.1% | -2.00 |
| 3 | Brian Toomey | 1 | 5 | 20.0% | -1.50 |
| 4 | A M Balding | 22 | 125 | 17.6% | -15.00 |
| 5 | E Walker | 13 | 74 | 17.6% | +5.50 |
| 6 | Tom Clover | 6 | 34 | 17.6% | -4.00 |
| 7 | A W Carroll | 20 | 114 | 17.5% | -3.00 |
| 8 | N P Mulholland | 4 | 23 | 17.4% | -1.00 |
| 9 | James Owen | 18 | 105 | 17.1% | +2.25 |
| 10 | R T Phillips | 1 | 6 | 16.7% | +1.00 |
| 11 | S & E Crisford | 8 | 50 | 16.0% | +17.00 |
| 12 | J & S Birkett | 3 | 19 | 15.8% | +3.50 |
| 13 | R M Beckett | 16 | 106 | 15.1% | -16.50 |
Cold Trainers
| Rank | Name | Runners Since Last Win |
|---|---|---|
| 1 | K Jewell | 71 |
| 2 | C Poulton | 22 |
| 3 | A M Balding | 19 |
| 4 | R A Fahey | 16 |
| 5 | Mrs L J Mongan | 13 |
Top Epsom Downs Jockeys (with rides at this meeting)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Benoit Sayette | 9 | 36 | 25.0% | +9.33 |
| 2 | Ray Dawson | 7 | 28 | 25.0% | +5.80 |
| 3 | Hector Crouch | 6 | 50 | 12.0% | -23.05 |
| 4 | David Probert | 6 | 79 | 7.6% | -34.67 |
| 5 | Kieran Shoemark | 5 | 44 | 11.4% | -14.00 |
| 6 | Robert Havlin | 4 | 19 | 21.1% | +38.50 |
| 7 | Billy Loughnane | 4 | 31 | 12.9% | -15.75 |
| 8 | Jack Mitchell | 4 | 35 | 11.4% | -17.68 |
| 9 | Mason Paetel | 3 | 5 | 60.0% | +13.70 |
| 10 | Dylan Hogan | 3 | 20 | 15.0% | -1.62 |
| 11 | Daniel Muscutt | 3 | 23 | 13.0% | -0.50 |
| 12 | Tom Queally | 3 | 36 | 8.3% | -21.00 |
| 13 | Luke Catton | 2 | 22 | 9.1% | -9.75 |
| 14 | John Egan | 2 | 24 | 8.3% | -15.50 |
| 15 | Saffie Osborne | 2 | 29 | 6.9% | -13.00 |
| 16 | Charles Bishop | 2 | 35 | 5.7% | -24.50 |
| 17 | Paddy Bradley | 2 | 43 | 4.7% | -34.92 |
| 18 | R Dawes | 1 | 11 | 9.1% | -1.00 |
| 19 | Nicola Currie | 1 | 14 | 7.1% | -7.50 |
| 20 | George Bass | 1 | 15 | 6.7% | -4.00 |
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Ray Dawson | 1 | 8 | 12.5% | -4.50 |
| 2 | Kieran Shoemark | 1 | 9 | 11.1% | -2.50 |
Top Epsom Downs Trainers (with runners at this meeting)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | A M Balding | 21 | 119 | 17.6% | -13.70 |
| 2 | G & J Moore | 16 | 94 | 17.0% | -19.44 |
| 3 | J R Boyle | 16 | 182 | 8.8% | -67.84 |
| 4 | R M Beckett | 11 | 83 | 13.3% | -45.73 |
| 5 | Ian Williams | 9 | 67 | 13.4% | -22.67 |
| 6 | G Boughey | 8 | 41 | 19.5% | +22.88 |
| 7 | Eve Johnson Houghton | 8 | 56 | 14.3% | -20.15 |
| 8 | J G Portman | 6 | 34 | 17.6% | +4.45 |
| 9 | H Morrison | 5 | 19 | 26.3% | -1.07 |
| 10 | J & S Quinn | 5 | 24 | 20.8% | +13.00 |
| 11 | M L W Bell | 5 | 29 | 17.2% | +2.94 |
| 12 | M Appleby | 5 | 30 | 16.7% | +12.33 |
| 13 | A W Carroll | 4 | 37 | 10.8% | -2.75 |
| 14 | S Dow | 4 | 60 | 6.7% | -39.17 |
| 15 | Sir Mark Prescott | 3 | 14 | 21.4% | +0.50 |
| 16 | H Palmer | 3 | 19 | 15.8% | -8.05 |
| 17 | S & E Crisford | 3 | 25 | 12.0% | +25.25 |
| 18 | Dylan Cunha | 3 | 26 | 11.5% | +8.00 |
| 19 | E Walker | 3 | 30 | 10.0% | -8.50 |
| 20 | George Baker | 3 | 49 | 6.1% | -17.75 |
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Ian Williams | 2 | 12 | 16.7% | 0.00 |
| 2 | M Appleby | 1 | 1 | 100.0% | +7.00 |
| 3 | E Walker | 1 | 3 | 33.3% | +3.50 |
| 4 | G & J Moore | 1 | 4 | 25.0% | +5.50 |
| 5 | H Palmer | 1 | 5 | 20.0% | -1.50 |
| 6 | R M Beckett | 1 | 12 | 8.3% | -9.00 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Analogical | 6:57 | Sir Mark Prescott | Dylan Hogan |
| Arcturus Flame | 6:57 | R Hughes | Billy Loughnane |
| Just Adair | 8:07 | J & A O'Neill | Billy Loughnane |
Won in Last Seven Days
| Name | Days Since Win | Race Time | Trainer | Jockey |
|---|---|---|---|---|
| Nymphaea | 6 | 8:07 | J Candlish | Marco Ghiani |
| Desert Cop | 4 | 6:22 | George Baker | Benoit Sayette |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Beta Reader | 5:20 | Mrs L J Mongan | R Dawes | Cheek Piece |
| Mrembo | 5:20 | J G Portman | Olivia Tubb | Cheek Piece |
| Oj Lifestyle | 5:20 | G & J Moore | Toby Moore | Tongue Strap, Cheek Piece |
| Super Hit | 5:20 | James Owen | Christian Howarth | Hood, Tongue Strap |
| Desert Cop | 6:22 | George Baker | Benoit Sayette | Cheek Piece |
| Dream Composer | 6:22 | A W Carroll | Dougie Costello | Cheek Piece |
| Goldwork | 6:22 | Eve Johnson Houghton | Charles Bishop | Cheek Piece |
| Sir Garfield | 6:22 | J & S Quinn | Marco Ghiani | Blinkers |
| Analogical | 6:57 | Sir Mark Prescott | Dylan Hogan | Cheek Piece |
| Arcturus Flame | 6:57 | R Hughes | Billy Loughnane | Blinkers 1st |
| Central Command | 6:57 | S & E Crisford | Daniel Muscutt | Visor |
| Mr Freedom | 6:57 | Miss S West | George Bass | Cheek Piece |
| Dissident | 7:32 | G & J Moore | Tom Queally | Blinkers |
| Head Girl | 7:32 | J G Portman | David Probert | Cheek Piece |
| Lilykoy | 7:32 | Dylan Cunha | Saffie Osborne | Cheek Piece |
| Panthere Noir | 7:32 | L A Dace | Ryan Kavanagh | Cheek Piece |
| Stintino Sunset | 7:32 | J & S Birkett | Dylan Hogan | Hood, Blinkers |
| Thursday | 7:32 | S Dow | Jack Mitchell | Hood |
| Fighting Poet | 8:07 | R T Phillips | Robert Havlin | Blinkers |
| Gearing's Point | 8:07 | Miss S West | George Bass | Cheek Piece |
| Just Adair | 8:07 | J & A O'Neill | Billy Loughnane | Tongue Strap |
| Nymphaea | 8:07 | J Candlish | Marco Ghiani | Cheek Piece |
| Bell Shot | 8:42 | M Appleby | Mason Paetel | Cheek Piece |
| Mission Command | 8:42 | J Candlish | Darragh Keenan | Tongue Strap, Cheek Piece |
| Padua | 8:42 | H Morrison | Hector Crouch | Tongue Strap |
| Utmost Good Faith | 8:42 | G Boughey | Billy Loughnane | Hood, Tongue Strap |
Top Earners
| Rank | Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|---|
| 1 | Desert Cop | 6:22 | George Baker | Turf Club 2024 And Partners | £307,708.74 |
| 2 | Dream Composer | 6:22 | A W Carroll | Peter Clarke Racing Partners | £278,443.15 |
| 3 | Mr Freedom | 6:57 | Miss S West | The Affordable (3) Partnership | £113,524.97 |
| 4 | Independent Expert | 6:22 | J & S Best | Mr J Pook | £109,623.62 |
| 5 | Mumayaz | 6:22 | A W Carroll | Mr N Sfrantzis | £94,337.74 |
| 6 | Bell Shot | 8:42 | M Appleby | Sbk Racing & B & J Parr Racing Ltd | £89,405.67 |
| 7 | Havana Rum | 6:22 | R A Fahey | John F Doyle | £88,263.28 |
| 8 | Mrembo | 5:20 | J G Portman | Rwh Partnership | £50,309.57 |
| 9 | Sir Garfield | 6:22 | J & S Quinn | The Wild Rovers | £47,428.34 |
| 10 | Mystic Moment | 8:42 | N P Mulholland | The Enchanted Syndicate | £43,408.81 |
Stable Switchers
| Name | Race Time | Jockey | Prev Trainer > New Trainer |
|---|---|---|---|
| Independent Expert | 6:22 | Finley Marsh | D Hogan > J & S Best |
| Fram Castle | 7:32 | John Egan | D F Davis > M Wigham |
Class Droppers
| Name | Race Time | Trainer | Jockey | Last Time Class > Today’s Class |
|---|---|---|---|---|
| Musical Angel | 8:42 | S Dow | Paddy Bradley |
Class 2 > Class 4 |
Weighted to Win
| Name | Race Time | Trainer | Jockey | Prev OR > OR Now |
|---|---|---|---|---|
| Hello Cotai | 5:20 | J R Boyle | Luke Catton | 69 > 66 |
| Super Hit | 5:20 | James Owen | Christian Howarth | 66 > 62 |
| Independent Expert | 6:22 | J & S Best | Finley Marsh | 86 > 80 |
| Dream Composer | 6:22 | A W Carroll | Dougie Costello | 93 > 83 |
| Stintino Sunset | 7:32 | J & S Birkett | Dylan Hogan | 54 > 46 |
| Fighting Poet | 8:07 | R T Phillips | Robert Havlin | 53 > 48 |
| Mission Command | 8:42 | J Candlish | Darragh Keenan | 82 > 76 |