Today's Forecast: Light rain
Temperature: 12.2° - 18.9°
Rainfall: 1.39mm
Wind: 9.4 mph W
Today's Forecast: Light rain
Temperature: 12.2° - 18.9°
Rainfall: 1.39mm
Wind: 9.4 mph W
Please click on the “View Full Racecard & Odds” button to get the full racecard information.
Kenny Developments Maiden Hurdle
Winner €7,200 - 23 declared to run
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 0 | 0 | 0% | |
| Hurdle | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 4 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Philip Byrnes | 2 | 0 | 0 | 0% |
| T | William O'Doherty | 4 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 0 | 0 | 0% | |
| Hurdle | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Simon Torrens | 1 | 0 | 0 | 0% |
| T | E McCarthy | 2 | 0 | 0 | 0% |
b g Dariyan - Decize (Kentucky Dynamite)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 9 | 0 | 2 | 0% | |
| Hurdle | 9 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 3 | 0 | 1 | 0% |
| D | Distance | 4 | 1 | 1 | 25% |
| G | Similar Going | 22 | 3 | 4 | 13.6% |
| Headgear | |||||
| HG | Today (T only) | 23 | 3 | 4 | 13% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Daniel King | 2 | 0 | 1 | 0% |
| T | A J Martin | 20 | 2 | 3 | 10% |
b g Siyouni - Firedance (Lomitas)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 12 | 0 | 6 | 0% | |
| Hurdle | 12 | 0 | 6 | 0% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 3 | 0 | 2 | 0% |
| D | Distance | 1 | 0 | 1 | 0% |
| G | Similar Going | 14 | 0 | 7 | 0% |
| Headgear | |||||
| Today (B only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Alan O'Sullivan | 1 | 0 | 1 | 0% |
| T | J Nallen | 21 | 1 | 7 | 4.8% |
b g Crystal Ocean - Tacenda (Flemensfirth)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 2 | 0 | 0 | 0% | |
| Hurdle | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 3 | 1 | 0 | 33.3% |
| Headgear | |||||
| Today (No Headgear) | 3 | 1 | 0 | 33.3% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Donagh Meyler | 0 | 0 | 0 | - |
| T | E Mullins | 1 | 1 | 0 | 100% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | E M Nugent | 0 | 0 | 0 | - |
| T | Norman Lee | 0 | 0 | 0 | - |
ch g Diamond Boy - Amber Trix (Scribano)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 2 | 0 | 0 | 0% | |
| Hurdle | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 2 | 0 | 0 | 0% | |
| G | Similar Going | 5 | 0 | 1 | 0% |
| Headgear | |||||
| Today (H only) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Phillip Enright | 0 | 0 | 0 | - |
| T | E McCarthy | 5 | 0 | 1 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Conor Stone-Walsh | 0 | 0 | 0 | - |
| T | Gary McGill | 0 | 0 | 0 | - |
g g Valirann - Oscar Rosie (Oscar)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 0 | 1 | 0% | |
| Hurdle | 3 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 3 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 9 | 1 | 2 | 11.1% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Erin Dunseath | 0 | 0 | 0 | - |
| T | N C Kelly | 3 | 0 | 1 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 2 | 0 | 0 | 0% | |
| Hurdle | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 4 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Eoin Walsh | 1 | 0 | 0 | 0% |
| T | J J Murphy | 4 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Shane O'Callaghan | 0 | 0 | 0 | - |
| T | P J Rothwell | 1 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | J J Slevin | 0 | 0 | 0 | - |
| T | D Hassett | 0 | 0 | 0 | - |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 0 | 0 | 0% | |
| Hurdle | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 3 | 0 | 0 | 0% | |
| Similar Going | 4 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 4 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Tiernan Power Roche | 1 | 0 | 0 | 0% |
| T | P J Rothwell | 4 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 0 | 0 | 0% | |
| Hurdle | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 2 | 0 | 0 | 0% | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Ross Sugrue | 0 | 0 | 0 | - |
| T | P J Rothwell | 2 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 0 | 0 | 0% | |
| Hurdle | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 4 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (T only) | 4 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Alex Harvey | 1 | 0 | 0 | 0% |
| T | J C McConnell | 4 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 0 | 0 | 0% | |
| Hurdle | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 4 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Alan King | 0 | 0 | 0 | - |
| T | M Flannery | 0 | 0 | 0 | - |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 0 | 0 | 0% | |
| Hurdle | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 4 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 4 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Shane Fitzgerald | 0 | 0 | 0 | - |
| T | Darren Collins | 4 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 0 | 0 | 0% | |
| Hurdle | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 4 | 0 | 0 | 0% | |
| Similar Going | 6 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Philip Donovan | 0 | 0 | 0 | - |
| T | Darren Collins | 0 | 0 | 0 | - |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 2 | 0 | 0 | 0% | |
| Hurdle | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Danny Gilligan | 0 | 0 | 0 | - |
| T | R O'Sullivan | 2 | 0 | 0 | 0% |
b m Goliath Du Berlais - Daring Rose (Al Namix)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 2 | 0 | 0 | 0% | |
| Hurdle | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 1 | 0 | 33.3% |
| G | Similar Going | 5 | 1 | 1 | 20% |
| Headgear | |||||
| Today (No Headgear) | 7 | 1 | 1 | 14.3% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Paul Townend | 0 | 0 | 0 | - |
| T | W P Mullins | 7 | 1 | 1 | 14.3% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Reserve 1 | 0 | 0 | 0 | - |
| T | J P Ryan | 0 | 0 | 0 | - |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Reserve 2 | 0 | 0 | 0 | - |
| T | P M Lynch | 0 | 0 | 0 | - |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 0 | 0 | 0% | |
| Hurdle | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Reserve 3 | 0 | 0 | 0 | - |
| T | M Winters | 3 | 0 | 0 | 0% |
2025: (16 ran) Money Dancer , Age 4 , Wgt 11-3 , SP 11/8 - Donagh Meyler / N Meade
Forecast: 9/4 En Or , 3/1 Wonderful Everyday , 3/1 Its Time For A Run , 4/1 Mr Caulfield , 13/2 Firebrand , 14/1 Bridge View Star , 16/1 Rene's Gold , 33/1 Papanell , 33/1 Minnatrix , 33/1 Leva Eagle , 33/1 Piper Street , 50/1 You Lift Me Up , 66/1 Hometomayo , 66/1 Morale Boost , 100/1 Getaway Tobin , 100/1 Tribal Thunder , 150/1 Middlethird Marvel , 150/1 Deeter , 150/1 Blue Nude , 150/1 Leva Deva
Last Updated: 06 Sep 2026 01:14:27
To give you a quick snapshot of each horse’s form we’ve introduced the following icons which represent the following:
You can gain more information by hovering your mouse over the horse name or icons.
Anglo Printers Handicap Hurdle
Winner €7,200 - 23 declared to run
b g Jet Away - Miracle Wren (Dr Massini)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 7 | 0 | 1 | 0% | |
| Hurdle | 7 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 3 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 10 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Donagh Meyler | 1 | 0 | 0 | 0% |
| T | M A Molloy | 10 | 0 | 1 | 0% |
b g Awtaad - Lolwah (Pivotal)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 5 | 0 | 2 | 0% | |
| Hurdle | 5 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 3 | 0 | 1 | 0% |
| Headgear | |||||
| Today (T only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 2 | 0 | 1 | 0% |
| Connections | |||||
| J | Mr F Maguire | 5 | 0 | 2 | 0% |
| T | B Connell | 6 | 0 | 2 | 0% |
b g Nathaniel - Palace Princess (Tiger Hill)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 7 | 1 | 1 | 14.3% | |
| Hurdle | 7 | 1 | 1 | 14.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 0 | 1 | 0% |
| G | Similar Going | 5 | 1 | 1 | 20% |
| Headgear | |||||
| Today (B only) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 3 | 0 | 0 | 0% | |
| Connections | |||||
| J | Luke Burke Ott | 0 | 0 | 0 | - |
| T | John F Gleeson | 3 | 0 | 0 | 0% |
g g Gleneagles - Against The Breeze (Duke Of Marmalade)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 19 | 2 | 6 | 10.5% | |
| Hurdle | 14 | 1 | 3 | 7.1% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 1 | 0 | 100% |
| D | Distance | 5 | 1 | 0 | 20% |
| G | Similar Going | 16 | 2 | 6 | 12.5% |
| Headgear | |||||
| Today (No Headgear) | 10 | 1 | 3 | 10% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 4 | 1 | 1 | 25% |
| Connections | |||||
| J | Simon Torrens | 11 | 1 | 4 | 9.1% |
| T | E Bolger | 19 | 2 | 6 | 10.5% |
b g Soldier of Fortune - Laura's Native (Be My Native)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 48 | 8 | 12 | 16.7% | |
| Hurdle | 25 | 3 | 5 | 12% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 5 | 0 | 4 | 0% |
| G | Similar Going | 33 | 7 | 10 | 21.2% |
| Headgear | |||||
| HG | Today (T & P) | 8 | 1 | 1 | 12.5% |
| HG | Cheek Pieces | 18 | 4 | 4 | 22.2% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 13 | 2 | 3 | 15.4% |
| Connections | |||||
| J | Michael Kenneally | 1 | 1 | 0 | 100% |
| T | M Winters | 48 | 8 | 12 | 16.7% |
b g Pillar Coral - Mercian Princess (Saint Des Saints)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 17 | 1 | 6 | 5.9% | |
| Hurdle | 15 | 1 | 6 | 6.7% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 4 | 1 | 1 | 25% |
| D | Distance | 2 | 0 | 2 | 0% |
| G | Similar Going | 14 | 1 | 5 | 7.1% |
| Headgear | |||||
| HG | Today (P only) | 4 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 11 | 1 | 3 | 9.1% |
| Connections | |||||
| J | Philip Byrnes | 1 | 0 | 0 | 0% |
| T | B McMahon | 13 | 1 | 4 | 7.7% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 5 | 0 | 0 | 0% | |
| Hurdle | 5 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 4 | 0 | 0 | 0% | |
| Similar Going | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 5 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Sam Ewing | 1 | 0 | 0 | 0% |
| T | G Elliott | 5 | 0 | 0 | 0% |
b g Jukebox Jury - Kalbee (Kalanisi)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 8 | 1 | 0 | 12.5% | |
| Hurdle | 8 | 1 | 0 | 12.5% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 2 | 0 | 0 | 0% | |
| D | Distance | 2 | 1 | 0 | 50% |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 5 | 1 | 0 | 20% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 3 | 0 | 0 | 0% | |
| Connections | |||||
| J | Conor Smithers | 0 | 0 | 0 | - |
| T | Charles P Keegan | 1 | 0 | 0 | 0% |
b g Fascinating Rock - Codger's Gift (Footstepsinthesand)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 7 | 0 | 1 | 0% | |
| Hurdle | 7 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 3 | 0 | 0 | 0% | |
| G | Similar Going | 7 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 5 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | Danny Gilligan | 1 | 0 | 0 | 0% |
| T | C Collins | 7 | 0 | 1 | 0% |
b g Shirocco - Timo (Alhaarth)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 14 | 1 | 4 | 7.1% | |
| Hurdle | 13 | 0 | 4 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 6 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 14 | 1 | 4 | 7.1% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 5 | 1 | 1 | 20% |
| Connections | |||||
| J | Liam Quinlan | 13 | 1 | 4 | 7.7% |
| T | Ray Hackett | 14 | 1 | 4 | 7.1% |
ch g Frankel - Qaws (Dubawi)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 8 | 0 | 1 | 0% | |
| Hurdle | 8 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 0 | 1 | 0% |
| G | Similar Going | 16 | 0 | 2 | 0% |
| Headgear | |||||
| Today (No Headgear) | 18 | 0 | 2 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 4 | 0 | 0 | 0% | |
| Connections | |||||
| J | John Shinnick | 0 | 0 | 0 | - |
| T | J Morrison | 17 | 0 | 2 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 5 | 0 | 0 | 0% | |
| Hurdle | 5 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (T only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | Eoin Walsh | 4 | 0 | 0 | 0% |
