Leopardstown Smart Stats | Thursday 18th Jun 2026
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (19/5/2026 - 18/06/2026)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | J O'Gorman | 2 | 4 | 50.0% | +2.63 |
| 2 | Adam Browne-Souza | 3 | 9 | 33.3% | +20.00 |
| 3 | Mr D Doyle | 2 | 8 | 25.0% | +0.25 |
| 4 | Mr J Dunne | 2 | 10 | 20.0% | -3.17 |
| 5 | Mr J L Gleeson | 2 | 12 | 16.7% | -4.62 |
| 6 | Joseph Sheridan | 10 | 61 | 16.4% | +3.20 |
Cold Jockeys
| Rank | Name | Rides Since Last Win |
|---|---|---|
| 1 | Rory Cleary | 95 |
| 2 | Darragh O'Sullivan | 57 |
| 3 | Mr E P O'Brien | 37 |
| 4 | Andy Slattery | 31 |
| 5 | Mr Charlie Mullins | 28 |
Hot Trainers (19/5/2026 - 18/06/2026)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | P G Fahey | 2 | 3 | 66.7% | -1.00 |
| 2 | Aidan Melia | 3 | 7 | 42.9% | -2.00 |
| 3 | G M Lyons | 10 | 27 | 37.0% | +35.08 |
| 4 | J & T Kiely | 1 | 3 | 33.3% | +4.00 |
| 5 | B Connell | 2 | 7 | 28.6% | -3.00 |
| 6 | A P O'Brien | 16 | 63 | 25.4% | +1.60 |
| 7 | R Brabazon | 1 | 4 | 25.0% | -1.00 |
| 8 | P T Foley | 2 | 9 | 22.2% | -1.00 |
| 9 | H De Bromhead | 16 | 83 | 19.3% | -1.00 |
| 10 | D K Weld | 3 | 16 | 18.8% | -1.00 |
| 11 | M O'Callaghan | 4 | 22 | 18.2% | +25.83 |
| 12 | D Marnane | 5 | 32 | 15.6% | -1.27 |
| 13 | M Fahey | 4 | 26 | 15.4% | -1.00 |
Cold Trainers
| Rank | Name | Runners Since Last Win |
|---|---|---|
| 1 | V C Ward | 142 |
| 2 | D E Finn | 96 |
| 3 | J G Murphy | 58 |
| 4 | J C McConnell | 57 |
| 5 | C Timmons | 49 |
Top Leopardstown Jockeys (with rides at this meeting)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Shane Foley | 38 | 299 | 12.7% | +10.42 |
| 2 | Chris Hayes | 29 | 308 | 9.4% | -88.77 |
| 3 | Ben Coen | 21 | 268 | 7.8% | -114.93 |
| 4 | Declan McDonogh | 20 | 222 | 9.0% | -63.59 |
| 5 | Ronan Whelan | 16 | 185 | 8.6% | -57.43 |
| 6 | Gary Carroll | 12 | 181 | 6.6% | -55.90 |
| 7 | Rory Cleary | 9 | 148 | 6.1% | -1.00 |
| 8 | Jamie Powell | 8 | 97 | 8.2% | -6.50 |
| 9 | Jack Cleary | 7 | 68 | 10.3% | -30.46 |
| 10 | Joseph Sheridan | 7 | 102 | 6.9% | -2.00 |
| 11 | James Ryan | 7 | 130 | 5.4% | -70.50 |
| 12 | Gavin Ryan | 7 | 154 | 4.5% | -80.15 |
| 13 | Andy Slattery | 6 | 91 | 6.6% | -54.17 |
| 14 | Paddy Harnett | 5 | 43 | 11.6% | +9.50 |
| 15 | Adam Caffrey | 5 | 99 | 5.1% | -30.50 |
| 16 | Nathan Crosse | 5 | 102 | 4.9% | -43.00 |
| 17 | Robbie Colgan | 5 | 138 | 3.6% | -78.00 |
| 18 | Mr J L Gleeson | 3 | 10 | 30.0% | -3.00 |
| 19 | Rory Mulligan | 3 | 30 | 10.0% | -5.75 |
| 20 | Wesley Joyce | 3 | 61 | 4.9% | -30.00 |
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Shane Foley | 3 | 17 | 17.6% | -7.75 |
| 2 | Ben Coen | 3 | 19 | 15.8% | -0.38 |
| 3 | Joseph Sheridan | 2 | 18 | 11.1% | -10.90 |
| 4 | Gary Carroll | 2 | 21 | 9.5% | -2.50 |
| 5 | Sadhbh Tormey | 1 | 5 | 20.0% | +6.00 |
| 6 | Wesley Joyce | 1 | 6 | 16.7% | 0.00 |
| 7 | Gavin Ryan | 1 | 9 | 11.1% | -5.50 |
| 8 | Andy Slattery | 1 | 10 | 10.0% | -2.00 |
| 9 | Robbie Colgan | 1 | 11 | 9.1% | -2.00 |
Top Leopardstown Trainers (with runners at this meeting)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | A P O'Brien | 96 | 448 | 21.4% | -75.80 |
| 2 | J P O'Brien | 54 | 410 | 13.2% | +4.00 |
| 3 | Mrs J Harrington | 41 | 331 | 12.4% | -3.00 |
| 4 | G M Lyons | 39 | 271 | 14.4% | -38.68 |
| 5 | D K Weld | 30 | 191 | 15.7% | -2.00 |
| 6 | J P Murtagh | 24 | 250 | 9.6% | -84.68 |
| 7 | J S Bolger | 19 | 231 | 8.2% | -1.00 |
| 8 | N Meade | 16 | 144 | 11.1% | +11.50 |
| 9 | W McCreery | 11 | 112 | 9.8% | -10.97 |
| 10 | A Slattery | 8 | 102 | 7.8% | -1.00 |
| 11 | J C McConnell | 8 | 149 | 5.4% | -3.00 |
| 12 | Gerard O'Leary | 7 | 36 | 19.4% | -1.00 |
| 13 | G P Cromwell | 7 | 91 | 7.7% | -10.00 |
| 14 | A McGuinness | 7 | 177 | 4.0% | -3.00 |
| 15 | M Mulvany | 6 | 54 | 11.1% | -1.00 |
| 16 | P W Flynn | 6 | 66 | 9.1% | -1.00 |
| 17 | Ciaran Murphy | 5 | 41 | 12.2% | -2.00 |
| 18 | M C Grassick | 5 | 43 | 11.6% | -2.00 |
| 19 | H De Bromhead | 5 | 55 | 9.1% | -9.00 |
| 20 | M O'Callaghan | 4 | 61 | 6.6% | -38.09 |
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | A P O'Brien | 6 | 38 | 15.8% | -13.43 |
| 2 | J P O'Brien | 5 | 32 | 15.6% | -2.00 |
| 3 | G M Lyons | 4 | 19 | 21.1% | +8.00 |
| 4 | Mrs J Harrington | 4 | 21 | 19.0% | -1.00 |
| 5 | J P Murtagh | 3 | 13 | 23.1% | -3.71 |
| 6 | M C Grassick | 2 | 8 | 25.0% | +11.50 |
| 7 | P W Flynn | 2 | 12 | 16.7% | -1.00 |
| 8 | M Mulvany | 1 | 6 | 16.7% | 0.00 |
| 9 | D Hogan | 1 | 9 | 11.1% | +4.50 |
| 10 | D K Weld | 1 | 12 | 8.3% | -2.00 |
| 11 | Donnacha O'Brien | 1 | 13 | 7.7% | -9.50 |
| 12 | W McCreery | 1 | 14 | 7.1% | -9.50 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Sea Of Rain | 4:35 | J S Bolger | Declan McDonogh |
| Goal Exceeded | 5:10 | A McGuinness | Adam Caffrey |
| Shaftesbury Avenue | 6:20 | A P O'Brien | Jack Cleary |
| Ella's Gold | 6:50 | M J Smith | Ben Coen |
| Eniac | 7:50 | Donnacha O'Brien | Gavin Ryan |
| Joe Cool | 8:20 | N Meade | Mr Finn Tegetmeier |
Won in Last Seven Days
| Name | Days Since Win | Race Time | Trainer | Jockey |
|---|---|---|---|---|
| Queen Aethelflaed | 6 | 7:20 | A Slattery | Orla Tynan |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Apache Outlaw | 5:10 | A McGuinness | Leigh Roche | Cheek Piece |
| Buttermere Ridge | 5:10 | O McKiernan | Scott McCullagh | Visor 1st, Tongue Strap |
| Caffu Zafeen | 5:10 | P W Flynn | Robert Whearty | Hood |
| Faoladh | 5:10 | A Slattery | Adam Browne-Souza | Tongue Strap |
| Free Solo | 5:10 | P J F Murphy | Ben Coen | Cheek Piece, Tongue Strap |
| Goal Exceeded | 5:10 | A McGuinness | Adam Caffrey | Tongue Strap |
| Hexagonal | 5:10 | D Hogan | Joseph Sheridan | Cheek Piece, Tongue Strap |
| Irish Rumour | 5:10 | Miss Jennifer Anne Lynch | James Ryan | Tongue Strap |
| Loingseoir | 5:10 | M C Grassick | Jack Cleary | Tongue Strap |
| Mickey The Steel | 5:10 | Joseph Murray | Wesley Joyce | Cheek Piece, Tongue Strap |
| Navagio | 5:10 | Ciaran Murphy | Jack Kearney | Hood, Tongue Strap |
| Perfect Base | 5:10 | N Lupini | Paddy Harnett | Blinkers 1st |
| Phoenix Pairc | 5:10 | W McCreery | Declan McDonogh | Tongue Strap |
| Send Harry | 5:10 | Miss E McCutcheon | Jimmy Dalton | Hood, Tongue Strap |
| Battle Borne | 5:45 | P J McKenna | Joseph Sheridan | Cheek Piece |
| Bucaneer's Spirit | 5:45 | Ian Donoghue | Adam Caffrey | Cheek Piece |
| Fleetfootsoldier | 5:45 | R P Burns | Nicola Burns | Tongue Strap |
| Millhone | 5:45 | C Weld | Rory Mulligan | Cheek Piece 1st |
| Perfect Judgement | 5:45 | P J F Murphy | Ronan Whelan | Cheek Piece |
| Running Point | 5:45 | J P Fahey | Chris Hayes | Cheek Piece 1st, Tongue Strap |
| Sayfa Fad | 5:45 | P W Flynn | Jamie Powell | Blinkers |
| Smithfield | 5:45 | G P Cromwell | Jack Kearney | Cheek Piece 1st |
| Verhoyen | 5:45 | M C Grassick | Jack Cleary | Cheek Piece |
| Zaraahmando | 5:45 | A Slattery | Jimmy Dalton | Tongue Strap 1st |
| Krasimir | 6:20 | G M Lyons | Gary Carroll | Tongue Strap |
| Shaftesbury Avenue | 6:20 | A P O'Brien | Jack Cleary | Blinkers 1st |
| Akashaa | 6:50 | N Lupini | Chris Hayes | Tongue Strap |
| Chipsrdown | 6:50 | A Slattery | Andy Slattery | Visor |
| Ella's Gold | 6:50 | M J Smith | Ben Coen | Cheek Piece 1st |
| Hieloray | 6:50 | Aidan Melia | Rory Cleary | Hood |
| Jewels Legacy | 6:50 | M A Cahill | Alan Persse | Blinkers 1st |
| Limestone Red | 6:50 | T Collins | Ronan Whelan | Cheek Piece |
| Lohengrin | 6:50 | E D Delany | Joseph Sheridan | Tongue Strap |
| Pinball Wizard | 6:50 | J C McConnell | Siobhan Rutledge | Cheek Piece |
| Rampage | 6:50 | T G McCourt | Sadhbh Tormey | Cheek Piece |
| William F Browne | 6:50 | P W Flynn | Robert Whearty | Cheek Piece |
| Borora Aura | 7:20 | M Mulvany | Wesley Joyce | Hood |
| Desert Of The Sea | 7:20 | T G McCourt | Sadhbh Tormey | Cheek Piece |
| Deuteronomy | 7:20 | R P Burns | Nicola Burns | Blinkers |
| Famous Enough | 7:20 | P T Foley | Rory Mulligan | Tongue Strap |
| Medieval Night | 7:20 | D Hogan | Joseph Sheridan | Cheek Piece, Tongue Strap |
| Nibras Rainbow | 7:20 | P W Flynn | Leigh Roche | Visor |
| Private Larry | 7:20 | Alan McIntyre | Gavin Ryan | Hood |
| Queen Aethelflaed | 7:20 | A Slattery | Orla Tynan | Tongue Strap |
| Real Petite | 7:20 | T Mullins | Jimmy Dalton | Cheek Piece |
| Rockbury Lad | 7:20 | M O'Callaghan | Jamie Powell | Cheek Piece, Tongue Strap |
| Sarmiento Power | 7:20 | M J Smith | Robbie Colgan | Tongue Strap |
| Sakoku | 7:50 | J P Murtagh | Ben Coen | Tongue Strap 1st |
| Stormy Days | 7:50 | J S Bolger | Andy Slattery | Tongue Strap 1st |
| Beir Bua | 8:20 | A Slattery | Mr A Ryan | Tongue Strap |
| Donnrua Dream | 8:20 | R Hackett | Kerrie Gillespie | Tongue Strap |
| Eagle Fang | 8:20 | W Durkan | Ms K M Ryan | Visor |
| Kaleo Ametsa | 8:20 | J Halley | A Connolly | Tongue Strap |
| Kimy | 8:20 | T Mullins | Mr Charlie Mullins | Cheek Piece |
| Must Meet Cecil | 8:20 | C Collins | Mr B T Stone | Cheek Piece |
| Salsinha | 8:20 | H De Bromhead | Mr J L Gleeson | Tongue Strap |
| Wonderwalk | 8:20 | V C Ward | Mr E P O'Brien | Hood |
Distance Travelled
| Name | Race Time | Trainer | Jockey | Travelled |
|---|---|---|---|---|
| Private Larry | 7:20 | Alan McIntyre | Gavin Ryan | 76 Miles |
Top Earners
| Rank | Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|---|
| 1 | Verhoyen | 5:45 | M C Grassick | Paul Cullen & Joseph E Keeling & M C Grassick | £214,496.95 |
| 2 | Apache Outlaw | 5:10 | A McGuinness | Dooley Thoroughbreds & J Fairhurst | £131,434.60 |
| 3 | Gaoth Chuil | 8:20 | T M Walsh | M A Ryan | £101,422.29 |
| 4 | Loingseoir | 5:10 | M C Grassick | W Keeling & M C Grassick & Mrs M J Grassick | £100,270.67 |
| 5 | The Banger Doyle | 8:20 | J Queally | John W Nicholson | £98,101.72 |
| 6 | Half Nutz | 6:50 | J Barcoe | James M Barcoe | £93,412.72 |
| 7 | Free Solo | 5:10 | P J F Murphy | Mrs Margaret Ahern | £89,880.28 |
| 8 | Mickey The Steel | 5:10 | Joseph Murray | Ms Lisa Sheridan | £86,843.08 |
| 9 | Navagio | 5:10 | Ciaran Murphy | Mill Stream Racing Syndicate | £74,512.12 |
| 10 | Eagle Fang | 8:20 | W Durkan | William Durkan | £68,678.53 |
Stable Switchers
| Name | Race Time | Jockey | Prev Trainer > New Trainer |
|---|---|---|---|
| Crypto Crash | 7:20 | Declan McDonogh | D Marnane > D Budds |
| Eagle Fang | 8:20 | Ms K M Ryan | K Dalgleish > W Durkan |
Weighted to Win
| Name | Race Time | Trainer | Jockey | Prev OR > OR Now |
|---|---|---|---|---|
| Free Solo | 5:10 | P J F Murphy | Ben Coen | 70 > 66 |
| Goal Exceeded | 5:10 | A McGuinness | Adam Caffrey | 73 > 66 |
| Apache Outlaw | 5:10 | A McGuinness | Leigh Roche | 84 > 70 |
| Mickey The Steel | 5:10 | Joseph Murray | Wesley Joyce | 80 > 65 |
| Perfect Judgement | 5:45 | P J F Murphy | Ronan Whelan | 69 > 62 |
| Bucaneer's Spirit | 5:45 | Ian Donoghue | Adam Caffrey | 78 > 66 |
| Verhoyen | 5:45 | M C Grassick | Jack Cleary | 84 > 54 |
| Genuine Jim | 6:50 | R P Burns | Nicola Burns | 60 > 55 |
| Nibras Rainbow | 7:20 | P W Flynn | Leigh Roche | 53 > 50 |
| Rockbury Lad | 7:20 | M O'Callaghan | Jamie Powell | 65 > 59 |
Favourite Wins Runs
| Wins | Runs | Percentage |
|---|---|---|
| 144 | 384 | 37.5% |