Lingfield Smart Stats | Thursday 18th Jun 2026
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (19/5/2026 - 18/06/2026)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Seamus Cronin | 2 | 5 | 40.0% | +3.50 |
| 2 | Myla Coppins | 4 | 17 | 23.5% | +3.88 |
| 3 | Callum Hutchinson | 8 | 39 | 20.5% | -0.50 |
| 4 | Callum Rodriguez | 11 | 57 | 19.3% | -5.00 |
| 5 | K McHugh | 2 | 12 | 16.7% | +5.00 |
| 6 | Owen Lewis | 1 | 6 | 16.7% | +5.00 |
Cold Jockeys
| Rank | Name | Rides Since Last Win |
|---|---|---|
| 1 | Jack Dace | 34 |
| 2 | Dominique Van Der Kraats | 21 |
| 3 | R Dawes | 19 |
| 4 | Alec Voikhansky | 16 |
| 5 | William Carson | 15 |
Hot Trainers (19/5/2026 - 18/06/2026)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | R Spencer | 8 | 21 | 38.1% | -1.20 |
| 2 | Faye Bramley | 4 | 15 | 26.7% | -0.45 |
| 3 | Owen Burrows | 6 | 25 | 24.0% | -3.00 |
| 4 | J R Fanshawe | 10 | 42 | 23.8% | +3.25 |
| 5 | W J Haggas | 18 | 78 | 23.1% | -0.20 |
| 6 | J & S Birkett | 4 | 21 | 19.0% | +2.50 |
| 7 | A W Carroll | 22 | 117 | 18.8% | -4.00 |
| 8 | J & S Best | 3 | 16 | 18.8% | -1.00 |
| 9 | S Dow | 2 | 11 | 18.2% | -2.75 |
| 10 | R Hannon | 19 | 106 | 17.9% | -2.50 |
| 11 | A M Balding | 19 | 109 | 17.4% | -1.67 |
Cold Trainers
| Rank | Name | Runners Since Last Win |
|---|---|---|
| 1 | K Jewell | 68 |
| 2 | J S Moore | 47 |
| 3 | F Brennan | 44 |
| 4 | Stephanie Cassidy | 39 |
| 5 | Mrs I G-Leveque | 37 |
Top Lingfield Jockeys (with rides at this meeting)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Rhys Clutterbuck | 35 | 377 | 9.3% | -20.47 |
| 2 | William Carson | 33 | 474 | 7.0% | -35.25 |
| 3 | Darragh Keenan | 31 | 317 | 9.8% | -1.00 |
| 4 | Joe Leavy | 27 | 157 | 17.2% | +4.37 |
| 5 | Pat Cosgrave | 24 | 205 | 11.7% | -22.87 |
| 6 | Dylan Hogan | 20 | 151 | 13.2% | -11.50 |
| 7 | Callum Hutchinson | 18 | 154 | 11.7% | -16.25 |
| 8 | Tom Queally | 18 | 210 | 8.6% | -15.75 |
| 9 | Alec Voikhansky | 16 | 103 | 15.5% | +22.58 |
| 10 | George Bass | 14 | 138 | 10.1% | -18.00 |
| 11 | Josephine Gordon | 12 | 143 | 8.4% | +10.83 |
| 12 | Jack Dace | 11 | 120 | 9.2% | -11.50 |
| 13 | Gina Mangan | 9 | 119 | 7.6% | +8.50 |
| 14 | Taylor Fisher | 6 | 63 | 9.5% | 0.00 |
| 15 | Nicola Currie | 6 | 119 | 5.0% | -27.00 |
| 16 | Myla Coppins | 4 | 11 | 36.4% | +3.38 |
| 17 | Donagh Murphy | 4 | 33 | 12.1% | -6.00 |
| 18 | R Dawes | 4 | 48 | 8.3% | +21.33 |
| 19 | K McHugh | 2 | 9 | 22.2% | +3.50 |
| 20 | Callum Rodriguez | 2 | 17 | 11.8% | -1.00 |
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Joe Leavy | 8 | 30 | 26.7% | +2.00 |
| 2 | William Carson | 7 | 55 | 12.7% | -8.00 |
| 3 | Jack Dace | 6 | 58 | 10.3% | -7.00 |
| 4 | Callum Hutchinson | 4 | 21 | 19.0% | -1.25 |
| 5 | Myla Coppins | 3 | 9 | 33.3% | +3.38 |
| 6 | George Wood | 3 | 27 | 11.1% | -6.67 |
| 7 | Darragh Keenan | 3 | 44 | 6.8% | -5.00 |
| 8 | Pat Cosgrave | 3 | 47 | 6.4% | -14.00 |
| 9 | Jude Fernandes | 2 | 17 | 11.8% | -1.00 |
| 10 | K McHugh | 1 | 3 | 33.3% | +9.00 |
| 11 | Millie Wonnacott | 1 | 5 | 20.0% | -1.25 |
| 12 | R Dawes | 1 | 10 | 10.0% | +31.00 |
| 13 | Donagh Murphy | 1 | 16 | 6.2% | -4.00 |
| 14 | George Bass | 1 | 18 | 5.6% | -13.67 |
| 15 | Rhys Clutterbuck | 1 | 24 | 4.2% | -2.00 |
Top Lingfield Trainers (with runners at this meeting)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | A W Carroll | 69 | 620 | 11.1% | -1.00 |
| 2 | A M Balding | 66 | 324 | 20.4% | -13.05 |
| 3 | R Hannon | 56 | 408 | 13.7% | -7.17 |
| 4 | G & J Moore | 46 | 386 | 11.9% | -3.00 |
| 5 | W J Haggas | 40 | 153 | 26.1% | +14.02 |
| 6 | S & E Crisford | 39 | 140 | 27.9% | -11.42 |
| 7 | S Dow | 38 | 343 | 11.1% | -2.76 |
| 8 | C Johnston | 31 | 228 | 13.6% | -23.59 |
| 9 | J R Fanshawe | 29 | 147 | 19.7% | +4.52 |
| 10 | R M Beckett | 26 | 151 | 17.2% | -13.72 |
| 11 | Jack Jones | 24 | 124 | 19.4% | -5.88 |
| 12 | J R Boyle | 23 | 206 | 11.2% | -1.00 |
| 13 | P Phelan | 22 | 197 | 11.2% | -1.00 |
| 14 | R A Teal | 19 | 184 | 10.3% | -1.00 |
| 15 | J S Moore | 18 | 184 | 9.8% | -4.00 |
| 16 | M L W Bell | 17 | 90 | 18.9% | -4.60 |
| 17 | B R Millman | 15 | 99 | 15.2% | -17.75 |
| 18 | R Spencer | 14 | 97 | 14.4% | -1.00 |
| 19 | W J Knight | 14 | 106 | 13.2% | +3.26 |
| 20 | M D I Usher | 13 | 144 | 9.0% | -1.00 |
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | A W Carroll | 16 | 109 | 14.7% | +14.38 |
| 2 | A M Balding | 11 | 42 | 26.2% | -5.25 |
| 3 | R Hannon | 9 | 43 | 20.9% | +2.00 |
| 4 | J R Boyle | 6 | 39 | 15.4% | -1.00 |
| 5 | Hayley Burton | 5 | 19 | 26.3% | -1.00 |
| 6 | Jack Jones | 5 | 22 | 22.7% | -2.00 |
| 7 | S Dow | 4 | 32 | 12.5% | +3.33 |
| 8 | C Johnston | 4 | 34 | 11.8% | -6.90 |
| 9 | J & S Best | 4 | 37 | 10.8% | +8.63 |
| 10 | Adam Kirby | 3 | 11 | 27.3% | -4.27 |
| 11 | B R Millman | 3 | 19 | 15.8% | -3.00 |
| 12 | G & J Moore | 3 | 40 | 7.5% | -7.00 |
| 13 | R Spencer | 2 | 8 | 25.0% | -3.78 |
| 14 | W J Haggas | 2 | 16 | 12.5% | -1.75 |
| 15 | R M Beckett | 2 | 18 | 11.1% | -5.00 |
| 16 | R A Teal | 2 | 20 | 10.0% | +1.00 |
| 17 | M D I Usher | 2 | 21 | 9.5% | +33.00 |
| 18 | P Phelan | 2 | 27 | 7.4% | -1.00 |
| 19 | Daisy Hitchins | 1 | 4 | 25.0% | -1.00 |
| 20 | S & E Crisford | 1 | 5 | 20.0% | -1.00 |
| 21 | J Gallagher | 1 | 7 | 14.3% | -1.00 |
| 22 | H Candy | 1 | 8 | 12.5% | -2.00 |
| 23 | D Menuisier | 1 | 10 | 10.0% | +2.50 |
| 24 | Michael Keady | 1 | 11 | 9.1% | +1.00 |
| 25 | W J Knight | 1 | 13 | 7.7% | -1.62 |
| 26 | P R Chamings | 1 | 21 | 4.8% | -4.00 |
| 27 | J R Jenkins | 1 | 23 | 4.3% | -2.00 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Windbreaker | 4:41 | W J Haggas | Darragh Keenan |
| Moonlit Cloud | 6:00 | D K Ivory | Josephine Gordon |
| Cape Fear | 6:35 | A M Balding | Callum Hutchinson |
| Ken Brulee | 7:40 | M D I Usher | R Dawes |
| Heddon Street | 8:10 | M L W Bell | Callum Rodriguez |
Won in Last Seven Days
| Name | Days Since Win | Race Time | Trainer | Jockey |
|---|---|---|---|---|
| Rockafeller Skank | 2 | 6:00 | R Spencer | George Wood |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Dubai Immo | 5:20 | P Butler | Tom Queally | Tongue Strap, Cheek Piece |
| High Boltage | 5:20 | R A Teal | Owen Lewis | Tongue Strap 1st, Cheek Piece |
| Myna | 5:20 | A W Carroll | William Carson | Hood |
| Pure Theory | 5:20 | Stephanie Cassidy | R Dawes | Cheek Piece |
| Qaaeadd | 5:20 | M D I Usher | Callum Rodriguez | Tongue Strap |
| Ruiz | 5:20 | S Dow | Alec Voikhansky | Hood |
| Summer Evening | 5:20 | D Flood | Darragh Keenan | Tongue Strap, Cheek Piece |
| Eager Puccini | 6:00 | J & S Birkett | Dylan Hogan | Blinkers 1st |
| Hawaiian King | 6:00 | M Madgwick | Jack Dace | Cheek Piece |
| Lady Aiyana | 6:00 | Mrs I G-Leveque | Rhys Clutterbuck | Tongue Strap |
| Moonlit Cloud | 6:00 | D K Ivory | Josephine Gordon | Cheek Piece |
| Raise The Stakes | 6:00 | W J Knight | Pat Cosgrave | Visor 1st |
| Reel Power | 6:00 | P Butler | Tom Queally | Visor |
| Al Maslool | 6:35 | W J Haggas | Darragh Keenan | Cheek Piece 1st |
| Diamond Bay | 7:10 | T Ward | Alec Voikhansky | Blinkers |
| Love Is Golden | 7:10 | P Butler | Jack Dace | Cheek Piece |
| Ken Brulee | 7:40 | M D I Usher | R Dawes | Cheek Piece |
| Lesley Buckley | 7:40 | J & S Best | Dylan Hogan | Blinkers 1st |
| Cortado Girl | 8:10 | Hayley Burton | Callum Hutchinson | Hood 1st |
| Heddon Street | 8:10 | M L W Bell | Callum Rodriguez | Cheek Piece |
| Apple's Angel | 8:40 | J R Boyle | Donagh Murphy | Hood |
| Charging Bull | 8:40 | Michael Keady | K McHugh | Tongue Strap |
| Dr Ali | 8:40 | J R Jenkins | Taylor Fisher | Cheek Piece |
| Little Miss Magic | 8:40 | P R Chamings | Callum Hutchinson | Visor |
| Top Biller | 8:40 | J & S Birkett | Dylan Hogan | Blinkers, Tongue Strap |
| Voodoo Ray | 8:40 | G & J Moore | Tom Queally | Blinkers |
Distance Travelled
| Name | Race Time | Trainer | Jockey | Travelled |
|---|---|---|---|---|
| Moon Zabeel | 6:35 | C Johnston | George Wood | 270 Miles |
| Lion Ring | 8:40 | Andrew Martin | Ryan Kavanagh | 174 Miles |
Top Earners
| Rank | Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|---|
| 1 | Diamond Bay | 7:10 | T Ward | Ebury Racing 5 | £141,868.38 |
| 2 | Love Is Golden | 7:10 | P Butler | Mrs Frances Beach | £74,255.52 |
| 3 | An Bradan Feasa | 7:10 | Jack Jones | Mr Jack Jones | £67,728.32 |
| 4 | Lion Ring | 8:40 | Andrew Martin | Mr Andrew J Martin | £56,729.52 |
| 5 | Kitty Foyle | 7:10 | Daisy Hitchins | Troika Racing | £54,274.43 |
| 6 | Comedian Leader | 8:40 | J & S Best | Ms Camilla Jade White | £52,078.95 |
| 7 | Naasma | 7:10 | P Phelan | Mr P Wheatley | £49,526.56 |
| 8 | Dubai Immo | 5:20 | P Butler | Mrs Sue Lowen & Partner | £34,774.30 |
| 9 | Moonlit Cloud | 6:00 | D K Ivory | Mr K T Ivory | £34,365.34 |
| 10 | Monks Mead | 6:00 | M D I Usher | Rowdown Racing Partnership | £33,094.97 |
Class Droppers
| Name | Race Time | Trainer | Jockey | Last Time Class > Today’s Class |
|---|---|---|---|---|
| Antiquarian | 4:41 | G & J Moore | Jude Fernandes |
Class 3 > Class 5 |
| Last Verse | 4:41 | A M Balding | Callum Hutchinson |
Class 2 > Class 5 |
| Windbreaker | 4:41 | W J Haggas | Darragh Keenan |
Class 3 > Class 5 |
| Pureis King | 5:20 | Faye Bramley | Callum Hutchinson |
Class 4 > Class 6 |
| Summer Evening | 5:20 | D Flood | Darragh Keenan |
Class 4 > Class 6 |
| Kitty Foyle | 7:10 | Daisy Hitchins | Millie Wonnacott |
Class 3 > Class 5 |
| Kodi K | 7:40 | J Gallagher | Rhys Clutterbuck |
Class 4 > Class 6 |
| Tass | 8:40 | H Candy | Nicola Currie |
Class 4 > Class 6 |
Weighted to Win
| Name | Race Time | Trainer | Jockey | Prev OR > OR Now |
|---|---|---|---|---|
| Diamond Bay | 7:10 | T Ward | Alec Voikhansky | 79 > 68 |
Favourite Wins Runs
| Wins | Runs | Percentage |
|---|---|---|
| 168 | 384 | 43.8% |