Lingfield Smart Stats | Wednesday 15th Jul 2026
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (15/6/2026 - 15/07/2026)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Billy Loughnane | 34 | 166 | 20.5% | -25.27 |
| 2 | Alexandra Egan | 3 | 16 | 18.8% | +1.55 |
| 3 | Rossa Ryan | 20 | 121 | 16.5% | +1.62 |
Cold Jockeys
| Rank | Name | Rides Since Last Win |
|---|---|---|
| 1 | Tom Marquand | 27 |
| 2 | J Gilligan | 17 |
| 3 | Sean Levey | 10 |
| 4 | Saffie Osborne | 8 |
| 5 | Jack Mitchell | 7 |
Hot Trainers (15/6/2026 - 15/07/2026)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | J Butler | 11 | 34 | 32.4% | +7.48 |
| 2 | Oliver Cole | 4 | 19 | 21.1% | +16.00 |
| 3 | R M Beckett | 23 | 111 | 20.7% | -1.00 |
| 4 | S bin Suroor | 1 | 5 | 20.0% | +0.91 |
| 5 | G Boughey | 12 | 65 | 18.5% | -6.30 |
| 6 | K P De Foy | 6 | 34 | 17.6% | +11.22 |
| 7 | James Owen | 19 | 111 | 17.1% | +2.25 |
Cold Trainers
| Rank | Name | Runners Since Last Win |
|---|---|---|
| 1 | G G Margarson | 40 |
| 2 | C Hobson | 27 |
| 3 | R Cook & J Bridger | 19 |
| 4 | J & S Best | 17 |
| 5 | H Kobeissi | 14 |
Top Lingfield Jockeys (with rides at this meeting)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Rossa Ryan | 91 | 431 | 21.1% | -18.97 |
| 2 | David Probert | 75 | 479 | 15.7% | -10.75 |
| 3 | Jack Mitchell | 67 | 334 | 20.1% | -0.61 |
| 4 | Billy Loughnane | 50 | 343 | 14.6% | +1.05 |
| 5 | Sean Levey | 42 | 268 | 15.7% | +2.06 |
| 6 | Tom Marquand | 37 | 244 | 15.2% | +7.67 |
| 7 | Kieran Shoemark | 28 | 201 | 13.9% | +4.25 |
| 8 | Saffie Osborne | 23 | 211 | 10.9% | -26.12 |
| 9 | J Gilligan | 7 | 37 | 18.9% | -1.94 |
| 10 | Alexandra Egan | 2 | 5 | 40.0% | +6.12 |
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Rossa Ryan | 16 | 57 | 28.1% | -3.00 |
| 2 | Billy Loughnane | 13 | 71 | 18.3% | -19.20 |
| 3 | David Probert | 8 | 54 | 14.8% | -9.50 |
| 4 | Jack Mitchell | 5 | 33 | 15.2% | -1.00 |
| 5 | Tom Marquand | 5 | 42 | 11.9% | -8.75 |
| 6 | Sean Levey | 4 | 45 | 8.9% | -1.62 |
| 7 | Saffie Osborne | 2 | 20 | 10.0% | +0.22 |
| 8 | J Gilligan | 1 | 9 | 11.1% | -4.00 |
| 9 | Kieran Shoemark | 1 | 18 | 5.6% | -14.25 |
Top Lingfield Trainers (with runners at this meeting)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | R Hannon | 54 | 409 | 13.2% | -19.67 |
| 2 | G Boughey | 48 | 304 | 15.8% | -13.00 |
| 3 | D M Simcock | 33 | 200 | 16.5% | -22.11 |
| 4 | J Butler | 30 | 240 | 12.5% | -1.00 |
| 5 | James Owen | 29 | 159 | 18.2% | 0.00 |
| 6 | K P De Foy | 29 | 176 | 16.5% | +2.50 |
| 7 | R M Beckett | 27 | 151 | 17.9% | -12.72 |
| 8 | C Hills | 24 | 130 | 18.5% | -4.75 |
| 9 | M Botti | 22 | 153 | 14.4% | -4.93 |
| 10 | Sir Mark Prescott | 20 | 126 | 15.9% | +0.05 |
| 11 | J A Osborne | 20 | 191 | 10.5% | -28.12 |
| 12 | D Loughnane | 16 | 114 | 14.0% | +58.53 |
| 13 | S Dixon | 16 | 120 | 13.3% | +17.00 |
| 14 | H Palmer | 12 | 78 | 15.4% | +5.83 |
| 15 | J & S Best | 8 | 113 | 7.1% | -2.00 |
| 16 | Ollie Sangster | 7 | 67 | 10.4% | -11.00 |
| 17 | R Cook & J Bridger | 7 | 137 | 5.1% | -41.62 |
| 18 | S bin Suroor | 6 | 37 | 16.2% | -2.00 |
| 19 | G G Margarson | 3 | 38 | 7.9% | -5.25 |
| 20 | Oliver Cole | 2 | 13 | 15.4% | -4.00 |
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | James Owen | 11 | 56 | 19.6% | -1.00 |
| 2 | R Hannon | 9 | 52 | 17.3% | -1.00 |
| 3 | J Butler | 7 | 26 | 26.9% | -1.00 |
| 4 | G Boughey | 7 | 32 | 21.9% | -4.00 |
| 5 | D M Simcock | 5 | 25 | 20.0% | -7.00 |
| 6 | S Dixon | 5 | 26 | 19.2% | +3.00 |
| 7 | Sir Mark Prescott | 4 | 18 | 22.2% | 0.00 |
| 8 | J & S Best | 4 | 40 | 10.0% | +7.63 |
| 9 | M Botti | 3 | 18 | 16.7% | -1.00 |
| 10 | Ollie Sangster | 3 | 20 | 15.0% | -2.00 |
| 11 | R M Beckett | 3 | 22 | 13.6% | -6.00 |
| 12 | D Loughnane | 3 | 25 | 12.0% | -2.00 |
| 13 | K P De Foy | 2 | 12 | 16.7% | -4.00 |
| 14 | J A Osborne | 2 | 16 | 12.5% | -2.00 |
| 15 | S bin Suroor | 1 | 1 | 100.0% | +0.91 |
| 16 | R Burdon | 1 | 4 | 25.0% | -1.00 |
| 17 | H Palmer | 1 | 6 | 16.7% | +8.00 |
| 18 | Oliver Cole | 1 | 8 | 12.5% | -3.00 |
| 19 | R Cook & J Bridger | 1 | 22 | 4.5% | -3.00 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Probation | 5:20 | K P De Foy | Alexandra Egan |
| Fire Thunder | 6:20 | M Botti | Tom Marquand |
| Classic Encounter | 7:20 | G Boughey | Billy Loughnane |
Won in Last Seven Days
| Name | Days Since Win | Race Time | Trainer | Jockey |
|---|---|---|---|---|
| Quantum Swift | 7 | 6:50 | R Hannon | Sean Levey |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Golden Orbit | 5:20 | R M Beckett | Rossa Ryan | Cheek Piece 1st |
| Rajendra | 5:20 | D M Simcock | Saffie Osborne | Hood |
| Brunhilde | 5:50 | G Boughey | Billy Loughnane | Cheek Piece 1st |
| Mystic Ballistic | 6:20 | H Kobeissi | Kieran Shoemark | Hood 1st |
| Pageant Girl | 6:50 | James Owen | Rossa Ryan | Visor 1st |
| Desert Shadow | 7:20 | S bin Suroor | Sean Levey | Visor |
| Great Chieftain | 7:20 | Oliver Cole | Kieran Shoemark | Blinkers |
| Huscal | 7:20 | C Hills | Tom Marquand | Tongue Strap |
| Mister Moet | 7:50 | S Dixon | David Probert | Cheek Piece |
| Sunlit Sea | 7:50 | Sir Mark Prescott | J Gilligan | Blinkers |
Distance Travelled
| Name | Race Time | Trainer | Jockey | Travelled |
|---|---|---|---|---|
| Jazz Queen | 6:50 | H Palmer | David Probert | 207 Miles |
| Palm Breeze | 6:20 | D Loughnane | Rossa Ryan | 195 Miles |
Top Earners
| Rank | Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|---|
| 1 | Great Chieftain | 7:20 | Oliver Cole | Mrs Fitri Hay | £78,386.61 |
| 2 | Classic Encounter | 7:20 | G Boughey | Mr George Waud | £61,228.17 |
| 3 | Huscal | 7:20 | C Hills | Rosehill Racing Ii | £36,983.54 |
| 4 | Mister Moet | 7:50 | S Dixon | Amphitheatre Racing Limited | £23,374.12 |
| 5 | Desert Shadow | 7:20 | S bin Suroor | Godolphin | £16,006.08 |
| 6 | Golden Orbit | 5:20 | R M Beckett | HM The King & HM The Queen | £15,358.80 |
| 7 | Fire Thunder | 6:20 | M Botti | Mamba Racing & Les Boyer Partnership | £14,152.00 |
| 8 | Jazz Queen | 6:50 | H Palmer | Mr D R Passant | £10,809.30 |
| 9 | Knock Three Times | 6:50 | J A Osborne | Mrs Paul Shanahan | £9,429.50 |
| 10 | Ron's Angel | 6:50 | J Butler | Mr Ron Ford | £8,276.00 |
Class Droppers
| Name | Race Time | Trainer | Jockey | Last Time Class > Today’s Class |
|---|---|---|---|---|
| Golden Orbit | 5:20 | R M Beckett | Rossa Ryan |
Grd 2 > Class 4 |
| Jazz Queen | 6:50 | H Palmer | David Probert |
Class 2 > Class 5 |
| Knock Three Times | 6:50 | J A Osborne | Saffie Osborne |
Class 2 > Class 5 |
| Ron's Angel | 6:50 | J Butler | Billy Loughnane |
Grd 3 > Class 5 |
Favourite Wins Runs
| Wins | Runs | Percentage |
|---|---|---|
| 126 | 306 | 41.2% |