Wolverhampton Smart Stats | Tuesday 14th Jul 2026
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (14/6/2026 - 14/07/2026)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Callum Hutchinson | 17 | 61 | 27.9% | -8.00 |
| 2 | Marco Ghiani | 18 | 68 | 26.5% | -1.38 |
| 3 | Joey Haynes | 3 | 14 | 21.4% | +10.62 |
| 4 | Billy Loughnane | 34 | 164 | 20.7% | -22.60 |
| 5 | Jack Doughty | 8 | 47 | 17.0% | -3.00 |
| 6 | Rhys Elliott | 9 | 55 | 16.4% | -0.50 |
Cold Jockeys
| Rank | Name | Rides Since Last Win |
|---|---|---|
| 1 | Thomas Greatrex | 52 |
| 2 | Tyler Heard | 38 |
| 3 | Aiden Brookes | 33 |
| 4 | F Bassett | 24 |
| 5 | K McHugh | 18 |
Hot Trainers (14/6/2026 - 14/07/2026)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | C Banham | 3 | 11 | 27.3% | +10.62 |
| 2 | J Butler | 10 | 38 | 26.3% | +5.73 |
| 3 | G & J Moore | 9 | 41 | 22.0% | +3.00 |
| 4 | A Keatley | 6 | 28 | 21.4% | -1.00 |
| 5 | J Tate | 8 | 38 | 21.1% | -5.50 |
| 6 | Oliver Cole | 4 | 19 | 21.1% | +13.00 |
| 7 | I Jardine | 15 | 72 | 20.8% | +0.50 |
| 8 | Jane Chapple-Hyam | 7 | 35 | 20.0% | -9.85 |
| 9 | S & E Crisford | 10 | 51 | 19.6% | +7.20 |
| 10 | K P De Foy | 6 | 34 | 17.6% | +11.22 |
| 11 | Miss J A Camacho | 7 | 41 | 17.1% | -7.00 |
| 12 | J Candlish | 8 | 47 | 17.0% | -0.88 |
| 13 | A W Carroll | 16 | 95 | 16.8% | -2.00 |
| 14 | R Varian | 10 | 63 | 15.9% | -3.50 |
| 15 | Eve Johnson Houghton | 10 | 65 | 15.4% | -4.00 |
| 16 | Tom Clover | 5 | 33 | 15.2% | -4.00 |
Cold Trainers
| Rank | Name | Runners Since Last Win |
|---|---|---|
| 1 | I Mohammed & J Santos | 29 |
| 2 | M D I Usher | 23 |
| 3 | Craig Benton | 20 |
| 4 | A Watson | 19 |
| 5 | A D Brown | 18 |
Top Wolverhampton Jockeys (with rides at this meeting)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Billy Loughnane | 148 | 776 | 19.1% | -40.91 |
| 2 | Luke Morris | 124 | 1030 | 12.0% | -231.46 |
| 3 | Jack Mitchell | 69 | 440 | 15.7% | -51.62 |
| 4 | Kieran O'Neill | 64 | 686 | 9.3% | -140.54 |
| 5 | Finley Marsh | 55 | 438 | 12.6% | +27.65 |
| 6 | Marco Ghiani | 49 | 404 | 12.1% | -113.21 |
| 7 | Cieren Fallon | 39 | 282 | 13.8% | -127.21 |
| 8 | Robert Havlin | 35 | 263 | 13.3% | -9.81 |
| 9 | Joey Haynes | 33 | 401 | 8.2% | -1.40 |
| 10 | Alistair Rawlinson | 30 | 229 | 13.1% | +29.26 |
| 11 | Jack Doughty | 28 | 307 | 9.1% | -130.47 |
| 12 | Harry Davies | 26 | 201 | 12.9% | -9.30 |
| 13 | Paddy Bradley | 22 | 164 | 13.4% | +43.59 |
| 14 | Pat Cosgrave | 19 | 126 | 15.1% | -5.42 |
| 15 | Joe Leavy | 19 | 206 | 9.2% | +1.48 |
| 16 | Ray Dawson | 18 | 145 | 12.4% | +12.62 |
| 17 | Grace McEntee | 18 | 212 | 8.5% | -86.01 |
| 18 | Rhys Clutterbuck | 16 | 163 | 9.8% | -81.35 |
| 19 | George Bass | 13 | 104 | 12.5% | +28.66 |
| 20 | Sean D Bowen | 13 | 167 | 7.8% | -82.00 |
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Billy Loughnane | 29 | 134 | 21.6% | -35.18 |
| 2 | Luke Morris | 14 | 90 | 15.6% | -1.80 |
| 3 | Finley Marsh | 12 | 88 | 13.6% | -11.64 |
| 4 | Kieran O'Neill | 10 | 93 | 10.8% | -11.25 |
| 5 | Marco Ghiani | 9 | 61 | 14.8% | -21.11 |
| 6 | Paddy Bradley | 8 | 34 | 23.5% | +56.86 |
| 7 | Jack Mitchell | 8 | 54 | 14.8% | +0.87 |
| 8 | Stevie Donohoe | 4 | 19 | 21.1% | +9.69 |
| 9 | Joey Haynes | 4 | 26 | 15.4% | -7.63 |
| 10 | Callum Hutchinson | 4 | 27 | 14.8% | +5.90 |
| 11 | Robert Havlin | 4 | 44 | 9.1% | -26.55 |
| 12 | Jack Doughty | 4 | 56 | 7.1% | -38.42 |
| 13 | Pat Cosgrave | 3 | 22 | 13.6% | +14.62 |
| 14 | Kaiya Fraser | 2 | 11 | 18.2% | +0.50 |
| 15 | Rhys Clutterbuck | 2 | 18 | 11.1% | -3.50 |
| 16 | Harry Davies | 2 | 23 | 8.7% | -15.38 |
| 17 | Alistair Rawlinson | 2 | 26 | 7.7% | +7.00 |
| 18 | Sean D Bowen | 2 | 42 | 4.8% | -34.00 |
| 19 | Ray Dawson | 1 | 5 | 20.0% | -3.88 |
| 20 | K McHugh | 1 | 10 | 10.0% | -3.50 |
| 21 | Aiden Brookes | 1 | 16 | 6.2% | -10.00 |
| 22 | Tyler Heard | 1 | 22 | 4.5% | -16.50 |
| 23 | Joe Leavy | 1 | 31 | 3.2% | -18.00 |
Top Wolverhampton Trainers (with runners at this meeting)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | A W Carroll | 124 | 1237 | 10.0% | -363.22 |
| 2 | D M Loughnane | 82 | 756 | 10.8% | -124.90 |
| 3 | M Appleby | 72 | 548 | 13.1% | +37.77 |
| 4 | S Dixon | 52 | 794 | 6.5% | -174.84 |
| 5 | A Watson | 48 | 370 | 13.0% | -90.34 |
| 6 | R Hughes | 46 | 233 | 19.7% | -22.80 |
| 7 | J Butler | 46 | 429 | 10.7% | -139.57 |
| 8 | M Botti | 42 | 308 | 13.6% | -78.21 |
| 9 | C Johnston | 41 | 341 | 12.0% | -117.56 |
| 10 | S & E Crisford | 39 | 180 | 21.7% | -32.77 |
| 11 | R Hannon | 39 | 332 | 11.7% | -70.77 |
| 12 | D Loughnane | 38 | 431 | 8.8% | -100.62 |
| 13 | K P De Foy | 37 | 189 | 19.6% | +0.30 |
| 14 | R Varian | 36 | 158 | 22.8% | +3.17 |
| 15 | I Furtado | 36 | 307 | 11.7% | -58.47 |
| 16 | D M Simcock | 35 | 261 | 13.4% | -73.85 |
| 17 | J Tate | 29 | 158 | 18.4% | -47.00 |
| 18 | Sir Mark Prescott | 27 | 143 | 18.9% | -23.19 |
| 19 | J A Osborne | 24 | 230 | 10.4% | -29.12 |
| 20 | P S McEntee | 23 | 267 | 8.6% | -143.18 |
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | A W Carroll | 23 | 166 | 13.9% | -70.37 |
| 2 | R Hughes | 8 | 33 | 24.2% | +5.51 |
| 3 | Ollie Sangster | 8 | 44 | 18.2% | +2.32 |
| 4 | S Dixon | 8 | 84 | 9.5% | -16.75 |
| 5 | J Butler | 7 | 27 | 25.9% | +2.35 |
| 6 | M Botti | 7 | 30 | 23.3% | -0.75 |
| 7 | I Furtado | 6 | 37 | 16.2% | +15.21 |
| 8 | R Hannon | 6 | 39 | 15.4% | -4.92 |
| 9 | D M Simcock | 5 | 19 | 26.3% | +10.50 |
| 10 | C Johnston | 5 | 42 | 11.9% | -30.19 |
| 11 | K P De Foy | 4 | 16 | 25.0% | +8.45 |
| 12 | C Banham | 4 | 17 | 23.5% | +1.37 |
| 13 | J Mackie | 4 | 22 | 18.2% | -9.04 |
| 14 | J Ferguson | 4 | 24 | 16.7% | -1.43 |
| 15 | R Varian | 3 | 11 | 27.3% | -3.38 |
| 16 | A Watson | 3 | 27 | 11.1% | -6.92 |
| 17 | J A Osborne | 3 | 29 | 10.3% | -14.25 |
| 18 | M Appleby | 3 | 34 | 8.8% | -14.00 |
| 19 | D Loughnane | 3 | 36 | 8.3% | -13.50 |
| 20 | Tom Clover | 2 | 8 | 25.0% | -1.62 |
| 21 | W Muir & C Grassick | 2 | 12 | 16.7% | -3.62 |
| 22 | S & E Crisford | 2 | 14 | 14.3% | -8.38 |
| 23 | I Jardine | 2 | 18 | 11.1% | -11.87 |
| 24 | P S McEntee | 2 | 26 | 7.7% | -13.38 |
| 25 | D M Loughnane | 2 | 74 | 2.7% | -59.25 |
| 26 | M Dods | 1 | 1 | 100.0% | +7.50 |
| 27 | Mrs A C Hamilton | 1 | 3 | 33.3% | +7.00 |
| 28 | W Greatrex | 1 | 4 | 25.0% | +11.00 |
| 29 | Dan Horsford | 1 | 5 | 20.0% | +1.00 |
| 30 | R A Teal | 1 | 10 | 10.0% | -7.50 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Ghost Story | 4:53 | J Butler | Billy Loughnane |
| Charlie Mason | 5:55 | A W Carroll | Marco Ghiani |
| Wilbur | 6:25 | Harry Eustace | Billy Loughnane |
| On Key | 6:55 | S Dixon | Kieran O'Neill |
| Nala The Lioness | 7:55 | D Killahena & G McPherson | Callum Hutchinson |
Won in Last Seven Days
| Name | Days Since Win | Race Time | Trainer | Jockey |
|---|---|---|---|---|
| Tomarlo | 7 | 7:25 | Ollie Sangster | Non Runner |
| Classy Clarets | 6 | 7:25 | I Jardine | Billy Loughnane |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Guendolen | 4:53 | Harry Eustace | Kaiya Fraser | Hood |
| Sound Janet | 4:53 | Miss J A Camacho | Ryan Sexton | Cheek Piece 1st |
| Sugar Sugar | 5:25 | J Channon | George Bass | Eye Shield |
| Rogue Supremacy | 5:55 | A Watson | Luke Morris | Blinkers 1st |
| Twilight Fun | 5:55 | C Banham | Joey Haynes | Cheek Piece |
| Charlemont Gg | 6:25 | M Botti | Marco Ghiani | Hood 1st |
| Blackjack | 6:55 | A D Brown | Tom Eaves | Blinkers |
| Em Jay Kay | 6:55 | P S McEntee | Grace McEntee | Cheek Piece |
| Fistral Beach | 6:55 | J Mackie | Jack Doughty | Cheek Piece |
| Iconic Times | 6:55 | J Candlish | Sean D Bowen | Cheek Piece |
| Midnight's Dream | 6:55 | J Parr | Luke Morris | Visor |
| On Key | 6:55 | S Dixon | Kieran O'Neill | Cheek Piece |
| Sanditon | 6:55 | C Johnston | Jack Mitchell | Cheek Piece |
| Twitch | 6:55 | Craig Benton | Georgia Dobie | Blinkers |
| Beaming Light | 7:25 | D Loughnane | Thomas Greatrex | Eye Shield |
| Classy Clarets | 7:25 | I Jardine | Billy Loughnane | Hood |
| Cooramook | 7:25 | D M Loughnane | Ray Dawson | Blinkers |
| Court Of Session | 7:25 | P S McEntee | Cieren Fallon | Visor |
| Homme De Fer | 7:25 | A W Carroll | Marco Ghiani | Tongue Strap 1st |
| Macedonian | 7:25 | M Dods | Rhys Elliott | Cheek Piece 1st |
| Victory Sound | 7:25 | M D I Usher | Rhys Clutterbuck | Cheek Piece |
| Come On John | 7:55 | Mrs A C Hamilton | Luke Morris | Visor |
| Educate | 7:55 | Micky Hammond | Aiden Brookes | Visor, Tongue Strap |
| Late Claim | 7:55 | J Mackie | F Bassett | Tongue Strap, Cheek Piece |
| Luan | 7:55 | J Ferguson | Billy Loughnane | Tongue Strap |
| Nala The Lioness | 7:55 | D Killahena & G McPherson | Callum Hutchinson | Tongue Strap |
| Virtual Hug | 7:55 | Mrs N S Evans | Kieran O'Neill | Tongue Strap, Cheek Piece |
Distance Travelled
| Name | Race Time | Trainer | Jockey | Travelled |
|---|---|---|---|---|
| Come On John | 7:55 | Mrs A C Hamilton | Luke Morris | 235 Miles |
| Classy Clarets | 7:25 | I Jardine | Billy Loughnane | 205 Miles |
Top Earners
| Rank | Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|---|
| 1 | Twitch | 6:55 | Craig Benton | The Limes Of Epsom Racing Club | £221,302.03 |
| 2 | Charlie Mason | 5:55 | A W Carroll | Shropshire Wolves | £86,852.83 |
| 3 | American Style | 5:55 | K A Ryan | Hambleton Racing Ltd XXXVIII | £69,842.15 |
| 4 | Jungle Drums | 5:55 | J A Osborne | Jim And Claire Ltd And Jon & Kay Colli | £63,339.50 |
| 5 | Em Jay Kay | 6:55 | P S McEntee | Mr Trevor Johnson | £61,183.63 |
| 6 | Court Of Session | 7:25 | P S McEntee | Michelle Hancox | £60,006.59 |
| 7 | Blackjack | 6:55 | A D Brown | Mrs S Cunliffe-Lister | £56,470.06 |
| 8 | Twilight Fun | 5:55 | C Banham | Mr Matt Bartram | £53,440.04 |
| 9 | Virtual Hug | 7:55 | Mrs N S Evans | Mike Harris Racing & Nikki Evans Racin | £47,744.43 |
| 10 | Come On John | 7:55 | Mrs A C Hamilton | Mr J P G Hamilton | £42,369.09 |
Stable Switchers
| Name | Race Time | Jockey | Prev Trainer > New Trainer |
|---|---|---|---|
| Just Dreaming | 5:25 | Callum Hutchinson | M Usher > Eve Johnson Houghton |
| Roman Secret | 7:55 | Rhys Clutterbuck | K Frost > L A Mullaney |
Class Droppers
| Name | Race Time | Trainer | Jockey | Last Time Class > Today’s Class |
|---|---|---|---|---|
| Blue Tulip | 7:55 | W Muir & C Grassick | Rhys Elliott |
Class 4 > Class 6 |
| Crazy Plan | 7:55 | Dan Horsford | Jack Mitchell |
Class 4 > Class 6 |
| Galistra | 7:55 | A D Brown | Ray Dawson |
Class 3 > Class 6 |
Weighted to Win
| Name | Race Time | Trainer | Jockey | Prev OR > OR Now |
|---|---|---|---|---|
| Em Jay Kay | 6:55 | P S McEntee | Grace McEntee | 62 > 58 |
| Adelaide Bay | 6:55 | Jane Chapple-Hyam | Stevie Donohoe | 60 > 54 |
| Blackjack | 6:55 | A D Brown | Tom Eaves | 67 > 59 |
| Midnight's Dream | 6:55 | J Parr | Luke Morris | 69 > 58 |
| Iconic Times | 6:55 | J Candlish | Sean D Bowen | 70 > 59 |
| Twitch | 6:55 | Craig Benton | Georgia Dobie | 58 > 46 |
| Macedonian | 7:25 | M Dods | Rhys Elliott | 70 > 59 |
| Come On John | 7:55 | Mrs A C Hamilton | Luke Morris | 51 > 47 |
Favourite Wins Runs
| Wins | Runs | Percentage |
|---|---|---|
| 126 | 336 | 37.5% |