Ludlow Smart Stats | Thursday 19th Mar 2026
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (17/2/2026 - 19/03/2026)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Mr Henry Crow | 2 | 2 | 100.0% | +4.83 |
| 2 | Miss Heidi Palin | 2 | 5 | 40.0% | +5.50 |
| 3 | Ben Jones | 16 | 68 | 23.5% | +2.25 |
| 4 | Tom Bellamy | 14 | 69 | 20.3% | +5.75 |
| 5 | Miss Amber Jackson-Fennell | 1 | 5 | 20.0% | +5.50 |
| 6 | Craig Nichol | 9 | 47 | 19.1% | -1.00 |
| 7 | Sam Twiston-Davies | 11 | 67 | 16.4% | +5.50 |
| 8 | Jonathan Burke | 9 | 55 | 16.4% | -1.09 |
| 9 | Toby McCain-Mitchell | 4 | 25 | 16.0% | -3.00 |
| 10 | James Best | 7 | 44 | 15.9% | -1.00 |
| 11 | Paul O'Brien | 6 | 40 | 15.0% | -0.50 |
Cold Jockeys
| Rank | Name | Rides Since Last Win |
|---|---|---|
| 1 | Mr Samuel Scott | 22 |
| 2 | J Tidball | 21 |
| 3 | Tristan Durrell | 20 |
| 4 | Mr D O'Brien | 17 |
| 5 | Ciaran Gethings | 16 |
Hot Trainers (17/2/2026 - 19/03/2026)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | A King | 9 | 39 | 23.1% | +2.25 |
| 2 | B Pauling | 14 | 61 | 23.0% | +2.38 |
| 3 | Chester Williams | 2 | 11 | 18.2% | -2.00 |
| 4 | S-J Davies | 2 | 12 | 16.7% | -3.00 |
| 5 | O Greenall & J Guerriero | 8 | 50 | 16.0% | -1.00 |
Cold Trainers
| Rank | Name | Runners Since Last Win |
|---|---|---|
| 1 | M Young | 85 |
| 2 | Henry Oliver | 43 |
| 3 | Mrs P Sly | 16 |
| 4 | D Skelton | 11 |
| 5 | Mrs Rhiannon Lodge | 0 |
Top Ludlow Jockeys (with rides at this meeting)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Sam Twiston-Davies | 29 | 162 | 17.9% | -12.67 |
| 2 | Jonathan Burke | 26 | 135 | 19.3% | +18.00 |
| 3 | Tom Bellamy | 13 | 85 | 15.3% | +0.50 |
| 4 | Harry Cobden | 8 | 44 | 18.2% | -1.15 |
| 5 | Ben Jones | 8 | 55 | 14.5% | -3.00 |
| 6 | Kielan Woods | 7 | 40 | 17.5% | -4.00 |
| 7 | Toby McCain-Mitchell | 6 | 21 | 28.6% | -6.25 |
| 8 | J Tidball | 6 | 30 | 20.0% | +1.00 |
| 9 | Paul O'Brien | 6 | 35 | 17.1% | -2.50 |
| 10 | Ciaran Gethings | 5 | 59 | 8.5% | +0.88 |
| 11 | James Best | 5 | 70 | 7.1% | -1.00 |
| 12 | Theo Gillard | 4 | 28 | 14.3% | -5.00 |
| 13 | Sean Houlihan | 4 | 59 | 6.8% | -2.00 |
| 14 | Mr H Edwards | 3 | 10 | 30.0% | -4.00 |
| 15 | Fern O'Brien | 3 | 13 | 23.1% | +1.50 |
| 16 | Tristan Durrell | 3 | 36 | 8.3% | -5.00 |
| 17 | Benjamin Poste | 3 | 66 | 4.5% | -3.00 |
| 18 | Miss Amber Jackson-Fennell | 2 | 6 | 33.3% | +5.25 |
| 19 | Miss Heidi Palin | 2 | 7 | 28.6% | -4.00 |
| 20 | Lee Edwards | 2 | 57 | 3.5% | -5.00 |
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Sam Twiston-Davies | 10 | 34 | 29.4% | -3.00 |
| 2 | Jonathan Burke | 4 | 27 | 14.8% | -1.00 |
| 3 | Fern O'Brien | 3 | 5 | 60.0% | +1.50 |
| 4 | Tom Bellamy | 3 | 14 | 21.4% | -2.00 |
| 5 | Miss Amber Jackson-Fennell | 2 | 4 | 50.0% | +6.25 |
| 6 | Kielan Woods | 2 | 6 | 33.3% | -1.00 |
| 7 | Ben Jones | 2 | 10 | 20.0% | -1.00 |
| 8 | Toby McCain-Mitchell | 2 | 12 | 16.7% | -6.25 |
| 9 | Mr Henry Crow | 1 | 2 | 50.0% | -0.20 |
| 10 | Theo Gillard | 1 | 3 | 33.3% | -1.00 |
| 11 | Conor O'Farrell | 1 | 6 | 16.7% | -1.00 |
| 12 | Tristan Durrell | 1 | 8 | 12.5% | -2.75 |
| 13 | James Turner | 1 | 9 | 11.1% | -1.00 |
| 14 | Ciaran Gethings | 1 | 14 | 7.1% | -1.00 |
| 15 | James Best | 1 | 17 | 5.9% | -6.00 |
Top Ludlow Trainers (with runners at this meeting)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | F O'Brien | 34 | 165 | 20.6% | +12.00 |
| 2 | N & W Twiston-Davies | 24 | 130 | 18.5% | -5.17 |
| 3 | H D Daly | 21 | 125 | 16.8% | -8.00 |
| 4 | A Ralph | 19 | 113 | 16.8% | +1.00 |
| 5 | D Skelton | 16 | 127 | 12.6% | -9.00 |
| 6 | B Pauling | 12 | 41 | 29.3% | -3.00 |
| 7 | T R George | 11 | 49 | 22.4% | -4.00 |
| 8 | O Greenall & J Guerriero | 11 | 83 | 13.3% | +4.00 |
| 9 | N P Mulholland | 10 | 48 | 20.8% | +23.00 |
| 10 | A King | 10 | 59 | 16.9% | -8.00 |
| 11 | D McCain Jnr | 9 | 55 | 16.4% | -1.00 |
| 12 | Sheila Lewis | 9 | 95 | 9.5% | -1.00 |
| 13 | P F Nicholls | 8 | 47 | 17.0% | -1.00 |
| 14 | G & J Moore | 4 | 9 | 44.4% | +2.82 |
| 15 | D Pipe | 4 | 24 | 16.7% | +1.00 |
| 16 | Mrs P Sly | 3 | 3 | 100.0% | +3.18 |
| 17 | Fred Timmis | 3 | 6 | 50.0% | +25.75 |
| 18 | Miss V Collins | 2 | 13 | 15.4% | -0.09 |
| 19 | T Symonds | 2 | 33 | 6.1% | -1.00 |
| 20 | A Gibbons | 1 | 3 | 33.3% | +31.00 |
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | F O'Brien | 7 | 23 | 30.4% | +9.50 |
| 2 | N & W Twiston-Davies | 5 | 26 | 19.2% | -2.00 |
| 3 | B Pauling | 4 | 11 | 36.4% | +7.60 |
| 4 | Sheila Lewis | 3 | 15 | 20.0% | -3.50 |
| 5 | H D Daly | 3 | 22 | 13.6% | -1.00 |
| 6 | D Skelton | 3 | 23 | 13.0% | -1.00 |
| 7 | P F Nicholls | 2 | 8 | 25.0% | +1.24 |
| 8 | O Greenall & J Guerriero | 2 | 17 | 11.8% | +3.00 |
| 9 | A Ralph | 2 | 18 | 11.1% | -3.25 |
| 10 | Mrs P Sly | 1 | 1 | 100.0% | +18.00 |
| 11 | A Gibbons | 1 | 2 | 50.0% | +32.00 |
| 12 | T R George | 1 | 3 | 33.3% | +10.00 |
| 13 | D McCain Jnr | 1 | 4 | 25.0% | -2.00 |
| 14 | N P Mulholland | 1 | 5 | 20.0% | -1.00 |
| 15 | A King | 1 | 6 | 16.7% | -2.00 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Queen Maeve | 2:20 | D Skelton | Tristan Durrell |
| Batwomen | 2:50 | N P Mulholland | Conor O'Farrell |
| Three Pikes | 3:20 | Henry Oliver | Harry Cobden |
| Don't Mind If I Do | 4:20 | A King | Tom Bellamy |
| Sunshine Diamond | 4:20 | N P Mulholland | Bradley Harris |
| Gaboriot | 4:50 | O Greenall & J Guerriero | Mr H Edwards |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Babychino | 2:20 | A Gibbons | James Turner | Hood |
| Cantcallmethattrev | 2:20 | S-J Davies | James Best | Cheek Piece 1st |
| October Hill | 2:20 | D Pipe | Jack Tudor | Tongue Strap 1st |
| Batwomen | 2:50 | N P Mulholland | Conor O'Farrell | Tongue Strap |
| Bond Broker | 2:50 | P F Nicholls | Harry Cobden | Hood |
| Kay Tara Tara | 2:50 | O Greenall & J Guerriero | Craig Nichol | Tongue Strap, Cheek Piece |
| Sun Art | 2:50 | F O'Brien | Jonathan Burke | Tongue Strap |
| Uncle Phil | 3:50 | Chester Williams | Ciaran Gethings | Tongue Strap |
| Byzantium | 4:20 | P F Nicholls | J Tidball | Hood, Tongue Strap |
| Golden Glance | 4:20 | O Greenall & J Guerriero | Craig Nichol | Tongue Strap, Cheek Piece |
| Royal Way | 4:20 | G & J Moore | Sean Houlihan | Cheek Piece |
| Stoner's Choice | 4:20 | F O'Brien | Fern O'Brien | Tongue Strap |
| Sunshine Diamond | 4:20 | N P Mulholland | Bradley Harris | Cheek Piece |
| Frere d'Armes | 4:50 | D Skelton | Miss Heidi Palin | Cheek Piece |
| Gaboriot | 4:50 | O Greenall & J Guerriero | Mr H Edwards | Tongue Strap, Cheek Piece |
| Guy | 4:50 | Mrs M Cookson | Mr Samuel Scott | Cheek Piece |
| Hold Onto The Line | 4:50 | Mrs Botham | Mr James King | Cheek Piece |
| Missed Tee | 4:50 | Miss V Collins | Mr Lucas Murphy | Cheek Piece |
| Rewritetherules | 4:50 | Fred Timmis | Mr D O'Brien | Cheek Piece 1st |
Distance Travelled
| Name | Race Time | Trainer | Jockey | Travelled |
|---|---|---|---|---|
| Royal Way | 4:20 | G & J Moore | Sean Houlihan | 165 Miles |
| Gifted Angel | 3:20 | Jack Jones | Sam Twiston-Davies | 157 Miles |
Top Earners
| Rank | Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|---|
| 1 | Gaboriot | 4:50 | O Greenall & J Guerriero | Mr G C Myddelton | £172,500.14 |
| 2 | Frere d'Armes | 4:50 | D Skelton | Belbroughton Racing Club | £126,797.10 |
| 3 | Uncle Phil | 3:50 | Chester Williams | J Allison & Racingpulses | £94,467.25 |
| 4 | Guy | 4:50 | Mrs M Cookson | Mrs Mary Cookson | £92,088.88 |
| 5 | Tax For Max | 3:50 | N & W Twiston-Davies | Mr Simon Munir & Mr Isaac Souede | £87,157.02 |
| 6 | Killer Clown | 4:50 | Miss White | Miss Daisy White | £85,999.87 |
| 7 | Stoner's Choice | 4:20 | F O'Brien | Mrs Carolyn Kendrick | £75,109.26 |
| 8 | Razdan | 3:20 | S-J Davies | Moorland Racing & Menzies A M Ltd | £56,742.97 |
| 9 | Fouroneohfever | 3:20 | B Pauling | Maranto Manor 1 | £54,170.02 |
| 10 | Royal Way | 4:20 | G & J Moore | Celtic Contractors Limited | £52,088.12 |
Stable Switchers
| Name | Race Time | Jockey | Prev Trainer > New Trainer |
|---|---|---|---|
| Bits Ballou | 2:20 | Toby McCain-Mitchell | Miss L A N Bradstock > N & W Twiston-Davies |
| Razdan | 3:20 | James Best | C Timmons > S-J Davies |
| Killer Clown | 4:50 | Miss D White | Ms K Waugh > Miss White |
Class Droppers
| Name | Race Time | Trainer | Jockey | Last Time Class > Today’s Class |
|---|---|---|---|---|
| Krak | 4:20 | N & W Twiston-Davies | J J Slevin |
Class 2 > Class 4 |
| Stoner's Choice | 4:20 | F O'Brien | Fern O'Brien |
Class 2 > Class 4 |
Weighted to Win
| Name | Race Time | Trainer | Jockey | Prev OR > OR Now |
|---|---|---|---|---|
| Royal Way | 4:20 | G & J Moore | Sean Houlihan | 121 > 111 |