Navan Smart Stats | Saturday 16th May 2026
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (16/4/2026 - 16/05/2026)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Alan Persse | 1 | 3 | 33.3% | +2.50 |
| 2 | Dylan McMonagle | 13 | 53 | 24.5% | +3.16 |
| 3 | Billy Lee | 16 | 72 | 22.2% | -5.00 |
| 4 | Paddy Harnett | 4 | 22 | 18.2% | +59.50 |
| 5 | Declan McDonogh | 9 | 58 | 15.5% | 0.00 |
Cold Jockeys
| Rank | Name | Rides Since Last Win |
|---|---|---|
| 1 | C Fahy | 60 |
| 2 | Rory Cleary | 57 |
| 3 | S A Wallace | 44 |
| 4 | Jamie Powell | 42 |
| 5 | Luke McAteer | 39 |
Hot Trainers (16/4/2026 - 16/05/2026)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | P Twomey | 10 | 19 | 52.6% | +0.67 |
| 2 | N Lupini | 3 | 9 | 33.3% | +6.83 |
| 3 | A P O'Brien | 20 | 73 | 27.4% | -1.00 |
| 4 | J P O'Brien | 27 | 134 | 20.1% | -1.00 |
| 5 | Donnacha O'Brien | 4 | 24 | 16.7% | +4.75 |
| 6 | Conor Maxwell | 1 | 6 | 16.7% | -2.00 |
| 7 | K J Condon | 2 | 13 | 15.4% | -1.00 |
Cold Trainers
| Rank | Name | Runners Since Last Win |
|---|---|---|
| 1 | John O'Donoghue | 46 |
| 2 | C Timmons | 42 |
| 3 | P Cluskey | 35 |
| 4 | R Donohoe | 31 |
| 5 | D Marnane | 25 |
Top Navan Jockeys (with rides at this meeting)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Billy Lee | 25 | 175 | 14.3% | -39.98 |
| 2 | Seamie Heffernan | 21 | 131 | 16.0% | -5.09 |
| 3 | Ben Coen | 17 | 159 | 10.7% | -50.55 |
| 4 | Chris Hayes | 17 | 196 | 8.7% | -10.99 |
| 5 | Wayne Lordan | 15 | 121 | 12.4% | -34.74 |
| 6 | Dylan McMonagle | 15 | 137 | 10.9% | -41.03 |
| 7 | Gary Carroll | 15 | 141 | 10.6% | +32.50 |
| 8 | Ronan Whelan | 9 | 114 | 7.9% | -55.91 |
| 9 | Declan McDonogh | 9 | 118 | 7.6% | -66.21 |
| 10 | Leigh Roche | 7 | 89 | 7.9% | -40.00 |
| 11 | Wesley Joyce | 7 | 97 | 7.2% | +13.00 |
| 12 | Gavin Ryan | 7 | 123 | 5.7% | -91.19 |
| 13 | Jack Kearney | 6 | 58 | 10.3% | -5.00 |
| 14 | Luke McAteer | 6 | 66 | 9.1% | -13.50 |
| 15 | Adam Caffrey | 6 | 79 | 7.6% | +120.00 |
| 16 | Jamie Powell | 5 | 82 | 6.1% | -39.00 |
| 17 | Joseph Sheridan | 5 | 84 | 6.0% | -49.92 |
| 18 | James Ryan | 5 | 108 | 4.6% | -71.00 |
| 19 | Keithen Kennedy | 4 | 38 | 10.5% | +9.75 |
| 20 | Jack Cleary | 4 | 47 | 8.5% | +19.25 |
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Joseph Sheridan | 2 | 9 | 22.2% | +0.25 |
| 2 | Andy Slattery | 1 | 3 | 33.3% | +1.50 |
| 3 | Reese Holohan | 1 | 4 | 25.0% | +3.00 |
| 4 | Wayne Lordan | 1 | 5 | 20.0% | -2.00 |
| 5 | James Ryan | 1 | 6 | 16.7% | +0.50 |
| 6 | Gary Carroll | 1 | 8 | 12.5% | +7.00 |
| 7 | Ben Coen | 1 | 9 | 11.1% | -7.17 |
Top Navan Trainers (with runners at this meeting)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | A P O'Brien | 47 | 143 | 32.9% | +42.42 |
| 2 | Mrs J Harrington | 23 | 174 | 13.2% | +3.00 |
| 3 | J P O'Brien | 15 | 146 | 10.3% | -3.00 |
| 4 | J P Murtagh | 14 | 107 | 13.1% | -24.05 |
| 5 | G P Cromwell | 12 | 73 | 16.4% | -8.25 |
| 6 | W McCreery | 11 | 87 | 12.6% | -1.00 |
| 7 | M Mulvany | 11 | 106 | 10.4% | -12.00 |
| 8 | M O'Callaghan | 9 | 37 | 24.3% | -1.00 |
| 9 | J A Stack | 8 | 39 | 20.5% | +19.87 |
| 10 | C Timmons | 8 | 54 | 14.8% | -4.00 |
| 11 | A Oliver | 8 | 68 | 11.8% | +112.33 |
| 12 | Donnacha O'Brien | 6 | 42 | 14.3% | -14.52 |
| 13 | A McGuinness | 6 | 84 | 7.1% | -3.00 |
| 14 | G M Lyons | 6 | 114 | 5.3% | -97.08 |
| 15 | K P Cotter | 5 | 45 | 11.1% | -9.25 |
| 16 | A Slattery | 5 | 78 | 6.4% | -1.62 |
| 17 | N Meade | 5 | 80 | 6.2% | -7.00 |
| 18 | P Twomey | 4 | 15 | 26.7% | -0.44 |
| 19 | J Davison | 4 | 37 | 10.8% | -20.62 |
| 20 | K J Condon | 3 | 36 | 8.3% | -9.00 |
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | A P O'Brien | 3 | 8 | 37.5% | -1.54 |
| 2 | A Slattery | 2 | 6 | 33.3% | -1.00 |
| 3 | J P O'Brien | 2 | 12 | 16.7% | -1.00 |
| 4 | Robson Aguiar | 1 | 3 | 33.3% | +6.50 |
| 5 | Conor Maxwell | 1 | 4 | 25.0% | +2.50 |
| 6 | G P Cromwell | 1 | 8 | 12.5% | -5.00 |
| 7 | J P Murtagh | 1 | 9 | 11.1% | -7.17 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Ennoble | 2:55 | J P O'Brien | Dylan McMonagle |
| New Zealand | 4:07 | A P O'Brien | Wayne Lordan |
| Madbadanddangerous | 4:42 | N Meade | Ben Coen |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Howlin Wolf | 1:12 | J Davison | James Ryan | Hood 1st |
| Baggot Street | 1:47 | John O'Donoghue | Rory Mulligan | Blinkers 1st |
| Bullet Bourbon | 1:47 | T G McCourt | Sadhbh Tormey | Hood |
| Glen Breeze | 1:47 | P Magee | Patrick McGettigan | Blinkers 1st |
| Happy Henry | 1:47 | W McCreery | Paddy Harnett | Blinkers 1st |
| Imnotleavinyou | 1:47 | M Mulvany | Wesley Joyce | Tongue Strap |
| Jazzit | 1:47 | T G McCourt | Sam Coen | Cheek Piece |
| Lismacbryan | 1:47 | P Cluskey | Jack Cleary | Cheek Piece |
| Livingston Range | 1:47 | R Donohoe | Keithen Kennedy | Tongue Strap |
| Platino Bianco | 1:47 | Conor Maxwell | Adam Grant | Visor 1st, Tongue Strap |
| Step Back In Time | 1:47 | C Timmons | Nicola Burns | Cheek Piece |
| Namiid | 2:55 | J P Murtagh | Ben Coen | Cheek Piece 1st |
| Alfred Tennyson | 3:32 | D Hogan | J Huggan | Cheek Piece, Tongue Strap |
| Cuban Grey | 3:32 | P J McKenna | Rory Mulligan | Cheek Piece, Tongue Strap |
| Eclairage | 3:32 | Daniel Murphy | Terry Casey | Tongue Strap |
| Midnight Dusk | 3:32 | Jack Foley | Luke McAteer | Cheek Piece |
| Nezeeh | 3:32 | D Hogan | Joseph Sheridan | Blinkers |
| Sommelier | 3:32 | K P Cotter | Declan McDonogh | Cheek Piece |
| Limestone | 4:07 | J P O'Brien | Dylan McMonagle | Tongue Strap |
| New Zealand | 4:07 | A P O'Brien | Wayne Lordan | Blinkers 1st |
Distance Travelled
| Name | Race Time | Trainer | Jockey | Travelled |
|---|---|---|---|---|
| Whatswrongnow | 1:47 | Batt Burke | Jimmy Dalton | 143 Miles |
| Midnight Dusk | 3:32 | Jack Foley | Luke McAteer | 83 Miles |
Top Earners
| Rank | Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|---|
| 1 | Harry's Hill | 3:32 | M Hassett | The Tipp Ramblers Partnership | £146,161.32 |
| 2 | Howd'yadoit | 3:32 | G M Lyons | Sean Jones | £112,231.40 |
| 3 | Cuban Grey | 3:32 | P J McKenna | McKenna Partnership | £87,393.06 |
| 4 | Nezeeh | 3:32 | D Hogan | James McAuley | £52,184.43 |
| 5 | Eclairage | 3:32 | Daniel Murphy | Siobhan Murphy | £50,193.31 |
| 6 | Livingston Range | 1:47 | R Donohoe | R Donohoe | £39,471.41 |
| 7 | Sommelier | 3:32 | K P Cotter | Rob Egan | £38,042.28 |
| 8 | Mary Shoelaces | 3:32 | E & P Harty | Edward P Harty | £37,972.23 |
| 9 | Gobi Star | 1:47 | J Barcoe | Patrick J Digan & Ms Yvonne Hennessy | £37,945.81 |
| 10 | Nouvel Espoir | 3:32 | J Barcoe | Ms Yvonne Hennessy & Ms S O'Neill | £30,139.43 |
Stable Switchers
| Name | Race Time | Jockey | Prev Trainer > New Trainer |
|---|---|---|---|
| Baggot Street | 1:47 | Rory Mulligan | C Johnston > John O'Donoghue |
Weighted to Win
| Name | Race Time | Trainer | Jockey | Prev OR > OR Now |
|---|---|---|---|---|
| Lismacbryan | 1:47 | P Cluskey | Jack Cleary | 53 > 40 |
| Nezeeh | 3:32 | D Hogan | Joseph Sheridan | 84 > 78 |