Newmarket Smart Stats | Saturday 8th Aug 2026
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (9/7/2026 - 08/08/2026)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Robbie Downey | 3 | 6 | 50.0% | +7.60 |
| 2 | M Keegan-Price | 1 | 3 | 33.3% | +125.00 |
| 3 | C R Lyons | 2 | 7 | 28.6% | +1.25 |
| 4 | Billy Loughnane | 37 | 138 | 26.8% | -15.98 |
| 5 | Neil Callan | 6 | 25 | 24.0% | -5.05 |
| 6 | Robert Havlin | 12 | 52 | 23.1% | +14.62 |
| 7 | Ashley Lewis | 13 | 58 | 22.4% | -0.67 |
| 8 | Olivia Haines | 2 | 9 | 22.2% | -1.12 |
| 9 | Jack Callan | 11 | 66 | 16.7% | +5.30 |
| 10 | David Probert | 13 | 85 | 15.3% | -4.50 |
Cold Jockeys
| Rank | Name | Rides Since Last Win |
|---|---|---|
| 1 | David Probert | 22 |
| 2 | Toby Moore | 19 |
| 3 | Josephine Gordon | 18 |
| 4 | Alistair Rawlinson | 12 |
| 5 | Alexandra Egan | 9 |
Hot Trainers (9/7/2026 - 08/08/2026)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | T Kent | 5 | 12 | 41.7% | +2.25 |
| 2 | C Appleby | 17 | 48 | 35.4% | +3.50 |
| 3 | J & T Gosden | 16 | 55 | 29.1% | -6.58 |
| 4 | Sir Mark Prescott | 12 | 43 | 27.9% | -4.50 |
| 5 | R Varian | 15 | 54 | 27.8% | +6.83 |
| 6 | D & C Kubler | 6 | 23 | 26.1% | -1.00 |
| 7 | James Owen | 28 | 108 | 25.9% | +10.18 |
| 8 | S & E Crisford | 11 | 43 | 25.6% | +6.30 |
| 9 | Miss L A Perratt | 6 | 25 | 24.0% | +31.00 |
| 10 | Jane Chapple-Hyam | 5 | 24 | 20.8% | +121.00 |
| 11 | A M Balding | 23 | 112 | 20.5% | -11.00 |
| 12 | W J Knight | 8 | 40 | 20.0% | -2.50 |
| 13 | Charlie Clover | 3 | 15 | 20.0% | -0.25 |
| 14 | W Stone | 2 | 10 | 20.0% | -1.00 |
| 15 | R M Beckett | 19 | 103 | 18.4% | -7.50 |
| 16 | J R Fanshawe | 7 | 38 | 18.4% | +3.50 |
| 17 | Nick Scholfield | 3 | 18 | 16.7% | +4.50 |
| 18 | R Hannon | 19 | 121 | 15.7% | -7.00 |
| 19 | M Botti | 5 | 33 | 15.2% | +7.75 |
Cold Trainers
| Rank | Name | Runners Since Last Win |
|---|---|---|
| 1 | Michael Keady | 34 |
| 2 | M Appleby | 27 |
| 3 | H Palmer | 22 |
| 4 | E A L Dunlop | 16 |
| 5 | Eve Johnson Houghton | 10 |
Top Newmarket Jockeys (with rides at this meeting)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Billy Loughnane | 24 | 107 | 22.4% | -4.28 |
| 2 | Neil Callan | 19 | 126 | 15.1% | +62.37 |
| 3 | Robert Havlin | 18 | 134 | 13.4% | -30.55 |
| 4 | David Egan | 13 | 107 | 12.1% | -43.50 |
| 5 | Marco Ghiani | 13 | 116 | 11.2% | -30.49 |
| 6 | Hector Crouch | 9 | 47 | 19.1% | +31.49 |
| 7 | David Probert | 8 | 64 | 12.5% | -24.78 |
| 8 | Daniel Muscutt | 7 | 74 | 9.5% | -20.12 |
| 9 | Silvestre De Sousa | 6 | 65 | 9.2% | -28.09 |
| 10 | P J McDonald | 5 | 33 | 15.2% | +9.42 |
| 11 | Charles Bishop | 4 | 37 | 10.8% | +4.12 |
| 12 | Pat Dobbs | 4 | 38 | 10.5% | -19.19 |
| 13 | Mason Paetel | 3 | 12 | 25.0% | +0.50 |
| 14 | Jack Callan | 3 | 25 | 12.0% | -7.00 |
| 15 | Alexandra Egan | 2 | 10 | 20.0% | -1.25 |
| 16 | Olivia Haines | 2 | 11 | 18.2% | +4.00 |
| 17 | Oliver Carmichael | 1 | 4 | 25.0% | 0.00 |
| 18 | Paddy Bradley | 1 | 6 | 16.7% | -3.62 |
| 19 | Josephine Gordon | 1 | 19 | 5.3% | -11.00 |
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Billy Loughnane | 10 | 34 | 29.4% | +6.30 |
| 2 | Robert Havlin | 5 | 18 | 27.8% | +13.80 |
| 3 | Hector Crouch | 4 | 20 | 20.0% | +7.16 |
| 4 | Marco Ghiani | 4 | 27 | 14.8% | +0.50 |
| 5 | Neil Callan | 2 | 6 | 33.3% | +1.12 |
| 6 | Mason Paetel | 2 | 9 | 22.2% | -4.00 |
| 7 | Jack Callan | 2 | 16 | 12.5% | -3.50 |
| 8 | Ashley Lewis | 1 | 1 | 100.0% | +1.38 |
| 9 | Paddy Bradley | 1 | 2 | 50.0% | +0.38 |
| 10 | C R Lyons | 1 | 3 | 33.3% | +0.75 |
| 11 | Pat Dobbs | 1 | 4 | 25.0% | +7.00 |
| 12 | David Probert | 1 | 9 | 11.1% | -1.50 |
Top Newmarket Trainers (with runners at this meeting)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | C Appleby | 75 | 207 | 36.2% | +18.61 |
| 2 | J & T Gosden | 34 | 162 | 21.0% | +15.13 |
| 3 | R M Beckett | 26 | 121 | 21.5% | +32.16 |
| 4 | A M Balding | 22 | 132 | 16.7% | -21.60 |
| 5 | S C Williams | 16 | 117 | 13.7% | -7.99 |
| 6 | C Johnston | 16 | 123 | 13.0% | +8.65 |
| 7 | R Hannon | 13 | 197 | 6.6% | -138.03 |
| 8 | M Botti | 11 | 66 | 16.7% | +29.41 |
| 9 | Jane Chapple-Hyam | 10 | 82 | 12.2% | -28.55 |
| 10 | R Hughes | 9 | 49 | 18.4% | +55.30 |
| 11 | James Owen | 9 | 63 | 14.3% | +8.40 |
| 12 | R Varian | 9 | 88 | 10.2% | -43.80 |
| 13 | H Palmer | 8 | 70 | 11.4% | -19.80 |
| 14 | S & E Crisford | 7 | 47 | 14.9% | -1.87 |
| 15 | Eve Johnson Houghton | 7 | 57 | 12.3% | -15.30 |
| 16 | M Appleby | 5 | 41 | 12.2% | -0.67 |
| 17 | W Stone | 5 | 43 | 11.6% | -2.00 |
| 18 | W Muir & C Grassick | 4 | 24 | 16.7% | +0.33 |
| 19 | T Kent | 4 | 28 | 14.3% | -13.02 |
| 20 | John Berry | 3 | 15 | 20.0% | +16.10 |
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | C Appleby | 9 | 25 | 36.0% | -5.19 |
| 2 | J & T Gosden | 7 | 20 | 35.0% | +3.13 |
| 3 | A M Balding | 7 | 26 | 26.9% | +4.25 |
| 4 | James Owen | 6 | 22 | 27.3% | +5.90 |
| 5 | H Palmer | 3 | 14 | 21.4% | +2.75 |
| 6 | R M Beckett | 3 | 19 | 15.8% | +3.50 |
| 7 | S C Williams | 3 | 27 | 11.1% | -14.25 |
| 8 | S & E Crisford | 2 | 4 | 50.0% | +12.25 |
| 9 | T Kent | 2 | 9 | 22.2% | -1.62 |
| 10 | E A L Dunlop | 2 | 11 | 18.2% | +5.00 |
| 11 | L Wadham | 1 | 1 | 100.0% | +10.00 |
| 12 | M Wigham | 1 | 4 | 25.0% | +8.00 |
| 13 | R Hughes | 1 | 6 | 16.7% | -2.75 |
| 14 | Eve Johnson Houghton | 1 | 9 | 11.1% | -5.00 |
| 15 | M Appleby | 1 | 10 | 10.0% | -5.67 |
| 16 | Jane Chapple-Hyam | 1 | 11 | 9.1% | -6.50 |
| 17 | R Hannon | 1 | 13 | 7.7% | -2.00 |
| 18 | C Johnston | 1 | 15 | 6.7% | -9.50 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Mysterious Times | 2:30 | C Appleby | Billy Loughnane |
| Regal Tiger | 2:30 | H Palmer | David Probert |
| Jack Langley | 5:23 | Charlie Clover | Jack Callan |
Won in Last Seven Days
| Name | Days Since Win | Race Time | Trainer | Jockey |
|---|---|---|---|---|
| Merrimack | 7 | 4:50 | S C Williams | C R Lyons |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Just Scarlet | 3:05 | J R Fanshawe | Daniel Muscutt | Hood 1st |
| Lex Victoria | 3:05 | S & E Crisford | David Probert | Tongue Strap 1st |
| Angel Hunter | 3:40 | R Hannon | Pat Dobbs | Blinkers |
| Arctic Dawn | 3:40 | D & C Kubler | Hector Crouch | Cheek Piece |
| Castle Rock | 3:40 | C Appleby | Billy Loughnane | Cheek Piece 1st |
| Humam | 3:40 | S C Williams | Marco Ghiani | Tongue Strap |
| Military Code | 3:40 | C Appleby | Toby Moore | Hood 1st |
| Morte Point | 3:40 | W Muir & C Grassick | Ashley Lewis | Blinkers |
| Sword | 3:40 | S C Williams | Olivia Haines | Tongue Strap |
| Go Rimbaud | 4:14 | J & T Gosden | Robert Havlin | Cheek Piece |
| Looka | 4:14 | M Botti | Silvestre De Sousa | Hood |
| Luzon Heights | 4:14 | W J Knight | Marco Ghiani | Cheek Piece 1st |
| Man Of Vision | 4:14 | C Appleby | Toby Moore | Cheek Piece 1st |
| Merrimack | 4:50 | S C Williams | C R Lyons | Visor, Tongue Strap |
| Our Planet | 4:50 | Michael Keady | Daniel Muscutt | Hood, Tongue Strap |
| Baltic | 5:23 | L Wadham | Ashley Lewis | Blinkers, Tongue Strap |
| Fram Castle | 5:23 | M Wigham | Alexandra Egan | Visor |
| Stitching Wheel | 5:23 | C Grant | Cian Horgan | Tongue Strap |
Distance Travelled
| Name | Race Time | Trainer | Jockey | Travelled |
|---|---|---|---|---|
| Lion's House | 4:50 | Miss L Perratt | Paddy Bradley | 357 Miles |
| Stitching Wheel | 5:23 | C Grant | Cian Horgan | 224 Miles |
Top Earners
| Rank | Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|---|
| 1 | Angel Hunter | 3:40 | R Hannon | Mr William Stobart | £122,116.40 |
| 2 | Betty Clover | 3:40 | Eve Johnson Houghton | The Ascot Revellers & Partner | £102,856.24 |
| 3 | Kodi Lion | 3:40 | M Appleby | Mr D J Cash & Mrs E Cash Racing | £83,788.05 |
| 4 | Humam | 3:40 | S C Williams | Tony Bloom & Ian McAleavy | £72,360.38 |
| 5 | Brave Nation | 4:50 | M J Attwater | The Attwater Partnership | £71,142.33 |
| 6 | Prince Quattro | 5:23 | James Owen | Ursa Major Ltd & Hicky Parmar Racing | £56,061.45 |
| 7 | Merrimack | 4:50 | S C Williams | Mr W Enticknap & Mr B Ralph | £54,411.93 |
| 8 | Morte Point | 3:40 | W Muir & C Grassick | Muir Racing Partnership - Windsor | £53,910.80 |
| 9 | Thornaby Pearl | 4:50 | Adrian Nicholls | Ingleby Bloodstock Limited | £53,532.45 |
| 10 | Arctic Dawn | 3:40 | D & C Kubler | Mr & Mrs G Middlebrook | £50,377.88 |
Class Droppers
| Name | Race Time | Trainer | Jockey | Last Time Class > Today’s Class |
|---|---|---|---|---|
| Betty Boop | 2:30 | R Hughes | Neil Callan |
Class 2 > Class 4 |
| Looka | 4:14 | M Botti | Silvestre De Sousa |
Grd 3 > Class 3 |
Weighted to Win
| Name | Race Time | Trainer | Jockey | Prev OR > OR Now |
|---|---|---|---|---|
| Brave Nation | 4:50 | M J Attwater | Billy Loughnane | 80 > 73 |
Favourite Wins Runs
| Wins | Runs | Percentage |
|---|---|---|
| 147 | 441 | 33.3% |