Forecast: Sunny spells
Temperature: 8.7° - 18.7°
Rainfall: none
Wind: 10.4 mph W
Forecast: Sunny spells
Temperature: 8.7° - 18.7°
Rainfall: none
Wind: 10.4 mph W
Please click on the “View Full Racecard & Odds” button to get the full racecard information.
Mackie's Summer Days Novices' Hurdle
Winner £4,549 - 10 ran
b g Midnight Legend - Tot Of The Knar (Kayf Tara)
A winner at 9-4 in a maiden hurdle race at Worcester over 2m 4f (good) on his latest outing earlier this month, beating Dory by 9l.
A winner at 9-4 in a maiden hurdle race at Worcester over 2m 4f (good) on his latest outing earlier this month, beating Dory by 9l.
A winner at 9-4 in a maiden hurdle race at Worcester over 2m 4f (good) on his latest outing earlier this month, beating Dory by 9l.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 1 | 1 | 33.3% | |
| Hurdle | 3 | 1 | 1 | 33.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 1 | 0 | 100% |
| G | Similar Going | 7 | 1 | 4 | 14.3% |
| Headgear | |||||
| HG | Today (T & H) | 1 | 1 | 0 | 100% |
| HG | Hood | 1 | 1 | 0 | 100% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 1 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | S Bowen | 2 | 1 | 1 | 50% |
| T | P Bowen | 3 | 1 | 1 | 33.3% |
b g Court Cave - Shuil Sionnach (Mandalus)
A winner at 9-4 in a hurdle race over this course and distance (good) on his latest outing earlier this month, beating Rossamilan by 2l.
A winner at 9-4 in a hurdle race over this course and distance (good) on his latest outing earlier this month, beating Rossamilan by 2l.
A winner at 9-4 in a hurdle race over this course and distance (good) on his latest outing earlier this month, beating Rossamilan by 2l.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 1 | 0 | 100% | |
| Hurdle | 1 | 1 | 0 | 100% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 1 | 0 | 100% |
| C | Course | 1 | 1 | 0 | 100% |
| D | Distance | 1 | 1 | 0 | 100% |
| G | Similar Going | 2 | 1 | 0 | 50% |
| Headgear | |||||
| Today (No Headgear) | 3 | 1 | 0 | 33.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 1 | 1 | 0 | 100% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Ross Chapman | 1 | 1 | 0 | 100% |
| T | I Jardine | 3 | 1 | 0 | 33.3% |
b g Court Cave - Louis's Teffia (Presenting)
Placed in a hurdle race from two starts. Beaten 10l by Champ when second of 10 at 8-1 on his hurdling debut over this course and distance (good) last month.
Placed in a hurdle race from two starts. Beaten 10l by Champ when second of 10 at 8-1 on his hurdling debut over this course and distance (good) last month.
Placed in a hurdle race from two starts. Beaten 10l by Champ when second of 10 at 8-1 on his hurdling debut over this course and distance (good) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 0 | 1 | 0% | |
| Hurdle | 1 | 0 | 1 | 0% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 1 | 0 | 1 | 0% |
| D | Distance | 1 | 0 | 1 | 0% |
| G | Similar Going | 2 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 1 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | R D Day | 2 | 0 | 1 | 0% |
| T | N G Richards | 2 | 0 | 1 | 0% |
Unplaced in all three starts. Well beaten at 66-1 behind Finawn Bawn when last of 10 on his latest outing in a NH flat race at Ayr over 2m (good) last month.
Unplaced in all three starts. Well beaten at 66-1 behind Finawn Bawn when last of 10 on his latest outing in a NH flat race at Ayr over 2m (good) last month.
Unplaced in all three starts. Well beaten at 66-1 behind Finawn Bawn when last of 10 on his latest outing in a NH flat race at Ayr over 2m (good) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Callum Bewley | 1 | 0 | 0 | 0% |
| T | J S Goldie | 3 | 0 | 0 | 0% |
Placed in a NH flat race from five starts. Pulled up 2 out when 14-1 at Newcastle over 2m 5f (heavy) in a hurdle race won by Eternally Yours in April on his latest outing.
Placed in a NH flat race from five starts. Pulled up 2 out when 14-1 at Newcastle over 2m 5f (heavy) in a hurdle race won by Eternally Yours in April on his latest outing.
Placed in a NH flat race from five starts. Pulled up 2 out when 14-1 at Newcastle over 2m 5f (heavy) in a hurdle race won by Eternally Yours in April on his latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 2 | 0 | 0 | 0% | |
| Hurdle | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 5 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | James Corbett | 4 | 0 | 1 | 0% |
| T | Mrs Corbett | 5 | 0 | 1 | 0% |
b g Galileo - Half Queen (Deputy Minister)
Well beaten at 12-1 behind Subcontinent when eighth of 13 on his NH debut in a maiden hurdle race here over 2m (good) last month.
Well beaten at 12-1 behind Subcontinent when eighth of 13 on his NH debut in a maiden hurdle race here over 2m (good) last month.
Well beaten at 12-1 behind Subcontinent when eighth of 13 on his NH debut in a maiden hurdle race here over 2m (good) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 0 | 0 | 0% | |
| Hurdle | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 3 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 4 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | D R Fox | 1 | 0 | 0 | 0% |
| T | Miss Lucinda V Russell | 1 | 0 | 0 | 0% |
b m Beneficial - Terre D'orient (Kabool)
Successful in a NH flat race and a point-to-point at 2m and 3m on soft ground, but last win was over two years ago. Third of 7 behind Final Reminder beaten 13l at 7-1 on her latest outing in a hurdle race at Cartmel over 3m 1f (good) last month.
Successful in a NH flat race and a point-to-point at 2m and 3m on soft ground, but last win was over two years ago. Third of 7 behind Final Reminder beaten 13l at 7-1 on her latest outing in a hurdle race at Cartmel over 3m 1f (good) last month.
Successful in a NH flat race and a point-to-point at 2m and 3m on soft ground, but last win was over two years ago. Third of 7 behind Final Reminder beaten 13l at 7-1 on her latest outing in a hurdle race at Cartmel over 3m 1f (good) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 11 | 0 | 5 | 0% | |
| Hurdle | 10 | 0 | 5 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 0 | 1 | 0% |
| G | Similar Going | 4 | 0 | 2 | 0% |
| Headgear | |||||
| Today (No Headgear) | 10 | 2 | 3 | 20% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 10 | 0 | 5 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Nathan Moscrop | 4 | 0 | 2 | 0% |
| T | Rebecca Menzies | 4 | 0 | 2 | 0% |
Yet to place in three starts. Well beaten at 250-1 behind Kick On Dottie when eighth of 14 on her hurdling debut at Hexham over 2m 4f (good) last month.
Yet to place in three starts. Well beaten at 250-1 behind Kick On Dottie when eighth of 14 on her hurdling debut at Hexham over 2m 4f (good) last month.
Yet to place in three starts. Well beaten at 250-1 behind Kick On Dottie when eighth of 14 on her hurdling debut at Hexham over 2m 4f (good) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 0 | 0 | 0% | |
| Hurdle | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Lorcan Murtagh | 1 | 0 | 0 | 0% |
| T | H Burns | 3 | 0 | 0 | 0% |
Unplaced in both NH starts. Pulled up at the last when 250-1 at Hexham over 2m 4f (good) in a hurdle race won by Kick On Dottie last month on her hurdling debut.
Unplaced in both NH starts. Pulled up at the last when 250-1 at Hexham over 2m 4f (good) in a hurdle race won by Kick On Dottie last month on her hurdling debut.
Unplaced in both NH starts. Pulled up at the last when 250-1 at Hexham over 2m 4f (good) in a hurdle race won by Kick On Dottie last month on her hurdling debut.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 0 | 0 | 0% | |
| Hurdle | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Finian O'Toole | 1 | 0 | 0 | 0% |
| T | Mrs Sheena Walton | 2 | 0 | 0 | 0% |
Unplaced in both NH starts. Well beaten at 200-1 behind Pearl Of The West when 9th of 10 on her hurdling debut at Carlisle over 2m 1f (good to soft) in March.
Unplaced in both NH starts. Well beaten at 200-1 behind Pearl Of The West when 9th of 10 on her hurdling debut at Carlisle over 2m 1f (good to soft) in March.
Unplaced in both NH starts. Well beaten at 200-1 behind Pearl Of The West when 9th of 10 on her hurdling debut at Carlisle over 2m 1f (good to soft) in March.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 0 | 0 | 0% | |
| Hurdle | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Sam Coltherd | 2 | 0 | 0 | 0% |
| T | W Coltherd | 2 | 0 | 0 | 0% |
Unplaced in all three starts. Well beaten at 33-1 behind Subcontinent when sixth of 13 on her latest outing in a maiden hurdle race here over 2m (good) last month.
Unplaced in all three starts. Well beaten at 33-1 behind Subcontinent when sixth of 13 on her latest outing in a maiden hurdle race here over 2m (good) last month.
Unplaced in all three starts. Well beaten at 33-1 behind Subcontinent when sixth of 13 on her latest outing in a maiden hurdle race here over 2m (good) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 2 | 0 | 0 | 0% | |
| Hurdle | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 2 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | S Mulqueen | 0 | 0 | 0 | - |
| T | R Michael Smith | 3 | 0 | 0 | 0% |
2017: No corresponding race
Forecast: 15/8 Mac Tottie , 5/2 Champagne To Go , 4/1 Roo Roo , 9/2 Court Dreaming , 16/1 Scales Of Justice , 20/1 West Coast Lass , 33/1 Wor Verge , 33/1 Strathy , 50/1 Country Delights , 66/1 Cushy Butterfield , 66/1 Tibbie Tamson (Note: non-runner may affect prices)
Last Updated: 21 Mar 2023 09:04:33
To give you a quick snapshot of each horse’s form we’ve introduced the following icons which represent the following:
You can gain more information by hovering your mouse over the horse name or icons.
CHAMPAGNE TO GO has made the frame in her last three starts and there is every chance that she can open her account over hurdles. The recent Worcester winner Mac Tottie has to be considered despite his 7lb penalty, while similar comments also apply to Roo Roo. Court Dreaming bumped into a useful rival over C&D last month and he completes the shortlist.
Top Tip:
Champagne To Go
(7)
Watch out for:
Mac Tottie
(1)
A reproduction of the form CHAMPAGNE TO GO has shown in handicap company on her last 2 starts might be good enough to see her get off the mark here. Recent Worcester scorer Mac Tottie is an obvious threat for the Peter Bowen team, while Court Dreaming should build on his C&D hurdle debut second.
Caledonia Harley Club Handicap Chase
Winner £6,238 - 6 ran
b g Gentleman's Deal - Gudasmum (Primitive Rising)
Winner of two hurdle races and three chases from 1m 7f to 2m 2f on good ground. A winner at 13-8 in a chase at Wetherby over 1m 7f (good) on his latest outing in April last year, beating Jethro by 21l.
Winner of two hurdle races and three chases from 1m 7f to 2m 2f on good ground. A winner at 13-8 in a chase at Wetherby over 1m 7f (good) on his latest outing in April last year, beating Jethro by 21l.
Winner of two hurdle races and three chases from 1m 7f to 2m 2f on good ground. A winner at 13-8 in a chase at Wetherby over 1m 7f (good) on his latest outing in April last year, beating Jethro by 21l.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 18 | 5 | 7 | 27.8% | |
| Chase | 6 | 3 | 1 | 50% | |
| Conditions | |||||
| CD | Course and Distance | 3 | 0 | 2 | 0% |
| C | Course | 4 | 0 | 2 | 0% |
| D | Distance | 14 | 2 | 5 | 14.3% |
| G | Similar Going | 19 | 5 | 6 | 26.3% |
| Headgear | |||||
| HG | Today (H only) | 15 | 5 | 7 | 33.3% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 10 | 2 | 2 | 20% |
| Hcp | This Handicap (OR) or Higher | 1 | 1 | 0 | 100% |
| Connections | |||||
| J | Craig Nichol | 10 | 3 | 5 | 30% |
| T | Mrs R Dobbin | 21 | 5 | 7 | 23.8% |
b g Overbury - Candy's Room (Alderbrook)
A winner of a hurdle race at 2m on good ground. Third of 5 behind Ballyvic Boru beaten 11l at 3-1 on his latest outing in a chase at Kelso over 2m 1f (good) last month.
A winner of a hurdle race at 2m on good ground. Third of 5 behind Ballyvic Boru beaten 11l at 3-1 on his latest outing in a chase at Kelso over 2m 1f (good) last month.
A winner of a hurdle race at 2m on good ground. Third of 5 behind Ballyvic Boru beaten 11l at 3-1 on his latest outing in a chase at Kelso over 2m 1f (good) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 21 | 1 | 3 | 4.8% | |
| Chase | 10 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 8 | 1 | 0 | 12.5% |
| G | Similar Going | 15 | 1 | 2 | 6.7% |
| Headgear | |||||
| Today (T only) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 6 | 0 | 0 | 0% | |
| Connections | |||||
| J | B S Hughes | 1 | 0 | 0 | 0% |
| T | D McCain Jnr | 1 | 0 | 0 | 0% |
gr g Cloudings - Hardy Lamb (Witness Box)
A winner of a chase at 2m 4f on good ground. Beaten 5l by Cafe Au Lait when second of 8 at 2-1fav on his latest outing in a chase at Bangor over 2m 4f (good) earlier this month.
A winner of a chase at 2m 4f on good ground. Beaten 5l by Cafe Au Lait when second of 8 at 2-1fav on his latest outing in a chase at Bangor over 2m 4f (good) earlier this month.
A winner of a chase at 2m 4f on good ground. Beaten 5l by Cafe Au Lait when second of 8 at 2-1fav on his latest outing in a chase at Bangor over 2m 4f (good) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 11 | 1 | 1 | 9.1% | |
| Chase | 7 | 1 | 1 | 14.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 9 | 1 | 1 | 11.1% |
| Headgear | |||||
| Today (No Headgear) | 12 | 1 | 2 | 8.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 9 | 1 | 1 | 11.1% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Sean Quinlan | 11 | 1 | 1 | 9.1% |
| T | J Candlish | 11 | 1 | 1 | 9.1% |
| BF Was beaten favourite last time out | |||||
b g Overbury - Sister Seven (Henbit)
He has won two chases and a point-to-point from 2m to 3m on soft and heavy ground. A winner at 10-3 in a chase at Kelso over 2m 1f (heavy) on his latest outing in April, beating Halcyon Days by 2 1/4l.
He has won two chases and a point-to-point from 2m to 3m on soft and heavy ground. A winner at 10-3 in a chase at Kelso over 2m 1f (heavy) on his latest outing in April, beating Halcyon Days by 2 1/4l.
He has won two chases and a point-to-point from 2m to 3m on soft and heavy ground. A winner at 10-3 in a chase at Kelso over 2m 1f (heavy) on his latest outing in April, beating Halcyon Days by 2 1/4l.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 9 | 2 | 3 | 22.2% | |
| Chase | 8 | 2 | 3 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 5 | 1 | 1 | 20% |
| G | Similar Going | 4 | 0 | 1 | 0% |
| Headgear | |||||
| HG | Today (T only) | 8 | 2 | 3 | 25% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 7 | 2 | 2 | 28.6% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Jamie Hamilton | 4 | 2 | 1 | 50% |
| T | Miss S E Forster | 9 | 2 | 2 | 22.2% |
b g Poliglote - Xanadu Bliss (Xaar)
Placed in five hurdle races from 15 NH starts. Beaten 18l by Applesandpierres when second of 9 at 14-1 on his latest NH outing in a hurdle race at Cartmel over 2m 1f (good) last month.
Placed in five hurdle races from 15 NH starts. Beaten 18l by Applesandpierres when second of 9 at 14-1 on his latest NH outing in a hurdle race at Cartmel over 2m 1f (good) last month.
Placed in five hurdle races from 15 NH starts. Beaten 18l by Applesandpierres when second of 9 at 14-1 on his latest NH outing in a hurdle race at Cartmel over 2m 1f (good) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 12 | 0 | 5 | 0% | |
| Chase | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 2 | 0 | 0 | 0% | |
| G | Similar Going | 8 | 0 | 2 | 0% |
| Headgear | |||||
| Today (T & P) | 1 | 0 | 0 | 0% | |
| HG | Cheek Pieces | 3 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 3 | 0 | 1 | 0% |
| Hcp | This Handicap (OR) or Higher | 4 | 0 | 2 | 0% |
| Connections | |||||
| J | C O'Farrell | 0 | 0 | 0 | - |
| T | Rebecca Menzies | 5 | 0 | 2 | 0% |
b g Beneficial - Comeragh Girl (Imperial Ballet)
A winner of a point-to-point at 3m, but that win was over two years ago. Third of 8 behind Civil Unrest beaten 4l at 4-1 on his latest outing in a chase at Cartmel over 2m 1f (good) last month.
A winner of a point-to-point at 3m, but that win was over two years ago. Third of 8 behind Civil Unrest beaten 4l at 4-1 on his latest outing in a chase at Cartmel over 2m 1f (good) last month.
A winner of a point-to-point at 3m, but that win was over two years ago. Third of 8 behind Civil Unrest beaten 4l at 4-1 on his latest outing in a chase at Cartmel over 2m 1f (good) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 16 | 0 | 5 | 0% | |
| Chase | 3 | 0 | 2 | 0% | |
| Conditions | |||||
| CD | Course and Distance | 3 | 0 | 2 | 0% |
| C | Course | 5 | 0 | 3 | 0% |
| D | Distance | 11 | 0 | 3 | 0% |
| G | Similar Going | 12 | 0 | 4 | 0% |
| Headgear | |||||
| Today (No Headgear) | 9 | 1 | 3 | 11.1% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 10 | 0 | 3 | 0% |
| Hcp | This Handicap (OR) or Higher | 11 | 0 | 2 | 0% |
| Connections | |||||
| J | Ross Chapman | 3 | 0 | 2 | 0% |
| T | Mrs Jacqueline Stephen | 13 | 0 | 4 | 0% |
2017: No corresponding race
Forecast: 9/4 Zolfo , 10/3 Honourable Gent , 4/1 Charlie Snow Angel , 11/2 Little Stevie , 7/1 Motion To Strike , 8/1 Xpo Universel
Last Updated: 21 Mar 2023 09:04:33
To give you a quick snapshot of each horse’s form we’ve introduced the following icons which represent the following:
You can gain more information by hovering your mouse over the horse name or icons.
ZOLFO proved that his victory at Bangor last month was no fluke by finishing second at the same venue a couple of weeks later. Another 5lb rise in the ratings will make life tougher for him but he is progressive and may have more to offer. Charlie Snow Angel won well at Kelso when last seen and he could prove to be the main threat, ahead of Motion To Strike.
Top Tip:
Zolfo
(3)
Watch out for:
Charlie Snow Angel
(4)
ZOLFO improved again when second at Bangor despite leaving the impression the forcing tactics were a shade overdone, and he's taken to quickly resume winning ways. Honourable Gent has won on the back of a long absence before and is feared most ahead of Charlie Snow Angel.
Prince's Trust Handicap Hurdle (Div 1)
Winner £3,583 - 12 ran
b g Poliglote - Martiniquaise (Anabaa)
He has won four hurdle races at 2m on good ground, but last win was over two years ago. Finished 7l behind Titus Bolt when fifth of 9 at 12-1 on his latest outing in a hurdle race here over 2m (good) earlier this month.
He has won four hurdle races at 2m on good ground, but last win was over two years ago. Finished 7l behind Titus Bolt when fifth of 9 at 12-1 on his latest outing in a hurdle race here over 2m (good) earlier this month.
He has won four hurdle races at 2m on good ground, but last win was over two years ago. Finished 7l behind Titus Bolt when fifth of 9 at 12-1 on his latest outing in a hurdle race here over 2m (good) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 20 | 4 | 4 | 20% | |
| Hurdle | 20 | 4 | 4 | 20% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 6 | 2 | 1 | 33.3% |
| D | Distance | 2 | 0 | 1 | 0% |
| G | Similar Going | 18 | 4 | 4 | 22.2% |
| Headgear | |||||
| HG | Today (H only) | 15 | 4 | 4 | 26.7% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 3 | 1 | 0 | 33.3% |
| Hcp | This Handicap (OR) or Higher | 11 | 2 | 3 | 18.2% |
| Connections | |||||
| J | Craig Nichol | 11 | 2 | 2 | 18.2% |
| T | Mrs R Dobbin | 22 | 4 | 5 | 18.2% |
b g Bushranger - Incense (Unfuwain)
Winner of five hurdle races from 2m to 2m 4f on ground varying from good to soft. Finished 12l behind Titus Bolt when sixth of 9 at 10-1 on his latest outing in a hurdle race here over 2m (good) earlier this month.
Winner of five hurdle races from 2m to 2m 4f on ground varying from good to soft. Finished 12l behind Titus Bolt when sixth of 9 at 10-1 on his latest outing in a hurdle race here over 2m (good) earlier this month.
Winner of five hurdle races from 2m to 2m 4f on ground varying from good to soft. Finished 12l behind Titus Bolt when sixth of 9 at 10-1 on his latest outing in a hurdle race here over 2m (good) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 32 | 5 | 2 | 15.6% | |
| Hurdle | 32 | 5 | 2 | 15.6% | |
| Conditions | |||||
| CD | Course and Distance | 6 | 3 | 1 | 50% |
| C | Course | 13 | 4 | 1 | 30.8% |
| D | Distance | 8 | 4 | 1 | 50% |
| G | Similar Going | 48 | 5 | 4 | 10.4% |
| Headgear | |||||
| Today (No Headgear) | 37 | 5 | 2 | 13.5% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 13 | 3 | 0 | 23.1% |
| Hcp | This Handicap (OR) or Higher | 22 | 3 | 1 | 13.6% |
| Connections | |||||
| J | Henry Brooke | 11 | 3 | 0 | 27.3% |
| T | Miss L Harrison | 31 | 5 | 2 | 16.1% |
b g Saffron Walden - Kelpie (Kahyasi)
Successful in two hurdle races at 2m 2f on good and heavy ground. Unseated rider when 10-3 over this course and distance (good) in a hurdle race won by My Escapade last month on his latest outing.
Successful in two hurdle races at 2m 2f on good and heavy ground. Unseated rider when 10-3 over this course and distance (good) in a hurdle race won by My Escapade last month on his latest outing.
Successful in two hurdle races at 2m 2f on good and heavy ground. Unseated rider when 10-3 over this course and distance (good) in a hurdle race won by My Escapade last month on his latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 15 | 2 | 3 | 13.3% | |
| Hurdle | 13 | 2 | 3 | 15.4% | |
| Conditions | |||||
| Course and Distance | 2 | 0 | 0 | 0% | |
| Course | 3 | 0 | 0 | 0% | |
| D | Distance | 6 | 0 | 1 | 0% |
| G | Similar Going | 8 | 1 | 1 | 12.5% |
| Headgear | |||||
| Today (T & P) | 0 | 0 | 0 | - | |
| Cheek Pieces | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 5 | 0 | 2 | 0% |
| Hcp | This Handicap (OR) or Higher | 8 | 1 | 0 | 12.5% |
| Connections | |||||
| J | Blair Campbell | 3 | 1 | 0 | 33.3% |
| T | Miss Lucinda V Russell | 16 | 2 | 3 | 12.5% |
ch g Captain Rio - Golden (Sanglamore)
Placed in two hurdle races from eight NH starts. Well beaten at 12-1 behind Lord County when 10th of 12 on his latest NH outing in a hurdle race at Doncaster over 2m 1f (soft) in January.
Placed in two hurdle races from eight NH starts. Well beaten at 12-1 behind Lord County when 10th of 12 on his latest NH outing in a hurdle race at Doncaster over 2m 1f (soft) in January.
