Results | Saturday 28th October 2023
This section contains all the racing results for British and Irish horse racing, plus selected US and overseas meetings on Saturday 28 October. To access abbreviated results and starting prices for today’s horse racing meetings just select the fixture of your choice from the menu below and for more detail just click on the Full Result link to view the full finishing order and close-up comments from our team of expert race-readers.
Where archive video is available you can view a replay by clicking the Watch Race Finish or Watch Full Replay links.
You can also access the 1-2-3 within seconds of the winner passing the post by clicking the Fast Results tab on the left hand menu.
Today’s results can also be accessed here. To view a result from the past either navigate to the page using the above date picker or search for a horse by clicking the magnifying glass icon in the top menu bar.
Doncaster Results
2 14:10 - Kameko Futurity Trophy Stakes (Group 1) (Str) (Class 1) (2YO only) 1m
| Betfair SP | £2.64 |
| CSF | £24.20 (1, 5) |
| Tricast | £119.16 (1, 5, 7) |
| Win | £2.25 (1) |
| Place | £1.40 (1), £4.60 (5) |
| Swinger | £4.20 (1, 5), £2.60 (1, 7), £7.20 (5, 7) |
| Exacta | £20.60 (1, 5) |
| Trifecta | £96.40 (1, 5, 7) |
3 14:45 - William Hill Prospect Stakes (Registered As The Doncaster Stakes) (Listed) (Class 1) (2YO only) 6f
| Betfair SP | £4.96 |
| CSF | £45.64 (3, 1) |
| Win | £3.50 (3) |
| Place | £1.50 (3), £3.00 (1), £2.00 (7) |
| Swinger | £5.20 (1, 3), £8.20 (1, 7), £4.50 (3, 7) |
| Exacta | £35.40 (3, 1) |
| Trifecta | £225.50 (3, 1, 7) |
4 15:20 - William Hill Farewell Flat Handicap (Class 2) (3YO plus) 5f
| Betfair SP | £5.73 |
| CSF | £31.09 (3, 7) |
| Tricast | £154.07 (3, 7, 2) |
| Win | £5.50 (3) |
| Place | £2.10 (3), £2.10 (7), £2.10 (2) |
| Swinger | £5.90 (2, 3), £6.80 (2, 7), £6.00 (3, 7) |
| Exacta | £34.20 (3, 7) |
| Trifecta | £244.00 (3, 7, 2) |
5 15:50 - Red Rock Partnership Recruitment Solutions Handicap (Class 2) (3YO plus) 1m 2f
| Betfair SP | £4.40 |
| CSF | £11.84 (1, 5) |
| Tricast | £37.76 (1, 5, 4) |
| Win | £4.34 (1) |
| Place | £1.90 (1), £1.70 (5) |
| Swinger | £3.80 (1, 4), £1.90 (1, 5), £2.90 (4, 5) |
| Exacta | £11.70 (1, 5) |
| Trifecta | £52.80 (1, 5, 4) |
6 16:25 - Alan Wood Plumbing And Heating Handicap (Class 3) (3YO plus) 7f
| Betfair SP | £8.20 |
| CSF | £62.24 (6, 4) |
| Tricast | £262.14 (6, 4, 1) |
| Win | £7.00 (6) |
| Place | £2.20 (6), £3.20 (4), £1.70 (1) |
| Swinger | £6.90 (1, 4), £6.30 (1, 6), £9.70 (4, 6) |
| Exacta | £68.50 (6, 4) |
| Trifecta | £344.90 (6, 4, 1) |
7 16:58 - Scott Dobson Memorial Handicap (Div 1) (Class 4) (3YO plus) 7f
| Betfair SP | £6.07 |
| CSF | £21.34 (2, 10) |
| Tricast | £78.96 (2, 10, 11) |
| Win | £6.20 (2) |
| Place | £2.10 (2), £1.50 (10), £2.00 (11) |
| Swinger | £4.40 (2, 10), £5.70 (2, 11), £5.10 (10, 11) |
| Exacta | £27.20 (2, 10) |
| Trifecta | £145.50 (2, 10, 11) |
8 17:28 - Scott Dobson Memorial Handicap (Div 2) (Class 4) (3YO plus) 7f
| Betfair SP | £3.15 |
| CSF | £15.51 (3, 7) |
| Tricast | £33.60 (3, 7, 11) |
| Win | £3.00 (3) |
| Place | £1.10 (3), £1.90 (7), £1.30 (11) |
| Swinger | £3.30 (3, 7), £2.00 (3, 11), £3.40 (7, 11) |
| Exacta | £13.20 (3, 7) |
| Trifecta | £42.30 (3, 7, 11) |
| Placepot: | £116.40 , Pool £143,095.59 , Winning Units 897.36 |
| Quadpot: | £15.70 , Pool £21,497.86 , Winning Units 1010.78 |
Chelmsford City Results
1 17:00 - CCR Restricted Novice Stakes (GBB Race) (Class 5) (2YO only) 6f
| Betfair SP | £6.71 |
| CSF | £63.56 (1, 11) |
| Win | £5.00 (1) |
| Place | £1.50 (1), £4.10 (11), £1.20 (6) |
| Swinger | £2.10 (1, 6), £8.70 (1, 11), £8.30 (6, 11) |
| Exacta | £49.40 (1, 11) |
| Trifecta | £233.20 (1, 11, 6) |
2 17:30 - Armed Forces Remembrance Raceday Handicap (Class 6) (3YO plus) 6f
| Betfair SP | £2.56 |
| CSF | £38.32 (4, 3) |
| Tricast | £217.40 (4, 3, 2) |
| Win | £2.40 (4) |
| Place | £1.10 (4), £3.90 (3), £2.30 (2) |
| Swinger | £14.00 (2, 3), £3.70 (2, 4), £5.80 (3, 4) |
| Exacta | £29.60 (4, 3) |
| Trifecta | £204.00 (4, 3, 2) |
3 18:00 - Betsi Novice Stakes (GBB Race) (Class 5) (3YO plus) 1m 2f
| Betfair SP | £13.50 |
| CSF | £26.58 (7, 8) |
| Win | £10.10 (7) |
| Place | £2.50 (7), £1.10 (8), £1.10 (10) |
| Swinger | £4.30 (7, 8), £3.80 (7, 10), £1.60 (8, 10) |
| Exacta | £34.10 (7, 8) |
| Trifecta | £92.40 (7, 8, 10) |
4 18:30 - Little Leighs Fillies' Handicap (Class 5) (3YO plus) 1m
| Betfair SP | £5.18 |
| CSF | £14.72 (3, 4) |
| Tricast | £63.63 (3, 4, 5) |
| Win | £5.00 (3) |
| Place | £1.80 (3), £1.40 (4), £2.10 (5) |
| Swinger | £2.90 (3, 4), £4.80 (3, 5), £3.10 (4, 5) |
| Exacta | £16.30 (3, 4) |
| Trifecta | £93.30 (3, 4, 5) |
5 19:00 - Racing Welfare Supporting Racing's Workforce Handicap (Class 6) (3YO plus) 1m
| Betfair SP | £3.43 |
| CSF | £54.48 (2, 7) |
| Tricast | £211.18 (2, 7, 6) |
| Win | £3.25 (2) |
| Place | £1.40 (2), £4.00 (7), £1.50 (6) |
| Swinger | £2.50 (2, 6), £7.60 (2, 7), £12.10 (6, 7) |
| Exacta | £49.30 (2, 7) |
| Trifecta | £281.20 (2, 7, 6) |
6 19:30 - Chelmsford City Racecourse Membership Available Now Handicap (Class 6) (3YO plus) 2m
| Betfair SP | £4.28 |
| CSF | £17.21 (4, 1) |
| Tricast | £183.83 (4, 1, 3) |
| Win | £4.34 (4) |
| Place | £1.40 (4), £1.70 (1), £3.70 (3) |
| Swinger | £8.50 (1, 3), £3.00 (1, 4), £8.20 (3, 4) |
| Exacta | £18.80 (4, 1) |
| Trifecta | £153.30 (4, 1, 3) |
7 20:00 - Illuminate Christmas Ball Handicap (Class 6) (3YO plus) 7f
| Betfair SP | £6.72 |
| CSF | £27.23 (7, 6) |
| Tricast | £133.85 (7, 6, 2) |
| Win | £5.50 (7) |
| Place | £1.60 (7), £1.70 (6), £2.10 (2) |
| Swinger | £5.20 (2, 6), £4.60 (2, 7), £4.20 (6, 7) |
| Exacta | £25.80 (7, 6) |
| Trifecta | £123.80 (7, 6, 2) |
8 20:30 - November Fireworks Spectacular At CCR Handicap (Class 6) (3YO plus) 5f
| Betfair SP | £2.82 |
| CSF | £16.57 (1, 6) |
| Win | £2.63 (1) |
| Place | £1.40 (1), £3.50 (6) |
| Swinger | £1.50 (1, 4), £3.10 (1, 6), £3.70 (4, 6) |
| Exacta | £15.60 (1, 6) |
| Trifecta | £36.30 (1, 6, 4) |
| Placepot: | £20.30 , Pool £77,057.77 , Winning Units 2759.62 |
| Quadpot: | £6.60 , Pool £18,588.02 , Winning Units 2058.5 |
Cheltenham Results
1 13:15 - Epic Value At William Hill Handicap Chase (GBB Race) (Class 2) (4YO plus) 2m
| Betfair SP | £23.37 |
| CSF | £138.69 (2, 8) |
| Tricast | £850.65 (2, 8, 7) |
| Win | £15.00 (2) |
| Place | £2.40 (2), £3.00 (8), £2.50 (7) |
| Swinger | £18.70 (2, 7), £20.70 (2, 8), £10.50 (7, 8) |
| Exacta | £155.70 (2, 8) |
| Trifecta | £1,524.40 (2, 8, 7) |
2 13:50 - Masterson Holdings Hurdle (GBB Race) (Class 2) (4YO only) 2m ½f
| Betfair SP | £3.55 |
| CSF | £24.52 (2, 6) |
| Win | £3.50 (2) |
| Place | £1.70 (2), £4.50 (6) |
| Swinger | £2.30 (2, 3), £5.10 (2, 6), £4.70 (3, 6) |
| Exacta | £25.10 (2, 6) |
| Trifecta | £87.90 (2, 6, 3) |
3 14:25 - Epic Jumps Season At William Hill Handicap Chase (GBB Race) (Class 2) (4YO plus) 3m 1f
| Betfair SP | £17.00 |
| CSF | £61.65 (12, 3) |
| Tricast | £1,588.73 (12, 3, 13) |
| Win | £14.20 (12) |
| Place | £3.40 (12), £2.00 (3), £8.10 (13) |
| Swinger | £10.60 (3, 12), £26.00 (3, 13), £59.40 (12, 13) |
| Exacta | £81.90 (12, 3) |
| Trifecta | £1,747.30 (12, 3, 13) |
4 15:00 - Pertemps Network Handicap Hurdle (GBB Race) (Class 2) (4YO plus) 3m
| Betfair SP | £11.68 |
| CSF | £188.08 (13, 11) |
| Tricast | £10,829.00 (13, 11, 1) |
| Win | £10.00 (13) |
| Place | £2.90 (13), £4.10 (11), £18.10 (1), £3.10 (16) |
| Swinger | £157.50 (1, 11), £161.90 (1, 13), £40.40 (11, 13) |
| Exacta | £179.90 (13, 11) |
| Trifecta | £10,033.60 (13, 11, 1) |
5 15:35 - William Hill Epic Weekend Free Bet Novices' Hurdle (GBB Race) (Class 2) (4YO plus) 3m
| Betfair SP | £4.80 |
| CSF | £10.59 (1, 3) |
| Win | £4.00 (1) |
| Place | £1.90 (1), £1.70 (3) |
| Swinger | £1.50 (1, 3), £2.30 (1, 4), £1.70 (3, 4) |
| Exacta | £9.60 (1, 3) |
| Trifecta | £28.90 (1, 3, 4) |
6 16:10 - William Hill Lengthen Your Odds Novices' Chase (GBB Race) (Class 2) (5YO plus) 3m ½f
| Betfair SP | £2.67 |
| CSF | £5.91 (3, 2) |
| Win | £2.50 (3) |
| Exacta | £5.60 (3, 2) |
| Trifecta | £8.30 (3, 2, 4) |
7 16:45 - Cheltenham & South West Racing Club Open NH Flat Race (GBB Race) (Class 2) (4YO to 5YO) 2m ½f
| Betfair SP | £6.07 |
| CSF | £40.67 (1, 17) |
| Win | £4.90 (1) |
| Place | £2.00 (1), £3.30 (17), £2.90 (11) |
| Swinger | £7.50 (1, 11), £9.00 (1, 17), £14.80 (11, 17) |
| Exacta | £47.40 (1, 17) |
| Trifecta | £408.60 (1, 17, 11) |
| Placepot: | £1,459.70 , Pool £336,775.11 , Winning Units 168.43 |
| Quadpot: | £85.40 , Pool £35,949.47 , Winning Units 311.27 |
Kelso Results
1 12:54 - Just Add Tonic Events 'National Hunt' Maiden Hurdle (GBB Race) (Div 1) (Class 4) (4YO plus) 2m
| Betfair SP | £3.55 |
| CSF | £7.66 (3, 5) |
| Win | £3.25 (3) |
| Place | £1.10 (3), £1.30 (5), £2.50 (10) |
| Swinger | £1.90 (3, 5), £3.80 (3, 10), £4.70 (5, 10) |
| Exacta | £8.50 (3, 5) |
| Trifecta | £42.50 (3, 5, 10) |
2 13:29 - Edinburgh Gin Chase (Limited Handicap) (GBB Race) (Class 2) (4YO plus) 3m 2f
| Betfair SP | £4.58 |
| CSF | £16.35 (3, 2) |
| Win | £3.75 (3) |
| Place | £1.70 (3), £2.50 (2) |
| Swinger | £2.70 (2, 3), £2.50 (2, 4), £1.60 (3, 4) |
| Exacta | £16.80 (3, 2) |
| Trifecta | £48.40 (3, 2, 4) |
3 14:04 - Clifford, Martin & Sarah Firth Memorial Novices' Handicap Chase (GBB Race) (Class 4) (4YO plus) 2m 7½f
| Betfair SP | £7.00 |
| CSF | £14.37 (6, 4) |
| Tricast | £56.24 (6, 4, 8) |
| Win | £5.00 (6) |
| Place | £2.20 (6), £1.50 (4) |
| Swinger | £2.10 (4, 6), £2.90 (4, 8), £4.30 (6, 8) |
| Exacta | £12.20 (6, 4) |
| Trifecta | £78.80 (6, 4, 8) |
4 14:39 - Beauchamp Estates Handicap Chase (Class 3) (4YO plus) 2m 1f
| Betfair SP | £2.74 |
| CSF | £6.36 (5, 3) |
| Win | £2.50 (5) |
| Exacta | £5.10 (5, 3) |
| Trifecta | £5.80 (5, 3, 1) |
5 15:14 - Bill & Irene's Celebration Handicap Hurdle (Class 4) (3YO plus) 2m
| Betfair SP | £4.50 |
| CSF | £39.56 (2, 15) |
| Tricast | £456.51 (2, 15, 7) |
| Win | £4.00 (2) |
| Place | £1.60 (2), £3.80 (15), £4.70 (7) |
| Swinger | £11.10 (2, 7), £9.20 (2, 15), £32.30 (7, 15) |
| Exacta | £46.00 (2, 15) |
| Trifecta | £511.20 (2, 15, 7) |
6 15:54 - Just Add Tonic Events 'National Hunt' Maiden Hurdle (GBB Race) (Div 2) (Class 4) (4YO plus) 2m
| Betfair SP | £5.00 |
| CSF | £23.86 (9, 1) |
| Win | £4.34 (9) |
| Place | £1.30 (9), £1.80 (1), £1.50 (10) |
| Swinger | £3.00 (1, 9), £4.60 (1, 10), £2.80 (9, 10) |
| Exacta | £21.90 (9, 1) |
| Trifecta | £79.30 (9, 1, 10) |
7 16:29 - Watch RacingTV Free For 31 Days Novices' Handicap Chase (Class 5) (4YO plus) 2m 1f
| Betfair SP | £13.99 |
| CSF | £61.54 (6, 7) |
| Tricast | £206.35 (6, 7, 8) |
| Win | £11.00 (6) |
| Place | £2.90 (6), £1.70 (7), £1.70 (8) |
| Swinger | £7.80 (6, 7), £6.90 (6, 8), £4.80 (7, 8) |
| Exacta | £80.60 (6, 7) |
| Trifecta | £313.00 (6, 7, 8) |
8 17:04 - racingtv.com/freetrial Conditional Jockeys' Training Series Handicap Hurdle (Class 4) (4YO plus) 3m 2f
| Betfair SP | £2.60 |
| CSF | £5.03 (5, 6) |
| Tricast | £20.76 (5, 6, 9) |
| Win | £2.63 (5) |
| Place | £1.30 (5), £1.40 (6) |
| Swinger | £1.20 (5, 6), £3.60 (5, 9), £3.70 (6, 9) |
| Exacta | £5.30 (5, 6) |
| Trifecta | £28.90 (5, 6, 9) |
| Placepot: | £73.60 , Pool £75,282.42 , Winning Units 746.07 |
| Quadpot: | £15.30 , Pool £7,594.05 , Winning Units 366.33 |
Newbury Results Abandoned
1 12:55 - BetVictor Horris Hill Stakes (Group 3) (Class 1) (2YO only) 7f
2 13:30 - BetVictor St Simon Stakes (Group 3) (Class 1) (3YO plus) 1m 4f
3 14:05 - Conundrum Consulting EBF Fillies' Novice Stakes (GBB Race) (Str) (Class 4) (2YO only) 1m
4 14:40 - Highclere Thoroughbred Racing Stakes (Registered As The Radley Stakes) (Fillies' Listed) (Class 1) (2YO only) 7f
5 15:15 - Renegade Brewery Nursery (Class 4) (2YO only) 6f
6 15:55 - Bet In Running On Racing At BetVictor Handicap (Class 3) (3YO plus) 1m 2f
7 16:30 - Make Your Best Bet At BetVictor Amateur Jockeys' Handicap (Class 5) (4YO plus) 1m 4f
Galway (IRE) Results
1 13:57 - Renvyle House Hotel 3-Y-O Maiden Hurdle (3YO only) 2m ½f
| Betfair SP | €4.11 |
| CSF | €15.70 (2, 5) |
| Win | €3.50 (2) |
| Place | €1.20 (2), €1.70 (5), €2.80 (1) |
| Exacta | €15.10 (2, 5) |
| Trifecta | €98.40 (2, 5, 1) |
2 14:32 - Connolly's RED MILLS Irish EBF Auction Maiden Hurdle (4YO plus) 2m ½f
| Betfair SP | €2.07 |
| CSF | €6.95 (1, 7) |
| Win | €2.00 (1) |
| Place | €1.10 (1), €1.40 (7), €3.40 (2) |
| Exacta | €6.50 (1, 7) |
| Trifecta | €51.70 (1, 7, 2) |
3 15:07 - Corrib Oil Maiden Hurdle (5YO plus) 2m ½f
| Betfair SP | €4.30 |
| CSF | €100.00 (11, 2) |
| Win | €3.75 (11) |
| Place | €1.10 (11), €6.10 (2), €1.10 (4) |
| Exacta | €82.10 (11, 2) |
| Trifecta | €268.20 (11, 2, 4) |
4 15:42 - SANSERV Rated Novice Chase (4YO plus) 2m 2f
| Betfair SP | €4.55 |
| CSF | €44.10 (1, 5) |
| Win | €4.50 (1) |
| Place | €1.60 (1), €3.20 (5), €1.50 (3) |
| Exacta | €39.60 (1, 5) |
| Trifecta | €262.60 (1, 5, 3) |
5 16:17 - W.B. Gavin & Co. Handicap Hurdle (4YO plus) 2m 6f
| Betfair SP | €4.80 |
| CSF | €22.16 (1, 6) |
| Tricast | €382.88 (1, 6, 5) |
| Win | €4.50 (1) |
| Place | €1.50 (1), €2.60 (6), €6.80 (5) |
| Exacta | €36.10 (1, 6) |
| Trifecta | €325.30 (1, 6, 5) |
6 16:52 - COLM QUINN BMW Handicap Hurdle (80-95) (4YO plus) 3m
| Betfair SP | €11.47 |
| CSF | €44.55 (9, 14) |
| Tricast | €294.50 (9, 14, 5) |
| Win | €10.70 (9) |
| Place | €3.20 (9), €1.80 (14), €2.80 (5) |
| Exacta | €64.80 (9, 14) |
| Trifecta | €374.30 (9, 14, 5) |
7 17:22 - COLM QUINN BMW (C & G) (Pro/Am) Flat Race (4YO only) 2m ½f
| Betfair SP | €4.00 |
| CSF | €13.05 (2, 9) |
| Win | €3.75 (2) |
| Place | €1.10 (2), €2.00 (9), €1.90 (8) |
| Exacta | €12.40 (2, 9) |
| Trifecta | €48.70 (2, 9, 8) |
| Placepot: | €30.30 , Pool €22,693.06 , Winning Units 523.35 |
Moira (IRE PTP) Results
1 13:00 - Dennison Commercials Ltd 4yo Maiden 3m
2 13:30 - Dennison JCB 5yo Geldings Maiden 3m
3 14:00 - Albert Bartlett Winner Of One 3m
4 14:30 - Tattersalls NH 5yo+ Mares Maiden 3m
5 15:00 - Randox Health Open (Graded Winners Excluded) 3m
6 15:30 - Barclay Communications & INHSC 6yo+ Geldings Maiden 3m
Bordeaux Le Bouscat (France) Results
1 09:50 - De Pauillac Stakes (2YO only) 1m 1½f
| Win | £6.30 (2) |
| Place | £1.30 (2), £1.05 (1) |
| Exacta | £11.40 (2, 1) |
2 10:20 - Floirac Maiden Stakes (2YO only) 1m 1½f
| Win | £10.10 (1) |
| Place | £4.80 (1), £3.50 (4) |
| Exacta | £70.60 (1, 4) |
3 10:50 - Ingrid Teisseire Maiden Stakes (2YO only) 1m 1½f
| Win | £13.60 (2) |
| Place | £4.40 (2), £5.30 (4), £2.70 (6) |
| Trifecta | £98.30 (2, 4, 6) |
4 11:20 - Jean Cruse Stakes (4YO plus) 7f
| Win | £5.60 (3) |
| Place | £2.50 (3), £2.50 (1) |
| Exacta | £22.70 (3, 1) |
5 11:50 - Phillipe Martin Handicap (4YO plus) 1m 7f
| Win | £5.20 (3) |
| Place | £1.60 (3), £1.40 (5), £1.60 (7) |
| Trifecta | £13.50 (3, 5, 7) |
6 12:22 - Philippe Du Vivier Handicap (4YO plus) 1m 4f
| Win | £9.00 (7) |
| Place | £3.60 (7), £3.10 (1), £6.70 (11) |
| Trifecta | £278.10 (7, 1, 11) |
Compiegne (France) Results
1 12:59 - Kerlor Claiming Chase (3YO only) 2m 1f
| Win | £26.10 (7) |
| Place | £5.20 (7), £2.40 (9), £3.10 (4) |
| Trifecta | £189.50 (7, 9, 4) |
2 13:34 - Colonel d'Englesquuev Handicap Chase (5YO plus) 2m 4½f
3 14:15 - Cerealiste Handicap Hurdle (5YO only) 2m 2f
| Win | £5.80 (13) |
| Place | £2.40 (13), £5.20 (7), £5.80 (16) |
4 14:50 - Saint-Raphael Juvenile Hurdle (3YO only) 2m 1f
| Win | £5.00 (7) |
| Place | £1.70 (7), £2.10 (5), £3.30 (8) |
| Trifecta | £51.30 (7, 5, 8) |
5 15:25 - De Besancon Listed Hurdle (5YO plus) 2m 2f
| Win | £16.40 (5) |
| Place | £3.40 (5), £1.80 (3), £1.90 (8) |
| Trifecta | £46.50 (5, 3, 8) |
6 16:00 - Dominiques Sartini Listed Hurdle (4YO only) 2m 2f
| Win | £3.80 (7) |
| Place | £1.80 (7), £4.20 (6), £2.20 (5) |
| Trifecta | £48.60 (7, 6, 5) |
7 16:35 - Grande Steeplechase de Compiegne (Grade 2) (5YO plus) 2m 4½f
| Win | £3.70 (2) |
| Place | £1.70 (2), £2.30 (3), £2.40 (6) |
| Trifecta | £19.50 (2, 3, 6) |
8 17:10 - Cerilly Chase (4YO only) 2m 1f
| Win | £13.30 (2) |
| Place | £2.50 (2), £1.80 (3), £2.00 (1) |
| Trifecta | £18.40 (2, 3, 1) |
Le Croise-Laroche (France) Results
1 15:44 - Lannoy Handicap (4YO plus) 1m 1f
| Win | £10.70 (2) |
| Place | £4.10 (2), £3.20 (10), £4.40 (14) |
| Trifecta | £151.10 (2, 10, 14) |
2 16:17 - Armentieres Claiming Stakes (4YO plus) 1m 1f
| Win | £2.20 (8) |
3 16:52 - H. Franchomme Maiden Stakes (2YO only) 5½f
| Win | £5.20 (1) |
| Place | £1.80 (1), £1.70 (4), £1.50 (9) |
| Trifecta | £12.70 (1, 4, 9) |
4 17:25 - Deauville Stakes (4YO plus) 1m 4½f
| Win | £6.40 (10) |
| Place | £2.00 (10), £1.40 (4), £2.80 (1) |
| Trifecta | £21.50 (10, 4, 1) |
5 18:00 - Paul-Noel Delahoutre Handicap (4YO plus) 1m 4½f
| Win | £19.40 (2) |
| Place | £5.50 (2), £4.00 (1), £6.80 (4) |
| Trifecta | £192.10 (2, 1, 4) |
6 18:30 - Croix Claiming Stakes (3YO only) 1m 4½f
| Win | £8.70 (4) |
| Place | £3.40 (4), £1.90 (5) |
| Exacta | £26.40 (4, 5) |
7 19:00 - Hazebroucq Handicap (3YO only) 5½f
| Win | £6.60 (1) |
| Place | £2.50 (1), £5.10 (7), £1.70 (4) |
| Trifecta | £85.80 (1, 7, 4) |
8 19:30 - Leers Handicap (4YO plus) 5½f
| Win | £23.20 (11) |
| Place | £4.30 (11), £2.00 (13), £2.00 (7) |
| Trifecta | £78.00 (11, 13, 7) |
Vincennes (France) Results
1 11:05 - Prix De Milly La Foret - Attele (2YO only) 1m 6f
| CSF | €24.79 (7, 5) |
2 11:35 - Prix De La Correze - Attele (2YO only) 1m 6f
| CSF | €33.31 (5, 9) |
3 12:05 - Prix D'auvergne - Attele (4YO only) 1m 2½f
| CSF | €100.05 (16, 6) |
4 12:40 - Prix De Berck-sur-mer - Monte (5YO only) 1m 6f
| CSF | €23.18 (6, 10) |
5 13:15 - Prix Uranie - Attele (3YO only) 1m 3f
| CSF | €20.64 (9, 8) |
6 13:50 - Prix De Loudun - Monte (7YO to 8YO) 1m 5½f
| CSF | €149.83 (8, 6) |
7 14:32 - Prix Victor Regis - Attele (3YO only) 1m 3f
| CSF | €32.29 (7, 9) |
8 15:08 - Prix De Nancy - Attele (6YO only) 1m 2½f
| CSF | €54.43 (15, 4) |
Albuquerque (USA) Results
1 01:05 - Claiming (3YO plus) 5½f
| Win | £7.60 (3) |
| Place | £6.60 (1), £4.20 (3) |
| Show | £3.20 (1), £2.60 (3), £3.80 (9) |
| Exacta | £33.20 (1, 3) |
| Trifecta | £178.20 (1, 3, 9) |
2 01:20 - Allowance (3YO plus) 5½f
| Win | £21.00 (5) |
| Place | £6.60 (5), £3.00 (7) |
| Show | £3.60 (2), £5.40 (5), £2.60 (7) |
| Exacta | £76.00 (5, 7) |
| Trifecta | £319.80 (2, 5, 7) |
| Superfecta | £1,433.00 (2, 5, 7, 11) |
3 01:30 - Claiming (3YO plus) 6f
| Win | £22.80 (5) |
| Place | £23.20 (2), £10.80 (5) |
| Show | £11.20 (2), £10.00 (3), £5.40 (5) |
| Exacta | £448.40 (2, 5) |
| Trifecta | £1,689.00 (2, 3, 5) |
| Superfecta | £4,769.80 (2, 3, 5) |
4 01:45 - Stakes (3YO only) 6½f
| Win | £6.20 (7) |
| Place | £2.40 (2), £3.80 (7) |
| Show | £2.40 (1), £2.40 (2), £2.40 (7) |
| Exacta | £16.60 (2, 7) |
| Trifecta | £56.60 (2, 7, 1) |
| Superfecta | £99.60 (1, 2, 3, 7) |
5 01:55 - Claiming (3YO plus) 1m
| Win | £20.60 (10) |
| Place | £3.60 (5), £8.60 (10) |
| Show | £2.20 (5), £3.00 (6), £4.20 (10) |
| Exacta | £64.00 (5, 10) |
| Trifecta | £223.60 (5, 6, 10) |
| Superfecta | £928.00 (5, 6, 9, 10) |
6 02:10 - Maiden (3YO plus) 4f
| Win | £10.60 (7) |
| Place | £4.80 (4), £3.40 (7) |
| Show | £4.80 (2), £3.00 (4), £4.60 (7) |
| Exacta | £96.40 (4, 7) |
| Trifecta | £402.80 (2, 4, 7) |
| Superfecta | £810.00 (1, 2, 4, 7) |
7 02:35 - Claiming (3YO plus) 1½f
| Win | £18.40 (3) |
| Place | £5.80 (3), £9.20 (6) |
| Show | £7.00 (3), £7.80 (4), £5.60 (6) |
| Exacta | £145.40 (3, 6) |
| Trifecta | £1,265.40 (3, 4, 6) |
| Superfecta | £10,442.60 (3, 4, 6, 10) |
8 03:00 - Maiden (3YO plus) 1½f
| Win | £4.60 (1) |
| Place | £3.20 (1), £9.20 (8) |
| Show | £2.20 (1), £3.40 (2), £4.20 (8) |
| Exacta | £34.60 (1, 8) |
| Trifecta | £130.20 (1, 2, 8) |
| Superfecta | £953.40 (1, 2, 3, 8) |
9 03:25 - Stakes (3YO plus) 1½f
| Win | £5.40 (1) |
| Place | £3.40 (1), £6.20 (8) |
| Show | £2.40 (1), £3.80 (6), £3.40 (8) |
| Exacta | £28.80 (1, 8) |
| Trifecta | £168.00 (1, 6, 8) |
| Superfecta | £1,027.40 (1, 2, 6, 8) |
10 03:50 - Allowance (3YO plus) 1½f
| Win | £8.60 (3) |
| Place | £5.80 (3), £9.80 (9) |
| Show | £3.80 (3), £3.80 (4), £5.40 (9) |
| Exacta | £66.20 (3, 9) |
| Trifecta | £491.60 (3, 4, 9) |
| Superfecta | £1,605.20 (3, 4, 5, 9) |
Belmont At The Big A (USA) Results
1 17:05 - Race 1 - Maiden Special Weight (3YO plus) 6½f
| CSF | $31.58 (5, 3) |
2 17:35 - Race 2 - Claiming (3YO plus) 1m
| CSF | $4.72 (5, 3) |
3 18:10 - Race 3 - Maiden Special Weight (3YO plus) 1m 1½f
| CSF | $34.21 (1, 9) |
4 18:40 - Race 4 - Claiming (3YO plus) 7f
| CSF | $6.36 (7, 6) |
5 19:12 - Race 5 - Allowance Optional Claiming (3YO plus) 6f
| CSF | $15.16 (6, 7) |
6 19:44 - Race 6 - Starter Allowance (3YO plus) 1m
| CSF | $17.09 (3, 6) |
7 20:16 - Race 7 - Allowance (3YO plus) 1m ½f
| CSF | $4.93 (5, 9) |
8 20:48 - Race 8 - Mother Goose Stakes (Grade 2) (3YO only) 1m 1f
| CSF | $9.69 (6, 7) |
9 21:22 - Race 9 - Stakes (2YO only) 1m ½f
| CSF | $5.86 (3, 8) |
10 21:53 - Race 10 - Forty Niner Stakes (Grade2) (3YO plus) 1m
| CSF | $20.70 (2, 5) |
11 22:23 - Race 11 - Maiden Special Weight (3YO plus) 6f
| CSF | $106.96 (10, 7) |
Charles Town (USA) Results
1 00:00 - Race 1 - Allowance (3YO plus) 4½f
| CSF | $3.15 (5, 1) |
2 00:32 - Race 2 - Claiming (3YO plus) 7f
| CSF | $238.16 (7, 5) |
3 01:02 - Race 3 - Claiming (3YO plus) 6½f
| CSF | $2.73 (5, 3) |
4 01:03 - Race 5 - Allowance (3YO plus) 6½f
| CSF | $4.80 (10, 3) |
5 01:32 - Race 4 - Allowance Optional Claiming (3YO plus) 7f
| CSF | $8.82 (6, 7) |
6 01:33 - Race 6 - Allowance (3YO plus) 7f
| CSF | $5.08 (5, 8) |
