13:40 Chepstow 27 Dec 2025
Coral Finale Juvenile Hurdle
Grade 2 | GBB Race | Class 1 | 3YO only
Winner £47,552 - 5 ran
Good to Soft
Draw Advantage: None
Forecast: Mostly Cloudy
Temperature: 5.4° - 7.8°
Rainfall: 0.04mm
Wind: 14.5 mph NE
Last Update: 27/12/2025 17:00
midfield, in touch with leaders 5th, soon disputed lead, good jump to lead outright 2 out, soon went clear, pushed out run-in, readily
led, headed 1st, not fluent 4th, disputed lead before 3 out, not fluent and headed 2 out, soon ridden and outpaced by winner
in touch in rear, ridden and outpaced before 3 out, went modest third before last
not always fluent, in touch in rear, ridden and outpaced before 3 out, tailed off before last
prominent, led 1st, headed and ridden before 3 out, soon weakened, pulled up before last
Betting returns
| Type | Winnings |
|---|---|
| CSF | £76.88 (6, 3) |
| Win | £8.60 (6) |
| Place | £2.60 (6), £4.50 (3) |
| Swinger | £31.50 (3, 6) |
| Exacta | £70.20 (6, 3) |
| Trifecta | £313.00 (6, 3, 2) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Soft | 9 | Nietzsche Has | 3 | 11 5 | - | 11-1432 | 40 days | Marcel Roland | Ludovic Philipperon | 11/ 10 | 3:58.93 | |
| 2023 | Soft | 5 | Salver | 3 | 11 0 | - | 911 | 31 days | G & J Moore (128 miles) | Caoilin Quinn | 5/ 4 | 4:19.23 | |
| 2022 | Soft | 9 | Comfort Zone | 3 | 11 0 | - | 2-41313 | 23 days | J P O'Brien | Jonjo O'Neill Jr | 10/ 11 | 3:58.92 | |
| 2021 | Soft | 11 | Porticello | 3 | 11 0 | - | 1-12 | 16 days | G & J Moore (128 miles) | Jamie Moore | 10/ 3 | 4:06.37 | |
| 2021 | Soft | 8 | Adagio | 4 | 11 0 | - | 23-1121 | 28 days | D Pipe (65 miles) | Tom Scudamore | 5/ 2 | 3:56.60 | |
| 2019 | Heavy | 8 | Allmankind | 3 | 11 0 | - | 31-6011 | 41 days | D Skelton (62 miles) | Harry Skelton | 6/ 5 | 4:01.00 | |
| 2018 | Soft | 5 | Quel Destin | 3 | 11 0 | - | F12111 | 12 days | P F Nicholls (43 miles) | Sam Twiston-Davies | 7/ 4 | 4:01.10 | |
| 2018 | Heavy | 5 | We Have A Dream | 4 | 11 0 | - | 5-4411 | 21 days | N J Henderson (60 miles) | Daryl Jacob | 8/ 11 | 4:08.80 | |
| 2016 | Soft | 5 | Defi Du Seuil | 3 | 11 0 | - | 2-1111 | 17 days | P Hobbs & J White (76 miles) | Richard Johnson | 4/ 5 | 4:01.40 | |
| 2016 | Heavy | 8 | Adrien Du Pont | 4 | 11 0 | - | 1-12 | 28 days | P F Nicholls (43 miles) | Nick Scholfield | 11/ 8 | 4:16.70 | |
| 2014 | Heavy | 10 | Bristol De Mai | 3 | 11 0 | - | 461 | 91 days | N & W Twiston-Davies (38 miles) | Daryl Jacob | 6/ 1 | 4:06.70 | |
| 2013 | Heavy | 5 | Le Rocher | 3 | 11 0 | - | F-117 | 55 days | Nick Williams (95 miles) | Richard Johnson | 11/ 2 | 4:08.90 | |
| 2013 | Heavy | 8 | Ruacana | 4 | 11 0 | - | 254371 | 31 days | J P Ferguson (200 miles) | Denis O'Regan | 10/ 3 | 4:05.30 | |
| 2011 | Heavy | 9 | Hollow Tree | 3 | 11 0 | - | 411121 | 29 days | D McCain Jnr (120 miles) | Timmy Murphy | 13/ 8 | 4:04.80 | |
| 2009 | Heavy | 8 | Me Voici | 3 | 11 0 | - | 72 | 31 days | Nick Williams (95 miles) | Daryl Jacob | 10/ 1 | 4:16.30 | |
| 2008 | Soft | 10 | Walkon | 3 | 11 0 | - | 131112 | 10 days | A King (53 miles) | R Thornton | 7/ 2 | 4:01.50 | |
| 2007 | Soft | 14 | Franchoek | 3 | 11 0 | - | 113112 | 12 days | A King (53 miles) | Richard Johnson | 7/ 4 | 4:04.90 | |
| 2006 | Soft | 13 | Good Bye Simon | 3 | 11 0 | - | 04212 | 52 days | T Doumen | M A Fitzgerald | 9/ 4 | 4:08.85 | |
| 2005 | Good to Soft | 15 | Blue Shark | 3 | 11 0 | - | 95-2331 | 51 days | N J Henderson (60 miles) | M A Fitzgerald | 7/ 1 | 3:58.00 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2024 | 1 | 1 |
| 2023 | 1 | 1 |
| 2022 | 1 | 1 |
| 2021 | DNF | 2 |
| 2021 | 2 | 2 |
| 2019 | 1 | 1 |
| 2018 | 2 | 2 |
| 2018 | 1 | 1 |
| 2016 | 1 | 1 |
| 2016 | 1 | 1 |
Race Record
| Distance | Record Time |
|---|---|
| 2m 16y | 4:13.27 |