16:05 Chester 30 May 2026
John Smith's Fillies' Handicap
Class 4 | 3YO only
Winner £7,731 - 11 ran
Good
Draw Advantage: Low
Forecast: Light showers
Temperature: 12.7° - 22.8°
Rainfall: 0.43mm
Wind: 7.8 mph W
Last Update: 30/05/2026 17:00x
towards rear, pushed along and headway 2f out, ridden and switched right over 1f out, ran on strongly inside final furlong, led final strides
wore hood to post, midfield, pushed along and headway 2f out, not clear run and switched right over 1f out, stayed on well inside final furlong, briefly led before finish, headed near line, just denied
led, ridden over 2f out, went two lengths clear over 1f out, reduced lead 110yds out, headed near finish, no extra
wore hood to post, chased leaders, ridden 2f out, kept on well inside final furlong
prominent on outer, ridden over 2f out, kept on same pace inside final furlong
chased leader, ridden over 2f out, soon beaten inside final furlong, no extra last 110yds
wore hood to post, towards rear, ridden over 1f out, kept on same pace inside final furlong
outpaced in rear, ridden over 2f out, hung right home bend, soon beaten inside final furlong
wore hood to post, chased leaders, ridden over 2f out, no response and faded inside final furlong
midfield, ridden and outpaced 2f out, never competitive
chased leaders, ridden over 2f out, no response when hampered over 1f out, soon dropped to last inside final furlong
Betting returns
| Type | Winnings |
|---|---|
| CSF | £17.53 (6, 2) |
| Tricast | £85.22 (6, 2, 5) |
| Win | £4.50 (6) |
| Place | £1.60 (6), £1.90 (2), £2.30 (5) |
| Swinger | £5.80 (2, 5), £4.10 (2, 6), £5.80 (5, 6) |
| Exacta | £18.60 (6, 2) |
| Trifecta | £91.30 (6, 2, 5) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Good | 10 | Sea Emily Run | 3 | 3 | 9 7 | 83 | 4614-5 | 35 days | Tom Clover (182 miles) | Jack Mitchell | 4/ 1 | 1:16.42 |
| 2024 | Good to Soft | 5 | Nighteyes | 4 | 3 | 9 9 | 78 | 72221-6 | 25 days | D O'Meara (132 miles) | Ben Robinson | 6/ 4 | 1:18.93 |
| 2023 | Good | 8 | Radio Goo Goo | 2 | 3 | 9 8 | 78 | 22-1511 | 2 days | P D Evans (122 miles) | Ben Curtis | 5/ 4 | 1:15.65 |
| 2022 | Good | 9 | Origintrail | 3 | 3 | 9 2 | 78 | 7-21 | 22 days | B Haslam (112 miles) | Andrew Mullen | 13/ 8 | 1:14.48 |
| 2021 | Good to Soft | 10 | Crazy Luck | 5 | 3 | 8 9 | 70 | 368-632 | 19 days | B R Millman (194 miles) | John Egan | 4/ 1 | 1:17.38 |
| 2019 | Good | 9 | Probability | 5 | 3 | 9 7 | 85 | 131115 | 32 days | A Watson (154 miles) | Hollie Doyle | 8/ 1 | 1:16.40 |
| 2018 | Good | 9 | Foxtrot Lady | 10 | 3 | 9 4 | 80 | 3223-22 | 7 days | A M Balding (178 miles) | Jason Watson | 5/ 1 | 1:17.44 |
Race Favourite Stats
Race Record
| Distance | Record Time |
|---|---|
| 6f 17y | 1:05.87 |