14:40 Lingfield 09 May 2026
William Hill Chartwell Fillies' Stakes
Group 3 | Class 1 | 3YO plus
Winner £56,710 - 7 ran
Good to Firm (Good in places)
Draw Advantage: None
Forecast: Sunny spells
Temperature: 8.2° - 20.5°
Rainfall: none
Wind: 12.1 mph NE
Last Update: 09/05/2026 17:00
wore hood to post, chased leaders, waiting for room over 2f out, squeezed through rivals and made good headway over 1f out, soon every chance, ridden to lead inside final furlong, kept on well
led, pushed along over 2f out, ridden over 1f out, headed inside final furlong, no extra towards finish
raced in last, shaken up over 2f out, ridden and headway over 1f out, went third inside final furlong, kept on
mounted in chute, towards rear, pushed along over 2f out, brief headway over 1f out, no extra and faded inside final furlong
prominent, shaken up over 2f out, ridden to challenge over 1f out, faded inside final furlong
mounted in chute, wore hood to post, in touch with leaders, ridden along over 2f out, struggling and beaten over 1f out
wore hood to post, took keen hold, raced in third, pushed along over 2f out, ridden along and weakened from over 1f out
Betting returns
| Type | Winnings |
|---|---|
| CSF | £10.64 (7, 5) |
| Tricast | £36.58 (7, 5, 4) |
| Win | £2.38 (7) |
| Place | £1.40 (7), £3.90 (5) |
| Swinger | £5.40 (4, 5), £2.40 (4, 7), £2.80 (5, 7) |
| Exacta | £12.70 (7, 5) |
| Trifecta | £48.30 (7, 5, 4) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Good to Firm | 6 | Great Generation | 2 | 4 | 9 9 | - | 414017 | 211 days | M Botti (95 miles) | Marco Ghiani | 11/ 2 | 1:20.66 |
| 2024 | Good | 9 | Great Generation | 9 | 3 | 8 8 | - | 112-4 | 32 days | M Botti (95 miles) | Marco Ghiani | 10/ 3 | 1:22.22 |
| 2023 | Standard | 8 | Sacred | 1 | 5 | 9 6 | - | 1-55612 | 218 days | W J Haggas (95 miles) | Ryan Moore | 13/ 8 | 1:21.50 |
| 2022 | Good to Firm | 8 | Lola Showgirl | 3 | 5 | 9 6 | - | 61144-4 | 19 days | D Loughnane (195 miles) | Tom Marquand | 11/ 1 | 1:21.86 |
| 2021 | Soft | 7 | Axana | 1 | 5 | 9 4 | - | 21264-1 | 34 days | Andreas Wohler | Jason Watson | 4/ 1 | 1:24.07 |
| 2019 | Soft | 8 | Pretty Baby | 1 | 4 | 9 4 | - | 21-1121 | 281 days | W J Haggas (95 miles) | James Doyle | 15/ 8 | 1:24.36 |
| 2018 | Good to Firm | 7 | Tomyris | 4 | 4 | 9 4 | - | 116330 | 217 days | R Varian (95 miles) | Frankie Dettori | 9/ 2 | 1:22.71 |
| 2017 | Good | 11 | Mix And Mingle | 11 | 4 | 9 4 | - | 75240-1 | 23 days | C F Wall (95 miles) | Ryan Moore | 9/ 2 | 1:22.31 |
| 2016 | Standard | 9 | Ashadihan | 3 | 3 | 8 6 | - | 129 | 261 days | K A Ryan (259 miles) | Jamie Spencer | 10/ 1 | 1:24.51 |
| 2015 | Good | 11 | Majestic Queen | 3 | 5 | 9 4 | - | 31240-8 | 20 days | T Collins | William Buick | 16/ 1 | 1:24.46 |
| 2014 | Good | 10 | Emerald Star | 6 | 3 | 8 6 | - | 3229-13 | 19 days | P Schiergen | D Porcu | 16/ 1 | 1:24.15 |
| 2013 | Soft | 8 | Lily's Angel | 7 | 4 | 9 3 | - | 11-1471 | 28 days | G M Lyons | Gary Carroll | 4/ 1 | 1:25.41 |
| 2012 | Standard | 13 | Chachamaidee | 5 | 5 | 9 3 | - | 121322 | 217 days | Sir H R A Cecil (95 miles) | Tom Queally | 9/ 4 | 1:23.30 |
| 2011 | Good to Firm | 8 | Perfect Tribute | 7 | 3 | 8 5 | - | 137-01 | 10 days | C G Cox (87 miles) | Luke Morris | 12/ 1 | 1:20.50 |
| 2010 | Good to Firm | 9 | Pyrrha | 8 | 4 | 9 3 | - | 02-3411 | 267 days | C F Wall (95 miles) | A Munro | 10/ 3 | 1:22.16 |
| 2009 | Good to Firm | 10 | San Sicharia | 3 | 4 | 9 3 | - | 1-33135 | 205 days | Ms J Morgan | P J Smullen | 16/ 1 | 1:20.60 |
| 2008 | Good to Firm | 9 | Sabana Perdida | 3 | 5 | 9 7 | - | 4-81931 | 244 days | A De Royer Dupre | C P Lemaire | 5/ 2 | 1:20.51 |
| 2007 | Good to Soft | 8 | Wake Up Maggie | 6 | 4 | 9 3 | - | 2-52022 | 246 days | C F Wall (95 miles) | Richard Hughes | 15/ 8 | 1:22.42 |
| 2006 | Good | 8 | Echelon | 7 | 4 | 9 3 | - | 932141 | 230 days | Sir Michael Stoute (95 miles) | Kieren Fallon | 8/ 15 | 1:21.75 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 4 | 3 |
| 2024 | 5 | 2 |
| 2023 | 1 | 1 |
| 2022 | 4 | 7 |
| 2021 | 3 | 3 |
| 2019 | 1 | 1 |
| 2018 | 4 | 3 |
| 2017 | 2 | 2 |
| 2016 | 8 | 6 |
Race Record
| Distance | Record Time |
|---|---|
| 7f | 1:19.41 |