Leicester Smart Stats | Saturday 9th May 2026
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (9/4/2026 - 09/05/2026)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Rowan Scott | 11 | 52 | 21.2% | -9.70 |
| 2 | Oliver Stammers | 5 | 25 | 20.0% | -2.00 |
| 3 | Jack Dace | 3 | 18 | 16.7% | +8.75 |
| 4 | Jack Nicholls | 3 | 20 | 15.0% | -3.00 |
Cold Jockeys
| Rank | Name | Rides Since Last Win |
|---|---|---|
| 1 | Grace McEntee | 75 |
| 2 | Robbie Downey | 44 |
| 3 | Ryan Kavanagh | 41 |
| 4 | Sam Hitchcott | 28 |
| 5 | Luke Morris | 23 |
Hot Trainers (9/4/2026 - 09/05/2026)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | S bin Suroor | 2 | 5 | 40.0% | -2.00 |
| 2 | R Varian | 10 | 35 | 28.6% | +0.42 |
| 3 | Adam Kirby | 5 | 18 | 27.8% | +2.87 |
| 4 | George Scott | 7 | 30 | 23.3% | -0.25 |
| 5 | George Baker | 3 | 13 | 23.1% | -1.00 |
| 6 | G Harris | 5 | 24 | 20.8% | +13.00 |
| 7 | Mrs P Sly | 2 | 10 | 20.0% | -1.00 |
| 8 | James Owen | 20 | 105 | 19.0% | -1.00 |
| 9 | W J Haggas | 13 | 72 | 18.1% | +8.20 |
| 10 | M Herrington | 4 | 23 | 17.4% | +4.00 |
| 11 | Lemos Souza | 2 | 13 | 15.4% | -1.00 |
Cold Trainers
| Rank | Name | Runners Since Last Win |
|---|---|---|
| 1 | G Brown | 70 |
| 2 | Jessica Macey | 62 |
| 3 | Stephanie Cassidy | 35 |
| 4 | E De Giles | 24 |
| 5 | R A Fahey | 21 |
Top Leicester Jockeys (with rides at this meeting)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Sean D Bowen | 6 | 32 | 18.8% | +9.35 |
| 2 | Kieran O'Neill | 6 | 57 | 10.5% | +84.00 |
| 3 | Darragh Keenan | 6 | 72 | 8.3% | -41.55 |
| 4 | John Fahy | 5 | 20 | 25.0% | +27.62 |
| 5 | Grace McEntee | 3 | 14 | 21.4% | +1.63 |
| 6 | Oliver Searle | 2 | 9 | 22.2% | -1.27 |
| 7 | Jack Callan | 2 | 10 | 20.0% | +4.50 |
| 8 | James Sullivan | 2 | 16 | 12.5% | +11.33 |
| 9 | Jonny Peate | 2 | 18 | 11.1% | -3.38 |
| 10 | David Nolan | 2 | 31 | 6.5% | -9.50 |
| 11 | William Carson | 2 | 35 | 5.7% | -25.62 |
| 12 | Owen Lewis | 1 | 5 | 20.0% | +2.00 |
| 13 | Mason Paetel | 1 | 8 | 12.5% | -5.00 |
| 14 | Rowan Scott | 1 | 17 | 5.9% | -15.33 |
| 15 | Luke Morris | 1 | 46 | 2.2% | -39.50 |
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Jack Callan | 1 | 2 | 50.0% | +2.50 |
| 2 | Jonny Peate | 1 | 3 | 33.3% | +9.00 |
Top Leicester Trainers (with runners at this meeting)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | A W Carroll | 19 | 153 | 12.4% | -8.00 |
| 2 | W J Haggas | 16 | 65 | 24.6% | +3.95 |
| 3 | C G Cox | 14 | 81 | 17.3% | +30.18 |
| 4 | R Varian | 12 | 61 | 19.7% | -13.20 |
| 5 | Mrs P Sly | 9 | 31 | 29.0% | -6.00 |
| 6 | E A L Dunlop | 9 | 69 | 13.0% | +22.35 |
| 7 | B R Millman | 8 | 72 | 11.1% | -20.77 |
| 8 | R Hannon | 8 | 99 | 8.1% | -1.00 |
| 9 | R A Fahey | 7 | 87 | 8.0% | -40.75 |
| 10 | James Owen | 6 | 24 | 25.0% | -10.43 |
| 11 | K A Ryan | 6 | 56 | 10.7% | -11.50 |
| 12 | Ian Williams | 6 | 71 | 8.5% | -5.00 |
| 13 | S bin Suroor | 5 | 26 | 19.2% | -1.26 |
| 14 | M Herrington | 5 | 31 | 16.1% | +6.50 |
| 15 | George Scott | 5 | 34 | 14.7% | -1.00 |
| 16 | D Loughnane | 5 | 45 | 11.1% | +15.50 |
| 17 | J A Osborne | 4 | 33 | 12.1% | -3.12 |
| 18 | Jessica Macey | 3 | 20 | 15.0% | -5.75 |
| 19 | E De Giles | 2 | 10 | 20.0% | -1.50 |
| 20 | George Baker | 2 | 11 | 18.2% | -2.25 |
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | D Loughnane | 1 | 1 | 100.0% | +4.50 |
| 2 | C Johnston | 1 | 2 | 50.0% | +0.62 |
| 3 | R A Fahey | 1 | 3 | 33.3% | +10.00 |
| 4 | James Owen | 1 | 5 | 20.0% | -1.00 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Sky Secret | 5:25 | C G Cox | Jack Nicholls |
| King's Cavalry | 5:55 | J Tate | Luke Morris |
| Masked Warrior | 5:55 | W J Haggas | Darragh Keenan |
| Fiscal Policy | 6:25 | Mrs R Carr | James Sullivan |
| Trojan Truth | 6:55 | E De Giles | Owen Lewis |
| Albeseeingyer | 7:25 | Steph Hollinshead | Rowan Scott |
| Enpassant | 7:25 | M Herrington | David Nolan |
| Fenlander | 7:25 | Mrs P Sly | Kieran O'Neill |
| Super Hit | 8:25 | James Owen | Luke Morris |
Won in Last Seven Days
| Name | Days Since Win | Race Time | Trainer | Jockey |
|---|---|---|---|---|
| Emperor Caradoc | 7 | 6:25 | P T Midgley | David Nolan |
| Zubaru | 7 | 7:25 | George Scott | Darragh Keenan |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Dark Side Thunder | 6:25 | Jessica Macey | Oliver Stammers | Visor |
| Emperor Caradoc | 6:25 | P T Midgley | David Nolan | Cheek Piece |
| This Farh | 6:25 | D Loughnane | Rowan Scott | Cheek Piece |
| John Galt | 6:55 | J A Osborne | Jack Callan | Tongue Strap, Cheek Piece |
| Sword Of Wessex | 6:55 | James Owen | Luke Morris | Visor |
| Trojan Truth | 6:55 | E De Giles | Owen Lewis | Blinkers |
| Al Hofzan | 7:25 | G Nicholls | Gina Mangan | Cheek Piece |
| Tex | 7:25 | George Baker | Jack Dace | Tongue Strap, Cheek Piece |
| Zubaru | 7:25 | George Scott | Darragh Keenan | Tongue Strap |
| City Escape | 7:55 | Mrs N S Evans | Kieran O'Neill | Eye Shield |
| Clipsham Noble | 7:55 | Charlie Clover | Liam Wright | Cheek Piece |
| Fillyfudge | 7:55 | Lemos Souza | Darragh Keenan | Visor |
| Majestic Leo | 7:55 | G Brown | Jack Nicholls | Blinkers, Tongue Strap |
| Myna | 7:55 | A W Carroll | William Carson | Hood |
| Pure Theory | 7:55 | Stephanie Cassidy | Ryan Kavanagh | Tongue Strap 1st, Cheek Piece |
| Versatile | 7:55 | James Owen | Luke Morris | Cheek Piece |
| Mercurius Power | 8:25 | Jessica Macey | Darragh Keenan | Tongue Strap, Cheek Piece |
| Study Up | 8:25 | D M Loughnane | Jonny Peate | Hood, Tongue Strap |
| Super Hit | 8:25 | James Owen | Luke Morris | Tongue Strap, Cheek Piece |
| The Sweet Escape | 8:25 | D Loughnane | Rowan Scott | Tongue Strap |
| Tonal | 8:25 | Ian Williams | Ryan Kavanagh | Cheek Piece |
Distance Travelled
| Name | Race Time | Trainer | Jockey | Travelled |
|---|---|---|---|---|
| Cypriot Diaspora | 7:25 | B Millman | Oliver Searle | 181 Miles |
| Baldetti | 5:25 | M Dods | David Nolan | 157 Miles |
Top Earners
| Rank | Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|---|
| 1 | Mumayaz | 6:25 | A W Carroll | Mr N Sfrantzis | £88,898.05 |
| 2 | Yokkell | 8:25 | A Wintle | Seamus Devlin | £78,492.14 |
| 3 | Dark Side Thunder | 6:25 | Jessica Macey | Mr M M Foulger | £66,855.61 |
| 4 | Call Glory | 7:25 | Ian Williams | Mr Ian James Christelow | £59,802.42 |
| 5 | City Escape | 7:55 | Mrs N S Evans | Out Of Bounds Racing Club | £55,935.32 |
| 6 | Fiscal Policy | 6:25 | Mrs R Carr | S Thompson, Mrs R Carr, G Shields | £54,146.26 |
| 7 | Mercurius Power | 8:25 | Jessica Macey | Mr Tony Hession | £53,390.71 |
| 8 | Up The Jazz | 8:25 | R A Fahey | The Musley Bank Partnership & Partner | £47,300.80 |
| 9 | Emperor Caradoc | 6:25 | P T Midgley | Dan Maltby Bloodstock Limited & Partne | £47,280.00 |
| 10 | Johnny Boom | 6:55 | S Lycett | L & M Atkins | £43,242.48 |
Stable Switchers
| Name | Race Time | Jockey | Prev Trainer > New Trainer |
|---|---|---|---|
| City Escape | 7:55 | Kieran O'Neill | M Loughnane > Mrs N S Evans |
Class Droppers
| Name | Race Time | Trainer | Jockey | Last Time Class > Today’s Class |
|---|---|---|---|---|
| Postcard | 5:25 | Adam Kirby | Sam Hitchcott |
Class 2 > Class 5 |
| Sky Secret | 5:25 | C G Cox | Jack Nicholls |
Class 2 > Class 5 |
| Tonal | 8:25 | Ian Williams | Ryan Kavanagh |
Class 2 > Class 6 |
Weighted to Win
| Name | Race Time | Trainer | Jockey | Prev OR > OR Now |
|---|---|---|---|---|
| Mumayaz | 6:25 | A W Carroll | Darragh Keenan | 71 > 67 |
| Cypriot Diaspora | 7:25 | B R Millman | Oliver Searle | 71 > 68 |
| Enpassant | 7:25 | M Herrington | David Nolan | 70 > 65 |
| Fillyfudge | 7:55 | Lemos Souza | Darragh Keenan | 61 > 52 |
| Versatile | 7:55 | James Owen | Luke Morris | 63 > 49 |
| Mooretown Lad | 7:55 | A Wintle | Sean D Bowen | 70 > 49 |
| Up The Jazz | 8:25 | R A Fahey | David Nolan | 69 > 65 |
| Yokkell | 8:25 | A Wintle | Kieran O'Neill | 84 > 62 |
Favourite Wins Runs
| Wins | Runs | Percentage |
|---|---|---|
| 21 | 147 | 14.3% |