Today's Forecast: Mostly Cloudy
Temperature: 7.3° - 15.0°
Rainfall: 0.19mm
Wind: 6.4 mph SE
Today's Forecast: Mostly Cloudy
Temperature: 7.3° - 15.0°
Rainfall: 0.19mm
Wind: 6.4 mph SE
Tomorrow's Forecast: Light rain
Temperature: 7.4° - 17.0°
Rainfall: 0.97mm
Wind: 5.2 mph SE
Please click on the “View Full Racecard & Odds” button to get the full racecard information.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 2 | 1 | 1 | 50% | |
| Flat (Turf) | 2 | 1 | 1 | 50% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 2 | 1 | 1 | 50% |
| Headgear | |||||
| Today (No Headgear) | 2 | 1 | 1 | 50% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 1 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | George Wood | 0 | 0 | 0 | - |
| T | B R Millman | 2 | 1 | 1 | 50% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 1 | 0 | 1 | 0% | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 0 | 1 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 1 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Benoit D L Sayette | 0 | 0 | 0 | - |
| T | M Botti | 1 | 0 | 1 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | George Downing | 0 | 0 | 0 | - |
| T | E Walker | 0 | 0 | 0 | - |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Jason Hart | 0 | 0 | 0 | - |
| T | R Hughes | 0 | 0 | 0 | - |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | William Carver | 0 | 0 | 0 | - |
| T | J A Osborne | 0 | 0 | 0 | - |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | R Havlin | 0 | 0 | 0 | - |
| T | James Owen | 0 | 0 | 0 | - |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | P Mulrennan | 0 | 0 | 0 | - |
| T | M L W Bell | 0 | 0 | 0 | - |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | George Wood | 0 | 0 | 0 | - |
| T | M Appleby | 0 | 0 | 0 | - |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | William Pyle | 0 | 0 | 0 | - |
| T | K Frost | 0 | 0 | 0 | - |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 2 | 0 | 2 | 0% | |
| Flat (Turf) | 2 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 0 | 2 | 0% |
| G | Similar Going | 2 | 0 | 2 | 0% |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 2 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 1 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | R Havlin | 0 | 0 | 0 | - |
| T | J & T Gosden | 2 | 0 | 2 | 0% |
| BF Was beaten favourite last time out | |||||
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 2 | 0 | 1 | 0% | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 2 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | P Mulrennan | 0 | 0 | 0 | - |
| T | K R Burke | 2 | 0 | 1 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 2 | 0 | 1 | 0% | |
| Flat (Turf) | 1 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 0 | 1 | 0% |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 1 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | George Downing | 1 | 0 | 1 | 0% |
| T | E Walker | 2 | 0 | 1 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 1 | 0 | 1 | 0% | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 0 | 1 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 1 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Jason Hart | 0 | 0 | 0 | - |
| T | W J Haggas | 1 | 0 | 1 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 6 | 1 | 3 | 16.7% | |
| Flat (Turf) | 3 | 1 | 1 | 33.3% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 1 | 0 | 100% |
| C | Course | 1 | 1 | 0 | 100% |
| D | Distance | 3 | 1 | 2 | 33.3% |
| G | Similar Going | 2 | 1 | 0 | 50% |
| Headgear | |||||
| Today (No Headgear) | 6 | 1 | 3 | 16.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 5 | 1 | 3 | 20% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Harry Vigors | 0 | 0 | 0 | - |
| T | Eve Johnson Houghton | 6 | 1 | 3 | 16.7% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 1 | 0% | |
| Flat (Turf) | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 0 | 1 | 0% |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 2 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | O J Orr | 1 | 0 | 0 | 0% |
| T | E Bethell | 3 | 0 | 1 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 1 | 0% | |
| Flat (Turf) | 3 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 0 | 1 | 0% |
| G | Similar Going | 3 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | J Garritty | 1 | 0 | 0 | 0% |
| T | Jedd O'Keeffe | 3 | 0 | 1 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 1 | 0% | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (P only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | George Downing | 0 | 0 | 0 | - |
| T | E Walker | 3 | 0 | 1 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 4 | 0 | 0 | 0% | |
| Flat (Turf) | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 2 | 0 | 0 | 0% | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 4 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 3 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Jason Hart | 0 | 0 | 0 | - |
| T | H Palmer | 3 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 5 | 1 | 1 | 20% | |
| Flat (Turf) | 4 | 1 | 0 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 4 | 1 | 0 | 25% |
| Headgear | |||||
| Today (No Headgear) | 5 | 1 | 1 | 20% | |
| Class & Handicap Rating | |||||
| Class 5 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | William Cox | 0 | 0 | 0 | - |
| T | Tom Dascombe | 5 | 1 | 1 | 20% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 4 | 0 | 1 | 0% | |
| Flat (Turf) | 3 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 2 | 0 | 0 | 0% | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 4 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 2 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | D C Costello | 0 | 0 | 0 | - |
| T | M Walford | 4 | 0 | 1 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 10 | 0 | 4 | 0% | |
| Flat (Turf) | 7 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 0 | 2 | 0% |
| G | Similar Going | 5 | 0 | 2 | 0% |
| Headgear | |||||
| Today (No Headgear) | 7 | 0 | 3 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 7 | 0 | 1 | 0% |
| Hcp | This Handicap (OR) or Higher | 4 | 0 | 2 | 0% |
| Connections | |||||
| J | William Pyle | 0 | 0 | 0 | - |
| T | T D Barron | 10 | 0 | 4 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 7 | 1 | 0 | 14.3% | |
| Flat (Turf) | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 3 | 0 | 0 | 0% | |
| Similar Going | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 7 | 1 | 0 | 14.3% | |
| Class & Handicap Rating | |||||
| Class 5 | 3 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Toby Moore | 0 | 0 | 0 | - |
| T | Ian Williams | 4 | 1 | 0 | 25% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 16 | 2 | 2 | 12.5% | |
| Flat (Turf) | 15 | 2 | 2 | 13.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 7 | 1 | 1 | 14.3% |
| G | Similar Going | 14 | 1 | 2 | 7.1% |
| Headgear | |||||
| Today (No Headgear) | 16 | 2 | 2 | 12.5% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 2 | 1 | 1 | 50% |
| Hcp | This Handicap (OR) or Higher | 11 | 1 | 1 | 9.1% |
| Connections | |||||
| J | Benoit D L Sayette | 0 | 0 | 0 | - |
| T | Harry Eustace | 11 | 1 | 1 | 9.1% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 57 | 10 | 12 | 17.5% | |
| Flat (Turf) | 28 | 5 | 4 | 17.9% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 44 | 7 | 10 | 15.9% |
| G | Similar Going | 22 | 4 | 3 | 18.2% |
| Headgear | |||||
| HG | Today (T & B) | 11 | 2 | 3 | 18.2% |
| HG | Blinkers | 11 | 2 | 3 | 18.2% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 19 | 3 | 6 | 15.8% |
| Hcp | This Handicap (OR) or Higher | 16 | 1 | 2 | 6.3% |
| Connections | |||||
| J | Alec Voikhansky | 2 | 1 | 1 | 50% |
| T | D & C Kubler | 57 | 10 | 12 | 17.5% |
| BF Was beaten favourite last time out | |||||
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 11 | 2 | 4 | 18.2% | |
| Flat (Turf) | 6 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 5 | 1 | 3 | 20% |
| G | Similar Going | 5 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 9 | 1 | 3 | 11.1% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 8 | 2 | 2 | 25% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Toby Moore | 0 | 0 | 0 | - |
| T | C Hills | 11 | 2 | 4 | 18.2% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 4 | 1 | 2 | 25% | |
| Flat (Turf) | 3 | 1 | 2 | 33.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 3 | 1 | 2 | 33.3% |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 4 | 1 | 2 | 25% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Jason Hart | 0 | 0 | 0 | - |
| T | C G Cox | 4 | 1 | 2 | 25% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 14 | 1 | 4 | 7.1% | |
| Flat (Turf) | 12 | 1 | 4 | 8.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 2 | 1 | 1 | 50% |
| Distance | 4 | 0 | 0 | 0% | |
| G | Similar Going | 11 | 1 | 4 | 9.1% |
| Headgear | |||||
| Today (V only) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 5 | 0 | 0 | 0% | |
| Connections | |||||
| J | R Havlin | 1 | 0 | 0 | 0% |
| T | M Appleby | 2 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 43 | 10 | 3 | 23.3% | |
| Flat (Turf) | 25 | 5 | 2 | 20% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 0 | 1 | 0% |
| C | Course | 2 | 0 | 1 | 0% |
| D | Distance | 21 | 4 | 2 | 19.1% |
| G | Similar Going | 23 | 5 | 2 | 21.7% |
| Headgear | |||||
| HG | Today (P only) | 14 | 5 | 1 | 35.7% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 16 | 3 | 0 | 18.8% |
| This Handicap (OR) or Higher | 5 | 0 | 0 | 0% | |
| Connections | |||||
| J | P Mulrennan | 0 | 0 | 0 | - |
| T | A W Carroll | 40 | 10 | 3 | 25% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 18 | 3 | 5 | 16.7% | |
| Flat (Turf) | 17 | 3 | 5 | 17.7% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 1 | 0 | 100% |
| C | Course | 2 | 1 | 0 | 50% |
| D | Distance | 9 | 2 | 3 | 22.2% |
| G | Similar Going | 12 | 2 | 3 | 16.7% |
| Headgear | |||||
| HG | Today (P only) | 3 | 1 | 1 | 33.3% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 11 | 2 | 3 | 18.2% |
| Hcp | This Handicap (OR) or Higher | 11 | 1 | 3 | 9.1% |
| Connections | |||||
| J | George Wood | 0 | 0 | 0 | - |
| T | James Owen | 1 | 0 | 1 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 7 | 1 | 2 | 14.3% | |
| Flat (Turf) | 4 | 1 | 2 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 5 | 1 | 2 | 20% |
| G | Similar Going | 4 | 1 | 2 | 25% |
| Headgear | |||||
| Today (No Headgear) | 7 | 1 | 2 | 14.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 5 | 0 | 2 | 0% |
| Hcp | This Handicap (OR) or Higher | 1 | 0 | 1 | 0% |
| Connections | |||||
| J | William Pyle | 0 | 0 | 0 | - |
| T | T D Barron | 7 | 1 | 2 | 14.3% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 12 | 2 | 6 | 16.7% | |
| Flat (Turf) | 6 | 1 | 2 | 16.7% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 1 | 0 | 100% |
| C | Course | 1 | 1 | 0 | 100% |
| D | Distance | 5 | 2 | 2 | 40% |
| G | Similar Going | 5 | 1 | 1 | 20% |
| Headgear | |||||
| HG | Today (P only) | 5 | 1 | 1 | 20% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 2 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | O J Orr | 0 | 0 | 0 | - |
| T | E Bethell | 12 | 2 | 6 | 16.7% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 28 | 7 | 5 | 25% | |
| Flat (Turf) | 8 | 3 | 0 | 37.5% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 13 | 6 | 0 | 46.2% |
| G | Similar Going | 8 | 3 | 0 | 37.5% |
| Headgear | |||||
| Today (No Headgear) | 27 | 7 | 5 | 25.9% | |
| Class & Handicap Rating | |||||
| Class 4 | 3 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Tyrese Cameron | 2 | 2 | 0 | 100% |
| T | A W Carroll | 16 | 4 | 3 | 25% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 8 | 1 | 1 | 12.5% | |
| Flat (Turf) | 5 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 3 | 0 | 0 | 0% | |
| Similar Going | 4 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 8 | 1 | 1 | 12.5% | |
| Class & Handicap Rating | |||||
| Class 4 | 1 | 0 | 0 | 0% | |
| Hcp | This Handicap (OR) or Higher | 3 | 0 | 1 | 0% |
| Connections | |||||
| T | Ian Williams | 4 | 0 | 1 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 29 | 3 | 7 | 10.3% | |
| Flat (Turf) | 26 | 3 | 6 | 11.5% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 18 | 3 | 4 | 16.7% |
| G | Similar Going | 22 | 3 | 6 | 13.6% |
| Headgear | |||||
| Today (No Headgear) | 25 | 3 | 6 | 12% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 17 | 2 | 4 | 11.8% |
| Hcp | This Handicap (OR) or Higher | 20 | 1 | 4 | 5% |
| Connections | |||||
| J | Sean Kirrane | 2 | 0 | 0 | 0% |
| T | T D Easterby | 21 | 2 | 4 | 9.5% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 13 | 2 | 3 | 15.4% | |
| Flat (Turf) | 8 | 1 | 1 | 12.5% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 7 | 2 | 1 | 28.6% |
| G | Similar Going | 6 | 1 | 0 | 16.7% |
| Headgear | |||||
| Today (No Headgear) | 13 | 2 | 3 | 15.4% | |
| Class & Handicap Rating | |||||
| Class 4 | 3 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | George Bass | 7 | 2 | 1 | 28.6% |
| T | D J Coakley | 13 | 2 | 3 | 15.4% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 0 | 0% | |
| Flat (Turf) | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 3 | 0 | 0 | 0% | |
| Similar Going | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 3 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | William Pyle | 1 | 0 | 0 | 0% |
| T | T D Barron | 3 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 12 | 1 | 2 | 8.3% | |
| Flat (Turf) | 8 | 1 | 0 | 12.5% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 9 | 1 | 2 | 11.1% |
| G | Similar Going | 7 | 1 | 0 | 14.3% |
| Headgear | |||||
| Today (No Headgear) | 12 | 1 | 2 | 8.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 6 | 1 | 0 | 16.7% |
